Dates for Round 1:ย 22 June to 15 August
Playing Days:ย Mondays (Div 1, Div 5, U17 and U14 Schools), Tuesdays (Div 2, Div 6, Poly/ITE, Club Mixed, Corporate Mixed & Women), Wednesdays (Div 3, Div 7, U17 and U14 Schools) and Thursdays (Div 4, Div 8, Poly/ITE, Club Mixed, Corporate Mixed & Women)
Reseved Date:ย Saturdays (For all Divisions)
Venue:ย Kallang Netball Centre
Fees: $150 (Non-Member Rate)
ย ย ย ย ย $120 (Netball Singapore Member Rate)
For teams not providing team umpires, additional umpire admin fee and umpire fees will be charged.
Umpire Admin Fee:ย $75ย
Umpire Fee:ย $25 x no of gamesย
Finals:ย 29 August 2015 @ Toa Payoh Sports Hall
Results:
Div 2: SRC Blue vs Llabten Thunder 53 – 52
Div 1: Sneakers Ace vs Fier Orcas 57 – 55ย
ย
(Division 1 Champions: Sneakers Ace, Runners-up: Fier Orcas)
ย
(Division 2 Champions: SRC Blue, Runners-up: Llabten Thunder)ย
ย
NETBALL SINGAPORE MEMBERSHIP PROMO
Sign up as a Netball Singapore memberย TODAYย to enjoy special rates for carnivals and etc! We are currently having aย SG50 promotion!
Sign upย hereย now and donโt miss this opportunity!
Grouping
Monday | ||
Division 1 1. Fier Orcas | Division 5 |
ย
Tuesday | ||
Division 2 | Division 6 | Club Mixed Aย 2. TYCO |
ย
Wednesday | |
Division 3 | Division 7 |
ย
Thursday | ||
Division 4 | Division 8A ย | Division 8B
|
ย
Friday | |
Club Mixed B | Club Mixed C |
Note:
*Reserved games will be held on every Saturday. In the event that there are too many reserved games, Netball Singapore may extend the league and reserved games will be allocated on weekdays night.ย
*Each team can register up to 15 players, but only 12 players can be named for a particular match. Teams shall report to the tournament desk regarding the daily teamlist.ย
*Any team giving a walkover shall notify Netball Singapore at least 5 working days before the game. 2 points shall be deducted for the forfeiting teams & 2 points credited to the opposing team.ย
*If a team fails to give 5 working daysโ notice for walkover, the team will have to pay an additional penalty of $50.00.
*Provide Team Umpires. Nominated Team Umpire MUST be able to umpire matches assigned by Netball Singapore.
*If a team umpire is late or fails to show up for his/her assignment, 2 points will be deducted from the teamโs total accumulated points and a penalty of $40.00 will be payable by the team.
*Please refer toย http://www.netball.org.sg/images/Tournament%20Rules%20Updated%20July%202012Final.pdfย for the full tournaments rules.
ย
FIXTURESย ย
Division 1 & 5ย
Date | Time | Court | Div | Team | Team | Umpire | Results |
Monday 22 June ย ย | 7.20pm ย ย | 1 | 1 | Blazeย | Sneakers Aceย | ย | ย 21-61 |
2 | 5 | Sneakers Spark | Bucks Pinks | Lighting | ย 45-23 | ||
3 | 5 | SSP Reds | Speed | ย | ย w/o to Speed | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm ย ย | 1 | 1 | Marlins Air | Fier Orcas | ย | ย 37-54 | |
2 | 5 | Zenith Zeal | Blaze Flame | Team On | ย 30-34 | ||
3 | 5 | Punggol Central CSC Katana Strike | Ogres | Goal Getters | ย 38-31 | ||
6 | ย | ย | ย | ย | ย | ||
Monday 29 June ย ย | 7.20pm ย ย | 1 | 1 | U21 | Blazeย | ย | ย 38-32 |
2 | 5 | Punggol Central CSC Katana Strike | Bucks Pinks | Team On | ย 31-23 | ||
3 | 5 | Blaze Flame | Speed | Lighting | ย 30-35 | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | 1 | Fier Orcas | Sneakers Aceย | ย | ย 42-65 | |
2 | 5 | Zenith Zeal | Ogres | ย | ย 28-37 | ||
3 | 5 | SSP Reds | Sneakers Spark | Goal Getters | ย 36-43 | ||
6 | ย | ย | ย | ย | ย | ||
Monday 6 July ย | 7.20pm ย ย | 1 | 1 | Marlins Air | U21 | ย | ย 45-53 |
2 | 5 | Blaze Flame | Sneakers Spark | ย | ย 37-48 | ||
3 | 5 | Zenith Zeal | Speed | Team On | ย 35-43 | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | 1 | Blazeย | Fier Orcas | ย | ย 31-68 | |
2 | 5 | Ogres | Bucks Pinks | Goal Getters | ย 29-30 | ||
3 | 5 | Punggol Central CSC Katana Strike | SSP Reds | Lighting | ย 50-31 | ||
6 | ย | ย | ย | ย | ย | ||
Monday 13 July ย ย | 7.20pm ย ย | 1 | 1 | Fier Orcas | U21 | ย | ย 48-40 |
2 | 5 | Blaze Flame | Punggol Central CSC Katana Strike | ย | ย 43-57 | ||
3 | 5 | Zenith Zeal | Bucks Pinks | Goal Getters | ย 33-16 | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | 1 | Sneakers Aceย | Marlins Air | ย | ย 50-41 | |
2 | 5 | Ogres | SSP Reds | Lighting | ย 28-22 | ||
3 | 5 | Speed | Sneakers Spark | Team On | ย 47-54 | ||
6 | ย | ย | ย | ย | ย | ||
Monday 20 July ย ย | 7.20pm ย ย | 1 | 1 | U21 | Sneakers Aceย | ย | ย 41-60 |
2 | 5 | Ogres | Blaze Flame | ย | ย 42-40 | ||
3 | 5 | Zenith Zeal | Sneakers Spark | Goal Getters | ย 29-39 | ||
4 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | 1 | Blazeย | Marlins Air | ย | ย 33-52 | |
2 | 5 | Bucks Pinks | SSP Reds | Lighting | ย 9-37 | ||
3 | 5 | Speed | Punggol Central CSC Katana Strike | Team On | ย 38-60 | ||
5 | 3 | NZ Keaย | U17ย | ย | ย 44-15 | ||
Monday 27 Julyย | 7.20pm ย ย | 1 | 5 | Zenith Zeal | SSP Reds | ย | ย 43-20 |
2 | 5 | Sneakers Spark | Punggol Central CSC Katana Strike | ย | ย 46-59 | ||
3 | 5 | Bucks Pinks | Blaze Flame | Team On | ย 19-66 | ||
6 | 5 | Speed | Ogres | Lighting | ย 32-36 | ||
Monday 3 Aug ย ย | 7.20pm ย ย | 1 | 5 | Sneakers Spark | Ogres | Goal Getters | ย 44-32 |
2 | 5 | SSP Reds | Blaze Flame | ย | ย 29-41 | ||
8.40pm | 1 | 5 | Zenith Zeal | Punggol Central CSC Katana Strike | Lighting | ย 35-56 | |
2 | 5 | Bucks Pink | Speed | ย | ย 23-53 | ||
3 | 2 | SRC Blue | Sneakers Forceย | ย | ย 58-39 | ||
7.20pm | 3 | 3 | Sneakers Speedย | NZ Kea | ย | ย 67-39 |
ย
Division 2, 6 & Club Mixed A
Date | Time | Court | Div | Team | Team | Umpire | Results |
Tuesday 23 June | 7.20pm | 1 | 2 | Extreme Sonique | SRC Blueย | ย | 37 – 62 |
2 | 2 | U19 | Sneakers Forceย | ย | 42 – 45 | ||
3 | 6 | Punggol Central CSC Katana Oldies | Team On | Aciers | 26 – 38 | ||
6 | 6 | Revive Mini | Enigma | ย | 40 – 49 | ||
8.40pm | 1 | 2 | Llabten Thunder | Speed sprintย | ย | 64 – 32 | |
2 | CMA | Bucks Greens | TYCO | Speed Sprint | 38-17 | ||
3 | 6 | NZ Weke | Sneakers Flashย | ย | 38 – 43 | ||
6 | ย | ย | ย | ย | ย | ||
Tuesday 30 June | 7.20pm | 1 | 2 | SRC Blueย | Speed sprintย | ย | ย 68-16 |
2 | CMA | SAFSA | IV Live | Speed Sprint | ย 58-21 | ||
3 | 6 | Enigma | Punggol Central CSC Katana Oldies | ย | ย 45-32 | ||
6 | 6 | Team On | Singapore Polytechnic 2 | Aciers | ย 62-19 | ||
8.40pm | 1 | 2 | Sneakers Forceย | Extreme Sonique | ย | ย 59-32 | |
ย | 2 | U19 | Llabten Thunder | ย | ย Postponed to 28 Jul*ย | ||
2 | 6 | Sneakers Flashย | Revive Mini | ย | ย 51-54 | ||
6 | ย | ย | ย | ย | ย | ||
Tuesday 7 July | 7.20pm | 1 | 2 | Sneakers Forceย | Llabten Thunder | ย | ย 52-64 |
2 | 2 | Extreme Sonique | Speed sprintย | ย | ย 34-48 | ||
3 | 6 | NZ Weke | Punggol Central CSC Katana Oldies | ย | ย 34-36 | ||
6 | 6 | Sneakers Flashย | Singapore Polytechnic 2 | Aciers | ย 57-17 | ||
8.40pm | 1 | 2 | SRC Blueย | U19 | ย | ย 60-42 | |
2 | CMA | SIM | PSRCย | Speed Sprint | ย 16-32 | ||
3 | 6 | Enigma | Team On | ย | ย 50-31 | ||
6 | ย | ย | ย | ย | ย | ||
Tuesday 14 July | 7.20pm | 1 | 2 | Llabten Thunder | Extreme Sonique | ย | ย 57-44 |
2 | CMA | Bucks Greens | IV Live | KDM | ย 32-38 | ||
3 | 6 | NZ Weke | Team On | ย | ย 45-27 | ||
4 | 6 | Sneakers Flashย | Enigma | ย | ย 34-49 | ||
8.40pm | 1 | 2 | Speed sprintย | U19 | ย | ย 27-66 | |
ย | 2 | Sneakers Forceย | SRC Blueย | ย | ย *Postponed to 28 Julย | ||
2 | 6 | Revive Mini | Singapore Polytechnic 2 | Aciers | ย 53-33 | ||
6 | ย | ย | ย | ย | ย | ||
Tuesday 21 July | 7.20pm | 1 | 2 | Llabten Thunder | SRC Blueย | ย | ย 46-47 |
2 | 2 | Speed sprintย | Sneakers Forceย | ย | ย 44-68 | ||
3 | 6 | Enigma | NZ Weke | ย | ย 39-31 | ||
4 | 6 | Team On | Revive Mini | Aciers | ย 37-47 | ||
8.40pm | 1 | 2 | U19 | Extreme Sonique | ย | ย 45-39 | |
2 | CMA | TYCO | PSRCย | ย | ย 24-31 | ||
3 | CMA | SAFSA | SIM | Frenz | ย 52-10 | ||
4 | 6 | Singapore Polytechnic 2 | Punggol Central CSC Katana Oldies | ย | ย 14-64 | ||
Tuesday 28 July | 7.20pm | 1 | CMA | TYCO | SAFSA | Speed Sprint | ย 27-58 |
2 | CMA | Bucks Greens | PSRCย | Frenz | ย 44-22 | ||
3 | 6 | Singapore Polytechnic 2 | Enigma | ย | ย 22-84 | ||
6 | 6 | Punggol Central CSC Katana Oldies | Sneakers Flashย | ย | ย 34-34 | ||
8.40pm | 1 | CMA | IV Live | SIM | KDM | ย 44-22 | |
2 | 6 | Revive Mini | NZ Weke | Aciers | ย 27-47 | ||
3 | 2ย | ย U19* | Llabtenย Thunderย | ย | ย 49-64 | ||
6 | ย | ย | ย | ย | ย | ||
Tuesday 4 Aug | 7.20pm | ย | CMA | Bucks Greens | SAFSA | Frenz | 23-43 |
1 | CMB | NVPย | Zenith Ace | ย | ย 42-43 | ||
2 | CMA | SIM | TYCO | ย | ย 28-35 | ||
3 | 6 | Team On | Sneakers Flashย | Aciers | ย 23-40 | ||
6 | 6 | Singapore Polytechnic 2 | NZ Weke | ย | ย 24-66 | ||
8.40pm | 1 | CMA | PSRCย | IV Live | KDM | ย 29-43 | |
2 | 6 | Punggol Central CSC Katana Oldies | Revive Mini | ย | ย 57-35 | ||
3 | 4 | Reviveย | U14ย | ย | ย 66-50 | ||
6 | ย | ย | ย | ย | ย | ||
Tuesday 11 Aug | 7.20pm | 1 | CMA | IV Live | TYCO | Frenz | ย 39-26 |
2 | CMA | Bucks Greens | SIM | KDM | 63-31ย | ||
ย | CMA | PSRCย | SAFSA | Speed Sprint | *teamย postponedย | ||
6 | ย | ย | ย | ย | ย |
Division 3 & 7
Date | Time | Court | Div | Team | Team | Umpire | Results |
Wednesday 24 June | 7.20pm | 1 | 3 | Bucks Blues | Wanderers Prems | ย | ย 30-16 |
2 | 3 | Llabten Lightning | Sneakers Speedย | Blaze Flame | ย 30-54 | ||
ย | 7 | Times | KRYPTONITE | Punggol Central CSC Katana Oldies | ย Postpone to 12 Aug*ย | ||
3 | 7 | SSP Whites | SCC Ospreys | Net4liew | ย 26-28 | ||
8.40pm | 1 | 3 | SCC Hawks | U17 | Punggol Central CSC Katana Strike | ย 38-32 | |
2 | 3 | Bedok CSC Phoenix | NZ Kea | Marlins Air | ย 37-47 | ||
ย | 7 | Zenith Zest | Republic Polytechnic | Pegasus | ย Postpone to 12 Aug*ย | ||
3 | 7 | Revive Nanoย | Bucks Whites | ย | ย 19-30 | ||
Wednesday 1 July | 7.20pm | ย | 7 | SSP Whites | Bucks Whites | Net4liew | *Postponed 19 Augย |
1 | 7 | Zenith Zest | Revive Nanoย | Pegasus | ย 45-36 | ||
2 | 3 | Llabten Lightning | NZ Kea | Marlins Air | ย 17-46 | ||
3 | 3 | SCC Hawks | Bedok CSC Phoenix | Punggol Central CSC Katana Strike | ย 53-36 | ||
8.40pm | 1 | 7 | KRYPTONITE | Republic Polytechnic | ย | ย 47-29 | |
2 | 7 | Times | SCC Ospreys | Katana Oldies | ย 52-20 | ||
3 | 3 | Marlins Freeย | Sneakers Speedย | Blaze Flame | ย 37-50 | ||
6 | 3 | Bucks Blues | U17 | ย | ย 37-23 | ||
Wednesday 8 July | 7.20pm | 1 | 3 | Wanderers Prems | U17 | Blaze Flame | Postponed to 25 Jul*ย ย ย |
2 | 3 | Marlins Freeย | NZ Kea | ย | |||
3 | 7 | Times | Republic Polytechnic | Punggol Central CSC Katana Oldies | |||
6 | 7 | KRYPTONITE | Revive Nanoย | Net4liew | |||
8.40pm | 1 | 3 | Bucks Blues | Bedok CSC Phoenix | Marlins Air | ย 57-39 | |
2 | 3 | Llabten Lightning | SCC Hawks | Punggol Central CSC Katana Strike | ย 23-52 | ||
3 | 7 | SCC Ospreys | Bucks Whites | Pegasus | ย 27-28 | ||
6 | 7 | SSP Whites | Zenith Zest | ย | ย 27-17 | ||
Wednesday 15 July | 7.20pm | ย | 7 | Republic Polytechnic | Revive Nanoย | ย | *Postponed to 19 Augย |
1 | 7 | KRYPTONITE | SSP Whites | Net4liew | ย 56-28 | ||
ย | 3 | Sneakers Speedย | NZ Kea | Punggol Central CSC Katana Strike | *Postponed to 3 Augย | ||
2 | 3 | Wanderers Prems | Bedok CSC Phoenix | Marlins Air | ย 51-28 | ||
8.40pm | 1 | 7 | SCC Ospreys | Zenith Zest | Punggol Central CSC Katana Oldies | ย 34-27 | |
2 | 7 | Times | Bucks Whites | Pegasus | ย 40-17 | ||
3 | 3 | Marlins Freeย | SCC Hawks | Blaze Flame | ย 36-34 | ||
5 | 3 | Bucks Blues | Llabten Lightning | ย | ย 49-30 | ||
Wednesday 22 July | 7.20pm | 1 | 3 | Wanderers Prems | Llabten Lightning | ย | ย 39-28 |
2 | 3 | Marlins Freeย | Bucks Blues | Punggol Central CSC Katana Strike | ย 30-43 | ||
3 | 7 | Times | Revive Nanoย | Net4liew | ย 51-26 | ||
5 | 7 | Bucks Whites | Zenith Zest | ย | ย 24-29 | ||
8.40pm | 1 | 3 | U17 | Bedok CSC Phoenix | Blaze Flame | ย 37-40 | |
2 | 3 | Sneakers Speedย | SCC Hawks | ย | ย 48-41 | ||
3 | 7 | Republic Polytechnic | SSP Whites | Pegasus | ย 35-32 | ||
5 | 7 | SCC Ospreys | KRYPTONITE | Punggol Central CSC Katana Oldies | ย 27-50 | ||
Wednesday 29 July | 7.20pm | 1 | 7 | Revive Nanoย | SSP Whites | ย | ย w/o to Revive Nanoย |
2 | 7 | Republic Polytechnic | SCC Ospreys | ย | ย 30-34 | ||
3 | 3 | NZ Kea | SCC Hawks | ย | ย 32-35 | ||
6 | 3 | U17 | Llabten Lightning | Punggol Central CSC Katana Strike | ย 31-24 | ||
8.40pm | 1 | 7 | Bucks Whites | KRYPTONITE | ย | ย 24-52 | |
2 | 7 | Times | Zenith Zest | Punggol Central CSC Katana Oldies | ย 45-18 | ||
3 | 3 | Sneakers Speedย | Bucks Blues | Blaze Flame | ย 41-37 | ||
6 | 3 | Wanderers Prems | Marlins Freeย | ย | 45-29 | ||
Wednesday 5 Aug | 7.20pm | 1 | 3 | Bedok CSC Phoenix | Llabten Lightning | Blaze Flame | ย 63-41 |
2 | 3 | NZ Kea | Bucks Blues | Extreme | ย 35-40 | ||
3 | 7 | Times | SSP Whites | Net4liew | ย w/o to Times | ||
6 | 7 | Zenith Zest | KRYPTONITE | ย | ย 22-48 | ||
8.40pm | 1 | 3 | U17 | Marlins Freeย | Punggol Central CSC Katana Strike | ย 40-34 | |
2 | 3 | Sneakers Speedย | Wanderers Prems | ย | ย w/o to Sneakersย | ||
3 | 7 | Revive Nanoย | SCC Ospreys | Pegasus | ย 21-45 | ||
6 | 7 | Bucks Whites | Republic Polytechnic | ย | ย 15-52 | ||
Wednesday 12 Aug | 7.20pm | 1 | 3 | NZ Kea | Wanderers Prems | Extreme | ย W/O to NZ Kea |
2 | 3 | U17 | Sneakers Speedย | ย | ย 25-50 | ||
3 | 7 | Times*ย | KRYPTONITEย | Punggol Central CSC Katanaย Oldiesย | ย 50-37 | ||
6 | 7ย | Zenith Zestย | Republic Polytechnicย | ย | 19-47ย | ||
8.40pm | 1 | 3 | SCC Hawks | Bucks Blues | ย | ย 25-41 | |
2 | 3 | Bedok CSC Phoenix | Marlins Freeย | ย | 47-43ย | ||
3 | 7 | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
Wednesday 19 Aug | 7.20pm | 1 | 3 | Bedok CSC Phoenix | Sneakers Speedย | Extreme | ย 51-50 |
ย | 3 | NZ Kea | U17 | ย | *To 20 Julย | ||
3 | 7ย | SSP Whitesย | Bucks Whiteย | ย | 41-33ย | ||
2 | CMCย | Team KDMย | NZ Flyer Mixedย | ย | 17-55ย | ||
8.40pm | 1 | 3 | Llabten Lightning | Marlins Freeย | Extreme | 30-46ย | |
2 | 3 | SCC Hawks | Wanderers Prems | ย | 24-38ย | ||
3 | 7 | RPย | Revive Nanoย | ย | 47-29ย | ||
6 | ย | ย | ย | ย | ย |
ย
Division 4, 8A & 8B
Date | Time | Court | Div | Team | Team | Umpire | Results |
Thursday 25 June | 7.20pm | 1 | 4 | SRC Red | Team Aciers | ย | ย 41-30 |
2 | 4 | Revive | Singapore Polytechnic | Kryptonite | ย 67-40 | ||
3 | 8A | SIMย | TYCO Ladies | Speed Dash | ย 41-23 | ||
6 | 8A | Goal Getters | UOB | ย | ย 7-49 | ||
8.40pm | 1 | 4 | U14 | Speed Dash | Marlins Free | ย 46-33 | |
ย | 4 | Zenith Alpha | Bucks Purples | ย | *Postponed to 13 Aug | ||
2 | 8B | EDGE | Pegasus | Speed | 17-55 | ||
3 | 8B | Raven | Stellars | Unify | 41-34 | ||
Thursday 2 July | 7.20pm | 1 | 8B | SAFSA | NZ Moaย | Tyco Ladies | 51-18 |
2 | 8B | EDGE | Stellars | Speed | 36-36 | ||
3 | 4 | U14 | Zenith Alpha | ย | 39-34 | ||
6 | 4 | Revive | Bucks Purples | Marlins Free | 66-32 | ||
8.40pm | 1 | 8A | Net4liew | TYCO Ladies | Speed Dash | ย 29-30 | |
2 | 8A | Unify | UOB | ย | ย 27-30 | ||
3 | 4 | Team Aciers | Speed Dash | Kryptonite | ย 31-25 | ||
6 | 4 | SRC Red | Singapore Polytechnic | ย | *Postponed to 13 Augย | ||
Thursday 9 July | 7.20pm | 1 | 4 | Singapore Polytechnic | Bucks Purples | ย | ย 39-29 |
2 | 4 | SRC Red | Speed Dash | Kryptonite | ย 39-33 | ||
3 | 8A | SIM | Net4liew | ย | ย 40-18 | ||
4 | 8A | Wanderers Ladies | Goal Getters | Speed Dash | ย 4-52 | ||
8.40pm | ย | 4 | Revive | U14 | ย | ย Postponedย to 27 Aug*ย | |
2 | 4 | Team Aciers | Zenith Alpha | Marlins Free | ย 28-50 | ||
3 | 8B | Pegasus | NZ Moa | Speed | ย 65-8 | ||
1 | 8B | Raven | SAFSA | Tyco Ladies | ย 39-36 | ||
Thursday 16 July | 7.20pm | ย | 8B | EDGE | NZ Moaย | Speed | ย 34-24 |
2 | 8B | Pegasus | SAFSA | Unify | ย 35-28 | ||
3 | 4 | SRC Red | Bucks Purples | ย | 53-32 | ||
1 | 4 | Speed Dash | Zenith Alpha | Marlins Free | ย 30-37 | ||
8.40pm | 1 | 8A | UOB | SIM | ย | ย 31-29 | |
2 | 8A | Unify | Wanderers Ladies | Speed Dash | ย 43-14 | ||
3 | 4 | Singapore Polytechnic | U14 | ย | ย 24-48 | ||
4 | 4 | Team Aciers | Revive | Kryptonite | ย 34-55 | ||
Thursday 23 July | 7.20pm | 1 | 4 | Speed Dash | Revive | Kryptonite | ย 37-58 |
2 | 4 | Bucks Purples | U14 | ย | ย 16-51 | ||
3 | 8A | UOB | Net4liew | Speed | ย 39-14 | ||
4 | 8A | Wanderers Ladies | TYCO Ladies | ย | ย 27-44 | ||
8.40pm | 1 | 4 | Singapore Polytechnic | Team Aciers | ย | ย 32-54 | |
2 | 4 | SRC Red | Zenith Alpha | Marlins Free | ย 37-41 | ||
3 | 8B | SKA | Raven | Speed Dash | ย 20-38 | ||
4 | 8B | EDGE | SAFSA | Unify | ย 26-27 | ||
Thursday 30 July | 7.20pm | 1 | 8B | Pegasus | SKA | Tyco Ladies | ย 36-32 |
2 | 8B | NZ Moaย | Stellars | Speed Dash | ย 34-40 | ||
3 | 4 | Zenith Alpha | Revive | Marlins Free | ย 30-70 | ||
6 | 4 | Speed Dash | Singapore Polytechnic | ย | ย 45-38 | ||
8.40pm | 1 | 8A | Goal Getters | Net4liew | Speed | ย 25-30 | |
2 | 8A | TYCO Ladies | UOB | ย | ย 34-50 | ||
3 | 4 | Bucks Purples | Team Aciers | Kryptonite | ย 22-45 | ||
6 | 4 | SRC Red | U14 | ย | ย 47-44 | ||
Thursday 6 Aug | 7.20pm | 1 | 4 | SRC Red | Revive | ย | ย 46-75 |
2 | 4 | U14 | Team Aciers | Marlins Free | ย 40-29 | ||
3 | 8A | SIM | Wanderers Ladies | Speed Dash | ย 55-19 | ||
6 | 8A | Unify | TYCO Ladies | ย | ย 41-23 | ||
8.40pm | 1 | 4 | Zenith Alpha | Singapore Polytechnic | ย | ย 54-37 | |
2 | 4 | Bucks Purples | Speed Dash | Kryptonite | 23-54 | ||
3 | 8B | EDGE | Raven | Speed | ย 27-33 | ||
6 | 8B | Stellars | SKA | Unify | ย 45-28 | ||
Thursday 13 Aug | 7.20pm | 1 | 8A | Goal Getters | TYCO Ladies | Lighting | ย 11-28 |
2 | 8A | Wanderers Ladies | Net4liew | Marlins Free | 30-38ย | ||
3 | 8A | Unify | SIM | ย | 35-31ย | ||
6 | 4ย | SRC Redย | Singapore Polytechnicย | ย | ย 58-40 | ||
8.40pm | 1 | 8B | Stellars | SAFSA | Tyco Ladies | ย 29-47 | |
2 | 8B | Pegasus | Raven | Unify | ย 45-26 | ||
3 | 8B | SKA | NZ Moaย | ย | ย 40-25 | ||
6 | 4 | Zenithย Alpha*ย | Bucksย Purplesย | ย | ย 50-23 | ||
Thursday 20 Aug | 7.20pm | 1 | 8B | Raven | NZ Moa | Tyco Ladies | ย 54-20 |
2 | 8B | EDGE | SKA | Unify | 38-36ย | ||
3 | 8B | Stellars | Pegasus | ย | 19-49 | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | 8A | Unify | Net4liew | ย | 30-19ย | |
2 | 8A | UOB | Wanderers Ladies | ย | 58-11ย | ||
3 | 8A | SIMย | Goal Getters | ย | ย 25-24 | ||
6 | ย | ย | ย | ย | ย | ||
Thursday 27 Aug | 7.20pm | 1 | 8A | Unify | Goal Getters | ย | ย 25-18 |
2 | 8B | SAFSA | SKA | Tyco Ladies | ย 25-43 | ||
3 | 4ย | Reviveย | U14ย | ย | *Postpone to 4 Augย | ||
6 | ย | ย | ย | ย | ย |
ย
Club Mixed B & Club Mixed C
Date | Time | Court | Div | Team | Team | Umpire | Results |
Friday 3 July | 7.20pm | 1 | CMB | Mixed Up | SCDF | TYCO Mixed | ย 28-21 |
2 | CMB | NVP | Zenith Aceย | Dash | *Postponedย 4 Augย | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | CMC | Frenz | Bucks Reds | SCDF | ย 58-20 | |
2 | CMC | NZ Flyer Mixedย | Dash + | Mixed Up | ย 51-27 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
Friday 10 July | 7.20pm | 1 | CMC | Team KDM | NZ Flyer Mixedย | Mixed Up | ย *Postponed 25 Julย |
2 | CMC | Frenz | Dash + | SCDF | ย 54-23 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | CMB | Mixed Up | Zenith Aceย | Dash | ย 36-46 | |
2 | CMB | Bucks Blacks | NVP | TYCO Mixed | ย 30-34 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
Friday 24 July | 7.20pm | 1 | CMB | SCDF | Bucks Blacks | TYCO Mixed | ย 22-32 |
2 | CMB | Mixed Up | NVP | ย | ย 49-25 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | CMC | Frenz | NZ Flyer Mixedย | Mixed Up | ย 35-28 | |
2 | CMC | Bucks Reds | Team KDM | SCDF | ย | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
Friday 31 July | 7.20pm | 1 | CMC | Dash + | Bucks Reds | ย | ย 35-16 |
2 | CMC | Frenz | Team KDM | Mixed Up | 69-9 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | CMB | Zenith Aceย | SCDF | TYCO Mixed | ย 56-15 | |
2 | CMB | Mixed Up | Bucks Blacks | Dash | ย 45-18 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
Friday 14 Aug | 7.20pm | 1 | CMB | Bucks Blacks | Zenith Aceย | ย | 19-52 |
2 | CMB | NVP | SCDF | Dash | 31-35 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
8.40pm | 1 | CMC | Team KDM | Dash + | SCDF | 20-35 | |
2 | CMC | NZ Flyer Mixedย | Bucks Reds | TYCO Mixed | 40-18 | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย |
ย
Reserved Fixtures for All Categories / Divisions
Date | Time | Court | Div | Team | Team | Umpire | Results |
Saturday 27 June | 4.00pm | 1 | ย | ย | ย | ย | ย |
2 | ย | ย | ย | ย | ย | ||
3 | ย | ย | ย | ย | ย | ||
6 | ย | ย | ย | ย | ย | ||
5.30pm | 1 | ย | ย | ย | ย | ย | |
2 | ย | ย | ย | ย | ย | ||
