Dates for Round 1: 22 June to 15 August
Playing Days: Mondays (Div 1, Div 5, U17 and U14 Schools), Tuesdays (Div 2, Div 6, Poly/ITE, Club Mixed, Corporate Mixed & Women), Wednesdays (Div 3, Div 7, U17 and U14 Schools) and Thursdays (Div 4, Div 8, Poly/ITE, Club Mixed, Corporate Mixed & Women)
Reseved Date: Saturdays (For all Divisions)
Venue: Kallang Netball Centre
Fees: $150 (Non-Member Rate)
$120 (Netball Singapore Member Rate)
For teams not providing team umpires, additional umpire admin fee and umpire fees will be charged.
Umpire Admin Fee: $75
Umpire Fee: $25 x no of games
Finals: 29 August 2015 @ Toa Payoh Sports Hall
Results:
Div 2: SRC Blue vs Llabten Thunder 53 – 52
Div 1: Sneakers Ace vs Fier Orcas 57 – 55
(Division 1 Champions: Sneakers Ace, Runners-up: Fier Orcas)
(Division 2 Champions: SRC Blue, Runners-up: Llabten Thunder)
NETBALL SINGAPORE MEMBERSHIP PROMO
Sign up as a Netball Singapore member TODAY to enjoy special rates for carnivals and etc! We are currently having a SG50 promotion!
Sign up here now and don’t miss this opportunity!
Grouping
Monday | ||
Division 1 1. Fier Orcas | Division 5 |
Tuesday | ||
Division 2 | Division 6 | Club Mixed A 2. TYCO |
Wednesday | |
Division 3 | Division 7 |
Thursday | ||
Division 4 | Division 8A
| Division 8B
|
Friday | |
Club Mixed B | Club Mixed C |
Note:
*Reserved games will be held on every Saturday. In the event that there are too many reserved games, Netball Singapore may extend the league and reserved games will be allocated on weekdays night.
*Each team can register up to 15 players, but only 12 players can be named for a particular match. Teams shall report to the tournament desk regarding the daily teamlist.
*Any team giving a walkover shall notify Netball Singapore at least 5 working days before the game. 2 points shall be deducted for the forfeiting teams & 2 points credited to the opposing team.
*If a team fails to give 5 working days’ notice for walkover, the team will have to pay an additional penalty of $50.00.
*Provide Team Umpires. Nominated Team Umpire MUST be able to umpire matches assigned by Netball Singapore.
*If a team umpire is late or fails to show up for his/her assignment, 2 points will be deducted from the team’s total accumulated points and a penalty of $40.00 will be payable by the team.
*Please refer to http://www.netball.org.sg/images/Tournament%20Rules%20Updated%20July%202012Final.pdf for the full tournaments rules.
FIXTURES
Division 1 & 5
Date | Time | Court | Div | Team | Team | Umpire | Results |
Monday 22 June | 7.20pm | 1 | 1 | Blaze | Sneakers Ace | 21-61 | |
2 | 5 | Sneakers Spark | Bucks Pinks | Lighting | 45-23 | ||
3 | 5 | SSP Reds | Speed | w/o to Speed | |||
6 | |||||||
8.40pm | 1 | 1 | Marlins Air | Fier Orcas | 37-54 | ||
2 | 5 | Zenith Zeal | Blaze Flame | Team On | 30-34 | ||
3 | 5 | Punggol Central CSC Katana Strike | Ogres | Goal Getters | 38-31 | ||
6 | |||||||
Monday 29 June | 7.20pm | 1 | 1 | U21 | Blaze | 38-32 | |
2 | 5 | Punggol Central CSC Katana Strike | Bucks Pinks | Team On | 31-23 | ||
3 | 5 | Blaze Flame | Speed | Lighting | 30-35 | ||
6 | |||||||
8.40pm | 1 | 1 | Fier Orcas | Sneakers Ace | 42-65 | ||
2 | 5 | Zenith Zeal | Ogres | 28-37 | |||
3 | 5 | SSP Reds | Sneakers Spark | Goal Getters | 36-43 | ||
6 | |||||||
Monday 6 July | 7.20pm | 1 | 1 | Marlins Air | U21 | 45-53 | |
2 | 5 | Blaze Flame | Sneakers Spark | 37-48 | |||
3 | 5 | Zenith Zeal | Speed | Team On | 35-43 | ||
6 | |||||||
8.40pm | 1 | 1 | Blaze | Fier Orcas | 31-68 | ||
2 | 5 | Ogres | Bucks Pinks | Goal Getters | 29-30 | ||
3 | 5 | Punggol Central CSC Katana Strike | SSP Reds | Lighting | 50-31 | ||
6 | |||||||
Monday 13 July | 7.20pm | 1 | 1 | Fier Orcas | U21 | 48-40 | |
2 | 5 | Blaze Flame | Punggol Central CSC Katana Strike | 43-57 | |||
3 | 5 | Zenith Zeal | Bucks Pinks | Goal Getters | 33-16 | ||
6 | |||||||
8.40pm | 1 | 1 | Sneakers Ace | Marlins Air | 50-41 | ||
2 | 5 | Ogres | SSP Reds | Lighting | 28-22 | ||
3 | 5 | Speed | Sneakers Spark | Team On | 47-54 | ||
6 | |||||||
Monday 20 July | 7.20pm | 1 | 1 | U21 | Sneakers Ace | 41-60 | |
2 | 5 | Ogres | Blaze Flame | 42-40 | |||
3 | 5 | Zenith Zeal | Sneakers Spark | Goal Getters | 29-39 | ||
4 | |||||||
8.40pm | 1 | 1 | Blaze | Marlins Air | 33-52 | ||
2 | 5 | Bucks Pinks | SSP Reds | Lighting | 9-37 | ||
3 | 5 | Speed | Punggol Central CSC Katana Strike | Team On | 38-60 | ||
5 | 3 | NZ Kea | U17 | 44-15 | |||
Monday 27 July | 7.20pm | 1 | 5 | Zenith Zeal | SSP Reds | 43-20 | |
2 | 5 | Sneakers Spark | Punggol Central CSC Katana Strike | 46-59 | |||
3 | 5 | Bucks Pinks | Blaze Flame | Team On | 19-66 | ||
6 | 5 | Speed | Ogres | Lighting | 32-36 | ||
Monday 3 Aug | 7.20pm | 1 | 5 | Sneakers Spark | Ogres | Goal Getters | 44-32 |
2 | 5 | SSP Reds | Blaze Flame | 29-41 | |||
8.40pm | 1 | 5 | Zenith Zeal | Punggol Central CSC Katana Strike | Lighting | 35-56 | |
2 | 5 | Bucks Pink | Speed | 23-53 | |||
3 | 2 | SRC Blue | Sneakers Force | 58-39 | |||
7.20pm | 3 | 3 | Sneakers Speed | NZ Kea | 67-39 |
Division 2, 6 & Club Mixed A
Date | Time | Court | Div | Team | Team | Umpire | Results |
Tuesday 23 June | 7.20pm | 1 | 2 | Extreme Sonique | SRC Blue | 37 – 62 | |
2 | 2 | U19 | Sneakers Force | 42 – 45 | |||
3 | 6 | Punggol Central CSC Katana Oldies | Team On | Aciers | 26 – 38 | ||
6 | 6 | Revive Mini | Enigma | 40 – 49 | |||
8.40pm | 1 | 2 | Llabten Thunder | Speed sprint | 64 – 32 | ||
2 | CMA | Bucks Greens | TYCO | Speed Sprint | 38-17 | ||
3 | 6 | NZ Weke | Sneakers Flash | 38 – 43 | |||
6 | |||||||
Tuesday 30 June | 7.20pm | 1 | 2 | SRC Blue | Speed sprint | 68-16 | |
2 | CMA | SAFSA | IV Live | Speed Sprint | 58-21 | ||
3 | 6 | Enigma | Punggol Central CSC Katana Oldies | 45-32 | |||
6 | 6 | Team On | Singapore Polytechnic 2 | Aciers | 62-19 | ||
8.40pm | 1 | 2 | Sneakers Force | Extreme Sonique | 59-32 | ||
2 | U19 | Llabten Thunder | Postponed to 28 Jul* | ||||
2 | 6 | Sneakers Flash | Revive Mini | 51-54 | |||
6 | |||||||
Tuesday 7 July | 7.20pm | 1 | 2 | Sneakers Force | Llabten Thunder | 52-64 | |
2 | 2 | Extreme Sonique | Speed sprint | 34-48 | |||
3 | 6 | NZ Weke | Punggol Central CSC Katana Oldies | 34-36 | |||
6 | 6 | Sneakers Flash | Singapore Polytechnic 2 | Aciers | 57-17 | ||
8.40pm | 1 | 2 | SRC Blue | U19 | 60-42 | ||
2 | CMA | SIM | PSRC | Speed Sprint | 16-32 | ||
3 | 6 | Enigma | Team On | 50-31 | |||
6 | |||||||
Tuesday 14 July | 7.20pm | 1 | 2 | Llabten Thunder | Extreme Sonique | 57-44 | |
2 | CMA | Bucks Greens | IV Live | KDM | 32-38 | ||
3 | 6 | NZ Weke | Team On | 45-27 | |||
4 | 6 | Sneakers Flash | Enigma | 34-49 | |||
8.40pm | 1 | 2 | Speed sprint | U19 | 27-66 | ||
2 | Sneakers Force | SRC Blue | *Postponed to 28 Jul | ||||
2 | 6 | Revive Mini | Singapore Polytechnic 2 | Aciers | 53-33 | ||
6 | |||||||
Tuesday 21 July | 7.20pm | 1 | 2 | Llabten Thunder | SRC Blue | 46-47 | |
2 | 2 | Speed sprint | Sneakers Force | 44-68 | |||
3 | 6 | Enigma | NZ Weke | 39-31 | |||
4 | 6 | Team On | Revive Mini | Aciers | 37-47 | ||
8.40pm | 1 | 2 | U19 | Extreme Sonique | 45-39 | ||
2 | CMA | TYCO | PSRC | 24-31 | |||
3 | CMA | SAFSA | SIM | Frenz | 52-10 | ||
4 | 6 | Singapore Polytechnic 2 | Punggol Central CSC Katana Oldies | 14-64 | |||
Tuesday 28 July | 7.20pm | 1 | CMA | TYCO | SAFSA | Speed Sprint | 27-58 |
2 | CMA | Bucks Greens | PSRC | Frenz | 44-22 | ||
3 | 6 | Singapore Polytechnic 2 | Enigma | 22-84 | |||
6 | 6 | Punggol Central CSC Katana Oldies | Sneakers Flash | 34-34 | |||
8.40pm | 1 | CMA | IV Live | SIM | KDM | 44-22 | |
2 | 6 | Revive Mini | NZ Weke | Aciers | 27-47 | ||
3 | 2 | U19* | Llabten Thunder | 49-64 | |||
6 | |||||||
Tuesday 4 Aug | 7.20pm | CMA | Bucks Greens | SAFSA | Frenz | 23-43 | |
1 | CMB | NVP | Zenith Ace | 42-43 | |||
2 | CMA | SIM | TYCO | 28-35 | |||
3 | 6 | Team On | Sneakers Flash | Aciers | 23-40 | ||
6 | 6 | Singapore Polytechnic 2 | NZ Weke | 24-66 | |||
8.40pm | 1 | CMA | PSRC | IV Live | KDM | 29-43 | |
2 | 6 | Punggol Central CSC Katana Oldies | Revive Mini | 57-35 | |||
3 | 4 | Revive | U14 | 66-50 | |||
6 | |||||||
Tuesday 11 Aug | 7.20pm | 1 | CMA | IV Live | TYCO | Frenz | 39-26 |
2 | CMA | Bucks Greens | SIM | KDM | 63-31 | ||
CMA | PSRC | SAFSA | Speed Sprint | *team postponed | |||
6 |
Division 3 & 7
Date | Time | Court | Div | Team | Team | Umpire | Results |
Wednesday 24 June | 7.20pm | 1 | 3 | Bucks Blues | Wanderers Prems | 30-16 | |
2 | 3 | Llabten Lightning | Sneakers Speed | Blaze Flame | 30-54 | ||
7 | Times | KRYPTONITE | Punggol Central CSC Katana Oldies | Postpone to 12 Aug* | |||
3 | 7 | SSP Whites | SCC Ospreys | Net4liew | 26-28 | ||
8.40pm | 1 | 3 | SCC Hawks | U17 | Punggol Central CSC Katana Strike | 38-32 | |
2 | 3 | Bedok CSC Phoenix | NZ Kea | Marlins Air | 37-47 | ||
7 | Zenith Zest | Republic Polytechnic | Pegasus | Postpone to 12 Aug* | |||
3 | 7 | Revive Nano | Bucks Whites | 19-30 | |||
Wednesday 1 July | 7.20pm | 7 | SSP Whites | Bucks Whites | Net4liew | *Postponed 19 Aug | |
1 | 7 | Zenith Zest | Revive Nano | Pegasus | 45-36 | ||
2 | 3 | Llabten Lightning | NZ Kea | Marlins Air | 17-46 | ||
3 | 3 | SCC Hawks | Bedok CSC Phoenix | Punggol Central CSC Katana Strike | 53-36 | ||
8.40pm | 1 | 7 | KRYPTONITE | Republic Polytechnic | 47-29 | ||
2 | 7 | Times | SCC Ospreys | Katana Oldies | 52-20 | ||
3 | 3 | Marlins Free | Sneakers Speed | Blaze Flame | 37-50 | ||
6 | 3 | Bucks Blues | U17 | 37-23 | |||
Wednesday 8 July | 7.20pm | 1 | 3 | Wanderers Prems | U17 | Blaze Flame | Postponed to 25 Jul* |
2 | 3 | Marlins Free | NZ Kea | ||||
3 | 7 | Times | Republic Polytechnic | Punggol Central CSC Katana Oldies | |||
6 | 7 | KRYPTONITE | Revive Nano | Net4liew | |||
8.40pm | 1 | 3 | Bucks Blues | Bedok CSC Phoenix | Marlins Air | 57-39 | |
2 | 3 | Llabten Lightning | SCC Hawks | Punggol Central CSC Katana Strike | 23-52 | ||
3 | 7 | SCC Ospreys | Bucks Whites | Pegasus | 27-28 | ||
6 | 7 | SSP Whites | Zenith Zest | 27-17 | |||
Wednesday 15 July | 7.20pm | 7 | Republic Polytechnic | Revive Nano | *Postponed to 19 Aug | ||
1 | 7 | KRYPTONITE | SSP Whites | Net4liew | 56-28 | ||
3 | Sneakers Speed | NZ Kea | Punggol Central CSC Katana Strike | *Postponed to 3 Aug | |||
2 | 3 | Wanderers Prems | Bedok CSC Phoenix | Marlins Air | 51-28 | ||
8.40pm | 1 | 7 | SCC Ospreys | Zenith Zest | Punggol Central CSC Katana Oldies | 34-27 | |
2 | 7 | Times | Bucks Whites | Pegasus | 40-17 | ||
3 | 3 | Marlins Free | SCC Hawks | Blaze Flame | 36-34 | ||
5 | 3 | Bucks Blues | Llabten Lightning | 49-30 | |||
Wednesday 22 July | 7.20pm | 1 | 3 | Wanderers Prems | Llabten Lightning | 39-28 | |
2 | 3 | Marlins Free | Bucks Blues | Punggol Central CSC Katana Strike | 30-43 | ||
3 | 7 | Times | Revive Nano | Net4liew | 51-26 | ||
5 | 7 | Bucks Whites | Zenith Zest | 24-29 | |||
8.40pm | 1 | 3 | U17 | Bedok CSC Phoenix | Blaze Flame | 37-40 | |
2 | 3 | Sneakers Speed | SCC Hawks | 48-41 | |||
3 | 7 | Republic Polytechnic | SSP Whites | Pegasus | 35-32 | ||
5 | 7 | SCC Ospreys | KRYPTONITE | Punggol Central CSC Katana Oldies | 27-50 | ||
Wednesday 29 July | 7.20pm | 1 | 7 | Revive Nano | SSP Whites | w/o to Revive Nano | |
2 | 7 | Republic Polytechnic | SCC Ospreys | 30-34 | |||
3 | 3 | NZ Kea | SCC Hawks | 32-35 | |||
6 | 3 | U17 | Llabten Lightning | Punggol Central CSC Katana Strike | 31-24 | ||
8.40pm | 1 | 7 | Bucks Whites | KRYPTONITE | 24-52 | ||
2 | 7 | Times | Zenith Zest | Punggol Central CSC Katana Oldies | 45-18 | ||
3 | 3 | Sneakers Speed | Bucks Blues | Blaze Flame | 41-37 | ||
6 | 3 | Wanderers Prems | Marlins Free | 45-29 | |||
Wednesday 5 Aug | 7.20pm | 1 | 3 | Bedok CSC Phoenix | Llabten Lightning | Blaze Flame | 63-41 |
2 | 3 | NZ Kea | Bucks Blues | Extreme | 35-40 | ||
3 | 7 | Times | SSP Whites | Net4liew | w/o to Times | ||
6 | 7 | Zenith Zest | KRYPTONITE | 22-48 | |||
8.40pm | 1 | 3 | U17 | Marlins Free | Punggol Central CSC Katana Strike | 40-34 | |
2 | 3 | Sneakers Speed | Wanderers Prems | w/o to Sneakers | |||
3 | 7 | Revive Nano | SCC Ospreys | Pegasus | 21-45 | ||
6 | 7 | Bucks Whites | Republic Polytechnic | 15-52 | |||
Wednesday 12 Aug | 7.20pm | 1 | 3 | NZ Kea | Wanderers Prems | Extreme | W/O to NZ Kea |
2 | 3 | U17 | Sneakers Speed | 25-50 | |||
3 | 7 | Times* | KRYPTONITE | Punggol Central CSC Katana Oldies | 50-37 | ||
6 | 7 | Zenith Zest | Republic Polytechnic | 19-47 | |||
8.40pm | 1 | 3 | SCC Hawks | Bucks Blues | 25-41 | ||
2 | 3 | Bedok CSC Phoenix | Marlins Free | 47-43 | |||
3 | 7 | ||||||
6 | |||||||
Wednesday 19 Aug | 7.20pm | 1 | 3 | Bedok CSC Phoenix | Sneakers Speed | Extreme | 51-50 |
3 | NZ Kea | U17 | *To 20 Jul | ||||
3 | 7 | SSP Whites | Bucks White | 41-33 | |||
2 | CMC | Team KDM | NZ Flyer Mixed | 17-55 | |||
8.40pm | 1 | 3 | Llabten Lightning | Marlins Free | Extreme | 30-46 | |
2 | 3 | SCC Hawks | Wanderers Prems | 24-38 | |||
3 | 7 | RP | Revive Nano | 47-29 | |||
6 |
Division 4, 8A & 8B
Date | Time | Court | Div | Team | Team | Umpire | Results |
Thursday 25 June | 7.20pm | 1 | 4 | SRC Red | Team Aciers | 41-30 | |
2 | 4 | Revive | Singapore Polytechnic | Kryptonite | 67-40 | ||
3 | 8A | SIM | TYCO Ladies | Speed Dash | 41-23 | ||
6 | 8A | Goal Getters | UOB | 7-49 | |||
8.40pm | 1 | 4 | U14 | Speed Dash | Marlins Free | 46-33 | |
4 | Zenith Alpha | Bucks Purples | *Postponed to 13 Aug | ||||
2 | 8B | EDGE | Pegasus | Speed | 17-55 | ||
3 | 8B | Raven | Stellars | Unify | 41-34 | ||
Thursday 2 July | 7.20pm | 1 | 8B | SAFSA | NZ Moa | Tyco Ladies | 51-18 |
2 | 8B | EDGE | Stellars | Speed | 36-36 | ||
3 | 4 | U14 | Zenith Alpha | 39-34 | |||
6 | 4 | Revive | Bucks Purples | Marlins Free | 66-32 | ||
8.40pm | 1 | 8A | Net4liew | TYCO Ladies | Speed Dash | 29-30 | |
2 | 8A | Unify | UOB | 27-30 | |||
3 | 4 | Team Aciers | Speed Dash | Kryptonite | 31-25 | ||
6 | 4 | SRC Red | Singapore Polytechnic | *Postponed to 13 Aug | |||
Thursday 9 July | 7.20pm | 1 | 4 | Singapore Polytechnic | Bucks Purples | 39-29 | |
2 | 4 | SRC Red | Speed Dash | Kryptonite | 39-33 | ||
3 | 8A | SIM | Net4liew | 40-18 | |||
4 | 8A | Wanderers Ladies | Goal Getters | Speed Dash | 4-52 | ||
8.40pm | 4 | Revive | U14 | Postponed to 27 Aug* | |||
2 | 4 | Team Aciers | Zenith Alpha | Marlins Free | 28-50 | ||
3 | 8B | Pegasus | NZ Moa | Speed | 65-8 | ||
1 | 8B | Raven | SAFSA | Tyco Ladies | 39-36 | ||
Thursday 16 July | 7.20pm | 8B | EDGE | NZ Moa | Speed | 34-24 | |
2 | 8B | Pegasus | SAFSA | Unify | 35-28 | ||
3 | 4 | SRC Red | Bucks Purples | 53-32 | |||
1 | 4 | Speed Dash | Zenith Alpha | Marlins Free | 30-37 | ||
8.40pm | 1 | 8A | UOB | SIM | 31-29 | ||
2 | 8A | Unify | Wanderers Ladies | Speed Dash | 43-14 | ||
3 | 4 | Singapore Polytechnic | U14 | 24-48 | |||
4 | 4 | Team Aciers | Revive | Kryptonite | 34-55 | ||
Thursday 23 July | 7.20pm | 1 | 4 | Speed Dash | Revive | Kryptonite | 37-58 |
2 | 4 | Bucks Purples | U14 | 16-51 | |||
3 | 8A | UOB | Net4liew | Speed | 39-14 | ||
4 | 8A | Wanderers Ladies | TYCO Ladies | 27-44 | |||
8.40pm | 1 | 4 | Singapore Polytechnic | Team Aciers | 32-54 | ||
2 | 4 | SRC Red | Zenith Alpha | Marlins Free | 37-41 | ||
3 | 8B | SKA | Raven | Speed Dash | 20-38 | ||
4 | 8B | EDGE | SAFSA | Unify | 26-27 | ||
Thursday 30 July | 7.20pm | 1 | 8B | Pegasus | SKA | Tyco Ladies | 36-32 |
2 | 8B | NZ Moa | Stellars | Speed Dash | 34-40 | ||
3 | 4 | Zenith Alpha | Revive | Marlins Free | 30-70 | ||
6 | 4 | Speed Dash | Singapore Polytechnic | 45-38 | |||
8.40pm | 1 | 8A | Goal Getters | Net4liew | Speed | 25-30 | |
2 | 8A | TYCO Ladies | UOB | 34-50 | |||
3 | 4 | Bucks Purples | Team Aciers | Kryptonite | 22-45 | ||
6 | 4 | SRC Red | U14 | 47-44 | |||
Thursday 6 Aug | 7.20pm | 1 | 4 | SRC Red | Revive | 46-75 | |
2 | 4 | U14 | Team Aciers | Marlins Free | 40-29 | ||
3 | 8A | SIM | Wanderers Ladies | Speed Dash | 55-19 | ||
6 | 8A | Unify | TYCO Ladies | 41-23 | |||
8.40pm | 1 | 4 | Zenith Alpha | Singapore Polytechnic | 54-37 | ||
2 | 4 | Bucks Purples | Speed Dash | Kryptonite | 23-54 | ||
3 | 8B | EDGE | Raven | Speed | 27-33 | ||
6 | 8B | Stellars | SKA | Unify | 45-28 | ||
Thursday 13 Aug | 7.20pm | 1 | 8A | Goal Getters | TYCO Ladies | Lighting | 11-28 |
2 | 8A | Wanderers Ladies | Net4liew | Marlins Free | 30-38 | ||
3 | 8A | Unify | SIM | 35-31 | |||
6 | 4 | SRC Red | Singapore Polytechnic | 58-40 | |||
8.40pm | 1 | 8B | Stellars | SAFSA | Tyco Ladies | 29-47 | |
2 | 8B | Pegasus | Raven | Unify | 45-26 | ||
3 | 8B | SKA | NZ Moa | 40-25 | |||
6 | 4 | Zenith Alpha* | Bucks Purples | 50-23 | |||
Thursday 20 Aug | 7.20pm | 1 | 8B | Raven | NZ Moa | Tyco Ladies | 54-20 |
2 | 8B | EDGE | SKA | Unify | 38-36 | ||
3 | 8B | Stellars | Pegasus | 19-49 | |||
6 | |||||||
8.40pm | 1 | 8A | Unify | Net4liew | 30-19 | ||
2 | 8A | UOB | Wanderers Ladies | 58-11 | |||
3 | 8A | SIM | Goal Getters | 25-24 | |||
6 | |||||||
Thursday 27 Aug | 7.20pm | 1 | 8A | Unify | Goal Getters | 25-18 | |
2 | 8B | SAFSA | SKA | Tyco Ladies | 25-43 | ||
3 | 4 | Revive | U14 | *Postpone to 4 Aug | |||
6 |
Club Mixed B & Club Mixed C
Date | Time | Court | Div | Team | Team | Umpire | Results |
Friday 3 July | 7.20pm | 1 | CMB | Mixed Up | SCDF | TYCO Mixed | 28-21 |
2 | CMB | NVP | Zenith Ace | Dash | *Postponed 4 Aug | ||
3 | |||||||
6 | |||||||
8.40pm | 1 | CMC | Frenz | Bucks Reds | SCDF | 58-20 | |
2 | CMC | NZ Flyer Mixed | Dash + | Mixed Up | 51-27 | ||
3 | |||||||
6 | |||||||
Friday 10 July | 7.20pm | 1 | CMC | Team KDM | NZ Flyer Mixed | Mixed Up | *Postponed 25 Jul |
2 | CMC | Frenz | Dash + | SCDF | 54-23 | ||
3 | |||||||
6 | |||||||
8.40pm | 1 | CMB | Mixed Up | Zenith Ace | Dash | 36-46 | |
2 | CMB | Bucks Blacks | NVP | TYCO Mixed | 30-34 | ||
3 | |||||||
6 | |||||||
Friday 24 July | 7.20pm | 1 | CMB | SCDF | Bucks Blacks | TYCO Mixed | 22-32 |
2 | CMB | Mixed Up | NVP | 49-25 | |||
3 | |||||||
6 | |||||||
8.40pm | 1 | CMC | Frenz | NZ Flyer Mixed | Mixed Up | 35-28 | |
2 | CMC | Bucks Reds | Team KDM | SCDF | |||
3 | |||||||
6 | |||||||
Friday 31 July | 7.20pm | 1 | CMC | Dash + | Bucks Reds | 35-16 | |
2 | CMC | Frenz | Team KDM | Mixed Up | 69-9 | ||
3 | |||||||
6 | |||||||
8.40pm | 1 | CMB | Zenith Ace | SCDF | TYCO Mixed | 56-15 | |
2 | CMB | Mixed Up | Bucks Blacks | Dash | 45-18 | ||
3 | |||||||
6 | |||||||
Friday 14 Aug | 7.20pm | 1 | CMB | Bucks Blacks | Zenith Ace | 19-52 | |
2 | CMB | NVP | SCDF | Dash | 31-35 | ||
3 | |||||||
6 | |||||||
8.40pm | 1 | CMC | Team KDM | Dash + | SCDF | 20-35 | |
2 | CMC | NZ Flyer Mixed | Bucks Reds | TYCO Mixed | 40-18 | ||
3 | |||||||
6 |
Reserved Fixtures for All Categories / Divisions
Date | Time | Court | Div | Team | Team | Umpire | Results |
Saturday 27 June | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 4 July | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 11 July | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 18 July | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 25 July | 4.00pm | 1 | 3 | Marlins Free | NZ Kea | *team postpone 26 Aug | |
2 | 7 | Kryptonite | Revive Nano | 45-32 | |||
3 | CMC | Team KDM | NZ Flyer Mixed | *Postpone to 19 Aug | |||
6 | |||||||
5.30pm | 1 | 3 | Wanderers Prems | U17 | 45-20 | ||
2 | 7 | Times | RP | 48-37 | |||
3 | |||||||
6 | |||||||
Saturday 1 Aug | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 8 Aug (Reserved) | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 15 Aug | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 | |||||||
Saturday 22 Aug | 4.00pm | 1 | |||||
2 | |||||||
3 | |||||||
6 | |||||||
5.30pm | 1 | ||||||
2 | |||||||
3 | |||||||
6 |
LEAGUE TABLE
Division 1 | Fier Orcas | Marlins Air | Blaze | Sneakers Ace | U21 | Points | Position |
Fier Orcas | 54-37 2 | 68-31 2 | 42-65 0 | 48-40 2 | 6 | 2nd | |
Marlins Air | 37-54 0 | 52-33 2 | 41-50 0 | 45-53 0 | 2 | ||
Blaze | 31-68 0 | 33-52 0 | 21-61 0 | 32-38 0 | 0 | ||
Sneakers Ace | 65-42 2 | 50-41 2 | 61-21 2 | 60-41 2 | 8 | 1st | |
U21 | 40-48 0 | 53-45 2 | 38-32 2 | 41-60 0 | 4 | 3rd |
Division 2 | Extreme Sonique | SRC Blue | U19 | Sneakers Force | Llabten Thunder | Speed Sprint | Points | Position |
Extreme Sonique | 37-62 0 | 39-45 0 | 32-59 0 | 44-57 0 | 34-48 0 | 0 | ||
SRC Blue | 62-37 2 | 60-42 2 | 58-39 2 | 47-46 2 | 68-16 2 | 10 | 1st | |
U19 | 45-39 2 | 42-60 0 | 42-45 0 | 49-64 0 | 66-27 2 | 4 | ||
Sneakers Force | 59-32 2 | 39-58 0 | 45-42 2 | 52-64 0 | 68-44 2 | 6 | 3rd | |
Llabten Thunder | 57-44 2 | 46-47 0 | 64-49 2 | 64-52 2 | 64-32 2 | 8 | 2nd | |
Speed Sprint | 48-34 2 | 16-68 0 | 27-66 0 | 44-68 0 | 32-64 0 | 2 |
Division 3 | Buck Blues | Llabten Lightning | SCC Hawks | Bedok CSC | NZ Kea | U17 | Sneaker Speed | Wanderers Prems | Marlins Free | Points | Position |
Bucks Blues | 49-30 2 | 41-25 2 | 57-39 2 | 40-35 2 | 37-23 2 | 37-41 0 | 30-16 2 | 43-30 2 | 14 | 2nd | |
Llabten Lightning | 30-49 0 | 23-52 0 | 41-63 0 | 17-46 0 | 24-31 0 | 30-54 0 | 28-39 0 | 30-46 0 | 0 | ||
SCC Hawks | 25-41 0 | 52-23 2 | 53-36 2 | 35-32 2 | 38-32 2 | 41-48 0 | 24-38 0 | 34-36 0 | 8 | ||
Bedok CSC | 39-57 0 | 63-41 2 | 36-53 0 | 37-47 0 | 40-37 2 | 51-50 2 | 28-51 0 | 47-43 2 | 8 | ||
NZ Kea | 35-40 0 | 46-17 2 | 32-35 0 | 47-37 2 | 44-15 2 | 39-67 0 | W/O 2 | 46-43 2 | 10 | 3rd | |
