
FINAL RANKING
1st: Raffles Institution (Junior College)
2nd: River Valley High School
3rd: Hwa Chong Institution
4th: Anglo-Chinese Junior College
| Date | Time | Group | Game | Result | ||
| 24 Apr Fri |
1015 | A | SAJC | vs | JJC | 81 – 23 |
| 1145 | A | RVHS | vs | TPJC | 81 – 17 | |
| 1315 | B | VJC | vs | ACSI | 33 – 36 | |
| 1445 | B | HCI | vs | YJC | 96 – 14 | |
| 27 Apr Mon |
1015 | C | ACJC | vs | TJC | 52 – 28 |
| 1145 | C | NJC | vs | NYJC | 21 – 54 | |
| 1315 | D | SRJC | vs | RI | 14 – 57 | |
| 1445 | D | AJC | vs | CJC | 56 – 30 | |
| 28 Apr Tue |
1015 | B | IJC | vs | HCI | 5 – 111 |
| 1145 | B | YJC | vs | VJC | 27 – 55 | |
| 1315 | A | PJC | vs | RVHS | 16 – 67 | |
| 1445 | A | TPJC | vs | SAJC | 29 – 72 | |
| 29 Apr Wed |
1015 | D | CJC | vs | SRJC | 35 – 39 |
| 1145 | D | AJC | vs | RI | 37 – 60 | |
| 1315 | C | NYJC | vs | ACJC | 28 – 44 | |
| 1445 | C | NJC | vs | TJC | 31 – 60 | |
| 30 Apr Thu |
1015 | A | TPJC | vs | JJC | 53 – 38 |
| 1145 | A | PJC | vs | SAJC | 22 – 50 | |
| 1315 | B | YJC | vs | ACSI | 19 – 57 | |
| 1445 | B | IJC | vs | VJC | 10 – 81 | |
| 4 May Mon |
1015 | B | VJC | vs | HCI | 40 – 47 |
| 1145 | B | ACSI | vs | IJC | 72 – 12 | |
| 1315 | A | SAJC | vs | RVHS | 37 – 53 | |
| 1445 | A | JJC | vs | PJC | 26 – 57 | |
| 5 May Tue |
1015 | C | ACJC | vs | NJC | 83 – 19 |
| 1145 | C | NYJC | vs | TJC | 39 – 49 | |
| 1315 | D | SRJC | vs | AJC | 39 – 61 | |
| 1445 | D | CJC | vs | RI | 11 – 71 | |
| 7 May Thu |
1015 | A | PJC | vs | TPJC | 57 – 41 |
| 1145 | A | RVHS | vs | JJC | 82 – 19 | |
| 1315 | B | IJC | vs | YJC | 21 – 55 | |
| 1445 | B | HCI | vs | ACSI | 49 – 32 | |
| A DIVISION GROUPING | |||||
| GROUP A 1 St Andrew’s Junior College (SAJC) 2 Tampines Junior College (TPJC) 3 Jurong Junior College (JJC) 4 River Valley High School (RVHS) 5 Pioneer Junior College (PJC) |
Played 4 3 3 3 3 |
Points 9 3 0 9 3 |
GROUP B 1 Hwa Chong Institution (HCI) 2 Yishun Junior College (YJC) 3 Anglo-Chinese School (Independent) (ACSI) 4 Victoria Junior College (VJC) 5 Innova Junior College (IJC) |
Played 3 3 3 4 3 |
Points 9 0 9 6 0 |
| GROUP C 1 Anglo-Chinese Junior College (ACJC) 2 Temasek Junior College (TJC) 3 Nanyang Junior College (NYJC) 4 National Junior College (NJC) |
Played 3 3 3 3 |
Points 9 (1st) 6 (2nd) 3 0 |
GROUP D 1 Raffles Institution (RI) 2 Anderson Junior College (AJC) 3 Catholic Junior College (CJC) 4 Serangoon Junior College (SRJC) |
Played 3 3 3 3 |
Points 9 (1st) 6 (2nd) 0 3 |
PRELIMINARY ROUND
*All preliminary round games to be played at Temasek Polytechnic except for the game on 7 May, which will be played at CHIJ Secondary (Toa Payoh).
ROUND TWO
*All round 2 games to be played at Temasek Polytechnic.
| Date | Time | Group | Game | Results | ||
| 11 May Mon |
1015 | X | TJC | vs | RI | 22 – 67 |
| 1145 | X | SAJC | vs | HCI | 46 – 58 | |
| 1315 | Y | ACSI | vs | ACJC | 25 – 66 | |
| 1445 | Y | RVHS | vs | AJC | 79 – 34 | |
| 13 May Wed |
1015 | Y | ACSI | vs | RVHS | 19 – 80 |
| 1145 | Y | AJC | vs | ACJC | 44 – 74 | |
| 1315 | X | HCI | vs | TJC | 61 – 40 | |
| 1445 | X | SAJC | vs | RI | 31 – 53 | |
| 15 May Fri |
1015 | X | TJC | vs | SAJC | 52 – 30 |
| 1145 | Y | AJC | vs | ACSI | 56 – 40 | |
| 1315 | X | HCI | vs | RI | 39 – 61 | |
| 1445 | Y | RVHS | vs | ACJC | 37 – 37 | |
SEMI-FINALS & FINALS
*Semi-finals games are played at Temasek Polytechnic and Finals at Toa Payoh Sports Hall.
| Date | Time | Group | Game | Results | ||
| 18 May Mon |
1230 | SF1 | Grp X 1st: RI |
vs | Grp Y 2nd: ACJC |
50 – 27 |
| 1415 | SF2 | Grp Y 1st: HCI |
vs | Grp X 2nd: RVHS |
47 – 48 | |
| 22 May Fri |
1245 | 3rd vs 4th | Loser of SF1: ACJC |
vs | Loser of SF2: HCI |
53 – 54 |
| 1430 | 1st vs 2nd | Winner of SF1: RI |
vs | Winner of SF2: RVHS |
54 – 29 | |