To form your own club, please fill in this form. Please submit your completed form to events@netball.org.sg
*From 1st January 2016, it will be a requirement that all teams participating in our events are to be Netball Singapore club members. As such, from 2016, teams have to be registered as a club member to take part in events such as the Daisy Tan Carnival, National League, Pesta Sukan, Fast5 and the Year End League.
Beach Netball Festival and Corporate Netball Challenge are social events, and thus remain open to the public/corporations.
CLUB NAME | Ordinary (Full) Member/Association (Assoc) | |
1 | Bedok CSC | Full |
2 | Club HDB | Full |
3 | Katana Netball Club | Full |
4 | LLABTEN | Full |
5 | Marlins Netball Club | Full |
6 | Nanyang Technological University (NTU) | Full |
7 | National University Singapore (NUS) | Full |
8 | NYP Netball | Full |
9 | Ngee Ann Polytechnic | Full |
10 | PSRC | Full |
11 | Republic Polytechnic | Full |
12 | SAFSA | Full |
13 | SCC | Full |
14 | SCDF | Full |
15 | Singapore Institute of Technology (SIT) | Full |
16 | Singapore Khalsa Association (SKA) | Full |
17 | Singapore Management University (SMU) | Full |
18 | SINGAPORE SPORT SCHOOL | Full |
19 | Singapore Polytechnic (SP) | Full |
20 | Temasek Polytechnic | Full |
21 | Aciers | Assoc |
22 | A FOUR | Assoc |
23 | Avengers | Assoc |
24 | Bucks RFC Netball | Assoc |
25 | Blaze | Assoc |
26 | Bliss | Assoc |
27 | Bunsontherun | Assoc |
28 | Centaurs Netball Club | Assoc |
29 | Crossroad Netball | Assoc |
30 | Dauntelica | Assoc |
31 | Dreamers | Assoc |
32 | Dynamix | Assoc |
33 | Extremes | Assoc |
34 | Enigma | Assoc |
35 | Exalt | Assoc |
36 | Frenz | Assoc |
37 | Fier Orcas | Assoc |
38 | Habis | Assoc |
39 | Hwa Chong Alumni Association | Assoc |
40 | Kirana | Assoc |
41 | Krptonite | Assoc |
42 | Knightingales | Assoc |
43 | Margs | Assoc |
44 | Moments Netball | Assoc |
45 | NBOT | Assoc |
46 | NETS | Assoc |
47 | Netflicks | Assoc |
48 | Nighthawks | Assoc |
49 | Pegasus | Assoc |
50 | Ravens | Assoc |
51 | Revive | Assoc |
52 | Sports Ready-NZ Flyers | Assoc |
53 | SUSS | Assoc |
54, 55, 56, 57, 58, |
Singapore Netball Academy | Assoc |
Singapore Netball Club (SGNC), Back2Netball, Net4Mums, Lions Netball Academy | ||
59 | Swifts | Assoc |
60 | Singapore Institute of Management (SIM) | Assoc |
61 | SL Performance | Assoc |
62 | Speed | Assoc |
63 | Sphinx | Assoc |
64 | Sneakers Netball Club | Assoc |
65 | SOTA | Assoc |
66 | Sportsvalues Netizen | Assoc |
67 | Stellar Netball Pte Ltd | Assoc |
68 | Stompers | Assoc |
69 | Tampines Changkat CC | Assoc |
70 | Team Mantas | Assoc |
71 | Team On | Assoc |
72 | Times | Assoc |
73 | Titans | Assoc |
74 | Tyco Sirius | Assoc |
75 | Tanglin Trust School (TTS) | Assoc |
76 | The Kids Network | Assoc |
77 | Trade Pro | Assoc |
78 | UNIFY | Assoc |
79 | United World College Dover | Assoc |
80 | Vikings Netball | Assoc |
81 | Wanderers | Assoc |
82 | Woodlands CSN | Assoc |
83 | Yale-NUS College | Assoc |
84 | Zenith | Assoc |
Last updated Feb 2023
Club: Bedok CSC
Training Venue: Blk 5 Bedok South Ave 1
Training Schedule: Thursday (8pm to 10pm) & Sunday (4pm to 7pm)
Club: Bliss Mixed Netball
Training Venue: Singapore Chinese Girls’ School Indoor Court – 190 Dunearn Road
Training Schedule: Tuesdays with coach 8pm – 10pm
Club: Bucks Netball Club
Training Venue: Kallang Netball Centre
Training Schedule: Mondays or Tuesdays (7.30pm to 9.30pm)
Club: NETforMUMS
Training Venue: KNC, OCBC Arena Hall 3
Training Schedule: Tuesday & Thursday (9am to 11am), Monday (8pm to 10pm)
Club: NTU (Only for NTU Students)
Training Venue: NTU Sports & Recreation Centre
Training Schedule: Monday & Thursday (7.30pm to 10pm)
Club: Pegasus
Training Venue: Kallang Netball Centre or Seng Kang Community Centre
Training Schedule: Wednesday (8pm to 10pm)
Club: Singapore Cricket Club (SCC)
Training Venue: Singapore Cricket Club (Padang) – Connaught Drive
Training Schedule: Wednesdays (7pm to 9pm for Ladies). Mixed teams available.
Club: Singapore Netball Academy
Training Venue: OCBC Arena Hall 3, MGS, HGS, CSTC, KNC
Training Schedule: Saturdays 8am – 6pm, Sundays 8am – 11am, Thursday 5pm – 7pm
Club: Singapore Netball Club
Training Venue : OCBC Arrena Hall 3, KNC
Training Schedule : Tuesday and Thursday 9am – 11am, Monday 8pm – 10pm
Club: Back2Netball
Training Venue : KNC
Training Schedule : Tuesday Monday 8am – 10am
Club: Sports Ready-NZ Flyers
Training Venue: Australian Int Sch (ladies team) / KNC (mixed teams)
Training Schedule: Ladies Team – Monday (7.30pm to 9pm), Mixed Team – Wednesday or Thursday (8pm to 10pm)
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!