North Zone
Games are played at Sembawang Secondary School and Republic Polytechnic.
PRELIMINARY ROUND
Date/Day/Venue | Time | Court | Game | Group | Results | ||
14/01/14 Tuesday RP | 1200 | 1 | ADSS | vs | NV | C | 1 – 38 |
1200 | 2 | NSS | vs | WRS | D | 20 – 12 | |
1300 | 1 | BW | vs | YS | D | 19 – 14 | |
1300 | 2 | MSL | vs | RS | B | 17 – 29 | |
1400 | 1 | SNG | vs | CHR | C | 35 – 12 | |
1400 | 2 | WDL | vs | AI | C | 7 – 38 | |
1500 | 1 | AND | vs | SSS | B | 49 – 2 | |
1500 | 2 | FC | vs | SKS | A | 4 – 36 | |
16/01/14 Thursday RP | 1200 | 1 | CVSS | vs | SKS | A | 11 – 25 |
1200 | 2 | AND | vs | RS | B | 60 – 6 | |
1300 | 1 | SSS | vs | EVG | B | 13 – 11 | |
1300 | 2 | SNG | vs | WDL | C | 70 – 0 | |
1400 | 1 | YCK | vs | NSS | D | 32 – 10 | |
1400 | 2 | CHR | vs | AI | C | 34 – 19 | |
1500 | 1 | WRS | vs | YS | D | 11 – 34 | |
1500 | 2 | CS | vs | ADSS | C | 7 – 3 | |
21/01/14 Tuesday RP | 1200 | 1 | SJC | vs | NSS | D | 57 – 3Â |
1200 | 2 | SNG | vs | AI | C | 40 – 8Â | |
1300 | 1 | PGL | vs | RS | B | 31 – 28 | |
1300 | 2 | SMB | vs | CVSS | A | 2 – 26Â | |
1400 | 1 | BW | vs | WRS | D | 34 – 2Â | |
1400 | 2 | HS | vs | FC | A | 34 – 9Â | |
1500 | 1 | AND | vs | MSL | B | 54 – 4Â | |
1500 | 2 | SKS | vs | SSP | A | 1 – 54Â | |
23/01/14 Thursday Sembawang Sec Sch | 1200 | ISH | HS | vs | CVSS | A | 11 – 20 |
1300 | ISH | CS | vs | NV | C | 2 – 42Â | |
1400 | ISH | YCK | vs | YS | D | 37 – 9Â | |
1500 | ISH | WDL | vs | ADSS | C | 14 – 6Â | |
1600 | ISH | SMB | vs | SSP | A | 1 – 78 | |
1700 | ISH | AND | vs | EVG | B | 43 – 3Â | |
28/01/14 Tuesday Sembawang Sec Sch | 1300 | ISH | BW | vs | NSS | D | 27 – 9 |
1400 | ISH | HS | vs | SKS | A | 21 – 17 | |
06/02/14 Thursday Sembawang Sec Sch | 1200 | ISH | CHR | vs | CS | C | 48 – 8 |
1300 | ISH | FC | vs | SSP | A | 1 – 88 | |
1400 | ISH | PGL | vs | SSS | B | 43 – 14 | |
1500 | ISH | MSL | vs | EVG | B | 9 – 15 | |
1600 | ISH | SJC | vs | YCK | D | 35 – 14 | |
1700 | ISH | AI | vs | NV | C | 7 – 28 | |
11/02/14 Tuesday RP | 1200 | 1 | SNG | vs | NV | C | 21 – 8 |
1200 | 2 | AND | vs | PGL | B | 47 – 6 | |
1300 | 1 | SJC | vs | WRS | D | 58 – 6 | |
1300 | 2 | CHR | vs | ADSS | C | 41 – 2 | |
1400 | 1 | MSL | vs | SSS | B | 23 – 16 | |
1400 | 2 | SMB | vs | FC | A | 15 – 12 | |
1500 | 1 | RS | vs | EVG | B | 27 – 13 | |
1500 | 2 | WDL | vs | CS | C | 3 – 12 | |
13/02/14 Thursday RP | 1200 | 1 | WDL | vs | CHR | C | 3 – 44 |
1200 | 2 | SJC | vs | BW | D | 50 – 8 | |
1300 | 1 | HS | vs | SMB | A | 37 – 14 | |
1300 | 2 | RS | vs | SSS | B | 36 – 14 | |
1400 | 1 | SNG | vs | ADSS | C | 51 – 2 | |
1400 | 2 | MSL | vs | PGL | B | 10 – 38 | |
1500 | 1 | CVSS | vs | SSP | A | 5 – 77 | |
1500 | 2 | NSS | vs | YS | D | 16 – 14 | |
18/02/14 Tuesday RP | 1200 | 1 | CVSS | vs | FC | A | 34 – 9 |
1200 | 2 | YCK | vs | WRS | D | W/O | |
1300 | 1 | WDL | vs | NV | C | 2 – 43 | |
1300 | 2 | HS | vs | SSP | A | 2-63 | |
1400 | 1 | AI | vs | CS | C | 18 – 5 | |
1400 | 2 | SMB | vs | SKS | A | 18 – 35 | |
20/02/14 Thursday RP | 1200 | 1 | BW | vs | YCK | D | 23-35Â |
1200 | 2 | CHR | vs | NV | C | 16-29Â | |
1300 | 1 | AI | vs | ADSS | C | 30-7Â | |
1300 | 2 | PGL | vs | EVG | B | 33-15Â | |
1400 | 1 | SNG | vs | CS | C | 45-1Â | |
1400 | 2 | SJC | vs | YS | D | 47-5Â |
Â
Round 2 Grouping
Group A | Group B |
1 SJC | 1 SSP |
2 SKS | 2 YCK |
3 AND | 3 SNG |
4 NV | 4 PGL |
Â
Date/Day/Venue | Time | Group | Court | Game | Results | ||
QUARTER-FINALS | |||||||
26/02/14 Wednesday Republic Polytechnic | 1200 | A | BH | AND | vs | NV | 31 – 4 |
1200 | B | CH | SSP | vs | PGL | 59 – 9 | |
1300 | B | CH | SNG | vs | YCK | 19 – 23 | |
1300 | A | BH | SJC | vs | SKS | 43 – 7 | |
28/02/14 Friday Republic Polytechnic | 1200 | A | CH | AND | vs | SKS | 43 – 5 |
1200 | B | BH | SNG | vs | PGL | 36 – 22 | |
1300 | A | CH | SJC | vs | NV | 29 – 6 | |
1300 | B | BH | SSP | vs | YCK | 58 – 11 | |
03/03/14 Monday Republic Polytechnic | 1200 | A | BH | SKS | vs | NV | 17-21 |
1200 | B | CH | YCK | vs | PGL | 30-20Â | |
1300 | B | BH | SSP | vs | SNG | 41-13Â | |
1300 | A | CH | SJC | vs | AND | 25-25Â | |
SEMI-FINALS | |||||||
07/03/14 Friday Republic Polytechnic | 1200 | SF1 | 2 | AND | vs | YCK | Â 36-19 |
1300 | SF2 | 2 | SSP | vs | SJC | Â 39-13 | |
3RD & 4TH POSITION | |||||||
13/03/14 Thursday Toa Payoh Sports Hall | 1200 | Â — | Â — | YCK | vs | SJC | 13-42 |
FINALS | |||||||
13/03/14 Monday Toa Payoh Sports Hall | 1420 | Â — | Â — | AND | vs | SSP | 13-37 |
Â
PRELIMINARY ROUND
Date/Day/Venue | Time | Court | Game | Group | Results | ||
17/01/14 Friday RP | 1200 | CH | SSS | vs | NS | A | 21 – 29 |
1200 | BH | NV | vs | WDL | D | 49 – 5 | |
1300 | CH | BW | vs | PGL | B | 41 – 11 | |
1300 | BH | FC | vs | AND | B | 10 – 53 | |
1400 | CH | YCK | vs | ADSS | C | 36 – 9 | |
1400 | BH | EVG | vs | SNG | C | 6 – 57 | |
1500 | CH | SSP | vs | SKS | A | 55 – 6 | |
1500 | BH | CHR | vs | HS | D | 39 – 15 | |
20/01/14 Monday RP | 1200 | CH | NV | vs | RS | D | 41 – 6 |
1200 | BH | WDL | vs | MSL | D | 7 – 28 | |
1300 | CH | ADSS | vs | SNG | C | 6 – 62 | |
1300 | BH | SJC | vs | YS | C | 85 – 1 | |
1400 | CH | SKS | vs | CVSS | A | 31 – 12 | |
1400 | BH | WRS | vs | SSP | A | 12 – 50 | |
1500 | CH | CS | vs | AND | B | 2 – 57 | |
1500 | BH | AI | vs | PGL | B | 15 – 18 | |
24/01/14 Friday RP | 1200 | CH | CCHY | vs | YCK | C | 1 – 53 |
1200 | BH | FC | vs | BW | B | 9 – 42 | |
1300 | CH | SMB | vs | WDL | D | 5 – 30 | |
1300 | BH | NBS | vs | CS | B | 15 – 23 | |
07/02/14 Friday RP | 1200 | CH | EVG | vs | SJC | C | 5 – 62 |
1200 | BH | YCK | vs | SNG | C | 19 – 31 | |
1300 | CH | NV | vs | HS | D | 31 – 8 | |
1300 | BH | RS | vs | SMB | D | 29 – 6 | |
1400 | CH | AND | vs | AI | B | 53 – 8 | |
1400 | BH | BW | NBS | Â | B | 57 – 6 | |
1500 | CH | CHR | vs | WDL | D | 41 – 13 | |
1500 | BH | YS | vs | CCHY | C | 25 – 10 | |
1600 | CH | CVSS | vs | WRS | A | 18 – 38 | |
1600 | BH | SKS | vs | SSS | A | 24 – 21 | |
10/02/14 Monday RP | 1200 | CH | PGL | vs | CS | B | 19 – 13 |
1200 | BH | AI | vs | FC | B | 20 – 16 | |
1300 | CH | WRS | vs | NS | A | 21 – 24 | |
1300 | BH | SSP | vs | CVSS | A | 66 – 3 | |
1400 | CH | WDL | vs | HS | D | 20 – 25 | |
1400 | BH | MSL | vs | CHR | D | 18 – 31 | |
1500 | CH | SNG | vs | SJC | C | 19 – 39 | |
1500 | BH | AND | vs | NBS | B | 58 – 6 | |
1600 | CH | SMB | vs | NV | D | 2 – 40 | |
1600 | BH | CCHY | vs | ADSS | C | 4 – 29 | |
14/02/14 Friday RP | 1200 | CH | AND | vs | PGL | B | 53-9Â |
1200 | BH | HS | vs | SMB | D | 19-13Â | |
1300 | CH | CS | vs | BW | B | 6-63Â | |
1300 | BH | SSS | vs | WRS | A | 31-26Â | |
1400 | CH | NBS | vs | FC | B | 14-36Â | |
1400 | BH | CHR | vs | NV | D | 31-22Â | |
1500 | CH | ADSS | vs | EVG | C | 13-35Â | |
1500 | BH | NS | vs | SSP | A | 9-59Â | |
1600 | CH | SNG | vs | YS | C | 62-1Â | |
1600 | BH | RS | vs | MSL | D | 19-14Â | |
17/02/14 Monday RP | 1200 | CH | CVSS | vs | NS | A | 21-31Â |
1200 | BH | YS | vs | ADSS | C | 23-22Â | |
1300 | CH | HS | vs | MSL | D | 27-21Â | |
1300 | BH | WDL | vs | RS | D | 12-43Â | |
1400 | CH | SJC | vs | CCHY | C | 89-0Â | |
1400 | BH | PGL | vs | NBS | B | 30-21Â | |
1500 | CH | AI | vs | BW | B | 9-54Â | |
1500 | BH | FC | vs | CS | B | 29-12Â | |
1600 | CH | SSP | vs | SSS | A | 60-12Â | |
1600 | BH | YCK | vs | EVG | C | 29-14Â | |
21/02/14 Friday RP | 1200 | CH | SMB | vs | CHR | D | 14-40Â |
1200 | BH | WRS | vs | SKS | A | 22-35Â | |
1300 | CH | YS | vs | YCK | C | 10-53Â | |
1300 | BH | CS | vs | AI | B | 7-30Â | |
1400 | CH | ADSS | vs | SJC | C | 0-75Â | |
1400 | BH | SSS | vs | CVSS | A | 37-16Â | |
1500 | CH | CCHY | vs | EVG | C | 5-31Â | |
1500 | BH | MSL | vs | NV | D | 7-37Â | |
1600 | CH | BW | vs | AND | B | 25-27Â | |
1600 | BH | HS | vs | RS | D | 16-29Â | |
24/02/14 Monday RP | 1200 | CH | NBS | vs | AI | B | 21-32Â |
1200 | BH | SJC | vs | YCK | C | 44-18Â | |
1300 | CH | PGL | vs | FC | B | 15-17Â | |
1300 | BH | SNG | vs | CCHY | C | 70-1Â | |
1400 | CH | RS | vs | CHR | D | 18-19Â | |
1400 | BH | EVG | vs | YS | C | 24-11Â | |
1500 | CH | MSL | vs | SMB | D | 43-8Â | |
1500 | BH | NS | vs | SKS | A | 16-22Â |
Â
Games will be played at Kallang Netball Centre.
PRELIMINARY ROUND
Date/Day/Venue | Time | Court | Game | Group | Results | ||
15/01/14 Wednesday KNC | 1500 | 1 | CG | vs | SCGS | A | 24 – 14 |
1500 | 2 | CHIJ | vs | SJI | B | 58 – 0 | |
1500 | 3 | SMSS | vs | AMK | C | 29 – 4 | |
1600 | 1 | RGS | vs | PSS | D | 58 – 0 | |
1600 | 2 | MFSS | vs | BDMS | A | 6 – 9 | |
1600 | 3 | STC | vs | CGS | B | 23 – 19 | |
20/01/14 Monday KNC | 1500 | 1 | HIHS | vs | MFSS | A | 18 – 4 |
1500 | 2 | FMSS | vs | STC | B | 14 – 35 | |
1500 | 3 | CBSS | vs | KCP | C | 21 – 17 | |
1600 | 1 | BSS | vs | OSS | D | 3 – 49 | |
1600 | 2 | CGS | vs | SJI | B | 32 – 8 | |
1600 | 3 | BPSS | vs | AMK | C | 10 – 17 | |
22/01/14 Wednesday KNC | 1500 | 1 | SCGS | vs | HIHS | A | 28 – 8 |
1500 | 2 | SJI | vs | FMSS | B | 11 – 25 | |
1500 | 3 | AMK | vs | CBSS | C | 7 – 19 | |
1600 | 1 | PSS | vs | BSS | D | 14 – 2 | |
1600 | 2 | SMSS | vs | BPSS | C | 42 – 3 | |
1600 | 3 | CHIJ | vs | CGS | B | 52 – 5 | |
27/01/14 Monday KNC | 1500 | 1 | CG | vs | HIHS | A | 33 – 5 |
1500 | 2 | CHIJ | vs | FMSS | B | 56 – 5 | |
1500 | 3 | SMSS | vs | CBSS | C | 33 – 8 | |
1600 | 1 | RGS | vs | BSS | D | 77 – 0 | |
1600 | 2 | BDMS | vs | SCGS | A | 4 – 41 | |
1600 | 3 | KCP | vs | BPSS | C | 29 – 21 | |
05/02/14 Wednesday KNC | 1500 | 1 | MFSS | vs | CG | A | 2 – 51 |
1500 | 2 | STC | vs | CHIJ | B | 7 – 62 | |
1500 | 3 | KCP | vs | SMSS | C | 5 – 40 | |
1600 | 1 | OSS | vs | RGS | D | 5 – 49 | |
1600 | 2 | BDMS | vs | HIHS | A | 6 – 30 | |
1600 | 3 | BPSS | vs | CBSS | C | 15 – 28 | |
10/02/14 Monday KNC | 1500 | 1 | SCGS | vs | MFSS | A | 40 – 4 |
1500 | 2 | SJI | vs | STC | B | 7 – 25 | |
1500 | 3 | AMK | vs | KCP | C | 13 – 13 | |
1600 | 1 | PSS | vs | OSS | D | 22 – 25 | |
1600 | 2 | CG | vs | BDMS | A | 44 – 1 | |
1600 | 3 | CGS | vs | FMSS | B | 26 – 18 |
Â
Round 2 Grouping
Group X | Group Y |
1 CHIJ | 1 CG |
2 SMSS | 2 RGS |
3 SCGS | 3 STC |
4 OSS | 4 CBSS |
Â
Date/Day/Venue | Time | Group | Court | Game | Results | ||
QUARTER-FINALS | |||||||
17/02/14 Monday CHIJ (Indoor Sports Hall) | 1100 | X | 1 | CHIJ | vs | SCGS | 52 – 9 |
1200 | Y | 2 | CG | vs | STC | 51 – 12 | |
1300 | X | 1 | SMSS | vs | OSS | 56 – 7 | |
1400 | Y | 2 | RGS | vs | CBSS | 51 – 5 | |
19/02/14 Wednesday CHIJ (Indoor Sports Hall) | 1100 | X | 1 | OSS | vs | CHIJ | 2 – 64 |
1200 | Y | 2 | CBSS | vs | CG | 9 – 45 | |
1300 | X | 1 | SCGS | vs | SMSS | 14 – 29 | |
1400 | Y | 2 | STC | vs | RGS | 9 – 52 | |
24/02/14 Monday CHIJ (Indoor Sports Hall) | 1100 | X | 1 | CHIJ | vs | SMSS | 43 – 17 |
1200 | Y | 2 | CG | vs | RGS | 15 – 29 | |
1300 | X | 1 | SCGS | vs | OSS | 51 – 11 | |
1400 | Y | 2 | STC | vs | CBSS | 28 – 17 | |
SEMI-FINALS | |||||||
03/03/14 Monday CHIJ (Indoor Sports Hall) | 1200 | Â — | 2 | CHIJ | vs | CG | 44-19 |
1300 | Â — | 2 | RGS | vs | SMSS | 32-19Â | |
3RD & 4TH POSITION | Â | ||||||
06/03/14 Thursday St Margaret’s Sec Sch | 1200 | Â — | ISH | CG | vs | SMSS | Â |
FINALS | Â | ||||||
10/03/14 Monday Toa Payoh Sports Hall | 1400 | Â — | Â — | CHIJ | vs | RGS | 22-21Â |
Â
PRELIMINARY ROUND
Date/Day/Venue | Time | Court | Game | Group | Results | ||
16/01/14 Thursday KNC | 1500 | 1 | BDMS | vs | CGS | A | 2 – 49 |
1500 | 2 | SCGS | vs | PSS | B | 51 – 8 | |
1500 | 3 | CHIJ | vs | OSS | C | 41 – 25 | |
1600 | 1 | FMSS | vs | STC | D | 38 – 21 | |
1600 | 2 | GYSS | vs | BSS | A | 34 – 10 | |
1600 | 3 | SGSS | vs | CG | B | 11 – 40 | |
21/01/14 Tuesday KNC | 1500 | 1 | CGS | vs | GYSS | A | 59 – 7 |
1500 | 2 | BPSS | vs | SGSS | B | 34 – 18 | |
1500 | 3 | CBSS | vs | HIHS | C | 36 – 23 | |
1600 | 1 | STC | vs | AMK | D | 15 – 25 | |
1600 | 2 | CG | vs | PSS | B | 48 – 12 | |
1600 | 3 | SMSS | vs | OSS | C | 40 – 17 | |
23/01/14 Thursday KNC | 1500 | 1 | KCP | vs | BDMS | A | 55 – 4 |
1500 | 2 | PSS | vs | BPSS | B | 18 – 25 | |
1500 | 3 | OSS | vs | CBSS | C | 31 – 15 | |
1600 | 1 | RGS | vs | FMSS | D | 45 – 12 | |
1600 | 2 | CHIJ | vs | SMSS | C | 30 – 18 | |
1600 | 3 | SCGS | vs | CG | B | 27 – 30 | |
28/01/14 Tuesday KNC | 1500 | 1 | KCP | vs | CGS | A | 22 – 26 |
1500 | 2 | SCGS | vs | BPSS | B | 47 – 7 | |
1500 | 3 | CHIJ | vs | CBSS | C | 46 – 6 | |
1600 | 1 | RGS | vs | STC | D | 60 – 11 | |
1600 | 2 | BSS | vs | BDMS | A | 18 – 16 | |
1600 | 3 | HIHS | vs | SMSS | C | 14 – 56 | |
06/02/14 Thursday KNC | 1500 | 1 | GYSS | vs | KCP | A | 15 – 40 |
1500 | 2 | SGSS | vs | SCGS | B | 2 – 48 | |
1500 | 3 | HIHS | vs | CHIJ | C | 12 – 50 | |
1600 | 1 | AMK | vs | RGS | D | 9 – 50 | |
1600 | 2 | BSS | vs | CGS | A | 6 – 53 | |
1600 | 3 | SMSS | vs | CBSS | C | 29 – 6 | |
11/02/14 Tuesday KNC | 1500 | 1 | BDMS | vs | GYSS | A | 11 – 41 |
1500 | 2 | PSS | vs | SGSS | B | 14 – 21 | |
1500 | 3 | OSS | vs | HIHS | C | 26 – 23 | |
1600 | 1 | FMSS | vs | AMK | D | 23 – 29 | |
1600 | 2 | KCP | vs | BSS | A | 57 – 6 | |
1600 | 3 | CG | vs | BPSS | B | 47 – 13 |
Â
Round 2 Grouping
Group X | Group Y |
1 RGS | 1 CHIJ |
2 CG | 2 CGS |
3 SMSS | 3 AMK |
4 KCP | 4 SCGS |
Â
Date/Day/Venue | Time | Group | Court | Game | Results | ||
QUARTER-FINALS | |||||||
18/02/14 Tuesday St Margaret’s Sec Sch | 1100 | X | ISH | RGS | vs | SMSS | 40 – 25 |
1200 | Y | ISH | CHIJ | vs | AMK | 54 – 17 | |
1300 | X | ISH | CG | vs | KCP | 30 – 24 | |
1400 | Y | ISH | CGS | vs | SCGS | 30 – 17 | |
20/02/14 Thursday St Margaret’s Sec Sch | 1100 | X | ISH | KCP | vs | RGS | 19 – 42 |
1200 | Y | ISH | SCGS | vs | CHIJ | 12 – 47 | |
1300 | X | ISH | SMSS | vs | CG | 34 – 18 | |
1400 | Y | ISH | AMK | vs | CGS | 24 – 23 | |
25/02/14 Tuesday St Margaret’s Sec Sch | 1100 | X | ISH | RGS | vs | CG | 45 – 17 |
1200 | Y | ISH | CHIJ | vs | CGS | 49 – 24 | |
1300 | X | ISH | SMSS | vs | KCP | 31 – 13 | |
1400 | Y | ISH | AMK | vs | SCGS | 16 – 21 | |
SEMI-FINALS | |||||||
04/03/14 Tuesday St Margaret’s Sec Sch | 1200 | Â — | 2 | RGS | vs | CGS | 47 – 14 |
1300 | Â — | 2 | CHIJ | vs | SMSS | 27 – 34 | |
3RD & 4TH POSITION | |||||||
06/03/14 Thursday St Margaret’s Sec Sch | 1300 | Â — | 2 | CGS | vs | CHIJ | Â |
FINALS | |||||||
10/03/14 Monday Toa Payoh Sports Hall | 1510 | Â — | Â — | RGS | vs | SMSS | 33-24Â |
Â
Games will be played at Springfield Sec and Dunman Sec.
SPF: Springfield Sec
DMN: Dunman Sec
PRELIMINARY ROUND
Date/Day/Venue | Time | Court | Game | Group | Results | ||
15/01/14 Wednesday SPF | 1445 | Â | EVS | vs | BDS | B | 1 – 32 |
1600 | Â | TMS | vs | PYS | A | 16 – 7 | |
1715 | Â | SHS | vs | ESSS | D | 22 – 6 | |
17/01/14 Friday DMN | 1445 | 1 | AHS | vs | PRC | C | 44Â – 5 |
1445 | 2 | TKG | vs | PLMGS | B | 26 – 21 | |
1600 | 1 | EVS | vs | KC | B | 23 – 1 | |
1600 | 2 | SPR | vs | TMS | A | 28 – 10 | |
1715 | 1 | SAC | vs | CCS | C | 7 – 32 | |
1715 | 2 | BDS | vs | GVS | B | 10 – 14 | |
20/01/14 Monday SPF | 1445 | Â | DMN | vs | PRC | C | 51 – 2 |
1600 | Â | TKG | vs | KC | B | 49 – 3 | |
1715 | Â | SHS | vs | DMS | D | 39 – 9 | |
22/01/14 Wednesday SPF | 1445 | Â | LYS | vs | PRS | D | 36 – 5 |
1600 | Â | PYS | vs | SPR | A | 11 – 28 | |
1715 | Â | CS | vs | ESSS | D | 9 – 34 | |
24/01/14 Friday DMN | 1600 | 1 | DMN | vs | AHS | C | 46 – 13 |
1600 | 2 | PLGMS | vs | GVS | B | 34 – 8 | |
1600 | 1 | BV | vs | CCS | C | 6 – 36 | |
1500 | 2 | SHS | vs | LYS | D | 35 – 22 | |
1500 | 1 | ESSS | vs | DMS | D | 19 – 17 | |
1500 | 2 | TPS | vs | CCH | A | 27 – 5 | |
27/01/14 Monday SPF | 1445 | Â | DMS | vs | PRS | D | 23 – 8 |
1600 | Â | TKS | vs | TMS | A | 50 – 5 | |
1715 | Â | SAC | vs | BV | C | 21 – 13 | |
29/01/14 Wednesday SPF | 1500 | Â | CCS | vs | PRC | C | 7 – 18 |
1500 | Â | TKG | vs | GVS | B | 27 – 7 | |
1600 | Â | SPR | vs | TPS | A | 30 – 15 | |
05/02/14 Wednesday SPF | 1600 | Â | BDS | vs | PLMGS | B | 3 – 32 |
1600 | Â | CCS | vs | AHS | C | 7 – 29 | |
1500 | Â | TKG | vs | EVS | B | 48 – 1 | |
07/02/14 Friday DMN | 1445 | 1 | DMN | vs | SAC | C | 79 – 0 |
1445 | 2 | SHS | vs | PRS | D | 51 – 6 | |
1600 | 1 | CS | vs | LYS | D | 7 – 42 | |
1600 | 2 | TKS | vs | SPR | A | 39 – 10 | |
1715 | 1 | TKG | vs | BDS | B | 24 – 7 | |
1715 | 2 | PYS | vs | TPS | A | 10 – 36 | |
10/02/14 Monday SPF | 1445 | Â | BV | vs | AHS | C | 8 – 45 |
1600 | Â | GVS | vs | KC | B | 25 – 10 | |
1715 | Â | TKS | vs | PYS | A | 50 – 4 | |
12/02/14 Wednesday SPF | 1445 | Â | TMS | vs | CCH | A | 15 – 12 |
1600 | Â | PRC | vs | SAC | C | 18 – 9 | |
1715 | Â | PLMGS | vs | EVS | B | 53 – 0 | |
14/02/14 Friday DMN | 1445 | 1 | DMN | vs | BV | C | 89 – 1 |
1445 | 2 | LYS | vs | DMS | D | 41 – 18 | |
1600 | 1 | CCH | vs | SPR | A | 13 – 38 | |
1600 | 2 | KC | vs | PLMGS | B | 11 – 34 | |
1715 | 1 | SHS | vs | CS | D | 42 – 11 | |
1715 | 2 | AHS | vs | SAC | C | 44 – 6 | |
17/02/14 Monday SPF | 1445 | Â | PRC | vs | BV | C | 35 – 6 |
1600 | Â | KC | vs | BDS | B | 18 – 22 | |
1715 | Â | CCH | vs | PYS | A | 13 – 15 | |
19/02/14 Wednesday SPF | 1445 | Â | DMS | vs | CS | D | 29 – 19 |
1600 | Â | PRS | vs | ESSS | D | 10 – 32 | |
1715 | Â | TKS | vs | TPS | A | 47 – 8 | |
21/02/14 Friday DMN | 1445 | 1 | DMN | vs | CCS | C | 53 – 5 |
1445 | 2 | GVS | vs | EVS | B | 41 – 2 | |
1600 | 1 | PRS | vs | CS | D | 17 – 27 | |
1600 | 2 | ESSS | vs | LYS | D | 19 – 23 | |
1715 | 1 | TKS | vs | CCH | A | 58 – 5 | |
1715 | 2 | TPS | vs | TMS | A | 23 – 23 |
Â
Round 2 Grouping
Group X | Group Y |
1 TKGS | 1 TKSS |
2 SHS | 2 DMN |
3 AHS | 3 PLMGS |
4 SPR | 4 LYS |
Â
Date/Day/Venue | Time | Group | Court | Game | Results | ||
QUARTER-FINALS | |||||||
28/02/14 Friday Dunman Secondary School | 1445 | Y | 1 | DMN | vs | PLMGS | 32 – 17 |
Y | 2 | TKSS | vs | LYS | 30 – 16 | ||
1600 | X | 1 | SHS | vs | AHS | 31 – 21 | |
X | 2 | TKGS | vs | SPR | 28 – 15 | ||
03/03/14 Monday Dunman Secondary School | 1445 | X | 1 | AHS | vs | TKGS | 25 – 22 |
X | 2 | SPR | vs | SHS | 9 – 30 | ||
1600 | Y | 1 | PLMGS | vs | TKSS | 24 – 43 | |
Y | 2 | LYS | vs | DMN | 16 – 35 | ||
05/03/14 Wednesday Dunman Secondary School | 1445 | Y | 1 | DMN | vs | TKSS | 39 – 23 |
Y | 2 | PLMGS | vs | LYS | 17 – 21 | ||
1600 | X | 1 | TKGS | vs | SHS | 32 – 27 | |
X | 2 | AHS | vs | SPR | 36 – 12 | ||
SEMI-FINALS | |||||||
10/03/14 Monday Dunman Secondary School | 1445 | SF1 | 1 | DMN | vs | TKGS | Â 5-39 |
1445 | SF2 | 2 | TKSS | vs | SHS | Â 26-21 | |
3RD & 4TH POSITION/FINALS | |||||||
12/03/14 Wednesday Bedok Sports Hall | 1100 | 3rd/4th   | SHS | vs | TKGS |  29-31 | |
1445 | Finals  | DMN | vs | TKSS |  24-19 |
Â
PRELIMINARY ROUND
Date/Day/Venue | Time | Court | Game | Group | Results | ||
16/01/14 Thursday DMN | 1445 | 1 | AHS | vs | EVS | C | 80 – 2 |
1445 | 2 | SHS | vs | BDS | D | 37 – 16 | |
1600 | 1 | PRS | vs | TMS | C | 11 – 30 | |
1600 | 2 | GVS | vs | TKG | D | 10 – 34 | |
1715 | 1 | PRC | vs | CCH | C | 32 – 8 | |
1715 | 2 | KC | vs | BRD | D | 51 – 5 | |
21/01/14 Tuesday DMN | 1445 | 1 | CS | vs | PYS | A | 34 – 13Â |
1445 | 2 | AHS | vs | PRC | C | 25 – 10Â | |
1600 | 1 | TKS | vs | ESSS | B | 41 – 24Â | |
1600 | 2 | BDS | vs | BRD | D | 32 – 14Â | |
1715 | 1 | SHS | vs | TKG | D | 18 – 15Â | |
1715 | 2 | PLMGS | vs | SSS | B | 39 – 8Â | |
23/01/14 Thursday | |||||||
1445 | 1 | DMN | vs | DMS | A | 50 – 15 | |
1445 | 2 | SHS | vs | BRD | D | 56 – 4 | |
1600 | 1 | CCH | vs | PRS | C | 27 – 28 | |
1600 | 2 | BDS | vs | LYS | D | 25 – 23 | |
1715 | 1 | SPR | vs | TPS | B | 30 – 29 | |
1715 | 2 | GVS | vs | KC | D | 27 – 26 | |
28/01/14 Tuesday DMN | 1445 | 1 | SHS | vs | GVS | D | 22 – 21 |
1445 | 2 | PYS | vs | SAC | A | 13 – 39 | |
1600 | 1 | KC | vs | BDS | D | 36 – 26 | |
1600 | 2 | TMS | vs | EVS | C | 49 – 7 | |
1715 | 1 | DMN | vs | BV | A | 75 – 7 | |
1715 | 2 | LYS | vs | TKG | D | 16 – 42 | |
04/02/14 Tuesday DMN | 1445 | 1 | SPR | vs | ESSS | B | 28 – 25 |
1445 | 2 | SAC | vs | BV | A | 37 – 8 | |
1600 | 1 | BRD | vs | TKG | D | 0 – 56 | |
1600 | 2 | TKS | vs | PLMGS | B | 27 – 25 | |
1715 | 1 | KC | vs | LYS | D | 27 – 29 | |
1715 | 2 | TPS | vs | SSS | B | 30 – 21 | |
06/02/14 Thursday DMN | 1445 | 1 | DMN | vs | CS | A | 57 – 7 |
1445 | 2 | AHS | vs | PRS | C | 52 – 9 | |
1600 | 1 | TKG | vs | KC | D | 35 – 14 | |
