Date: 10th to 20th August 2009
Venue: Cook Islands
Final Ranking
1st Australia
2nd New Zealand
3rd Jamaica
4th England
5th Malawi
6th Cook Islands
7th South Africa
8th Northern Ireland
9th Fiji
10th Trinidad & Tobago
11th Samoa
12th Barbados
13th Wales
14th Singapore
15th Malaysia
16th Papua New Guinea
17th Scotland
18th Botswana
19th USA
20th Vanuatu
Grouping
Pool A | Pool B | Pool C | Pool D |
New Zealand | England | Australia | Jamaica |
Northern Ireland | Cook Islands | Fiji | Papua New Guinea |
Scotland | Malaysia | Botswana | Malawi |
Trinidad & Tobago | Wales | Samoa | Singapore |
Barbados | Vanuatu | South Africa | United States of America |
Fixtures & Results
Date | Game No. | Time | Pool | Teams | Results | ||
10-Aug-09 | 1 | 2.30pm | B | Cook Islands | v | Wales | 43-37 |
11-Aug-09 | 2 | 12.00pm | D | Jamaica | v | USA | 108-11 |
 | 3 | 12.00pm | D | Papua New Guinea | v | Singapore | 23-61 |
 | 4 | 2.15pm | C | Australia | v | South Africa | 73-22 |
 | 5 | 2.15pm | C | Fiji | v | Samoa | 57-43 |
 | 6 | 5.00pm | B | England | v | Vanuatu | 110-9 |
 | 7 | 5.00pm | B | Cook Islands | v | Malaysia | 70-36 |
 | 8 | 7.15pm | A | New Zealand | v | Barbados | 102-24 |
 | 9 | 7.15pm | A | Northern Ireland | v | Trinidad & Tobago | 45-43 |
12-Aug-09 | 10 | 12.00pm | B | England | v | Wales | 57-32 |
 | 11 | 12.00pm | B | Malaysia | v | Vanuatu | 74-30 |
 | 12 | 2.15pm | A | New Zealand | v | Trinidad & Tobago | 89-31 |
 | 13 | 2.15pm | A | Northern Ireland | v | Scotland | 53-40 |
 | 14 | 5.00pm | D | Jamaica | v | Singapore | 75-24 |
 | 15 | 5.00pm | D | Papua New Guinea | v | Malawi | 20-85 |
 | 16 | 7.15pm | C | Australia | v | Samoa | 89-38 |
 | 17 | 7.15pm | C | Fiji | v | Botswana | 43-31 |
13-Aug-09 | 18 | 12.00pm | A | New Zealand | v | Scotland | 78-24 |
 | 19 | 12.00pm | A | Trinidad & Tobago | v | Barbados | 59-33 |
 | 20 | 2.15pm | D | Jamaica | v | Malawi | 76-35 |
 | 21 | 2.15pm | D | Singapore | v | USA | 59-23 |
 | 22 | 5.00pm | C | Australia | v | Botswana | 97-11 |
 | 23 | 5.00pm | C | Samoa | v | South Africa | 29-60 |
 | 24 | 7.15pm | B | Cook Islands | v | Vanuatu | 82-24 |
 | 25 | 7.15pm | B | Malaysia | v | Wales | 34-47 |
14-Aug-09 | 26 | 12.00pm | C | Fiji | v | South Africa | 37-42 |
 | 27 | 12.00pm | C | Botswana | v | Samoa | 40-58 |
 | 28 | 2.15pm | B | England | v | Cook Islands | 58-31 |
 | 29 | 2.15pm | B | Wales | v | Vanuatu | 64-29 |
 | 30 | 5.00pm | A | New Zealand | v | Northern Ireland | 97-25 |
 | 31 | 5.00pm | A | Scotland | v | Barbados | 27-41 |
 | 32 | 7.15pm | D | Jamaica | v | Papua New Guinea | 93-14 |
 | 33 | 7.15pm | D | Malawi | v | USA | 93-24 |
15-Aug-09 | 34 | 12.00pm | A | Northern Ireland | v | Barbados | 50-33 |
 | 35 | 12.00pm | A | Scotland | v | Trinidad & Tobago | 35-50 |
 | 36 | 2.15pm | C | Australia | v | Fiji | 97-26 |
 | 37 | 2.15pm | C | Botswana | v | South Africa | 19-62 |
 | 38 | 5.00pm | D | Papua New Guinea | v | USA | 51-35 |
 | 39 | 5.00pm | D | Malawi | v | Singapore | 85-25 |
 | 40 | 7.15pm | B | England | v | Malaysia | 53-20 |
17-Aug-09 | 41 | 9.45am | 17th-20th | Scotland | v | Vanuatu | 68-23 |
 | 42 | 9.45am | 17th-20th | Botswana | v | USA | 52-43 |
 | 43 | 12.00pm | 9th-16th | Fiji | v | Malaysia | 49-28 |
 | 44 | 12.00pm | 9th-16th | Singapore | v | Barbados | 39-47 |
 | 45 | 2.15pm | 9th-16th | Trinidad & Tobago | v | Papua New Guinea | 24-9 |
 | 46 | 2.15pm | 9th-16th | Wales | v | Samoa | 20-21 |
 | 47 | 5.00pm | 1st-8th | Australia | v | Cook Islands | 86-17 |
 | 48 | 5.00pm | 1st-8th | Jamaica | v | Northern Ireland | 78-39 |
 | 49 | 7.15pm | 1st-8th | New Zealand | v | Malawi | 47-32 |
 | 50 | 7.15pm | 1st-8th | England | v | South Africa | 32-15 |
18-Aug-09 | 51 | 9.45am | 17th-20th | Scotland | v | Botswana | 41-31 |
 | 52 | 9.45am | 17th-20th | Vanuatu | v | USA | 40-53 |
 | 53 | 12.00pm | 9th-16th | Fiji | v | Samoa | 55-44 |
 | 54 | 12.00pm | 9th-16th | Malaysia | v | Wales | 40-48 |
 | 55 | 2.15pm | 9th-16th | Barbados | v | Trinidad & Tobago | 42-46 |
 | 56 | 2.15pm | 9th-16th | Singapore | v | Papua New Guinea | 60-30 |
 | 57 | 5.00pm | 1st-4th | Australia | v | England | 63-42 |
 | 58 | 5.00pm | 5th-8th | Cook Islands | v | South Africa | 55-48 |
 | 59 | 7.15pm | 1st-4th | Jamaica | v | New Zealand | 44-57 |
 | 60 | 7.15pm | 5th-8th | Northern Ireland | v | Malawi | 46-68 |
19-Aug-09 | 61 | 11.00am | 17th-20th | Scotland | v | USA | 55-35 |
 | 62 | 11.00am | 17th-20th | Vanuatu | v | Botswana | 15-71 |
 | 63 | 1.45pm | 13th/14th | Wales | v | Singapore | 50-39 |
 | 64 | 1.45pm | 15th/16th | Malaysia | v | Papua New Guinea | 62-34 |
 | 65 | 4.00pm | 9th/10th | Fiji | v | Trinidad & Tobago | 52-46 |
 | 66 | 4.00pm | 11th/12th | Samoa | v | Barbados | 51-39 |
20-Aug-09 | 67 | 11.15am | 7th/8th | South Africa | v | Northern Ireland | 43-41 |
 | 68 | 1.30pm | 5th/6th | Cook Islands | v | Malawi | 48-61 |
 | 69 | 3.45pm | 3rd/4th | England | v | Jamaica | 42-48 |
 | 70 | 6.00pm | 1st/2nd | Australia | v | New Zealand | 64-46 |
Â
For more information, please visit the Official World Youth Netball Championships Page
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!