WEST ZONE
B DIVISION
GROUP A | GROUP B |
River Valley High School (RV) | Methodist Girls’ School (Secondary) (MGS) |
Yuan Ching Secondary School (YCSS) | Hong Kah Secondary School (HKSS) |
Clementi Town Seconday School (CTSS) | Juying Secondary School (JYSS) |
Hua Yi Secondary School (HYSS) | Fajar Secondary School (FSS) |
Commonwealth Secondary School (CSS) | Tanglin Secondary School (TSS)Â |
Jurongville Secondary School (JSS) | Boon Lay Secondary School (BLSS) |
 |  |
GROUP C | GROUP D |
Nanyang Girls’ High School (NGHS) | Bukit Panjang Govt High School (BPGH) |
West Spring Secondary School (WSSS) | Hillgrove Secondary School (HSS) |
Yusof Ishak Secondary School (YISS) | Chua Chu Kang Secondary School (CCKS) |
Regent Secondary School (RSS) | Dunearn Secondary School (DSS) |
Nan Hua High School (NHHS) | Jurong West Secondary School (JWSS) |
Pioneer Secondary School (PSS) | Zhenghua Secondary School (ZSS) |
NUS High School of Mathematics and Science (NUS) | Westwood Secondary School (WSS) |
C DIVISION
GROUP A | GROUP B |
Methodist Girls’ School (Secondary) (MGS) | Bukit Panjang Govt High School (BPGH) |
Hua Yi Secondary School (HYSS) | Jurong West Secondary School (JWSS) |
Zhenghua Secondary School (ZSS) | Chua Chu Kang Secondary School (CCKS) |
Juying Secondary School (JSS) | Yuan Ching Secondary School (YCSS) |
West Spring Secondary School (WSSS) | Hillgrove Secondary School (HSS) |
 |  |
GROUP C | GROUP D |
Nanyang Girls’ High School (NGHS) | Nan Hua High School  (NHHS) |
Hong Kah Secondary School (HKSS) | Jurongville Secondary School  (JVSS) |
Clementi Town Secondary School (CTSS) | Tanglin Secondary School (TSS) |
Regent Secondary School (RSS) | Commonwealth Secondary School (CSS) |
Boon Lay Secondary School (BLSS) | River Valley High School (RV) |
 | Westwood Secondary School (WSS) |
 WEST ZONE B DIVISION FIXTURES
PRELIMINARY ROUND
DATE | TIME | GAME | VENUE | RESULTS |
18TH JAN 206, MON | 1230PM |
|
|
|
 130PM |
|
|
| |
230PMÂ |
|
|
| |
20TH JAN 2016, WED | 1230PM |
|
|
|
130PM |
|
|
| |
230PMÂ |
|
|
| |
22ND JAN 2016, FRI | 1230PM |
|
|
|
130PMÂ |
|
|
| |
230PM Â |
|
|
| |
25TH JAN 2016, MONÂ | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
27TH JAN 2016, WED | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
29TH JAN 2016, FRI | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
|
Â
DATE | TIME | GAME | VENUE | RESULTS |
1ST FEB 2016, MON | 1230PM |
|
|
|
130PM |
|
|
| |
230PMÂ |
|
|
| |
3RD FEB 2016, WED | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
15TH FEB 2016, MON | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
17TH FEB 2016, WED | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
18TH FEB 2016, THU | 1230PM |
|
| Â 6-16 |
19TH FEB 2016, FRI | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
22ND FEB 2016, MON | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
|
WEST ZONE B DIVISION FIXTURES QUARTER FINALS
ALL GAMES HELD AT JURONG WEST SPORTS HALL
DATE | TIME | TEAM | VENUE | RESULTS |
24TH FEB 2016, WED |
|
|
|
|
26TH FEB 2016, FRIÂ |
|
|
|
|
1ST MARCH 2016, TUEÂ |
|
|
|
|
WEST ZONE C DIVISION FIXTURES
PRELIMINARY ROUND
DATE | TIME | GAME | VENUE | RESULTS |
19TH JAN 2016, TUE | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
21ST JAN 2016, THU | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
26TH JAN 2016, TUE | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
28TH JAN 2016, THU | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
2ND FEB 2016, TUE | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
4TH FEB 2016, THU | 1230PM |
|
|
|
130PM |
|
|
| |
230PMÂ |
|
|
| |
16TH FEB 2016, TUE | 1230PM |
|
|
|
130PM |
|
|
| |
230PM |
|
|
| |
18TH FEB 2016, THU | 1230PM | NHHS VS RV | JW SPORTS HALL COURT 2 | Â 29-4 |
130PM | TSS VS WSS | JW SPORTS HALL COURT 2 | 1-42Â | |
230PM | JSS VS CSS | JW SPORTS HALL COURT 2 | 16-25Â |
WEST ZONE C DIVISION FIXTURES QUARTER FINALS
DATE | TIME | GAME | RESULTS |
24TH FEB 2016, WED | 2PM |
|
|
24TH FEB 2016, WED | 3PM |
|
|
26TH FEB 2016, FRI | 12PM |
|
|
26TH FEB 2016, FRI | 1PM |
|
|
1ST MARCH 2016, TUE | 2PM |
|
|
1ST MARCH 2016, TUE | 3PM |
|
|
Â
B DIVISION FIXTURES SEMI FINALS AND FINALS
Â
DATE | TIME | ROUND | GAME | RESULTS | VENUE |
4th Mar Fri | 230PM |
|
|
| Jurong West Sports Hall |
10th Mar Thu |
|
|
|
| Jurong East Sports Hall |
Â
C DIVISION FIXTURES SEMI FINALS AND FINALS
DATE | TIME | ROUND | GAME | RESULTS | VENUE |
4th Mar Fri | 115PM |
|
|
| Jurong West Sports Hall |
10th Mar Thu | 12PM |
|
|
| Jurong East Sports Hall |
Â
B DIV GIRLS RESULTS MATRIX
GROUP A | RIVER VALLEY | YUAN CHING | CLEMENTI TOWN | HUA YI | COMMONWEALTH | JURONGVILLE | POINTS | RANK |
RIVERÂ VALLEY | x | 35 – 4 | 52-9 | 50-5 | 37-22Â | Â 33-11 | 15 | 1ST |
YUANÂ CHING | 4-35 | x | Â 34-23 | 28-16 | 30-37 | 15-30 | 6 | 4TH |
CLEMENTIÂ TOWN | 9-52 | Â 37-30 | x | 31-13 | Â 25-32 | 15-34 | 3 | 5TH |
HUAÂ YI | 5-50 | 16-28 | 13-31 | x | Â 22-39 | Â 5-48 | 0 | 6TH |
COMMONWEALTH | 22-37 | 37-30 | 32-25 | Â 39-22 | x | Â 24-26 | 9 | 3RD |
JURONGVILLE | Â 11-33 | 30-15 | 34-15 | 48-5 | 26-24 | x | 12 | 2ND |
Â
GROUP B | METHODIST GIRLS’ | HONG KAH | JUYING | FAJAR | TANGLIN | BOON LAY | POINTS | RANK |
METHODIST GIRLS’ | x | 61-3 | 65-2 | 78-0 | 47-7 | Â 54-4 | 15 | 1ST |
HONG KAH | 3-61 | x | 6-16Â | 13-21 | 6-29 | 8-14 | 0 | 6TH |
JUYING | 2-65 | Â 16-6 | x | 32-13 | 13-15 | 23-23 | 7 | 3RD |
FAJAR | 0-78 | 21-13 | 13-32 | x | 10-35Â | 18-21 | 3 | 5TH |
TANGLIN | 7-47 | Â 29-6 | 15-13 | Â 35-10 | x | 19-12 | 12 | 2ND |
BOON LAY | Â 4-54 | 14-8 | 23-23 | 21-18 | 12-19 | x | 7 | 4TH |
Â
GROUP C | NANYANGÂ GIRLS’ | WESTÂ SPRING | YUSOFÂ ISHAK | REGENT | NAN HUA | PIONEER | NUS HIGH | POINTS | RANK |
NANYANGÂ GIRLS’ | x | 39-9 | 88-1 | Â 45-5 | Â 36-27 | 62-9Â | 36-12 | 9 | Â 1ST |
WESTÂ SPRING | 9-39 | x | 52-6 | 22-13 | Â 20-34 | 37-9Â | 36-17 | 9 | 3RDÂ |
YUSOFÂ ISHAK | 1-88 | 6-52 | x | 1-53 | 2-74 | 4-30Â | Â 2-63 | 0 | 7THÂ |
REGENT | Â 5-45 | 13-22 | 53-1 | x | 6-50 | 29-20 | 15-30Â | 6 | 5THÂ |
NAN HUA | 27-36Â | Â 34-20 | 74-2Â | 50-6 | x | 54-8 | 26-18Â | 9 | 2NDÂ |
PIONEER | 9-62Â | 9-27Â | Â 30-4 | 20-29 | 8-54 | x | 15-42 | 0 | 6THÂ |
NUS HIGH | 12-36 | 17-36 | 63-2Â | Â 30-15 | 18-26Â | 42-15 | x | 3 | 4THÂ |
Â
GROUP D | BUKIT PANJANG GOVT HIGH | HILLGROVE | CHOA CHU KANG | DUNEARN | JURONG WEST | ZHENGHUA | WESTWOOD | POINTS | RANK |
BUKIT PANJANG GOVT HIGH | x | 29-30 | 57-12 | Â 56-4 | Â 47-15 | 47-9Â | 40-13 | 18 | 1ST |
HILLGROVE | 20-29 | x | 25-9 | 31-5 | 25-23Â | 21-20Â | 26-19 | 15 | 2NDÂ |
CHOA CHU KANG | 12-57 | 9-25 | x | 35-5 | 30-21 | Â 24-20 | 23-14 | 12 | 3RDÂ |
DUNEARN | Â 4-56 | 5-31 | 5-35 | x | 4-35 | 9-34 | 11-41Â | 0 | Â 7TH |
JURONG WEST | Â 15-47 | Â 23-25 | 21-30 | 35-4Â | x | 15-21 | 25-24Â | 6 | 5THÂ |
ZHENGHUA | Â 9-47 | 20-21Â | Â 20-24 | 34-9Â | 21-15 | x | 18-18 | 7 | 4THÂ |
WESTWOOD | 13-40 | 19-26 | Â 14-23 | 41-11Â | Â 24-25 | 18-18 | x | 4 | 6THÂ |
C DIV GIRLS RESULT MATRIX
GROUP A | METHODIST GIRLS’ | HUAYI | ZHENGHUA | JUYING | WEST SPRING | POINTS | RANK |
METHODIST GIRLS’ | x | 57-4 | 76-1 | walkover | Â 56-3 | 12 | 1ST |
HUAYI | Â 4-57 | x | 18-12Â | 14-4Â | 8-18 | 6 | 3RDÂ |
ZHENGHUA | 1-76 | 12-18 | x | Â 19-7 | 17-20Â | 3 | 4THÂ |
JUYING | walkover | 4-14Â | Â 7-19 | x | Â 3-23 | 0 | 5THÂ |
WEST SPRING | Â 3-56 | 18-8Â | Â 20-17 | Â 23-3 | x | 9 | 2NDÂ |
Â
GROUP B | BPGH | JURONG WEST | CCK | YUAN CHING | HILLGROVE | POINTS | RANK |
BPGH | x | 36-3 | 45-1 | 56-6Â | Â 45-6 | Â 12 | 1ST |
JURONG WEST | 3-36Â | x | 15-10 | 28-19 | 17-15 | 9 | 2ND |
CCK | 1-45 | 10-15Â | x | Â 7-8 | 6-16Â | 0 | 5THÂ |
YUAN CHING | 6-56Â | 19-28 | Â 8-7 | x | 15-9 | 6 | 3RD |
HILLGROVE | Â 6-45 | 15-17 | Â 16-6 | 9-15 | x | 3 | 4THÂ |
Â
GROUP C | NANYANG GIRLS’ | HONG KAH | CLEMENTI TOWN | REGENT | BOON LAY | POINTS | RANK |
NANYANG GIRLS’ | x | 56-1 | 26-10Â | 34-6 | Â 40-5 | 12 | 1ST |
HONG KAH | Â 1-56 | x | 6-30Â | 5-35Â | 5-11 | 0 | 5TH |
CLEMENTI TOWN | 10-26 | 30-6 | x | 18-11 | Â 32-8 | 9 | 2NDÂ |
REGENT | 6-34 | 35-5Â | Â 11-18 | x | Â 21-7 | 6 | 3RDÂ |
BOON LAY | 5-40Â | 11-5Â | Â 8-32 | 7-21 | x | 3 | 4THÂ |
Â
GROUP D | NAN HUA | JURONGVILLE | TANGLIN | C’WEALTH | RIVER VALLEY | WESTWOOD | POINTS | RANK |
NAN HUA | x | Â 34-11 | 47-0 | 50-22 | 29-4Â | 40-10Â | 15 | 1ST |
JURONGVILLE | 11-34 | x | Â 32-0 | Â 16-25 | 8-16 | 11-16 | 3 | 5TH |
TANGLIN | 0-47 | Â 0-32 | x | Â 2-28 | 1-49 | Â 1-42 | 0 | 6TH |
C’WEALTH | 22-50 | Â 25-16 | 28-2 | x | Â 20-24 | 28-17 | 9 | 3RD |
RIVER VALLEY | Â 4-29 | 16-8 | 49-1 | Â 24-20 | x | 18-14 | 12 | 2ND |
WESTWOOD | Â 10-40 | 16-11 | Â 42-1 | 17-28 | 14-18 | x | 6Â | 4TH |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!