Date: 18 September to 1 October 2014
Date | Time | Team | Results | ||
18 Sept Thu | 7.20pm | NTU | vs | SIT | 115 – 4 |
8.40pm | SIM | vs | NUS | 23 – 89 | |
20 Sept Sat | 10.00am | SUTD | vs | SMU | 8 – 48 |
11.30am | NTU | vs | SIM | 83 – 27 | |
1.00pm | NUS | vs | SIT | 113 – 5 | |
22 Sept Mon | 7.20pm | SIT | vs | SUTD | 18 – 33 |
8.40pm | SMU | vs | NUS | 29 – 81 | |
24 Sept Wed | 7.20pm | SIT | vs | SMU | 66 – 14 |
8.40pm | NUS | vs | NTU | 50 – 45 | |
26 Sept Fri | 7.20pm | SIM | vs | SUTD | 54 – 20 |
8.40pm | SMU | vs | NTU | 23 – 66 | |
29 Sept Mon | 7.20pm | SIM | vs | SMU | 36 – 48 |
8.40pm | NUS | vs | SUTD | 85 – 9 | |
1 Oct Wed | 7.20pm | SUTD | vs | NTU | 8 – 83 |
8.40pm | SIT | vs | SIM | 18 – 61 |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!