B DIVISION
GROUP A | GROUP B | GROUP C | GROUP D |
Singapore Sports School (SSP) | CHIJ St Joseph (SJC) | Anderson Sec (AND) | Singapore Chinese Girls’ (SCGS) |
Marsiling Sec (MSL) | Naval Base Sec (NBS) | Northland Sec (NS) | Hougang Sec (HS) |
Woodlands Ring Sec (WRS) | Punggol Sec (PGL) | Seng Kang Sec (SKS) | Compassvale Sec (CVS) |
Riverside Sec (RS) | Evergreen Sec (EVG) | Orchid Park Sec (OPS) | North Vista Sec (NV) |
Christchurch Sec (CHR) | Serangoon Sec (SRS) | CHIJ St Nicholas (SNG) | Admiralty Sec (ADSS) |
Sembawang Sec (SMB) | Woodlands Sec (WDL) | Bowen Sec (BW) | Canberra Sec (CS) |
Yio Chu Kang Sec (YCK) | Fuchun Sec (FC) | Yishun Sec (YS) | Ahmad Ibrahim Sec (AI) |
C DIVISION
GROUP A | GROUP B | GROUP C | GROUP D |
Singapore Sports Sch (SSP) | CHIJ St Joseph (SJC) | Anderson Sec (AND) | CHIJ St Nicholas (SNG) |
Bowen Sec (BW) | Fuchun Sec (FC) | Compassvale Sec (CVS) | Woodlands Ring Sec (WRS) |
Yishun Sec (YS) | Hougang Sec (HG) | Orchid Park Sec (OPS) | Punggol Sec (PGL) |
Ahmad Ibrahim (AI) | Northland Sec (NS) | Singapore Chinese Girls’ (SCGS) | Canberra Sec (CS) |
Sembawang Sec (SMB) | Woodlands Sec (WDL) | Evergreen Sec (EVG) | North Vista Sec (NV) |
Yio Chu Kang Sec (YCK) | Sengkang Sec (SKS) | Marsiling Sec (MSL) | Christchurch Sec (CHR) |
Riverside Sec (RS) | Admiralty Sec (ADSS) | Serangoon Sec (SRS) | Woodgrove Sec (WGS) |
 |  |  | Naval Base Sec (NBS) |
B DIVISION FIXTURES
PRELIMINARY ROUND
ALL GAMES HELD AT REPUBLIC POLYTECHNIC
DATE | TIME | GAME | COURT | RESULTS |
20TH JAN 2016, WED | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
22ND JAN 2016, FRI | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
25TH JAN 2016, MON | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
27TH JAN 2016, WED | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
29TH JAN 2016, FRI | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
1ST FEB 2016, MON | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
3RD FEB 2016, WED | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
12TH FEB 2016, FRI | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
15TH FEB 2016, MON | 1PM |
|
|
|
2PM |
|
|
| |
3PM |
|
|
| |
17TH FEB 2016, WED | 11AM |
|
|
|
12PM |
|
|
| |
1PM |
|
|
| |
2PM |
|
|
| |
3PM |
|
|
| |
19TH FEB 2016, FRI | 11AM |
|
|
|
12PM |
|
|
| |
1PM |
|
|
| |
2PM |
|
|
| |
3PM |
|
|
| |
23RD FEB 2016, WED | 11AM |
|
|
|
12PM |
|
|
| |
1PM |
|
|
| |
2PM |
|
|
| |
3PM |
|
|
|
B DIVISION FIXTURESÂ QUARTER FINALSÂ
ALL GAMES HELD AT REPUBLIC POLYTECHNIC’S COURTS
DATE | TIME | TEAM | RESULTS |
25TH FEB 2016, THURS |
|
|
|
29TH FEB 2016, MON |
|
|
|
2ND MARCH 2016, WED |
|
|
|
C DIVISION FIXTURES
PRELIMINARY ROUND
ALL GAMES HELD AT REPUBLIC POLYTECHNIC
DATE | TIME | GAME | RESULTS |
18TH JAN 2016, MON | 1PM |
|
|
2PM |
|
| |
3PM |
|
| |
19TH JAN 2016, TUE | 1PM |
|
|
2PM |
|
| |
3PM |
|
| |
21ST JAN 2016, THURS | 1PM |
|
|
2PM |
|
| |
3PM |
|
| |
26TH JAN 2016, TUE | 1PMÂ |
|
|
2PMÂ |
|
| |
3PMÂ |
|
| |
28TH JAN 2016, THURS | 1PM |
|
|
2PMÂ |
|
| |
3PMÂ |
|
| |
2ND FEB 2016, TUE | 1PMÂ |
|
|
2PMÂ |
|
| |
3PMÂ |
|
| |
4TH FEB 2016, THURS | 1PMÂ |
|
|
2PM |
|
| |
3PM |
|
| |
11TH FEB 2016, THURS | Â 1PM |
|
|
2PM |
|
| |
3PMÂ |
|
| |
16TH FEB 2016, TUE | 1PM |
|
|
2PM |
|
| |
3PM |
|
| |
18TH FEB 2016, THURS | 11AM |
|
|
12PM |
|
| |
1PM |
|
| |
2PM |
|
| |
3PM |
|
| |
22ND FEB 2016. MON | 11AM |
|
|
12PM |
|
| |
1PM |
|
| |
2PM |
|
| |
3PM |
|
| |
24TH FEB 2016, WED | 11AMÂ |
|
|
12PMÂ |
|
| |
1PM |
|
| |
2PM |
|
| |
3PM |
|
| |
26TH FEB 2016, FRI | 12PM |
|
|
1PM |
|
| |
2PM |
|
| |
3PM | NS VS WDL | 42-21Â |
Â
C DIVISION QUARTER FINALS
DATE | TIME | GAME | RESULTS |
29TH FEB 2016, MON |
|
|
|
2ND MARCH 2016, WED |
|
|
|
4TH MARCH 2016, FRI |
|
|
|
Â
SEMI FINALS/FINALS
C DIVISION
DATE | TIME | ROUND | GAME | RESULTS |
7TH MARCH 2016, MON |
|
|
|
|
10TH MARCH 2016, THURS |
|
|
|
|
B DIVISION
DATE | TIME | ROUND | GAME | RESULTS |
47TH MARCH 2016, MON |
|
|
|
|
10TH MARCH 2016, THURS |
|
|
|
|
B DIV RESULTS MATRIX
GROUP A | SSP | MSL | WRS | RS | CHR | SMB | YCK | POINTS | RANK |
SSP | x | 61-1 | 58-3 | 56-6 | 47-15Â | 78-1Â | 39-13 | 18 | 1ST |
MSL | 1-61 | x | 23-38 | 18-18 | 11-45 | 15-14 | 16-51Â | 4 | 6TH |
WRS | 3-58 | 38-23 | x | 28-22 | 27-52 | 25-19 | 21-26Â | 9 | 4TH |
RS | 6-56 | 18-18 | 22-28 | x | 22-36 | 24-12Â | 17-45Â | 4 | 5TH |
CHR | 1-78Â | 45-11 | 52-27Â | 36-22Â | x | 57-6Â | 41-41 | 13 | 2ND |
SMB | 1-78Â | 14-15 | 19-25 | 12-24 | 6-57Â | x | 8-58 | 0 | 7TH |
YCK | 13-39 | 51-16 | 26-21Â | 45-17Â | 41-41 | 58-8 | x | 13 | 3RD |
Â
GROUP B | SJC | NBS | PGL | EVG | SRS | WDL | FC | POINTS | RANK |
SJC | x | 55-8Â | 60-6 | 34-15 | 59-8 | 81-9Â | 58-1 | 18 | 1ST |
NBS | 8-55Â | x | 20-26 | 15-27 | 12-31Â | 19-24 | 20-13 | 3Â | 6TH |
PGL | 6-60Â | 26-20 | x | 18-24 | 19-23Â | 32-19 | 30-11Â | 9 | 4TH |
EVG | 15-34Â | 27-15 | 24-18Â | x | 30-12Â | 33-19Â | 38-10 | 15 | 2ND |
SRS | 8-59 | 31-12 | 23-19Â | 12-30 | x | 34-13Â | 24-10 | 12 | 3RD |
WDL | 9-81Â | 24-19 | 19-32Â | 19-33Â | 13-34 | x | 21-15Â | 6 | 5TH |
FC | 1-58 | 13-20 | 11-30 | 10-38 | 10-24 | 15-21 | x | 0 | 7TH |
Â
GROUP C | AND | NS | SKS | OPS | SNG | BW | YS | POINTS | RANK |
AND | x | 52-2Â | 37-17 | 70-1 | 36-18 | 49-8Â | 70-4 | 18 | 1ST |
NS | 2-52Â | x | 17-31Â | 39-5 | 12-45Â | 22-16Â | 25-13Â | 9 | 4TH |
SKS | 17-37 | 31-17Â | x | 50-2Â | 22-25 | 22-17 | 32-12Â | 12 | 3RD |
OPS | 1-70 | 5-39 | 2-50 | x | 3-52 | 4-36 | 13-28Â | 0 | 7TH |
SNG | 18-36 | 45-12 | 25-22 | 52-3 | x | 34-8Â | 39-3 | 15 | 2ND |
BW | 8-49Â | 16-22 | 17-22 | 36-4 | 8-34Â | x | 24-27 | 3 | 6TH |
YS | 4-70 | 13-25 | 12-32Â | 28-13 | 3-39 | 27-24 | x | 6 | 5TH |
Â
GROUP D | SCGS | HS | CVS | NV | ADSS | CS | AI | POINTS | RANK |
SCGS | x | 29-14Â | 48-10 | 25-25Â | 44-4 | 67-1Â | 45-19 | 16 | 1ST |
HS | 14-29Â | x | 20-27 | 14-34 | 33-10 | 37-2Â | 23-25 | 6 | 5TH |
CVS | 10-48 | 10-33Â | x | 11-35 | 29-8Â | 30-4Â | 28-29Â | 9 | 4TH |
NV | 25-25Â | 34-14 | 35-11 | x | 49-8Â | 60-4Â | 51-18 | 16 | 2ND |
ADSS | 4-44 | 10-33 | 8-29Â | 8-49Â | x | 24-2 | 10-33Â | 3 | 6TH |
CS | 1-67 | 2-37Â | 4-30 | 4-60 | 2-24 | x | 6-35 | 0 | 7TH |
AI | 19-45 | 25-23Â | 29-28 | 18-51Â | 33-10Â | 35-6Â | x | 12 | 3RD |
Â
C DIV RESULTS MATRIX
GROUP A | SSP | BW | YS | AIS | SBS | YCK | RS | POINTS | RANK |
SSP | x | 36-13 | 71-2Â | 32-6Â | 66-1Â | 55-7Â | 55-4 | 18 | 1ST |
BW | 13-36 | x | 30-2 | 26-17Â | 42-0 | 22-18Â | 37-8Â | 15 | 2ND |
YS | 2-71 | 2-30 | x | 4-25 | 6-7Â | 5-40 | 5-22Â | 0 | 7TH |
AIS | 6-32Â | 17-26Â | 25-4 | x | 36-1 | 8-10Â | 23-5Â | 9 | 4TH |
SBS | 1-66Â | 0-42 | 7-6Â | 1-36Â | x | 2-33 | 2-27 | 3 | 6TH |
YCK | 7-55Â | 18-22Â | 40-5 | 10-8 | 33-2Â | x | 18-14 | 12 | 3RD |
RS | 4-55Â | 8-37 | 22-5 | 5-23Â | 27-2 | 14-18 | x | 6 | 5TH |
Â
GROUP B | SJC | FC | HS | NS | WDL | SKS | ADS | POINTS | RANK |
SJC | x | 44-8 | 53-1 | 45-16 | 49-13 | 35-19 | 32-6 | 18 | 1ST |
FC | 8-44 | x | 16-15Â | 10-35 | 19-31 | 7-26 | 7-16Â | 3 | 6TH |
HS | 1-53Â | 15-16Â | x | 8-37 | 9-17 | 4-37Â | 8-20 | 0 | 7TH |
NSS | 16-45 | 35-10Â | 37-8 | x | 42-21 | 16-22Â | 29-13Â | 12 | 3RD |
WDL | 13-49Â | 31-19 | 17-9 | 21-42 | x | 10-42Â | 16-11Â | 9 | 4TH |
SKS | 19-35 | 26-7 | 37-4Â | 22-16 | 42-10Â | x | 35-13 | 15 | 2ND |
ADS | 6-32 | 16-7 | 20-8 | 13-29 | 11-16Â | 13-35 | x | 6 | 5TH |
Â
GROUP C | AND | CPS | OPS | SCGS | EVG | MSL | SRS | POINTS | RANK |
AND | x | 38-4 | 63-2 | 26-20 | 35-5 | 50-4Â | 61-9 | 18 | 1ST |
CPS | 4-38Â | x | 27-6Â | 6-21 | 22-15Â | 14-11 | 21-22 | 9 | 4TH |
OPS | 2-63 | 6-27 | x | 4-41 | 6-31Â | 2-29 | 4-36 | 0 | 7TH |
SCGS | 20-26 | 21-6 | 41-4 | x | 27-7Â | 34-15 | 28-15 | 15 | 2ND |
EVG | 5-35 | 15-22 | 31-6Â | 7-27Â | x | 23-16Â | 14-24 | 6 | 5TH |
MSL | 4-50Â | 11-14Â | 29-2 | 15-34 | 16-23Â | x | 17-22Â | 3 | 6TH |
SRS | 9-61 | 22-21Â | 36-4Â | 15-28 | 24-14 | 22-17Â | x | 12 | 3RD |
Â
GROUP D | SNG | WRS | PGL | CBS | NVS | CHR | WGS | NBS | POINTS | RANK |
SNG | x | 25-5 | 33-6 | 42-1 | 20-19 | 29-7 | 21-8 | 30-8Â | 21 | 1ST |
WRS | 5-25Â | x | 15-15Â | 18-3 | 3-27 | 5-18 | 8-11Â | 8-14Â | 4 | 7TH |
PGL | 6-33Â | 15-15Â | x | 30-4 | 5-28 | 13-25Â | 17-20Â | 19-15Â | 7 | 5TH |
CBS | 1-52Â | 3-18 | 4-30 | x | 0-44Â | 6-37 | 1-34 | 6-28 | 0 | 8TH |
NVS | 19-20 | 27-3Â | 28-5Â | 44-0Â | x | 25-9 | 38-5Â | 26-5 | 18 | 2ND |
CHR | 7-29 | 18-5 | 25-13Â | 37-6Â | 9-25Â | x | 19-19 | 24-8 | 13 | 3RD |
WGS | 8-21 | 11-8 | 20-17 | 34-1Â | 5-38 | 19-19Â | x | 18-6 | 13 | 4TH |
NBS | 8-30Â | 14-8 | 15-19Â | 28-6 | 5-26 | 8-24 | 8-24 | x | 6 | 6TH |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!