Date: 29 March – 17 May 2008 (Selection trials on 08 March)
Venue: Toa Payoh Sports Hall
Marlins retained the NSL Championship title
Defending Champions, Marlins retained the Netball Super League 2008 title by overcoming Stingrays, 49 – 37 in the finals. Marlins were the stronger team throughout the match and led all four quarters. Player-Coach, Susan Sidhu and Captain, Premilia Hirubalan, played very well to lead the team to success.
The Guest-of-Honour, Tengku Datin Seri Noor Hazah, President of the Malaysian Netball Association, gave out prizes to the winning teams as well as the most valuable players and officials. The team’s Player-Coach Susan Sidhu and Assistant Coach Li Ling were the NSL Coach of the year. Vanessa Lee who played in the heart of the Marlins’ midfield is named the Most Valuable Player for the team.
During the NSL CLosing Ceremony, the National Squad and National 21 and Under Team were announced too. The National Squad will be competing in the Fisher & Paykel Nations Cup from 31 August to 06 September. The National 21&U Team will be competing in the Asian Youth Netball Championship in Hong Kong from 13 to 20 July 2008.
Look out for these exciting Netball action coming up!
Final Standings
Champions: Marlins
2nd: StingraysÂ
3rd: ArowanasÂ
4th: MannasÂ
5th: VipersÂ
6th: Sharks
Most Valuable Awards
NSL Umpire of the Year: Eric Lee
NSL Coach of the Year: Susan Sidhu and Li Ling (Marlins)
MVP (Arowanas): Yap Suo Kuen
MVP (Mannas): Micky Lin Qingyi
MVP (Marlins): Vanessa Lee
MVP (Sharks): Anna Soo
MVP (Stingrays): Zhang Tingjun
MVP (Vipers): Ang Shiqi
Announcement of National Squads
National 21&U Team
Ang Shiqi (Vipers) *Captain*
Diana Chew Hsiao Wei (Sharks)
Suhailah Bte Kariman (Sharks)
Lai Yuting Amanda (Sharks)
Rachel Leong Wei-Li (Sharks)
Low Yi Lun (Sharks)
Povaneswari d/o Shanmugam (Vipers)
Anna Soo (Sharks) *Vice-Captain*
Christina Teng Kai Lin (Sharks)
Teo Siew Peng Grala (Marlins)Â
Melody Teo (Sharks)
Yeo Pei Qin (Sharks)
Coach: Yeo Mee Hong
Asst Coach: Ong Chin Chin
Manager: Evelyn Soon
National Opens Squad
Ang Shiqi (Vipers)
Chan Pearline (Vipers)
Chen Huifen (Stingrays)
Cheong Ling Xin (Marlins)Â
Ho Xiu Xiu Yasmin (Mannas)Â
Suhailah Bte Kariman (Sharks)
Li Hui Lin (Stingrays)
Li Ling (Marlins)
Lim Li Ping Serene (Mannas)
Lin Qingyi Micky (Mannas)Â
Ng Joo Lin Jean (Vipers)
Povaneswari d/o Shanmugam (Vipers)
Sim Qiao Ying Grace (Mannas)Â
Anna Soo Jing Mei (Sharks)Â
Tan Hui Yan (Vipers)
Melody Teo (Sharks)
Yeo Pei Qin (Sharks)
Yim Yoke Har Rachel (Stingrays)
Coach: Lisa Beehag
Manager: Chng Li Li
Round Game Standings
Teams | Play | Win | Draw | Lost | For | Against | Goal % | Points |
Marlins | 10 | 9 | 1 | 0 | 434 | 340 | 127.65% | 19 |
Stingrays | 10 | 7 | 1 | 2 | 403 | 377 | 106.90% | 15 |
Arowanas | 10 | 6 | 0 | 4 | 450 | 350 | 128.57% | 12 |
Mannas | 10 | 4 | 0 | 6 | 312 | 362 | 86.19% | 8 |
Vipers | 10 | 3 | 0 | 7 | 372 | 395 | 94.18% | 6 |
Sharks | 10 | 0 | 0 | 10 | 334 | 481 | 69.44% | 0 |
 | Date | Time | Game | Results | Winner | Venue |
Round 1 | 29 Mar (Sat) | 2.15pm | Opening Ceremony | – | – | Toa Payoh Sports Hall |
3.30pm | Arowanas V Vipers | 51-31 | Arowanas | |||
5.30pm | Mannas V Sharks | 40-33 | Mannas | |||
7.30pm | Marlins V Stingrays | 42-31 | Marlins | |||
Round 2 | 30 Mar (Sun) | 11.00am | Arowanas V Sharks | 56-29 | Arowanas | |
1.00pm | Vipers V Stingrays | 37-43 | Stingrays | |||
3.00pm | Mannas V Marlins | 20-48 | Marlins | |||
Round 3 | 05 Apr (Sat) | 3.30pm | Sharks V Marlins | 35-44 | Marlins | Bedok Sports Hall *Carpark will be closed. Pls park at nearby carparks. Thank you* |
5.30pm | Arowanas V Stingrays | 35-39 | Stingrays | |||
7.30pm | Vipers V Mannas | 27-33 | Mannas | |||
Round 4 | 06 Apr (Sun) | 11.00am | Arowanas V Marlins | 33-40 | Marlins | |
1.00pm | Stingrays V Mannas | 26-38 | Mannas | |||
3.00pm | Sharks V Vipers | 30-42 | Vipers | |||
Round 5 | 12 Apr (Sat) | 3.30pm | Marlins V Vipers | 46-42 | Marlins | Toa Payoh Sports Hall |
5.30pm | Arowanas V Mannas | 37-28 | Arowanas | |||
7.30pm | Stingrays V Sharks | 51-38 | Stingrays | |||
Round 6 | 13 Apr (Sun) | 11.00am | Arowanas V Vipers | 49-31 | Arowanas | |
1.00pm | Mannas V Sharks | 52-33 | Mannas | |||
3.00pm | Marlins V Stingrays | 42-42 | Draw | |||
Round 7 | 26 Apr (Sat) | 3.30pm | Vipers V Stingrays | 39-43 | Stingrays | |
5.30pm | Mannas V Marlins | 26-40 | Marlins | |||
7.30pm | Arowanas V Sharks | 57-35 | Arowanas | |||
Round 8 | 27 Apr (Sun) | 11.00am | Arowanas V Stingrays | 45-46 | Stingrays | |
1.00pm | Sharks V Marlins | 36-40 | Marlins | |||
3.00pm | Vipers V Mannas | 39-22 | Vipers | |||
Round 9 | 03 May (Sat) | 3.30pm | Stingrays V Mannas | 34-27 | Stingrays | |
5.30pm | Arowanas V Marlins | 42-45 | Marlins | |||
7.30pm | Sharks V Vipers | 31-51 | Vipers | |||
Round 10 | 04 May (Sun) | 11.00am | Arowanas V Mannas | 45-26 | Arowanas | |
1.00pm | Marlins V Vipers | 47-33 | Marlins | |||
3.00pm | Stingrays V Sharks | 48-34 | Stingrays | |||
Semis | 10 May (Sat) | 3.30pm | S1: Arowanas V Mannas | 49-30 | Arowanas | |
5.30pm | S2: Marlins V Stingrays | 45-41 | Marlins | |||
Prelims | 11 May (Sun) | 3.00pm | P: Stingrays V Arowanas | 51-46 | Stingrays | |
Finals | 17 May (Sat) | 6.00pm | Marlins V Stingrays | 49-37 | Marlins |
*Dates and times are subjected to changes. Please check our website for the latest updates.
 | Arowanas | Mannas | Marlins | Stingrays | Sharks | Vipers |
Coach | Choo Kon Lee | Lee Min Li | Susan Sidhu | Choo Lay Kian | Yeo Mee Hong | Joanne Loo |
Asst. Coach | NA | TBC | Li Ling | Sng Lee Lee | Ong Chin Chin | Jean Ng |
Manager | Remah Ahmad | Vanessa Soh | Vivien Leong | Chng Li Li | Evelyn Soon | Pearline Chan |
 |  |  |  |  |  |  |
Player | Aruna a/p Santhappan | Yasmin Ho | Premila Hirubalan | Chen Huifen | Yeo Pei Qin | Jean Ng (Asst Coach) |
Player | Nurul Ain Ramlan | Grace Sim | Vanessa Marie Lee | Li Huilin | Amanda Lai | Povaneswari d/o Shanmugam |
Player | Yap Suo Kuen | Lin Qingyi | Cheong Ling Xin | Rachel Yim | Diana Chew | Ang Shi Qi |
Player | Puah Pei San | Serene Lim | Grala Teo | Zhang Tingjun | Rachel Leong | Tan Huiyan |
Player | Nurul Adha Abu Bakar | Saadiah Khamis | Xu Wenhui | Choo Lay Kian (Coach) | Hong Wei Zhen | Joanne Loo (Coach) |
Player | Nurul Shaffa Mustafa | Cecilia Chua | Tan Peiling | Gaby Nancy-Hochbaum Francis | Suhailah Bte Kariman | Josephine Yeo |
Player | Yati Akhtar Mahtar | Sharon He | Isla West | Tham Wai Yee | Anna Soo | Kang Ying Qi |
Player | Siti Nor Farhana Mustafa | Huang Bozhen | Huang Meixin | Ng Yee Leen | Low Yi Lun | Chia Gek Lan |
Player | Nur Salfarina Muhammad Amin | Desiree Tan | Yeo Wei Qi | Cheryl Choo | Ho Kah Yee | Jodine Yam |
Player | Nurul Atika Akbal Ahmad | Tan Pei Ye | Tng Li Ling | Tay En Ting | Melody Teo | Liew Pei San |
Player | Noor Atikah Mat Salleh | Lin Shuangru | Susan Sidhu (Coach) | Rachel Tan | Petrina Si | Nur Liyana Bte Noordin |
Player | Norashikin Kamal Zaman | Zhang Ailin | Chan Hui Chieh | Adeline Neo | Christina Teng | Dawn Tay Shu Han |
NSL Umpires
Wang Jing Qing
Hairanudin Hamzah
Eric Lee
Nigel Lim
Tan Khiok Sing
Yu Bee Ling
Joyce Koh
Kelly Ng
Mary Lee
Pamela Neo
Ang Yan Ling
Louisa Tan
Jasmine Yeo
Erna Achbar
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!