
| Category: | Club Women |
| Competition Period: | 18 April to 13 May 2022 |
| Playing Days: | Tuesday Thursday |
| Reserved Day: | Saturdays 9am and 10.30am All teams must be able to play on all playing and reserved days scheduled by NS |
| Time: | 7.15pm and 8.20pm |
| Venue | Kallang Netball Centre |
| Closing Date | 11 April 2022, 12pm |
| Tournament Fees | $60 (include umpiring fees) |
*Open to members only and limited slots available.ย
Click here for more details and entry formย
GROUPINGS:
| A | B | |
| SAFSA | Enigma | |
| SGNC | Exalt | |
| Wanderers | SSP | |
| Katana | SCC Kites | |
| C | D | |
| Swifts | Extremes | |
| Centaurs | Net4Mum | |
| Singapore Polytechnic | Vikings Spear | |
| SGNA Lions | Aciers |
FIXTURES:
18 April – 13 May, Reserved on Every Saturday Morning
| Date | Time | Court | Group | Team | Team |
| 19-Apr* | 7.20pm | 1 | A | SAFSA | SGNC |
| 2 | A | Wanderers | Katana | ||
| Tue | 8.40pm | 1 | B | Enigma | Exalt |
| 2 | B | SSP | SCC Kites | ||
| 21-Apr | 7.20pm | 4 | C | Swifts | Centaurs |
| 4 | C | Singapore Polytechnic | SGNA Lions | ||
| Thurs | 8.40pm | 5 | D | Extremes | Net4Mum |
| 5 | D | Vikings Spear | Aciers | ||
| 26-Apr | 7.20pm | 1 | B | SCC Kites | Enigma |
| 2 | B | SSP | Exalt | ||
| Tues | 8.40pm | 1 | A | Katana | SAFSA |
| 2 | A | Wanderers | SGNC | ||
| 28-Apr | 7.20pm | 4 | D | Aciers | Extremes |
| 4 | D | Vikings Spear | Net4Mum | ||
| Thurs | 8.15pm | 5 | C | SGNA Lions | Swifts |
| 5 | C | Singapore Polytechnic | Centaurs | ||
| 5-May | 7.20pm | 4 | C | Swifts | Singapore Polytechnic |
| 4 | C | Centaurs | SGNA Lions | ||
| Thurs | 8.40pm | 5 | D | Extremes | Vikings Spear |
| 5 | D | Net4Mum | Aciers | ||
| 10-May | 7.20pm | 1 | A | SAFSA | Wanderers |
| 2 | A | SGNC | Katana | ||
| Tues | 8.40pm | 1 | B | Enigma | SSP |
| 2 | B | Exalt | SCC Kites |
*Do note that the games on 19 April, Tuesday will be postponed to 12 May, Thursday instead.*
RESULTS:
| GROUP A | ||||||
| SAFSA | SGNC | Wanderers | Katana | Points | Position | |
| SAFSA | x | 36-38 0 |
||||
| SGNC | x | 11-55 0 |
||||
| Wanderers | 55-11 2 |
x | ||||
| Katana | 38-36 2 |
x | ||||
| GROUP B | ||||||
| Enigma | Exalt | SSP | SCC Kites | Points | Position | |
| Enigma | x | 43-27 2 |
||||
| Exalt | x | 55-20 2 |
||||
| SSP | 20-55 0 |
x | ||||
| SCC Kites | 27-43 0 |
x | ||||
| GROUP C | ||||||
| Swifts | Centaurs | Singapore Poly | SGNA Lions | Points | Position | |
| Swifts | x | 54-28 2 |
88-13 2 |
|||
| Centaurs | 28-54 0 |
x | 37-19 2 |
|||
| Singapore Poly | 19-37 0 |
x | 76-7 2 |
|||
| SGNA Lions | 13-88 0 |
7-76 0 |
x | |||
| GROUP D | ||||||
| Extremes | Net4Mum | Vikings Spear | Aciers | Points | Position | |
| Extremes | x | 76-12 2 |
57-20 2 |
|||
| Net4Mum | 12-76 0 |
x | 16-32 0 |
|||
| Vikings Spear | 32-16 2 |
x | 15-36 0 |
|||
| Aciers | 20-57 2 |
36-15 2 |
x | |||