
Round 1
*All games will be played at Republic Polytechnic, except for Finals at Toa Payoh Sports Hall.
| Group A | Group B | Group C | Group D |
| ACJC | HCI | SAJC | RI |
| ACS(I) | NJC | JJC | CJC |
| AJC | SRJC | MJC | IJC |
| TPJC | VJC | PJC | NYJC |
| ย | ย | TJC | YJC |
ย
| Date | Time | Venue | Group | Games | Results | ||
| 22/4 Tue |
1015 | Indoor Competition Hall | A | AJC | vs | ACJC | 47-77 |
| 1145 | Indoor Competition Hall | A | ACS(I) | vs | TPJC | 36-23 | |
| 1315 | Indoor Competition Hall | C | MJC | vs | TJC | 14-71 | |
| Badminton Hall | C | PJC | vs | SAJC | 20-71 | ||
| 1445 | Indoor Competition Hall | D | YJC | vs | IJC | 34-17 | |
| Badminton Hall | D | RI | vs | NYJC | 59-18 | ||
| 28/4 Mon |
1015 | Indoor Competition Hall | C | JJC | vs | PJC | 44-48 |
| Badminton Hall | C | TJC | vs | SAJC | 29-55 | ||
| 1145 | Indoor Competition Hall | D | NYJC | vs | IJC | 67-8 | |
| Badminton Hall | D | CJC | vs | YJC | 53-20 | ||
| 1315 | Indoor Competition Hall | B | NJC | vs | HCI | 1-81ย | |
| Badminton Hall | B | VJC | vs | SRJC | 38-48 | ||
| 1445 | Indoor Competition Hall | A | TPJC | vs | AJC | 22-48ย | |
| Badminton Hall | A | ACS(I) | vs | ACJC | 43-74ย | ||
| 30/4 Wed |
1015 | Indoor Competition Hall | C | SAJC | vs | JJC | 70-23ย |
| 1145 | Indoor Competition Hall | C | PJC | vs | MJC | 48-20ย | |
| 1315 | Indoor Competition Hall | D | YJC | vs | RI | 7-84ย | |
| Badminton Hall | D | IJC | vs | CJC | 16-84ย | ||
| 1445 | Indoor Competition Hall | B | VJC | vs | HCI | 11-66ย | |
| Badminton Hall | B | SRJC | vsย | NJC | 47-27ย | ||
| 2/5 Fri |
1015 | Indoor Competition Hall | B | NJC | vsย | VJC | 14-56ย |
| 1145 | Indoor Competition Hall | D | CJC | vsย | RI | 28-58ย | |
| 1315 | Indoor Competition Hall | B | SRJC | vsย | HCI | 13-68ย | |
| Badminton Hall | D | NYJC | vsย | YJC | 56-17ย | ||
| 1445 | Indoor Competition Hall | C | TJC | vs | PJC | 52-30ย | |
| Badminton Hall | C | JJC | vsย | MJC | 51-26ย | ||
| 5/5 Mon |
1015 | Indoor Competition Hall | A | AJC | vsย | ACS(I) | 51-51ย |
| 1145 | Indoor Competition Hall | A | TPJC | vsย | ACJC | 15-85ย | |
| 1315 | Indoor Competition Hall | C | MJC | vsย | SAJC | 9 – 83 | |
| Badminton Hall | C | JJC | vsย | TJC | 21-64ย | ||
| 1445 | Indoor Competition Hall | D | CJC | vsย | NYJC | 48-49ย | |
| Badminton Hall | D | RI | vsย | IJC | 101-5ย | ||
ย
Round 2
| Group X | Group Y |
| RI | SAJC |
| HCI | ACJC |
| TJC | SJC |
| AJC | NJC |
ย
| Date | Time | Venue | Grp | Team | vs | Team | Results |
| 7/5 Wed ย |
1230 | Indoor Competition Hall | Y | ACJC | vs | SRJC | 99-25 |
| 1230 | Badminton Hall | Y | NYJC | vs | SAJC | 17-55 | |
| 1430 | Indoor Competition Hall | X | AJC | vs | RI | 31-78 | |
| 1430 | Badminton Hall | X | HCI | vs | TJC | 63-25 | |
| 12/5 Mon |
1230 | Indoor Competition Hall | X | AJC | vs | HCI | 51-78 |
| 1230 | Badminton Hall | X | TJC | vs | RI | 24-60 | |
| 1430 | Indoor Competition Hall | Y | ACJC | vs | NYJC | 73-33 | |
| 1430 | Badminton Hall | Y | SAJC | vs | SRJC | 64-30 | |
| 14/5 Wed |
1230 | Indoor Competition Hall | X | TJC | vs | AJC | 41-48 |
| 1230 | Badminton Hall | Y | NYJC | vs | SRJC | 54-33 | |
| 1430 | Indoor Competition Hall | Y | SAJC | vs | ACJC | 50-58 | |
| 1430 | Badminton Hall | X | HCI | vs | RI | 45-56 |
ย
Semi Finals/Finals
| Date | Time | Venue | Game | Team | vs | Team | Results |
| 20/5 Tue |
1130 | Republic Polytechnic Indoor Competition Hall |
SF 1 | RI | vs | SAJC | 55 – 44 |
| 1400 | SF 2 | ACJC | vs | HCI | 53 – 43 | ||
| 24/5 Sat |
0930 | Toa Payoh Sports Hall | 3rd/4th | SAJC | vs | HCI | 34 – 60 |
| 1130 | Finals | RI | vs | ACJC | 65 – 55 |