- SINGAPORE WINS MIRXES NATIONS CUP 2023!
Dates for Round 1: 2 June to 19 July 2014
Playing Days: Mondays (Div 1, Div 5, U17 and U14 Schools), Tuesdays (Div 2, Div 6, Poly/ITE, Club Mixed, Corporate Mixed & Women), Wednesdays (Div 3, Div 7, U17 and U14 Schools) and Thursdays (Div 4, Div 8, Poly/ITE, Club Mixed, Corporate Mixed & Women)
Venue: Kallang Netball Centre
Finals/Venue: 2 August 2014/Toa Payoh Sports Hall
Come catch the Finals at the Toa Payoh Sports Hall on 2 August!
Time | Category | Game | Results |
1.00pm | Club Women Division 2 | Sneakers Torch vs Sneakers Cool | 59 – 48 |
3.00pm | Club Women Division 1 | Sneakers Storm vs Marlins Air | 48 – 38 |
4.30pm | Prize Presentation |
FINAL RANKINGS
Division 1 | Division 2 | Division 3 | Division 4 |
1st Sneakers Storm 2nd Marlins Air 3rd Fier Orcas 4th Blaze 5th Llabten Thunder | 1st Sneakers Torch 2nd Sneakers Cool 3rd SRC Blue 4th 19s 5th Speed Sprint 6th Marlins Zoom 7th Bedok Kings Blue | 1st Extreme Sonique 2nd Sneaker Dash 3rd 17s 4th Llabten Lightning 5th SCC Hawks 6th Bedok CSC Phoenix 7th NZCC Kea 8th Marlins Swoosh | 1st Speed SP 2 2nd River Valley 1 3rd Revive 4th 14s 5th Zenith Alpha 6th Aciers 7th Bedok Kings Purple 8th SSP Red |
Division 5 | Division 6 | Division 7 | |
1st SRC Red 2nd Katana Strike 3rd Ogres 4th Blaze Flame 5th Bedok Kings Pink 6th River Valley 2 7th Revive Micro 8th SSP Red 2 | 1st Zenith Zeal 2nd Katana Slash 3rd Team On 4th Speed SP 5th NZCC Weka 6th RGS Apidrene 7th Revive Mini 8th Revive Nano | 1st Enigma 2nd Fire Breathing Kittens 3rd SCC Ospreys 4th Infinite Virtus 5th Bedok Kings White 6th SR Purple 7th SSP White 8th RGS | |
Division 8A | Division 8B | Club Mixed A | Club Mixed B |
1st Times 2nd Friends 3rd Exalt 4th Misfits 5th Blunderbirds 6th NZ Moa 7th SIM R | 1st Kryptonite 2nd SIM C 3rd Pegasus 4th Net4all Kittens 5th Stellars 6th Edge 7th Raven 8th Far East | 1st Zenith Zest 2nd NZ Kiwi 3rd Remix 4th SCDF 5th PSRC 6th Bedok Kings Black 7th Dash 8th Team Kendama | 1st Team On 2nd SAFSA 3rd NZCC Tui 4th Speed 5th Bedok Kings Green 6th Uptight |
GROUPING
Monday | ||
Division 1 | Division 5 | Division 8A |
Tuesday | ||
Division 2 | Division 6 | |
Wednesday | ||
Division 3 | Division 7 | |
Thursday | ||
Division 4 | Division 8B | |
Friday | ||
Club Mixed A | Club Mixed B |
Note:
* Teams shall play on the date & time (inclusive of reserved) as allocated by Netball Singapore. Request for changes will not be entertained.
* Any matches played 2 quarters or more and uncompleted because of inclement weather or unforeseen circumstances shall be considered as completed and the scores accepted
* Any matches played less than 2 quarters shall be postponed to a reserve date and replayed.
* In the event the reserved match is abandoned (played less than 2 quarters), a scoreless draw shall be awarded to both teams
* Reserved games will be held on every Saturday. In the event that there are too many reserved games, Netball Singapore may extend the league and reserved games will be allocated on weekdays night.
* Each team can register up to 15 players, but only 12 players can be named for a particular match. Teams shall report to the tournament desk regarding the daily teamlist.
* Any team giving a walkover shall notify Netball Singapore at least 5 working days before the game. 2 points shall be deducted for the forfeiting teams & 2 points credited to the opposing team.
* If a team fails to give 5 working days’ notice for walkover, the team will have to pay an additional penalty of $50.00.
* Provide Team Umpires. Nominated Team Umpire MUST be able to umpire matches assigned by Netball Singapore.
* If a team umpire is late or fails to show up for his/her assignment, 2 points will be deducted from the team’s total accumulated points and a penalty of $40.00 will be payable by the team.
* Please refer to http://www.netball.org.sg/images/Tournament%20Rules%20Updated%20July%202012Final.pdf for the full tournaments rules.
FIXTURES
*Results will be updated by 10am on the following working day.
Date | Time | Court | Div | Team | Results | Remarks | |
2 June Monday | 7.20pm | 3 | 1 | Fier Orcas | Marlins Air | 35 – 53 | |
4 | 8A | Blunderbirds | Friends | 15 – 60 | |||
5 | 5 | Katana Strike | Blaze Flame | 61 – 31 | |||
6 | 5 | Revive Micro | River Valley High 2 | 20 – 44 | |||
8.40pm | 3 | 1 | Blaze | Sneakers Storm | 39 – 66 | ||
4 | 8A | Times | Misfits | 32 – 20 | |||
5 | 5 | SRC Red | SSP Red 2 | 58 – 28 | |||
6 | 5 | Bedok Kings Pinks | Ogres | 15 – 32 | |||
3 June Tuesday | 7.20pm | 3 | 2 | Sneakers Torch | Bedok Kings Blue | 51 – 18 | |
4 | 2 | SRC Blue | Marlins Zoom | 58 – 30 | |||
5 | 6 | RGS Apidrene | NZCC Weka | 39 – 39 | |||
6 | 6 | Zenith Zeal | Revive Nano | 54 – 26 | |||
8.40pm | 3 | 2 | 19s | Speed Sprint | 34 – 52 | ||
4 | 6 | Speed SP | Revive Mini | 33 – 21 | |||
5 | 6 | Team On | Katana Slash | 20 – 28 | |||
4 June Wednesday | 7.20pm | 3 | 3 | 17s | Sneakers Dash | 49 – 34 | |
4 | 3 | Extreme Sonique | Llabten Lightning | 30 – 40 | |||
5 | 7 | SSP White | RGS | 41 – 21 | |||
6 | 7 | SCC Ospreys | SR Purple | 27 – 23 | |||
8.40pm | 3 | 3 | Marlins Swoosh | NZCC Kea | 43 – 50 | ||
4 | 3 | SCC Hawk | Bedok CSC Phoenix | 51 – 41 | |||
5 | 7 | Bedok Kings White | Infinite Virtus | 16 – 27 | |||
6 | 7 | Enigma | Fire Breathing Kitten | 68 – 28 | |||
5 June Thursday | 7.20pm | 3 | 4 | 14s | River Valley High 1 | 34 – 42 | |
4 | 4 | Zenith Alpha | Bedok Kings Purple | 36 – 32 | |||
5 | 8B | SIM C | Kryptonite | 23 – 44 | |||
6 | 8B | EDGE | Far East | 39 – 24 | |||
8.40pm | 3 | 4 | Aciers | Speed SP 2 | 29 – 34 | ||
4 | 4 | Revive | SSP Red | 33 – 27 | |||
5 | 8B | Net4all Kittens | Raven | 38 – 21 | |||
6 | 8B | Stellars | Pegasus | 25 – 44 | |||
6 June Friday | 7.20pm | 3 | CMA | Zenith Zest | SCDF | 55 – 13 | |
4 | CMA | PSRC | Bedok Kings Black | 29 – 23 | |||
5 | CMA | Dash | Remix | 23 – 50 | |||
6 | CMA | NZ Kiwi | Team Kendama | 33 – 7 | |||
8.40pm | 3 | CMB | Speed | SAFSA | 33 – 46 | ||
5 | CMB | Team On | Uptight | 37 – 34 | |||
9 June Monday | 7.20pm | 3 | 8A | NZ Moa | Exalt | 15 – 36 | |
4 | 5 | SRC Red | River Valley High 2 | 56 – 26 | |||
5 | 5 | SSP Red 2 | Blaze Flame | 47 – 30 | |||
6 | 1 | Llabten Thunder | Sneakers Storm | 31 – 68 | |||
8.40pm | 3 | 8A | SIM R | Misfits | 0 – 66 | ||
4 | 5 | Revive Micro | Ogres | 17 – 62 | |||
5 | 5 | Katana Strike | Bedok Kings Pinks | 54 – 15 | |||
6 | 1 | Fier Orcas | Blaze | 58 – 38 | |||
10 June Tuesday | 7.20pm | 3 | 6 | RGS Apidrene | Revive Nano | 52 – 26 | Postponed |
4 | 6 | NZCC Weka | Revive Mini | 56 – 25 | Postponed | ||
5 | 2 | 19s | Bedok Kings Blue | 43 – 23 | Postponed | ||
8.40pm | 3 | 6 | Zenith Zeal | Katana Slash | 16 – 14 | ||
4 | 6 | Speed SP | Team On | 15 – 17 | |||
5 | 2 | SRC Blue | Sneakers Cool | 12 – 31 | |||
6 | 2 | Speed Sprint | Marlins Zoom | 21 – 21 | |||
11 June Wednesday | 7.20pm | 3 | 7 | RGS | Infinite Virtus | 27 – 46 | |
4 | 7 | SSP White | SR Purple | 22 – 22 | |||
5 | 3 | 17s | Llabten Lightning | 34 – 32 | |||
6 | 3 | Sneakers Dash | NZCC Kea | 48 – 35 | |||
8.40pm | 3 | 7 | SCC Ospreys | Fire Breathing Kitten | 32 – 33 | ||
4 | 7 | Bedok Kings White | Enigma | 25 – 67 | |||
5 | 3 | Extreme Sonique | Bedok CSC Phoenix | 51 – 44 | |||
6 | 3 | Marlins Swoosh | SCC Hawk | 27 – 48 | |||
12 June Thursday | 7.20pm | 3 | 8B | EDGE | Pegasus | 26 – 34 | |
4 | 8B | Net4all Kittens | Stellars | 40 – 30 | |||
5 | 4 | Zenith Alpha | SSP Red | 39 – 22 | |||
6 | 4 | River Valley High 1 | Speed SP 2 | 36 – 57 | |||
8.40pm | 3 | 8B | SIM C | Far East | 51 – 12 | ||
4 | 8B | Kryptonite | Raven | 54 – 16 | |||
5 | 4 | 14s | Bedok Kings Purple | 38 – 31 | |||
6 | 4 | Aciers | Revive | 46 – 42 | |||
13 June Friday | 7.20pm | 4 | CMB | Team On | SAFSA | 43 – 42 | |
5 | CMB | Uptight | NZCC Tui | 15 – 49 | |||
8.40pm | 3 | CMA | Zenith Zest | Bedok Kings Black | 65 – 9 | ||
4 | CMA | SCDF | Remix | 20 – 56 | |||
5 | CMA | PSRC | Team Kendama | 46 – 20 | |||
6 | CMA | Dash | NZ Kiwi | 18 – 51 | |||
16 June Monday | 7.20pm | 3 | 5 | Revive Micro | Katana Strike | 11 – 71 | |
4 | 5 | River Valley High 2 | Ogres | 18 – 45 | |||
5 | 1 | Marlins Air | Blaze | 37 – 34 | |||
6 | 8A | Blunderbirds | Exalt | 13 – 25 | |||
8.40pm | 3 | 5 | SSP Red 2 | Bedok Kings Pinks | 52 – 18 | ||
4 | 5 | SRC Red | Blaze Flame | 68 – 24 | |||
5 | 1 | Llabten Thunder | Fier Orcas | 52 – 73 | |||
6 | 8A | Times | NZ Moa | 50 – 13 | |||
17 June Tuesday | 7.20pm | 3 | 2 | Speed Sprint | SRC Blue | 34 – 45 | |
4 | 2 | Marlins Zoom | Sneakers Torch | 17 – 59 | |||
5 | 6 | Revive Mini | RGS Apidrene | 37 – 53 | |||
6 | 6 | Revive Nano | Katana Slash | Walkover to Katana Slash | |||
8.40pm | 3 | 2 | Bedok Kings Blue | Sneakers Cool | 23 – 46 | ||
4 | 6 | NZCC Weka | Team On | 36 – 29 | |||
5 | 6 | Zenith Zeal | Speed SP | 48 – 36 | |||
18 June Wednesday | 7.20pm | 3 | 3 | Extreme Sonique | Marlins Swoosh | 44 – 27 | |
4 | 3 | Llabten Lightning | Bedok CSC Phoenix | 41 – 34 | |||
5 | 7 | RGS | Enigma | 7 – 81 | |||
6 | 7 | SR Purple | Fire Breathing Kitten | 23 – 43 | |||
8.40pm | 3 | 3 | Sneakers Dash | SCC Hawk | 54 – 35 | ||
4 | 3 | 17s | NZCC Kea | Walkover to NZCC Kea | |||
5 | 7 | SSP White | Infinite Virtus | Walkover to Infinite Virtus | |||
6 | 7 | SCC Ospreys | Bedok Kings White | 34 – 11 | |||
19 June Thursday | 7.20pm | 3 | 4 | River Valley High 1 | Revive | 67 – 47 | |
4 | 4 | Bedok Kings Purple | SSP Red | 40 – 37 | |||
5 | 8B | Kryptonite | Stellars | 49 – 24 | |||
6 | 8B | Far East | Pegasus | 11 – 37 | |||
8.40pm | 3 | 4 | 14s | Speed SP 2 | 28 – 46 | ||
4 | 4 | Zenith Alpha | Aciers | 41 – 37 | |||
5 | 8B | SIM C | Raven | 27 – 15 | |||
6 | 8B | EDGE | Net4all Kittens | 30 – 18 | |||
20 June Friday | 7.20pm | 3 | CMA | SCDF | NZ Kiwi | 24 – 29 | |
4 | CMA | Bedok Kings Black | Team Kendama | 42 – 23 | |||
5 | CMA | Zenith Zest | Remix | 54 – 41 | |||
6 | CMA | PSRC | Dash | 48 – 26 | |||
8.40pm | 3 | CMB | Bedok Kings Greens | NZCC Tui | 20 – 34 | ||
4 | CMB | Speed | Uptight | 39 – 39 | |||
23 June Monday | 7.20pm | 3 | 1 | Sneakers Storm | Fier Orcas | 64 – 31 | |
4 | 8A | Friends | Exalt | 49 – 15 | |||
5 | 8A | SIM R | NZ Moa | 4 – 62 | |||
6 | 5 | SRC Red | Ogres | 55 – 28 | |||
8.40pm | 3 | 8A | Blunderbirds | Times | 11 – 55 | ||
4 | 5 | Blaze Flame | Bedok Kings Pinks | 36 – 19 | |||
5 | 5 | River Valley High 2 | Katana Strike | 29 – 60 | |||
6 | 5 | SSP Red 2 | Revive Micro | Walkover to Revive Micro | |||
24 June Tuesday | 7.20pm | 3 | 6 | RGS Apidrene | Katana Slah | 25 – 41 | |
4 | 6 | Revive Mini | Team On | 22 – 39 | |||
5 | 2 | Sneakers Cool | Marlins Zoom | 61 – 43 | |||
8.40pm | 3 | 6 | Revive Nano | Speed SP | 22 – 60 | ||
4 | 6 | NZCC Weka | Zenith Zeal | 27 – 41 | |||
5 | 2 | Sneakers Torch | Speed Sprint | 63 – 24 | |||
6 | 2 | SRC Blue | 19s | 43 – 33 | |||
25 June Wednesday | 7.20pm | 3 | 7 | RGS | SCC Ospreys | 33 – 52 | |
4 | 7 | Infinite Virtus | Enigma | 22 – 76 | |||
5 | 3 | Llabten Lightning | Marlins Swoosh | 37 – 31 | |||
6 | 3 | NZCC Kea | SCC Hawk | 44 – 47 | |||
8.40pm | 3 | 7 | SR Purple | Bedok Kings White | 17 – 27 | ||
4 | 7 | SSP White | Fire Breathing Kitten | 17 – 44 | |||
5 | 3 | 17s | Bedok CSC Phoenix | 48 – 46 | |||
6 | 3 | Sneakers Dash | Extreme Sonique | 40 – 61 | |||
26 June Thursday | 7.20pm | 3 | 8B | Far East | Net4all Kittens | 22 – 28 | |
4 | 8B | Raven | Stellars | 21 – 40 | |||
5 | 4 | 14s | SSP Red | Walkover to 14s | |||
6 | 4 | Speed SP 2 | Revive | 43 – 19 | |||
8.40pm | 3 | 8B | SIM C | Pegasus | 37 – 25 | ||
4 | 8B | Kryptonite | EDGE | 49 – 27 | |||
5 | 4 | Bedok Kings Purple | Aciers | 39 – 41 | |||
6 | 4 | River Valley High 1 | Zenith Alpha | 52 – 40 | |||
27 June Friday | 7.20pm | 3 | CMA | Bedok Kings Black | Dash | 31 – 33 | |
4 | CMA | Remix | NZ Kiwi | 42 – 47 | |||
5 | CMA | Zenith Zest | Team Kendama | 80 – 22 | |||
6 | CMA | SCDF | PSRC | 30 – 26 | |||
8.40pm | 3 | CMB | SAFSA | Uptight | 59 – 30 | ||
4 | CMB | Bedok Kings Greens | Team On | 18 – 46 | |||
30 June Monday | 7.20pm | 3 | 8A | Misfits | NZ Moa | 42 – 21 | |
4 | 8A | Friends | Times | 30 – 32 | |||
5 | 5 | SRC Red | Bedok Kings Pinks | 68 – 18 | |||
6 | 5 | Ogres | Katana Strike | 27 – 47 | |||
8.40pm | 3 | 1 | Marlins Air | Llabten Thunder | 56 – 47 | ||
4 | 8A | SIM R | Blunderbirds | 2 – 22 | |||
5 | 5 | Blaze Flame | Revive Micro | Walkover to Blaze Flame | |||
6 | 5 | River Valley High 2 | SSP Red 2 | Walkover to River Valley 2 | |||
1 July Tuesday | 7.20pm | 3 | 2 | Bedok Kings Blue | Speed Sprint | 34 – 31 | |
4 | 2 | Sneakers Cool | 19s | 55 – 30 | |||
5 | 6 | RGS Apidrene | Team On | 27 – 30 | |||
6 | 6 | Katana Slash | Speed SP | 38 – 27 | |||
8.40pm | 3 | 2 | Sneakers Torch | SRC Blue | 56 – 26 | ||
4 | 6 | Revive Mini | Zenith Zeal | 22 – 68 | |||
5 | 6 | Revive Nano | NZCC Weka | 22 – 42 | |||
2 July Wednesday | 7.20pm | 3 | 3 | Bedok CSC Phoenix | Marlins Swoosh | 62 – 33 | |
4 | 3 | 17s | SCC Hawk | 50 – 31 | |||
5 | 7 | SSP White | Enigma | 14 – 79 | |||
6 | 7 | Fire Breathing Kitten | Bedok Kings White | 44 – 28 | |||
8.40pm | 3 | 3 | NZCC Kea | Extreme Sonique | 34 – 47 | ||
4 | 3 | Llabten Lightning | Sneakers Dash | 35 – 42 | |||
5 | 7 | Infinite Virtus | SCC Ospreys | 26 – 35 | |||
6 | 7 | SR Purple | RGS | 30 – 24 | |||
3 July Thursday | 7.20pm | 3 | 4 | SSP Red | Aciers | 30 – 47 | |
4 | 4 | Bedok Kings Purple | River Valley High 1 | 32 – 51 | |||
5 | 8B | SIM C | Stellars | 39 – 29 | |||
6 | 8B | Pegasus | Net4all Kittens | 43 – 21 | |||
8.40pm | 3 | 4 | 14s | Revive | 38 – 39 | ||
4 | 4 | Speed SP 2 | Zenith Alpha | 52 – 40 | |||
5 | 8B | Raven | EDGE | 29 – 32 | |||
6 | 8B | Far East | Kryptonite | 13 – 71 | |||
4 July Friday | 7.20pm | 2 | CMB | NZCC Tui | Team On | 29 – 27 | |
4 | CMB | Bedok Kings Greens | Speed | 10 – 41 | |||
8.40pm | 2 | CMA | Zenith Zest | NZ Kiwi | 54 – 33 | ||
3 | CMA | Team Kendama | Dash | 42 – 38 | |||
4 | CMA | Remix | PSRC | 54 – 35 | |||
5 | CMA | Bedok Kings Black | SCDF | 10 – 31 | |||
7 July Monday | 7.20pm | 3 | 5 | Ogres | SSP Red 2 | 34 – 28 | |
4 | 5 | Bedok Kings Pinks | Revive Micro | 57 – 24 | |||
5 | 1 | Blaze | Llabten Thunder | 58 – 47 | |||
6 | 8A | Exalt | Times | 27 – 42 | |||
8.40pm | 3 | 5 | SRC Red | Katana Strike | 48 – 47 | ||
4 | 5 | Blaze Flame | River Valley High 2 | 45 – 27 | |||
5 | 8A | Misfits | Blunderbirds | 26 – 7 | |||
6 | 8A | Friends | SIM R | 84 – 3 | |||
8 July Tuesday | 7.20pm | 3 | 6 | Revive Mini | Revive Nano | 39 – 30 | |
4 | 6 | Team In | Zenith Zeal | 27 – 38 | |||
5 | 2 | Marlins Zoom | 19s | 34 – 47 | |||
8.40pm | 3 | 6 | Katana Slash | NZCC Weka | 31 – 25 | ||
4 | 6 | RGS Apidrene | Speed SP | 38 – 41 | |||
5 | 2 | Bedok Kings Blue | SRC Blue | 12 – 53 | |||
6 | 2 | Sneakers Cool | Sneakers Torch | 38 – 56 | |||
9 July Wednesday | 7.20pm | 3 | 7 | Infinite Virtus | SR Purple | 39 – 33 | |
4 | 7 | Enigma | SCC Ospreys | 96 – 16 | |||
5 | 3 | 17s | Marlins Swoosh | 52 – 42 | |||
6 | 3 | SCC Hawk | Extreme Sonique | 44 – 50 | |||
8.40pm | 3 | 7 | Fire Breathing Kitten | RGS | 52 – 20 | ||
4 | 7 | SSP White | Bedok Kings White | 22 – 30 | |||
5 | 3 | Bedok CSC Phoenix | Sneakers Dash | 37 – 49 | |||
6 | 3 | NZCC Kea | Llabten Lightning | Walkover to Llabten Lightning | |||
10 July Thursday | 7.20pm | 3 | 4 | 14s | Aciers | 46 – 41 | |
4 | 4 | Revive | Zenith Alpha | 43 – 39 | |||
5 | 8B | Pegasus | Kryptonite | 28 – 39 | |||
6 | 8B | Raven | Far East | 27 – 19 | |||
8.40pm | 3 | 4 | SSP Red | River Valley High 1 | 28 – 58 | ||
4 | 4 | Speed SP 2 | Bedok Kings Purple | 44 – 20 | |||
5 | 8B | SIM C | Net4all Kittens | 34 – 41 | |||
6 | 8B | Stellars | EDGE | 51 – 19 | |||
11 July Friday | 7.20pm | 2 | CMA | NZ Kiwi | PSRC | POSPONED to 19 July | |
3 | CMA | Zenith Zest | Dash | POSPONED to 19 July | |||
4 | CMA | Team Kendama | SCDF | POSTPONED to 22 July | |||
5 | CMA | Remix | Bedok Kings Black | 51 – 25 | |||
8.40pm | 3 | CMB | NZCC Tui | Speed | POSTPONED to 22 July | ||
4 | CMB | SAFSA | Bedok Kings Greens | 45 – 8 | |||
14 July Monday | 7.20pm | 3 | 1 | Sneakers Storm | Marlins Air | 44 – 32 | |
4 | 8A | NZ Moa | Blunderbirds | 19 – 40 | |||
5 | 8A | Exalt | SIM R | 66 – 2 | |||
6 | 5 | SRC Red | Revive Micro | 78 – 10 | |||
8.40pm | 3 | 8A | Misfits | Friends | 14 – 44 | ||
4 | 5 | Katana Strike | SSP Red 2 | 72 – 31 | |||
5 | 5 | Bedok Kings Pinks | River Valley High 2 | 35 – 25 | |||
6 | 5 | Ogres | Blaze Flame | 43 – 28 | |||
15 July Tuesday | 7.20pm | 3 | 2 | 19s | Sneakers Torch | 31 – 57 | |
4 | 2 | Speed Sprint | Sneakers Cool | 35 – 75 | |||
5 | 6 | Speed SP | NZCC Weka | 36 – 33 | |||
6 | 6 | RGS Apidrene | Zenith Zeal | 24 – 44 | |||
8.40pm | 3 | 2 | Marlins Zoom | Bedok Kings Blue | 53 – 33 | ||
4 | 6 | Team On | Revive Nano | 28 – 21 | |||
5 | 6 | Katana Slash | Revive Mini | Walkover to Katana Slash | |||
16 July Wednesday | 7.20pm | 3 | 3 | 17s | Extreme Sonique | 48 – 50 | |
4 | 3 | Marlins Swoosh | Sneakers Dash | 28 – 60 | |||
5 | 7 | Enigma | SR Purple | 93 – 13 | |||
6 | 7 | Bedok Kings White | RGS | 32 – 35 | |||
8.40pm | 3 | 3 | SCC Hawk | Llabten Lightning | 36 – 34 | ||
4 | 3 | Bedok CSC Phoenix | NZCC Kea | 65 – 34 | |||
5 | 7 | SSP White | SCC Ospreys | 29 – 29 | |||
6 | 7 | Fire Breathing Kitten | Infinite Virtus | 40 – 18 | |||
17 July Thursday | 7.20pm | 3 | 8B | SIM C | EDGE | 57 – 32 | |
4 | 8B | Net4all Kittens | Kryptonite | POSTPONED to 24 July | |||
5 | 4 | 14s | Zenith Alpha | 39 – 36 | |||
6 | 4 | Aciers | River Valley High 1 | POSTPONED to 24 July | |||
8.40pm | 3 | 8B | Stellars | Far East | POSTPONED to 24 July | ||
4 | 8B | Pegasus | Raven | 33 – 17 | |||
5 | 4 | Revive | Bedok Kings Purple | POSTPONED to 24 July | |||
6 | 4 | SSP Red | Speed SP 2 | 40 – 53 | |||
18 July Friday | 7.20pm | 3 | CMB | Team On | Speed | 33 – 23 | |
4 | CMB | Uptight | Bedok Kings Greens | POSTPONED to 22 July | |||
5 | CMB | NZCC Tui | SAFSA | 37 – 61 | |||
8.40pm | 3 | CMA | Zenith Zest | PSRC | POSTPONED to 22 July | ||
4 | CMA | Dash | SCDF | 19 – 42 | |||
5 | CMA | NZ Kiwi | Bedok Kings Black | POSTPONED to 22 July | |||
6 | CMA | Team Kendama | Remix | 27 – 76 | |||
19 July Saturday | CMA | NZ Kiwi | PSRC | 40 – 27 | |||
CMA | Zenith Zest | Dash | 73 – 11 | ||||
21 July Monday | 7.20pm | 3 | 8A | Times | SIM R | 54 – 4 | |
4 | 8A | NZ Moa | Friends | 16 – 51 | |||
5 | 8A | Exalt | Misfits | 37 – 25 | |||
22 July Tuesday | 7.20pm | 2 | CMA | Team Kendama | SCDF | 23 – 45 | |
3 | CMA | Zenith Zeal | PSRC | 77 – 30 | |||
4 | CMA | NZ Kiwi | Bedok Kings Black | 34 – 9 | |||
8.40pm | 2 | CMB | NZCC Tui | Speed | 30 – 33 | ||
3 | CMB | Uptight | Bedok Kings Green | 27 – 36 | |||
24 July Thursday | 8B | Net4all Kittens | Kryptonite | 29 – 52 | |||
4 | Aciers | River Valley High 1 | 32 – 49 | ||||
8B | Stellars | Far East | 48 – 25 | ||||
4 | Revive | Bedok Kings Purple | 34 – 29 |
LEAGUE TABLE
Division 1 | Marlins Air | Blaze | Llabten Thunder | Fier Orcas | Sneakers Storm | Points | Position |
Marlins Air | x | 37 – 34 | 56 – 47 | 53 – 35 | 32 – 44 | 6 | 2nd |
2 | 2 | 2 | 2 | ||||
Blaze | 34 – 37 | x | 58 – 47 | 38 – 58 | 39 – 66 | 2 | |
0 | 2 | 0 | 0 | ||||
Llabten Thunder | 47 – 56 | 47 – 58 | x | 52 – 73 | 31 – 68 | 0 | |
0 | 0 | 0 | 0 | ||||
Fier Orcas | 35 – 53 | 58 – 38 | 73 – 52 | x | 31 – 64 | 4 | 3rd |
0 | 2 | 2 | 0 | ||||
Sneakers Storm | 44 – 32 | 66 – 39 | 68 – 31 | 64 – 31 | x | 8 | 1st |
2 | 2 | 2 | 2 |
Division 2 | SRC Blue | 19s | Speed Sprint | Marlins Zoom | Bedok Kings Blue | Sneakers Cool | Sneakers Torch | Points | Position |
SRC Blue | x | 43 – 33 | 45 – 34 | 58 – 30 | 53 – 12 | 12 – 31 | 26 – 56 | 8 | 3rd |
2 | 2 | 2 | 2 | 0 | 0 | ||||
19s | 33 – 43 | x | 34 – 52 | 47 – 34 | 42 – 23 | 30 – 55 | 31 – 57 | 4 | |
0 | 0 | 2 | 2 | 0 | 0 | ||||
Speed Sprint | 34 – 45 | 52 – 34 | x | 21 – 21 | 31 – 34 | 35 – 75 | 24 – 63 | 3 | |
0 | 2 | 1 | 0 | 0 | 0 | ||||
Marlins Zoom | 30 – 58 | 34 – 47 | 21 – 21 | x | 53 – 33 | 43 – 61 | 17 – 59 | 3 | |
0 | 0 | 1 | 2 | 0 | 0 | ||||
Bedok Kings Blue | 12 – 53 | 23 – 42 | 34 – 31 | 33 – 53 | x | 23 – 46 | 18 – 51 | 2 | |
0 | 0 | 2 | 0 | 0 | 0 | ||||
Sneakers Cool | 31 – 12 | 55 – 30 | 75 – 35 | 61 – 43 | 46 – 23 | x | 38 – 56 | 10 | 2nd |
2 | 2 | 2 | 2 | 2 | 0 | ||||
Sneakers Torch | 56 – 26 | 57 – 31 | 63 – 24 | 59 – 17 | 51 – 18 | 56 – 38 | x | 12 | 1st |
2 | 2 | 2 | 2 | 2 | 2 |
Division 3 | 17s | Extreme Sonique | Marlins Swoosh | SCC Hawk | Bedok CSC Phoenix | NZCC Kea | Llabten Lightning | Sneakers Dash | Points | Position |
17s | x | 48 – 50 | 52 – 42 | 50 – 31 | 48 – 46 | Walkover | 34 – 32 | 49 – 34 | 8 | 3rd |
0 | 2 | 2 | 2 | -2 | 2 | 2 | ||||
Extreme Sonique | 50 – 48 | x | 44 – 27 | 50 – 44 | 51 – 44 | 47 – 34 | 30 – 40 | 61 – 40 | 12 | 1st |
2 | 2 | 2 | 2 | 2 | 0 | 2 | ||||
