Date: 18 July to 12 September 2009
Venue: Kallang Netball Centre
Standings | Teams |
1st | 19U Combined |
2nd | 19U Schools |
3rd | Nike BLIKEN |
4th | 19U Post School |
Standings | Teams |
1st | Zenith Ace |
2nd | NZCC Kiwi |
3rd | SAFSA Bravo |
4th | Zenith Alpha |
Standings | Teams |
1st | Police |
2nd | Passion |
3rd | KKH Scarlet |
4th | SCDF |
Standings | Teams |
1st | SingTel |
2nd | Citibank |
3rd | MOE Presto |
4th | SMRT |
Standings | Teams |
1st | Raffles Climacool |
2nd | ACS 1 |
3rd | NUS High 1 |
4th | CHIJ Team A |
Standings | Teams |
1st | Singapore Sports School 1 |
2nd | Raffles Adistar |
3rd | Singapore Sports School 1 |
4th | Raffles Barricade  |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!