North Zone
Games are played at Republic Polytechnic
Round 1
C Division | |
Group A | Group B |
|
|
Group C | Group D |
|
|
Â
Date | Time | Group | Court | Game | Results | ||
15 Jan (Thurs)Â | 12pm | D | BH | YCK | vs | RS | 28 – 9Â |
1pm | B | CH | CHR | vs | FC | 51 – 2Â | |
1pm | C | BH | HS | vs | CS | 33 – 5Â | |
2pm | C | CH | CVSS | vs | OPSS | 36 – 1 | |
2pm | A | BH | SSP | vs | NV | 35 – 11 | |
3pm | D | CH | MSL | vs | AL | 11 – 15 |
Â
Date | Time | Group | Court | Game | Results | ||
16 Jan (Fri) | 12pm | A | CH | PGL | vs | ADSS | 24 – 4 |
1pm | D | BH | SCGS | vs | WDL | 42 – 0 | |
1pm | B | CH | AND | vs | SSS | 60 – 0 | |
2pm | B | BH | YS | vs | BW | 4 – 28 | |
2pm | C | CH | SKS | vs | NSS | 33 – 9Â | |
3pm | A | BH | NBS | vs | SNG | 2 – 59 |
Â
Date | Time | Group | Court | Game | Results | ||
19 Jan (Mon) | 1pm | C | CH | SJC | vs | OPSS | 55 – 0Â |
1pm | C | BH | HS | vs | NSS | 36 – 12 | |
2pm | D | CH | WDL | vs | MSL | 0 – 10Â | |
2pm | D | BH | RS | vs | EVG | 6 – 11 | |
3pm | B | CH | AND | vs | CHR | 49 – 6Â | |
3pm | C | BH | CVSS | VS | SKS | 9 – 17 | |
4pm | A | CH | PGL | vs | SNG | 5 – 51Â | |
4pm | B | BH | SSS | vs | YS | 11 – 3 |
Â
Date | Time | Group | Court | Game | Results | ||
21 Jan (Wed) | 2pm | D | CH | SCGS | vs | EVG | 27 – 10 |
2pm | A | BH | SSP | vs | PGL | 59 – 3 | |
3pm | B | CH | CHR | vs | YS | 42 – 4Â | |
3pm | C | BH | HS | vs | SKS | 14 – 20 | |
4pm | A | CH | ADSS | vs | NBS | 16 – 18Â | |
4pm | C | BH | CVSS | vs | CS | 39 – 3 |
Â
Date | Time | Group | Court | Game | Results | ||
22 Jan (Thurs) | 2pm | B | BH | AND | vs | BW | 51 – 10 |
3pm | C | BH | SJC | vs | NSS | 43 – 7 | |
4pm | D | BH | YCK | vs | MSL | 27 – 6 |
Â
Date | Time | Group | Court | Game | Results | ||
27 Jan (Tues)Â Â | 2pm | Â A | BH | SNG | vs | NVÂ | 26 – 26 |
3pm | Â C | BH | YCK | vs | AIÂ | 25 – 10 | |
4pm | Â B | BH | SSS | vs | CHRÂ | 2 – 26 |
Â
Date | Time | Group | Court | Game | Results | ||
29 Jan (Thurs) Â Â | 2pm | Â A | BHÂ | SSPÂ | vs | Â NBS | 61 – 1 |
3pm | Â C | BH | FC | vs | Â YS | 6 – 14 | |
4pm | Â B | BH | CVSS | vs | NSSÂ | 32 – 8Â |
Â
Date | Time | Group | Court | Game | Results | ||
3 Feb (Tues) Â Â Â Â | 12pm | CÂ | Â BH | CSÂ | vs | NSSÂ | Â 6 – 35 |
1pm | DÂ | Â BH | AIÂ | vs | EVGÂ | 15 – 13Â | |
2pm | AÂ | Â BH | Â ADSSÂ | vs | SNGÂ | 5 – 66Â | |
3pm | BÂ | Â BH | SSS | vs | BW | 11 – 23Â | |
4pm | D | Â BH | RS | vs | MSL | 25 – 17Â |
Â
Date | Time | Group | Court | Game | Results | ||
5 Feb (Thurs)Â Â Â Â Â | 12pm | DÂ | BHÂ | YCKÂ | vs | SCGSÂ | Â 10 – 30 |
1pm | AÂ | BH | FCÂ | vs | BWÂ | 43 – 5Â | |
2pm | CÂ | BH | WDLÂ | vs | EVG | 0 – 25Â | |
3pm | C | BH | NSSÂ | vs | OPSSÂ | 29 – 7Â | |
4pm | BÂ | BH | SSPÂ | vs | ADSSÂ | Â 40 – 3 |
Â
Date | Time | Group | Court | Game | Results | ||
10Â Feb (Tues)Â Â Â Â Â | 12pm | D | BHÂ | RSÂ | vs | AI | Â 9 – 28 |
1pm | C | BH | SKS | vs | OPSS | 35 – 3Â | |
2pm | B | BH | AND | vs | FC | 79 – 1Â | |
3pm | A | BH | NBS | vs | NV | 1 – 41Â | |
4pm | C | BH | SJC | vs | HS | 49 – 8Â |
Â
Date | Time | Group | Court | Game | Results | ||
12Â Feb (Thurs)Â Â Â Â Â | 12pm | A | BHÂ | PGLÂ | vs | NV | Â 7 – 54 |
1pm | D | BH | YCKÂ | vs | WDL | 34 – 4Â | |
2pm | C | BH | CS | vs | OPSS | 5 – 11Â | |
3pm | C | BH | SJC | vs | SKS | Â 38 – 7 | |
4pm | D | BH | SCGS | vs | MSL | 39 – 8Â |
Â
Date | Time | Group | Court | Game | Results | ||
17Â Feb (Tues)Â Â Â Â Â | 12pm | C | BHÂ | SJCÂ | vs | CS | Â 55 – 0 |
1pm | D | BH | YCKÂ | vs | EVG | 27 – 18Â | |
2pm | D | BH | SCGS | vs | AI | 25 – 16 | |
3pm | D | BH | WDL | vs | RS | 5 – 30Â | |
4pm | C | BH | HS | vs | CVSS | 11 – 22Â |
Â
Date | Time | Group | Court | Game | Results | ||
24Â Feb (Tues)Â Â Â Â Â | 12pm | B | CHÂ | AND | vs | YS | Â 47 – 2 |
12pm | C | BH | SJC | vs | CVSS | 43 – 9Â | |
1pm | C | CH | HSÂ | vs | OPSS | 30 – 4Â | |
1pm | A | BH | PGL | vs | NBS | Â 27 – 12 | |
2pm | B | CH | SSS | vs | FC | 29 – 10Â | |
2pm | D | BH | SCGS | vs | RS | 35 – 12Â | |
3pm | A | CH | SSP | vs | SNG | 39 – 12Â | |
3pm | C | BH | CS | vs | SKS | 3 – 40Â | |
4pm | D | CH | WDL | vs | AI | 4 – 22Â | |
4pm | B | BH | CHR | vs | BW | 19 – 20Â |
Â
Date | Time | Group | Court | Game | Results | ||
25Â Feb (Wed) Â Â | 1pm | Â D | CH | MSL | vs | Â EVG | Â 15 – 27 |
1pm | Â A | BH | ADSS | vs | NV | 1 – 51Â |
Â
C Division Round 1 League TableÂ
Group AÂ Â | Group BÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
Singapore Sports Sch (SSP) | 5 | 15 | Anderson Sec Sch (AND) | 5 | 15 |
Punggol Sec Sch (PGL) | 5 | 6 | Serangoon Sec Sch (SSS) | 5 | 6 |
Admiralty Sec Sch (ADSS) | 5 | 0 | Christchurch Sec Sch (CHR) | 5 | 9 |
Navel Base Sec Sch (NBSS) | 5 | 3 | Fuchun Sec Sch (FC) | 5 | 0 |
St Nicholas Girls (SNG) | 5 | 10 | Yishun Sec Sch (YS) | 5 | 3 |
North Vista Sec Sch (NV) | 5 | 10 | Bowen Sec Sch (BW) | 5 | 12 |
Group CÂ Â | Group DÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
CHIJ St Joseph’s Convent (SJC) | 6 | 18 | Yio Chu Kang Sec Sch (YCK) | 6 | 15 |
Hougang Sec Sch (HS) | 6 | 9 | Singapore Chinese Girls Sch (SCGS) | 6 | 18 |
Compassvale Sec Sch (CVSS) | 6 | 12 | Woodlands Sec Sch (WDL) | 6 | 0 |
Canberra Sec Sch (CS) | 6 | 0 | Riverside Sec Sch (RS) | 6 | 6 |
Sengkang Sec Sch (SKS) | 6 | 15 | Marsiling Sec Sch (MSL) | 6 | 3 |
Northland Sec Sch (NSS) | 6 | 6 | Ahmad Ibrahim Sec Sch (AI) | 6 | 12 |
Orchid Park Sec Sch (OPSS) | 6 | 3 | Evergreen Sec Sch (EVG) | 6 | 9 |
Â
C Division Quarter Finals
Group A | Group B |
|
|
Â
Date | Time | Group | Court | Game | Results | ||
27 Feb (Fri) | 1pm | A | CH | SCGS | vs | SKS | 27 – 15 |
1pm | B | BH | SSP | vs | BW | 34 – 5 | |
2pm | B | CH | YCK | vs | SJC | 6 – 46 | |
2pm | A | BH | SNG | vs | AND | 13 – 38 | |
2 Mar (Mon) | 1pm | B | CH | SSP | vs | YCK | 48 – 7 |
1pm | A | BH | SCGS | vs | SNG | 29 – 33 | |
2pm | A | CH | AND | vs | SKS | 44 – 10 | |
2pm | B | BH | SJC | vs | BW | 34 – 7 | |
4 Mar (Wed) | 1pm | B | CH | YCK | vs | BW | Â |
1pm | A | BH | SNG | vs | SKS | Â | |
2pm | A | CH | SCGS | vs | AND | Â | |
2pm | B | BH | SSP | vs | SJC | Â |
League TableÂ
Group A | |||||
 | SCGS | SNG | AND | SKS | Points |
SCGS | x | 29 – 33 | Â | 27 – 15 | 3 |
SNG | 33 – 29 | x | 13 – 38 | Â | 3 |
AND | Â | 38 – 13 | x | 44 – 10 | 6 |
SKS | 15 – 27 | Â | 10 – 44 | x | 0 |
Group B | |||||
 | SSP | YCK | SJC | BW | Points |
SSP | x | 48 – 7 | Â | 34 – 5 | 6 |
YCK | 7 – 48 | x | 6 – 46 | Â | 0 |
SJC | Â | 46 – 6 | x | 34 – 7Â | 6 |
BW | 5 – 34 | Â | 7 – 34 | x | 0 |
Â
Â
B Division | |
Group A | Group B |
|
|
Group C | Group D |
|
|
Â
Date | Time | Group | Court | Game | Results | ||
23 Jan (Fri)Â | 2pm | B | CH | NS | vs | WDL | 27 – 9 |
2pm | B | BH | PGL | vs | SSP | 5 – 48Â | |
3pm | C | CH | SCGS | vs | SSS | 32 – 15 | |
3pm | C | BH | BW | vs | EVG | 40 – 10 | |
4pm | D | CH | HS | vs | SKS | 20 – 31 | |
4pm | D | BH | AI | vs | AND | 4 – 51 |
Â
Date | Time | Group | Court | Game | Results | ||
 26 Jan (Mon) | 2pm | C | CH | NBS | vs | CS | 36 – 6 |
2pm | D | BH | WRS | vs | HS | 16 – 27 | |
3pm | D | CH | SKS | vs | AI | 27 – 7Â | |
3pm | B | BH | NS | vs | NV | 9 – 43 | |
4pm | A | CH | SJC | vs | SMB | 79 – 5 | |
4pm | B | BH | SNG | vs | ADSS | 51 – 1 |
Â
Date | Time | Group | Court | Game | Results | ||
 28 Jan (Wed) | 2pm | A | CH | FC | vs | YS | 34 – 17 |
2pm | B | BH | WDL | vs | SNG | 6 – 54 | |
3pm | D | CH | YCK | vs | AND | 16 – 41 | |
3pm | A | BH | CHR | vs | CS | 47 – 17 | |
4pm | D | CH | MSL | vs | SKS | 10 – 31 | |
4pm | C | BH | EVG | vs | RS | 13 – 28 |
Â
Date | Time | Group | Court | Game | Results | ||
 30 Jan (Fri) | 2pm | A | CH | CHR | vs | SJC | 19 – 55 |
2pm | D | BH | HS | vs | YCK | 32 – 32 | |
3pm | D | CH | AI | vs | WRS | 6 – 15 | |
3pm | C | BH | SCGS | vs | NBS | 46 – 13 | |
4pm | C | CH | SSS | vs | BW | 20 – 31 | |
4pm | B | BH | NV | vs | PGL | 42 – 10 |
Â
Date | Time | Group | Court | Game | Results | ||
 2 Feb (Mon) | 2pm | C | CH | CS | vs | EVG | 13 – 34 |
2pm | D | BH | AND | vs | MSL | 47 – 6 | |
3pm | C | CH | RS | vs | NSB | 22 – 25 | |
3pm | B | BH | ADSS | vs | NS | 13 – 25 | |
4pm | B | CH | SNG | vs | SSP | 19 – 35 | |
4pm | A | BH | SMB | vs | FC | 9 – 27 |
Â
Date | Time | Group | Court | Game | Results | ||
 4 Feb (Wed) | 1pm | A | CH | YS | vs | CHR |  3 – 75 |
1pm | D | BH | WRS | vs | MSL | 22 – 32Â | |
2pm | A | CH | CSV | vs | FC | 29 – 11Â | |
2pm | B | BH | ADSS | vs | WDL | 19 – 12Â | |
3pm | D | CH | YCK | vs | AL | 33 – 7Â | |
3pm | B | BH | PGL | vs | SNG | 8 – 33Â | |
4pm | C | CH | SSS | vs | RS | 26 – 25Â | |
4pm | C | BH | BW | vs | CS | 43 – 9Â |
Â
Date | Time | Group | Court | Game | Results | ||
 6 Feb (Fri) | 12pm | D | CH | WRS | vs | YCK |  7 – 37 |
12pm | C | BH | NBS | vs | BW | 9 – 48Â | |
1pm | D | CH | AI | vs | MSL | 25 – 14Â | |
1pm | A | BH | SMB | vs | YS | Â 23 – 19 | |
2pm | C | CH | SCGS | vs | CS | 59 – 2Â | |
2pm | B | BH | SSP | vs | NS | 61 – 4Â | |
3pm | D | CH | AND | vs | HS | 59 – 8Â | |
3pm | C | BH | SSS | vs | EVG | 22 – 22Â | |
4pm | B | CH | NV | vs | ADSS | 58 – 2Â | |
4pm | A | BH | SJC | vs | CVS | 54 – 8Â |
Â
Date | Time | Group | Court | Game | Results | ||
9Â Feb (Mon) | 1pm | B | CH | WDL | vs | SSP | Â 4 – 82 |
1pm | C | BH | RS | vs | SCGS | 10 – 42Â | |
2pm | C | CH | EVG | vs | NBS | 24 – 21Â | |
2pm | D | BH | YCK | vs | SKS | 23 – 26Â | |
3pm | B | CH | ADSS | vs | PGL | 14 – 26Â | |
3pm | D | BH | HS | vs | AI | 25 – 33Â | |
4pm | B | CH | NV | vs | SNG | 29 – 20Â | |
4pm | A | BH | CHR | vs | SMB | 72 – 5Â |
Â
Date | Time | Group | Court | Game | Results | ||
11 Feb (Wed) | 1pm | D | CH | MSL | vs | HS |  24 – 18 |
1pm | A | BH | FC | vs | SJC | 2 – 59Â | |
2pm | C | CH | RS | vs | BW | 18 – 31Â | |
2pm | A | BH | YS | vs | CVS | 7 – 33Â | |
3pm | B | CH | PGL | vs | WDL | 34 – 9Â | |
3pm | C | BH | CS | vs | SSS | 6 – 33Â | |
4pm | B | CH | SNG | vs | NS | 28 – 17Â | |
4pm | D | BH | AND | vs | WRS | 63 – 3Â |
Â
Date | Time | Group | Court | Game | Results | ||
13 Feb (Fri) Â | 12pm | B | CH | NS | vs | PGL | Â 19 – 23 |
12pm | C | BH | CS | vs | RS | 11 – 42Â | |
1pm | A | CH | CVS | vs | SMB | 39 – 8Â | |
1pm | B | BH | WDL | vs | NV | 2 – 64Â | |
2pm | D | CH | EVG | vs | SCGS | 9 – 49Â | |
2pm | C | BH | SKS | vs | AND | 9 – 48Â | |
3pm | A | CH | SJC | vs | YS | 84 – 0Â | |
3pm | D | BH | MSL | vs | YCK | 27 – 27Â | |
4pm | B | CH | SSP | vs | ADSS | Â 68 – 3 | |
4pm | C | BH | NBS | vs | SSS | 24 – 16Â |
Â
Date | Time | Group | Court | Game | Results | ||
16 Feb (Mon) | 1pm | A | CH | CHR | vs | FC | Â 48 – 14 |
2pm | D | CH | SKS | vs | WRS | 32 – 7Â | |
3pm | C | CH | BW | vs | SCGS | 17 – 20Â | |
4pm | B | CH | SSP | vs | NV | 50 – 13Â |
Â
B Division Round 1 League TableÂ
Group AÂ Â | Group BÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
CHIJ St Joseph’s Convent (SJC) | 5 | 15 | Singapore Sports Sch (SSP) | 6 | 18 |
Yishun Sec Sch (YS) | 5 | 0 | Northland Sec Sch (NS) | 6 | 6 |
Christchurch Sec Sch (CHR) | 5 | 12 | North Vistra Sec Sch (NV) | 6 | 15 |
Sembawang Sec Sch (SMB) | 5 | 3 | Woodlands Sec Sch (WDL) | 6 | 0 |
Fuchun Sec Sch (FC) | 5 | 6 | CHIJ St Nicholas Girls Sch (SNG) | 6 | 12 |
Compassvale Sec Sch (CVS) | 5 | 9 | Admiralty Sec Sch (ADSS) | 6 | 3 |
 |  |  | Punggol Sec Sch (PGL) | 6 | 9 |
Group CÂ Â | Group DÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
Bowen Sec Sch (BW) | 6 | 15 | Anderson Sec Sch (AND) | 6 | 18 |
Riverside Sec Sch (RS) | 6 | 6 | Yio Chu Kang Sec Sch (YCK) | 6 | 8 |
Canberra Sec Sch (CS) | 6 | 0 | Ahmad Ibrahim Sec Sch (AI) | 6 | 6 |
Serangoon Sec Sch (SSS) | 6 | 7 | Woodlands Ring Sec Sch (WRS) | 6 | 3 |
Singapore Chinese Girls Sch (SCGS) | 6 | 18 | Hougang Sec Sch (HS) | 6 | 4 |
Navel Base Sec Sch (NBS) | 6 | 9 | Seng Kang Sec Sch (SKS) | 6 | 15 |
Evergreen Sec Sch (EVG) | 6 | 7 | Marsiling Sec Sch (MSL) | 6 | 7 |
Group X | Group Y |
|
|
Date | Time | Group | Court | Game | Results | ||
25 Feb (Wed) | 3pm | X | CH | AND | vs | CHR | 44 – 13 |
3pm | Y | BH | SSP | vs | SKS | 46 – 12 | |
4pm | X | CH | SCGS | vs | NV | 22 – 20 | |
4pm | Y | BH | SJC | vs | BW | 39 – 15 | |
27 Feb (Fri) | 3pm | X | CH | AND | vs | NV | 35 – 21 |
3pm | Y | BH | SSP | vs | BW | 37 – 16 | |
4pm | X | CH | SCGS | vs | CHR | 26 – 11 | |
4pm | Y | BH | SJC | vs | SKS | 41 – 11 | |
2 Mar (Mon) | 3pm | X | CH | NV | vs | CHR | 26 – 24 |
3pm | Y | BH | BW | vs | SKS | 29 – 21Â | |
4pm | X | CH | AND | vs | SCGS | 36 – 16Â | |
4pm | Y | BH | SSP | vs | SJC | 36 – 27Â |
League TableÂ
Group X | |||||
 | AND | SCGS | NV | CHR | Points |
AND | x | 36 – 16 | 35 – 21 | 44 – 13 | 9 |
SCGS | 16 – 36 | x | 22 – 20 | 26 – 11 | 6 |
NV | 21 – 35 | 20 – 22 | x | 26 – 24 | 3 |
CHR | 13 – 44 | 11 – 26 | 24 – 26 | x | 0 |
Group Y | |||||
 | SSP | SJC | BW | SKS | Points |
SSP | x | 36 – 27 | 37 – 16 | 46 – 12 | 9 |
SJC | 27 – 36 | x | 39 – 15 | 41 – 11 | 6 |
BW | 16 – 37 | 15 – 39 | x | 29 – 21 | 3 |
SKS | 12 – 46 | 11 – 41 | 21 – 29 | x | 0 |
Games are played at Kallang Netball Centre
C Division | |
Group A | Group B |
|
|
Group C | Group D |
|
|
Â
Date | Time | Court | Game | Results | ||
21 Jan (Wed) | 3pm | Â 1 | SMSSÂ | vs | AMKSS | 27 – 2 |
3pm | Â 2 | BSS | vs | CGS | 1 – 46 | |
3pm | Â 3 | HIJ | vs | HIHS | 68 – 1 | |
4pm | Â 1 | RGS | vs | OSS | 51 – 5 | |
4pm | Â 3 | MFSS | vs | KCPÂ | 7 – 28 |
Â
Date | Time | Court | Game | Results | ||
 26 Jan (Mon) | 3pm | 1 | GYSS | vs | CBSS | 7 – 32 |
3pm | 2 | Â BSS | vs | Â MFSS | 1 – 27Â | |
3pm | 3 | Â FMSS | vs | Â STC | 24 – 11 | |
4pm | Â 1Â | Â PSS | vs | Â SJII | 4 – 8Â | |
4pm | 2 | Â CGS | vs | Â KCP | 26 – 11 |
Â
Date | Time | Court | Game | Results | ||
 28 Jan (Wed) | 3pm |  1 | SMSS | vs | GYSS | 42 – 5 |
3pm | Â 2 | Â HIJ | vs | Â FMSS | 57 – 5Â | |
3pm | Â 3 | Â RGS | vs | PSS | 72 – 0 | |
4pm | Â 1 | Â AMKSS | vs | Â CBSS | 14 – 18Â | |
4pm | Â 2 | Â HIHS | vs | STC | 24 – 40Â | |
4pm | Â 3 | Â OSS | vs | SJII | 26 – 17 |
Â
Date | Time | Court | Game | Results | ||
 2 Feb (Mon) | 3pm |  1 | AMKSS | vs |  GYSS | 24 – 14 |
3pm | 2 | Â CGS | vs | Â MFSS | 43 – 2 | |
3pm | Â 3Â | Â HIHS | vs | Â FMSSÂ | 22 – 39 | |
4pm | 1 | Â OSS | vs | PSS | 42 – 5 | |
4pm | Â 2Â | Â SJII | vs | RGSÂ | 2 – 56 |
 Â
Date | Time | Court | Game | Results | ||
 4 Feb (Wed) | 3pm |  1 | CBSS | vs | SMSS | 6 – 30 |
3pm | Â 2 | Â KCP | vs | Â BSS | 43 – 7 | |
3pm | Â 3 | Â STC | vs | Â HIJ | 5 – 62 |
Â
C Division Round 1 League TableÂ
Group AÂ Â | Group BÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
St Margaret Sec Sch (SMSS) | 3 | 9 | Bartley Sec Sch (BSS) | 3 | 0 |
Ang Mo Kio Sec Sch (AMKSS) | 3 | 3 | Cresent Girls Sch (CSS) | 3 | 9 |
Guangyang Sec Sch (GYSS) | 3 | 0 | Mayflower Sec Sch (MFSS) | 3 | 3 |
Chong Boon Sec Sch (CBSS) | 3 | 6 | Kuo Chuan Presbyterian Sec Sch (KCP) | 3 | 3 |
Group CÂ Â | Group DÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
CHIJ Toa Payoh Sec Sch (HIJ) | 3 | 9 | Raffles Girls Sch (RGS) | 3 | 9 |
Holy Innocents’ High Sch (HIHS) | 3 | 0 | Outram Sec Sch (OSS) | 3 | 6 |
Fairfield Methodist Sec Sch (FMSS) | 3 | 6 | Peirce Sec Sch (PSS) | 3 | 0 |
CHIJ St Theresa’s Convent (STC) | 3 | 3 | St Joseph Institution International (SJII) | 3 | 3 |
Â
C Division | |
Group X | Group Y |
|
|
Date | Time | Venue | Game | Result | ||
Quarter-Finals | ||||||
11 Feb (Wed) | 11am | Bishan Park Sec | RGS | vs | KCP | 38 – 9 |
 | 12pm | Bishan Park Sec | CGS | vs | OSS | 39 – 15 |
 | 1pm | Bishan Park Sec | HIJ | vs | CBSS | 67 – 3 |
 | 2pm | Bishan Park Sec | SMSS | vs | FMSS | 24 – 13 |
16 Feb (Mon) | 11am | Bishan Park Sec | CBSS | vs | RGS | 8 – 49 |
 | 12pm | Bishan Park Sec | FMSS | vs | CGS | 21 – 28 |
 | 1pm | Bishan Park Sec | KCP | vs | HIJ | 8 – 53 |
 | 2pm | Bishan Park Sec | OSS | vs | SMSS | 7 – 33 |
25 Feb (Wed) | 11am | Bishan Park Sec | OSS | vs | FMSS | 19 – 38 |
 | 12pm | Bishan Park Sec | KCP | vs | CBSS | 23 – 20 |
 | 1pm | Bishan Park Sec | CGS | vs | SMSS | 16 – 15 |
 | 2pm | Bishan Park Sec | RGS | vs | HIJ | 13 – 31 |
 Semi-Finals | ||||||
2 Mar (Mon) | 11.30am | SMSS | WINNER GP X: HIJ | vs | 2ND GRP Y: SMSS | 44 – 12 |
 | 12.30pm | SMSS | WINNER GP Y: CGS | vs | 2ND GP X: RGS | 12 – 23 |
3rd/4th Placing      | ||||||
5 Mar (Thurs) | 11am | SMSS | LOSER SF1: SMSS | vs | LOSER SF2: CGS |  |
1st/2nd Placing      | ||||||
10 Mar (Tues) | 1.30pm | Yishun Sports Hall | WINNER SF1: HIJ | vs |  WINNER SF2: RGS |  |
B Division | |
Group A | Group B |
|
|
Group C | Group D |
|
|
Â
Date | Time | Court | Game | Results | ||
22 Jan (Thurs) | 3pm | Â 1 | HIJÂ | vs | Â BDMS | Â 73- 2 |
3pm | Â 2 | Â RGS | vs | Â BPSS | Â 62 – 3 | |
3pm | Â 3 | Â SMSS | vs | PSS | Â 38 – 7 | |
4pm | Â 1 | Â CGS | vs | AMK | 38 – 13 | |
4pm | Â 2 | Â OSS | vs | KCP | 23 – 19 | |
4pm | Â 3 | Â CBSS | vs | GYSÂ | 31- 18 |
Date | Time | Court | Game | Results | ||
27 Jan (Tues) | 3pm | Â 1 | STCÂ | vs | OSS | 16 – 36 |
3pm | Â 2 | Â MFS | vs | Â CBSS | 10 – 29Â | |
3pm | Â 3 | Â FMSS | vs | BSS | Â 53 – 4Â | |
4pm | Â 1 | Â HIHS | vs | SGS | 33 – 14 | |
4pm | Â 2 | Â GYS | vs | Â BPSS | 28 – 19 | |
4pm | Â 3 | Â KCP | vs | Â BDMSÂ | 54 – 11 |
Date | Time | Court | Game | Results | ||
29 Jan (Thurs) | 3pm | Â 1 | HIJÂ | vs | Â STC | 62 – 7 |
3pm | Â 2 | Â RGS | vs | Â MFS | 49 – 8 | |
3pm | Â 3 | Â SMSS | vs | Â FMSS | 45 – 11Â | |
3pm | Â 4 | CGS | vs | HIHS | 47 – 15 | |
4pm | Â 1 | Â BDMS | vs | OSS | 16 – 40 | |
4pm | Â 2 | Â BPSS | vs | Â CBSS | 10 – 29 | |
4pm | Â 3 | Â PSS | vs | Â BSS | 48 – 5 | |
4pm | Â 4 | AMK | vs | SGS | 32 – 10 |
Date | Time | Court | Game | Results | ||
3 Feb (Tues) | 3pm |  1 | BDMS | vs |  STC | 10 – 43 |
3pm | Â 2 | Â BPSS | vs | Â MFS | 20 – 20 | |
3pm | Â 3 | Â PSS | vs | Â FMSS | 14 – 35 | |
4pm | Â 1 | Â AMK | vs | Â HIHS | 28 – 28 | |
4pm | Â 2 | Â HIJ | vs | Â KCP | 61 – 8 | |
4pm | Â 3 | Â RGS | vs | GYSÂ | 54 – 9 |
Date | Time | Court | Game | Results | ||
5 Feb (Thurs) | 3pm |  1 | OSS | vs |  HIJ | 9 – 42 |
3pm | Â 2 | Â CBSS | vs | Â RGS | 1 – 51 | |
3pm | Â 3 | Â BSS | vs | Â SMSS | 4 – 53 | |
4pm | Â 1 | Â SGS | vs | Â CGS | 6 – 63 | |
4pm | Â 2 | Â KCP | vs | STC | 28 – 23 | |
4pm | Â 3 | Â GYS | vs | Â MFSÂ | 26 – 9 |
B Division Round 1 League TableÂ
Group AÂ Â | Group BÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
CHIJ Toa Payoh Sec Sch (HIJ) | 4 | 12 | Raffles Girls Sch (RGS) | 4 | 12 |
Bendemeer Sec Sch (BDMS) | 4 | 0 | Bishan Park Sec Sch (BPSS) | 4 | 1 |
CHIJ St Theresa’s Convent (STC) | 4 | 3 | Mayflower Sec Sch (MFSS) | 4 | 1 |
Outram Sec Sch (OSS) | 4 | 9 | Chong Boon Sec Sch (CBSS) | 4 | 9 |
Kuo Chuan Presbyterian Sec Sch (KCP) | 4 | 6 | Guang Yang Sec Sch (GYSS) | 4 | 6 |
Group CÂ Â | Group DÂ Â | ||||
Teams | Played | Points | Teams | Played | Points |
St Margaret’s Sec Sch (SMSS) | 3 | 9 | Crescent Girls’ Sch (CGS) | 3Â | 9 |
Peirce Sec Sch (PSS) | 3 | 3 | Ang Mo Kio Sec Sch (AMKSS) | 3 | 4 |
Fairfield Methodist Sec Sch (FMSS) | 3 | 6 | Holy Innocents High Sch (HIHS) | 3 | 4 |
Bartley Sec Sch (BSS) | 3 | 0 | Serganoon Garden Sec Sch (SGS) | 3 | 0 |
B Division | |
Group X | Group Y |
|
|
Date | Time | Court | Game | Result | ||
Quarter-Finals | ||||||
12 Feb (Thurs) | 11am | SMSS | CGS | vs | OSS | 38 – 24 |
 | 12pm | SMSS | SMSS | vs | CBSS | 46 – 10 |
 | 1.45pm | HIJ | HIJ | vs | AMK | 58 – 9 |
 | 2.45pm | HIJ | RGS | vs | FMSS | 51 – 13 |
17 Feb (Tues) | 11am | SMSS | AMK | vs | RGS | 14 – 51Â |
 | 12pm | SMSS | OSS | vs | SMSS | 10 – 41 |
 | 1.45pm | HIJ | FMSS | vs | HIJ | 7 – 62 |
 | 2.45pm | HIJ | CBSS | vs | CGS | 12 – 66 |
26 Feb (Thurs) | 11am | SMSS | FMSS | vs | AMK | 26 – 36 |
 | 12pm | SMSS | SMSS | vs | CGS | 26 – 24 |
 | 1.45pm | HIJ | RGS | vs | HIJ | 25 – 33 |
 | 2.45pm | HIJ | CBSS | vs | OSS | 22 – 48 |
 Semi-Finals | ||||||
 3 Mar (Tues) | 11am | SMSS | WINNER GP X: HIJ | vs | 2ND GRP Y: CGS |  |
 | 12pm | SMSS | WINNER GP Y: SMSS | vs | 2ND GP X: RGS |  |
3rd/4th Placing      | ||||||
