North Zone
All North Zone games are played at Republic Polytechnic.
B Division | |
Group A 1 Singapore Sports Sch SSP 2 Serangoon Sec Sch SSS 3 Naval Base Sec Sch NBS 4 Sengkang Sec Sch SKS 5 Compassvale Sec Sch CVSS 6 Evergreen Sec Sch EVG | Group B 1 St Joesph’s Convent Sch SJC 2 Admiralty Sec Sch ADSS 3 Marsiling Sec Sch MSL 4 Canberra Sec Sch CS 5 Woodlands Ring Sec Sch WRS 6 Christ Church Sec Sch CHR |
Group C 1 Anderson Sec Sch AND 2 Fuchun Sec Sch FC 3 Hougang Sec Sch HS 4 Riverside Sec Sch RS 5 Punggol Sec Sch PGL 6 Sembawang Sec Sch SMB 7 Ahmad Ibrahim Sec Sch AI | Group D 1 St Nicholas Girls’ (Sec) SNG 2 Woodlands Sec Sch WDL 3 Bowen Sec Sch BW 4 Northland Sec Sch NSS 5 North Vista Sec Sch NV 6 Yio Chu Kang Sec Sch YCK 7 Chung Cheng High Sch CCHY |
1st Round Fixtures
Date | Time | Court | Game | Group | Results | ||
30 Jan Wed | 1200 | CH | SJC | vs | CHR | B | 44 – 17 |
BH | CS | vs | MSL | B | 22 – 25 | ||
1300 | CH | HS | vs | AI | C | 23 – 24 | |
BH | AND | vs | SMB | C | 56 – 10 | ||
1400 | CH | NBS | vs | CVSS | A | 30 – 14 | |
BH | PGL | vs | FC | C | 20 – 19 | ||
1500 | CH | WDL | vs | BW | D | 8 – 57 | |
BH | CCHY | vs | NV | D | 1 – 69 | ||
1 Feb Fri | 1200 | CH | EVG | vs | CVSS | A | 19 – 24 |
BH | CS | vs | SJC | B | 8 – 59 | ||
1300 | CH | BW | vs | SNG | D | 32 – 27 | |
BH | MSL | vs | WRS | B | 28 – 38 | ||
1400 | CH | CCHY | vs | YCK | D | 3 – 55 | |
BH | NV | vs | WDL | D | 44 – 12 | ||
1500 | CH | SMB | vs | HS | C | 24 – 37 | |
BH | AI | vs | PGL | C | 32 – 11 | ||
4 Feb Mon | 1200 | CH | SNG | vs | WDL | D | 45 – 7 |
BH | NSS | vs | CCHY | D | 62 – 4 | ||
1300 | CH | FC | vs | SMB | C | 26 – 15 | |
BH | EVG | vs | SSP | A | 2 – 70 | ||
1400 | CH | AND | vs | AI | C | 46 – 12 | |
BH | BW | vs | YCK | D | 51 – 18 | ||
1500 | CH | ADSS | vs | SJC | B | 3 – 71 | |
BH | HS | vs | RS | C | 26 – 18 | ||
6 Feb Wed | 1200 | CH | NV | vs | NSS | D | 41 – 8 |
BH | YCK | vs | SNG | D | 26 – 36 | ||
1300 | CH | CVSS | vs | SSP | A | 2 – 67 | |
BH | NBS | vs | SSS | A | 18 – 21 | ||
1400 | CH | RS | vs | PGL | C | 26 – 14 | |
BH | WRS | vs | ADSS | B | 54 – 5 | ||
1500 | CH | MSL | vs | CHR | B | 33 – 38 | |
BH | FC | vs | AND | C | 8 – 48 | ||
13 Feb Wed | 1200 | CH | PGL | vs | HS | C | 18 – 36 |
BH | SSS | vs | CVSS | A | 23 – 11 | ||
1300 | CH | YCK | vs | NSS | D | 29 – 21 | |
BH | CHR | vs | CS | B | 33 – 20 | ||
1400 | CH | SNG | vs | NV | D | 21 – 17 | |
BH | SMB | vs | AI | C | 24 – 38 | ||
1500 | CH | ADSS | vs | MSL | B | 15 – 43 | |
BH | SSP | vs | SKS | A | 50 – 10 | ||
15 Feb Fri | 1200 | CH | RS | vs | AND | C | 7 – 50 |
BH | NV | vs | BW | D | 26 – 18 | ||
1300 | CH | WRS | vs | CHR | B | 23 – 24 | |
BH | SKS | vs | NBS | A | 22 – 15 | ||
1400 | CH | WDL | vs | NSS | D | 11 – 34 | |
BH | SJC | vs | MSL | B | 55 – 9 | ||
1500 | CH | SSS | vs | EVG | A | 23 – 17 | |
BH | SNG | vs | CCHY | D | 77 – 1 | ||
18 Feb Mon | 1200 | CH | SSP | vs | NBS | A | 51 – 4 |
BH | CVSS | vs | SKS | A | 9 – 50 | ||
1300 | CH | AND | vs | PGL | C | 56 – 4 | |
BH | FC | vs | HS | C | 16 – 19 | ||
1400 | CH | CS | vs | WRS | B | 12 – 33 | |
BH | CHR | vs | ADSS | B | 37 – 11 | ||
1500 | CH | NSS | vs | SNG | D | 16 – 47 | |
BH | AI | vs | RS | C | 25 – 14 | ||
20 Feb Wed | 1200 | CH | SJC | vs | WRS | B | 53 – 7 |
BH | PGL | vs | SMB | C | 30 – 17 | ||
1300 | CH | BW | vs | CCHY | D | 78 – 5 | |
BH | WDL | vs | YCK | D | 10 – 44 | ||
1400 | CH | RS | vs | FC | C | 21 – 22 | |
BH | HS | vs | AND | C | 9 – 43 | ||
1500 | CH | SKS | vs | EVG | A | 25 – 12 | |
BH | SSP | vs | SSS | A | 58 – 3 | ||
22 Feb Fri | 1200 | CH | AI | vs | FC | C | 20 – 24 |
BH | SMB | vs | RS | C | 14 – 29 | ||
1300 | CH | ADSS | vs | CS | B | 11 – 23 | |
BH | CCHY | vs | WDL | D | 10 – 18 | ||
1400 | CH | SSS | vs | SKS | A | 18 – 43 | |
BH | EVG | vs | CVSS | A | 15 – 13 | ||
1500 | CH | YCK | vs | NV | D | 15 – 37 | |
BH | NSS | vs | BW | D | 17 – 57 |
C Division | |
Group A 1 Singapore Sports Sch SSP 2 Yishun Sec Sch YS 3 Punggol Sec Sch PGL 4 Compassvale Sec Sch CVSS 5 Serangoon Sec Sch SSS 6 Woodlands Sec Sch WDL | Group B 1 CHIJ St Joseph’s Convent SJC 2 Woodlands Ring Sec Sch WRS 3 Admiralty Sec Sch ADSS 4 Marsiling Sec Sch MSL 5 Bowen Sec Sch BW 6 Northland Sec Sch NSS |
Group C 1 Anderson Sec Sch AND 2 Riverside Sec Sch RS 3 Yio Chu Kang Sec Sch YCK 4 Seng Kang Sec Sch SKS 5 Canberra Sec Sch CS 6 Hougang Sec Sch HS | Group D 1 North Vista Sec Sch NV 2 Fuchun Sec Sch FC 3 CHIJ St Nicholas Girls’ (Sec) SNG 4 Evergreen Sec Sch EVG 5 Ahmad Ibrahim Sec Sch AI 6 Christ Church Sec Sch CHR 7 Sembawang Sec Sch SMB |
1st Round Fixtures
Date | Time | Court | Game | Group | Results | ||
23 Jan Wed | 1300 | 1 | WDL | vs | YS | A | 11 – 4 |
1300 | 2 | MSL | vs | BW | B | 15 – 34 | |
1400 | 1 | PGL | vs | CVSS | A | 12 – 18 | |
1400 | 2 | WRS | vs | ADSS | B | 17 – 10 | |
1500 | 1 | SSS | vs | SSP | A | 3 – 44 | |
1500 | 2 | SJC | vs | NSS | B | 63 – 1 | |
24 Jan Thu | 1300 | 1 | AND | vs | RS | C | 44 – 8 |
1300 | 2 | NV | vs | FC | D | 68 – 2 | |
1400 | 1 | YCK | vs | SKS | C | 11 – 35 | |
1400 | 2 | SNG | vs | EVG | D | 47 – 4 | |
1500 | 1 | CS | vs | HS | C | 9 – 23 | |
1500 | 2 | AI | vs | CHR | D | 11 – 18 | |
25 Jan Fri | 1300 | 1 | ADSS | vs | MSL | B | 4 – 32 |
1300 | 2 | YS | vs | PGL | A | 10 – 31 | |
1400 | 1 | BW | vs | NSS | B | 28 – 2 | |
1400 | 2 | CVSS | vs | SSS | A | 14 – 21 | |
1500 | 1 | SJC | vs | WRS | B | 48 – 4 | |
1500 | 2 | WDL | vs | SSP | A | 1 – 67 | |
31 Jan Thu | 1200 | 1 | YS | vs | SSP | A | 2 – 65 |
1200 | 2 | AND | vs | SKS | C | 47 – 17 | |
1300 | 1 | NV | vs | EVG | D | 33 – 14 | |
1300 | 2 | FC | vs | SNG | D | 0 – 71 | |
1400 | 1 | SJC | vs | MSL | B | 48 – 7 | |
1400 | 2 | YCK | vs | HS | C | 20 – 25 | |
1500 | 1 | AI | vs | SMB | D | 24 – 6 | |
1500 | 2 | WDL | vs | PGL | A | 8 – 24 | |
5 Feb Tue | 1200 | 1 | PGL | vs | SSS | A | 14 – 42 |
1200 | 2 | SNG | vs | AI | D | 56 – 4 | |
1300 | 1 | SJC | vs | ADSS | B | 44 – 5 | |
1300 | 2 | AND | vs | YCK | C | 45 – 6 | |
1400 | 1 | FC | vs | CHR | D | 2 – 38 | |
1400 | 2 | RS | vs | CS | C | 13 – 18 | |
1500 | 1 | WRS | vs | NSS | B | 21 – 13 | |
1500 | 2 | EVG | vs | SMB | D | 26 – 9 | |
7 Feb Thu | 1200 | 1 | NV | vs | SMB | D | 50 – 9 |
1200 | 2 | PGL | vs | SSP | A | 3 – 59 | |
1300 | 1 | AND | vs | CS | C | 49 – 11 | |
1300 | 2 | SNG | vs | CHR | D | 37 – 9 | |
1400 | 1 | WRS | vs | BW | B | 5 – 37 | |
1400 | 2 | YS | vs | CVSS | A | 3 – 28 | |
1500 | 1 | MSL | vs | NSS | B | 23 – 8 | |
1500 | 2 | FC | vs | AI | D | 5 – 22 | |
14 Feb Thu | 1200 | 1 | CHR | vs | SMB | D | 36 – 9 |
1200 | 2 | SKS | vs | CS | C | 39 – 9 | |
1300 | 1 | RS | vs | HS | C | 32 – 28 | |
1300 | 2 | WRS | vs | MSL | B | 11 – 26 | |
1400 | 1 | NV | vs | SNG | D | 11 – 38 | |
1400 | 2 | FC | vs | EVG | D | 2 – 29 | |
1500 | 1 | SJC | vs | BW | B | 40 – 12 | |
1500 | 2 | WDL | vs | CVSS | A | 4 – 24 | |
19 Feb Tue | 1200 | 1 | NV | vs | CHR | D | |
1200 | 2 | AND | vs | HS | C | ||
1300 | 1 | SNG | vs | SMB | D | ||
1300 | 2 | RS | vs | SKS | C | ||
1400 | 1 | EVG | vs | AI | D | ||
1400 | 2 | YCK | vs | CS | C | ||
1500 | 1 | ADSS | vs | BW | B | ||
1500 | 2 | WDL | vs | SSS | A | ||
21 Feb Thu | 1200 | 1 | YS | vs | SSS | A | |
1200 | 2 | RS | vs | YCK | C | ||
1300 | 1 | FC | vs | SMB | D | ||
1300 | 2 | CVSS | vs | SSP | A | ||
1400 | 1 | NV | vs | AI | D | ||
1400 | 2 | ADSS | vs | NSS | B | ||
1500 | 1 | EVG | vs | CHR | D | ||
1500 | 2 | SKS | vs | HS | C |
South Zone
All South Zone games are played at Kallang Netball Centre.
B Division | |
Group A 1 Cedar Girls’ Sec Sch CG 2 CHIJ St. Theresa’s Convent STC 3 Bishan Park Sec Sch BPS 4 Bendemeer Sec Sch BDMS 5 Crescent Girls’ Sch CGS | Group B 1 St Margaret’s Sec Sch SMS 2 Fairfield Methodist Sec Sch FMS 3 Guang Yang Sec Sch GYS 4 Outram Sec Sch OSS 5 Bukit MErah Sec Sch BMS |
Group C 1 Raffles Girls’ School RGS 2 Kuo Chuan Presbyterian Sec Sch KCP 3 Ang Mo Kio Sec Sch AMK 4 St Joseph’s Institution International SJII 5 Holy Innocents’ High Sch HIH | Group D 1 CHIJ Sec HIJ 2 Chong Boon Sec Sch CBS 3 Pierce Sec Sch PSS 4 Serangoon Garden Sec Sch SGS 5 Singapore Chinese Girls’ Sch SCG |
1st Round Fixtures
Date | Time | Court | Game | Group | Results | ||
24 Jan Thu | 1500 | 1 | CG | vs | BDMS | A | 45 – 6 |
2 | SMS | vs | OSS | B | 36 – 18 | ||
3 | RGS | vs | SJII | C | 65 – 1 | ||
4 | HIJ | vs | SGS | D | 66 – 4 | ||
1600 | 1 | BPS | vs | CGS | A | 9 – 37 | |
2 | GYS | vs | BMS | B | 30 – 11 | ||
3 | AMK | vs | HIH | C | 18 – 20 | ||
4 | PSS | vs | SCG | D | 1 – 54 | ||
29 Jan Tue | 1500 | 1 | STC | vs | BDMS | A | 25 – 17 |
2 | FMS | vs | OSS | B | 31 – 31 | ||
3 | KCP | vs | SJII | C | 51 – 6 | ||
4 | CBS | vs | SGS | D | 26 – 14 | ||
1600 | 1 | CG | vs | CGS | A | 29 – 12 | |
2 | SMS | vs | BMS | B | 66 – 4 | ||
3 | RGS | vs | HIH | C | 55 – 12 | ||
4 | HIJ | vs | SCG | D | 31 – 15 | ||
31 Jan Thu | 1500 | 1 | CG | vs | BPS | A | 41 -9 |
2 | SMS | vs | GYS | B | 52 – 4 | ||
3 | RGS | vs | AMK | C | 48 – 7 | ||
4 | HIJ | vs | PSS | D | 65 – 2 | ||
1600 | 1 | STC | vs | CGS | A | 14 – 33 | |
2 | FMS | vs | BMS | B | 49 – 0 | ||
3 | KCP | vs | HIH | C | 45 – 7 | ||
4 | CBS | vs | SCG | D | 11 – 28 | ||
5 Feb Tue | 1500 | 1 | CG | vs | STC | A | 41 – 16 |
2 | SMS | vs | FMS | B | 39 – 28 | ||
3 | RGS | vs | KCP | C | 45 – 9 | ||
4 | HIJ | vs | CBS | D | 53 – 6 | ||
1600 | 1 | BPS | vs | BDMS | A | 17 – 16 | |
2 | GYS | vs | OSS | B | 11 – 60 | ||
3 | AMK | vs | SJII | C | 41 – 11 | ||
4 | PSS | vs | SGS | D | 12 – 14 | ||
7 Feb Thu | 1500 | 1 | BDMS | vs | CGS | A | 7 – 22 |
2 | OSS | vs | BMS | B | 60 – 4 | ||
3 | SJII | vs | HIH | C | 10 – 47 | ||
4 | SGS | vs | SCG | D | 6 – 45 | ||
1600 | 1 | STC | vs | BPS | A | 30 – 22 | |
2 | FMS | vs | GYS | B | 66 – 5 | ||
3 | KCP | vs | AMK | C | 24 – 10 | ||
4 | CBS | vs | PSS | D | 36 – 8 |
C Division | |
Group A 1 CHIJ Toa Payoh (Sec) HIJ 2 Pierce Sec Sch PSS 3 Guangyang Sec Sch GYS 4 Kuo Chuan Presbyterian Sec Sch KCP 5 Outram Sec Sch OSS | Group B 1 St Margaret’s Sec Sch SMS 2 CHIJ St. Theresa’s Convent STC 3 Ang Mo Kio Sec Sch AMK 4 Holy Innocents’ High Sch HIH 5 Singapore Chinese Girls’ Sch SCG |
Group C 1 Cedar Girls’ Sec Sch CG 2 Fairfield Methodist Sec Sch FMS 3 Bishan Park Sec Sch BPS 4 Bendemeer Sec Sch BDMS | Group D 1 Raffles Girls’ School RGS 2 Crescent Girls’ Sch CGS 3 Serangoon Garden Sec Sch SGS 4 Chong Boon Sec Sch CBS |
1st Round Fixtures
Date | Time | Court | Game | Group | Results | ||
23 Jan Wed | 1500 | 1 | KCP | vs | OSS | A | 48 – 6 |
2 | SMS | vs | HIH | B | 41 – 10 | ||
3 | CGS | vs | SGS | D | 44 – 0 | ||
1615 | 1 | PSS | vs | GYS | A | 20 – 34 | |
2 | STC | vs | AMK | B | 26 – 8 | ||
3 | FMS | vs | BPS | C | 14 – 8 | ||
28 Jan Mon | 1500 | 1 | HIJ | vs | PSS | A | 64 – 3 |
2 | STC | vs | SCG | B | 16 – 20 | ||
3 | RGS | vs | SGS | D | 51 – 1 | ||
1615 | 1 | GYS | vs | KCP | A | 13 – 33 | |
2 | SMS | vs | AMK | B | 32 – 3 | ||
3 | CG | vs | BPS | C | 35 – 8 | ||
30 Jan Wed | 1500 | 1 | HIJ | vs | OSS | A | 51 – 0 |
2 | AMK | vs | HIH | B | 25 – 20 | ||
3 | RGS | vs | CGS | D | 25 – 17 | ||
1615 | 1 | PSS | vs | KCP | A | 13 – 45 | |
2 | FMS | vs | BDMS | C | 22 – 0 | ||
3 | SGS | vs | CBS | D | 9 – 21 | ||
4 | SMS | vs | SCG | B | 27 – 6 | ||
4 Feb Mon | 1500 | 1 | PSS | vs | OSS | A | 23 – 11 |
2 | SMS | vs | STC | B | 42 – 14 | ||
3 | CG | vs | FMS | C | 37 – 13 | ||
1615 | 1 | HIJ | vs | GYS | A | 66 – 5 | |
2 | BPS | vs | BDMS | C | 20 – 9 | ||
3 | CGS | vs | CBS | D | 36 – 5 | ||
4 | HIH | vs | SCG | B | 10 – 36 | ||
6 Feb Wed | 1500 | 1 | GYS | vs | OSS | A | 18 – 19 |
2 | RGS | vs | CBS | D | 57 – 3 | ||
3 | AMK | vs | SCG | B | 7 – 27 | ||
1615 | 1 | HIJ | vs | KCP | A | 5 – 11 | |
2 | CG | vs | BDMS | C | 50 – 3 | ||
3 | STC | vs | HIH | B | 39 – 21 |
East Zone
B Division | |
Group A 1 Dunman Sec Sch DMN 2 Coral Sec Sch CRL 3 Bedok South Sec Sch BDS 4 Temasek Sec Sch TMS 5 Damai Sec Sch DMS 6 Ping Yi Sec Sch PYS | Group B 1 St Hilda’s Sec Sch SHS 2 Changkat Changi Sec Sch CCS 3 Chung Cheng High (Main) CCH 4 Loyang Sec Sch LYS 5 St Anthony’s Canossian (Sec) SAC 6 Anglican High School AHS |
Group C 1 Paya Lebar Methodist Girls’ Sch (Sec) PLMGS 2 East View Sec Sch EVS 3 Pasir Ris Crest Sec Sch PRCS 4 East Spring Sec Sch ESSS 5 CHIJ Katong Convent KC 6 Tanjong Katong Sec Sch TKSS | Group D 1 Greenview Sec Sch GVS 2 Bedok View Sec Sch BVS 3 Tampines Sec Sch TPS 4 Springfield Sec Sch SPF 5 Tanjong Katong Girls’ Sch TKGS 6 Broadrick Sec Sch BRD 7 Pasir Ris Sec Sch PRS |
1st Round Fixtures
Date | Time | Court | Game | Group | Results | ||
17 Jan Thu | 1500 | DMN Court 1 | DMN | vs | DMS | A | 37 – 15 |
DMN Court 2 | EVS | vs | PRCS | C | 2 – 28 | ||
1600 | DMN Court 1 | GVS | vs | BVS | D | 24 – 10 | |
DMN Court 2 | CCH | vs | SHS | B | 14 – 46 | ||
1700 | DMN Court 1 | AHS | vs | CCS | B | 73 – 2 | |
18 Jan Fri | 1500 | DMN Court 1 | BDS | vs | PYS | A | 20 – 17 |
1500 | DMN Court 2 | SPF | vs | TPS | D | 36 – 15 | |
1600 | DMN Court 1 | BRD | vs | PRS | D | 2 – 44 | |
1600 | DMN Court 2 | TKSS | vs | ESSS | C | 45 – 13 | |
1700 | DMN Court 1 | LYS | vs | SAC | B | 8 – 42 | |
22 Jan Tue | 1500 | DMN Court 1 | TMS | vs | DMN | A | 2 – 58 |
1500 | DMN Court 2 | SHS | vs | CCS | B | 76 – 0 | |
1600 | DMN Court 1 | BVS | vs | SPF | D | 14 – 25 | |
1600 | DMN Court 2 | ESSS | vs | PLMGS | C | 19 – 23 | |
1700 | DMN Court 1 | CCH | vs | AHS | B | 7 – 64 | |
1700 | DMN Court 2 | DMS | vs | PYS | A | 43 – 6 | |
24 Jan Thu | 1500 | DMN Court 1 | TKSS | vs | KC | C | 60 – 8 |
1500 | DMN Court 2 | GVS | vs | TPS | D | 29 – 7 | |
1600 | DMN Court 1 | CRL | vs | BDS | A | 21 – 14 | |
1600 | DMN Court 2 | TKGS | vs | PRS | D | 40 – 14 | |
1700 | DMN Court 1 | CCS | vs | SAC | B | 3 – 62 | |
1700 | DMN Court 2 | EVS | vs | PLMGS | C | 5 – 58 | |
29 Jan Tue | 1500 | DMN Court 1 | PRS | vs | BVS | D | 19 – 12 |
1500 | DMN Court 2 | GVS | vs | SPF | D | 29 – 32 | |
1600 | DMN Court 1 | DMN | vs | CRL | A | 58 – 6 | |
1600 | DMN Court 2 | PLMGS | vs | PRCS | C | 37 – 16 | |
1700 | DMN Court 1 | LYS | vs | AHS | B | 5 – 62 | |
1700 | DMN Court 2 | TKGS | vs | BRD | D | 67 – 3 | |
31 Jan Thu | 1500 | DMN Court 1 | CRL | vs | TMS | A | 22 – 10 |
1500 | DMN Court 2 | BDS | vs | DMS | A | 11 – 44 | |
1600 | DMN Court 1 | TKSS | vs | PRCS | C | 47 – 11 | |
1600 | DMN Court 2 | TPS | vs | TKGS | D | 10 – 64 | |
1700 | DMN Court 1 | SHS | vs | LYS | B | 49 – 10 | |
1700 | DMN Court 2 | SPF | vs | PRC | D | 25 – 22 | |
5 Feb Tue | 1500 | DMN Court 1 | PYS | vs | DMN | A | 4 – 76 |
1500 | DMN Court 2 | PRCS | vs | KC | C | 23 – 27 | |
1600 | DMN Court 1 | BRD | vs | TPS | D | 9 – 39 | |
1600 | DMN Court 2 | TKGS | vs | GVS | D | 34 – 18 | |
1700 | DMN Court 1 | AHS | vs | SAC | B | 42 – 18 | |
1700 | DMN Court 2 | CCH | vs | LYS | B | 32 – 22 | |
7 Feb Thu | 1500 | DMN Court 1 | SAC | vs | SHS | B | 20 – 38 |
1500 | DMN Court 2 | TMS | vs | BDS | A | 18 – 16 | |
1600 | DMN Court 1 | BVS | vs | BRD | D | 28 – 6 | |
1600 | DMN Court 2 | CRL | vs | DMS | A | 12 – 37 | |
1700 | DMN Court 1 | EVS | vs | TKSS | C | 2 – 58 | |
1700 | DMN Court 2 | KC | vs | ESSS | C | PP (15 – 24) | |
14 Feb Thu | 1500 | DMN Court 1 | DMN | vs | BDS | A | 58 – 2 |
1500 | DMN Court 2 | TMS | vs | PYS | A | 27 – 18 | |
1600 | DMN Court 1 | BRD | vs | GVS | D | PP (10 – 43) | |
1600 | DMN Court 2 | PRCS | vs | ESSS | C | PP (7 – 26) | |
1700 | DMN Court 1 | SHS | vs | AHS | B | PP (22 – 42) | |
1700 | DMN Court 2 | TPS | vs | BVS | D | PP (22 – 25) | |
15 Feb Fri | 1500 | DMN Court 1 | SPF | vs | TKGS | D | 14 – 33 |
1500 | DMN Court 2 | PLMGS | vs | KC | C | 52 – 23 | |
19 Feb Tue | 1500 | DMN Court 1 | TMS | vs | DMS | A | 10 – 43 |
1500 | DMN Court 2 | SPF | vs | BRD | D | 52 – 7 | |
1600 | DMN Court 1 | PLMGS | vs | TKSS | C | 25 – 51 | |
1600 | DMN Court 2 | CCS | vs | CCH | B | 2 – 44 | |
1700 | DMN Court 1 | EVS | vs | KC | C | 2 – 52 | |
1700 | DMN Court 2 | TPS | vs | PRS | D | 21 – 26 | |
21 Feb Thu | 1500 | DMN Court 1 | GVS | vs | PRS | D | 34 – 10 |
1500 | DMN Court 2 | CRL | vs | PYS | A | 35 – 20 | |
1600 | DMN Court 1 | CCH | vs | SAC | B | 18 – 44 | |
1600 | DMN Court 2 | EVS | vs | ESSS | C | 5 – 42 | |
1700 | DMN Court 1 | BVS | vs | TKGS | D | 7 – 42 | |
1700 | DMN Court 2 | CCS | vs | LYS | B | 10 – 29 |
C Division | |
Group A 1 Tanjong Katong Sec Sch TKSS 2 Tanjong Katong Girls’ Sch TKGS 3 Coral Sec Sch CRL 4 Greenview Sec Sch GVS 5 St Anthony’s Canossian (Sec) SAC | Group B 1 Dunman Sec Sch DMN 2 St Hilda’s Sec Sch SHS 3 Broadrick Sec Sch BDS 4 Chung Cheng High (Main) CCH 5 Loyang Sec Sch LYS |
Group C 1 Anglican High Sch AHS 2 Tampines Sec Sch TPS 3 Damai Sec Sch DMS 4 East Spring Sec Sch ESSS 5 Springfield Sec Sch SPF 6 Siglap Sec Sch SSS | Group D 1 Paya Lebar Methodist Girls’ SchPLMGS 2 Temasek Sec Sch TMS 3 CHIJ Katong Convent KC 4 Pasir Ris Crest Sec Sch PRCS 5 East View Sec Sch EVS 6 Ping Yi Sec Sch PYS |
1st Round Fixtures
Date | Time | Court | Game | Group | Results | ||
16 Jan Wed | 1500 | SPF | TKSS | vs | CRL | A | 43 – 05 |
1600 | SPF | BDS | vs | CCH | B | 15 – 18 | |
1700 | SPF | TPS | vs | DMS | C | 27 – 16 | |
21 Jan Mon | 1500 | SPF | GVS | vs | SAC | A | 2 – 35 |
1600 | SPF | PLMGS | vs | PRCS | D | 22 – 13 | |
1700 | SPF | DMS | vs | ESSS | C | 18 – 14 | |
23 Jan Wed | 1500 | SPF | TKSS | vs | GVS | A | 42 – 4 |
1600 | SPF | EVS | vs | PLMGS | D | 0 – 67 | |
1700 | SPF | TPS | vs | SSS | C | 44 – 7 | |
25 Jan Fri | 1500 | SPF | TPS | vs | SPF | C | 33 – 16 |
1600 | SPF | PLMGS | vs | TMS | D | 31 – 11 | |
1700 | SPF | SHS | vs | CCH | B | 40 – 8 | |
28 Jan Mon | 1500 | DMN Court 1 | BDS | vs | DMN | B | 10 – 48 |
DMN Court 2 | DMS | vs | SPF | C | 28 – 32 | ||
1600 | DMN Court 1 | TKSS | vs | TKGS | A | 24 – 15 | |
DMN Court 2 | PLMGS | vs | KC | D | 37 – 8 | ||
1700 | DMN Court 1 | AHS | vs | TPS | C | 30 – 30 | |
DMN Court 2 | EVS | vs | PYS | D | 2 – 30 | ||
30 Jan Wed | 1500 | SPF | TKGS | vs | CRL | A | 36 – 7 |
1600 | SPF | BDS | vs | LYS | B | 20 – 24 | |
1700 | SPF | TMS | vs | KC | D | 9 – 9 | |
1 Feb Fri | 1500 | DMN Court 1 | DMN | vs | SHS | B | 28 – 18 |
DMN Court 2 | SAC | vs | TKGS | A* | 9 – 32 | ||
1600 | DMN Court 1 | ESSS | vs | SSS | C | 29 – 10 | |
DMN Court 2 | PYS | vs | PLMGS | D | 6 – 54 | ||
1700 | DMN Court 1 | AHS | vs | DMS | C | 37 – 15 | |
DMN Court 2 | PRCS | vs | EVS | D* | 60 – 1 | ||
4 Feb Mon | 1500 | SPF | SPF | vs | AHS | C | 13 – 44 |
1600 | SPF | TKGS | vs | GVS | A | 53 – 4 | |
1700 | SPF | TMS | vs | PRCS | D | 16 – 24 | |
6 Feb Wed | 1500 | SPF | CRL | vs | SAC | A | PP ( |
1600 | SPF | KC | vs | EVS | D | 46 – 0 | |
1700 | SPF | SHS | vs | LYS | B | PP (29 – 18) | |
8 Feb Fri | 1500 | SPF | PRCS | vs | PYS | D | 36 – 2 |
1600 | SPF | CCH | vs | LYS | B | 6 – 19 | |
1700 | SPF | DMS | vs | SSS | C | 35 – 5 | |
15 Feb Fri | 1600 | DMN Court 1 | CCH | vs | DMN | B | 4 – 42 |
DMN Court 2 | CRL | vs | GVS | A | 22 – 8 | ||
1700 | DMN Court 1 | AHS | vs | ESSS | C | 35 – 9 | |
DMN Court 2 | SHS | vs | BDS | D | PP (45 – 12) | ||
18 Feb Mon | 1500 | SPF | TKSS | vs | SAC | A | 38 – 25 |
1600 | SPF | ESSS | vs | SPF | C | 23 – 23 | |
1700 | SPF | PYS | vs | KC | D | 5 – 17 | |
20 Feb Wed | 1500 | SPF | KC | vs | PRCS | D | 13 – 12 |
1600 | SPF | TMS | vs | PYS | D | 16 – 9 | |
1700 | SPF | SPF | vs | SSS | C | PP (28 – 11) | |
22 Feb Fri | 1500 | DMN Court 1 | DMN | vs | LYS | B | 38 – 6 |
DMN Court 2 | TPS | vs | ESSS | C | 31 – 13 | ||
1600 | DMN Court 1 | AHS | vs | SSS | C | ||
DMN Court 2 | TMS | vs | EVS | D |
*Both games were swapped.
West Zone
B Division | |
Group A 1 Nan Hua High NHH 2 Jurong West Sec Sch JWS 3 Unity Sec Sch US 4 Westwood Sec Sch WSS 5 Dunearn Sec Sch DSS 6 Chestnut Drive Sec Sch CDS | Group B 1 Nanyang Girls’ High NYG 2 Tanglin Sec Sch TS 3 Yuan Ching Sec Sch YCS 4 NUS High NUS 5 West Spring Sec Sch WSP 6 Hong Kah Sec Sch HKS 7 Choa Chu Kang Sec Sch CCK |
Group C 1 Clementi Town Sec Sch CTS 2 Jurongville Sec Sch JVS 3 River Valley High RVH 4 Hillgrove Sec Sch HG 5 Pioneer Sec Sch PSS 6 Yusoff Ishak Sec Sch YIS 7 Hua Yi Sec Sch HYS | Group D 1 Bukit Panjang Gov’t High BP 2 Zhenghua Sec Sch ZSS 3 Methodist Girls’ Sch (Sec) MGS 4 Kranji Sec Sch KSS 5 Commonwealth Sec Sch CWS 6 Regent Sec Sch RGT 7 Juying Sec Sch JYS |
1st Round Fixtures
