Date: 22nd – 31st August 2013
Venue: Emirates Arena, Glasgow
Grouping:
Group A | Group B | Group C | Group D |
Australia South Africa Fiji Namibia Israel | New Zealand Trinidad & Tobago Northern Ireland Bermuda Malta | Jamaica Wales Samoa Scotland Cayman Islands | England Barbados Singapore Papua New Guinea Republic of Ireland |
*The top four teams were seeded on the basis of their last WYNC result in the Cook Islands in 2009, the remaining 16 teams were drawn randomly.
Format: The tournament will comprise 70 games, held over a 10-day period. Every team will be guaranteed to play seven games, and every team will be awarded a placing from 1st to 20th as a result.
Preliminary Games: The 20 teams will play a single round-robin within their four pools of five teams.
Classification Games: At the end of the preliminary games, the teams will be divided into three sections. The first and second-placed teams from each pool will go into Section One to contest the 1st-8th placings. The third and fourth-placed teams from each pool will go into Section Two to contest the 9th-16th placings. The bottom-placed team from each pool will go into Section Three to contest the 17th-20th placings.
There will be LIVE screening on the World Youth Netball Championship Website so Stay Tune!
http://www.glasgowlife.org.uk/world-youth-netball/Pages/Live-Streaming.aspx
For Live Scoring and on court action during competition time, follow the wyncLIVE twitter! https://twitter.com/wyncLIVE
Rankings:
Champions New Zealand
Runners-Up Australia
3rd Jamaica
4th England
5th South Africa
6th Wales
7th Barbados
8th Trinidad & Tobago
9th Fiji
10th Samoa
11th Namibia
12th Scotland
13th Northern Ireland
14th Papua New Guinea
15th Singapore
16th Bermuda
17th Cayman Islands
18th Malta
19th Republic of Ireland
20th Israel
Grouping and Pool Standing:
Group A | Played | Win | Draw | Lost | Goals For | Goals Agst | Goal % | Points |
Australia | 4 | 4 | 0 | 0 | 344 | 82 | 419.5% | 8 |
South Africa | 4 | 3 | 0 | 1 | 296 | 122 | 242.6% | 6 |
Fiji | 4 | 2 | 0 | 2 | 207 | 191 | 108.4% | 4 |
Namibia | 4 | 1 | 0 | 3 | 178 | 232 | 76.7% | 2 |
Israel | 4 | 0 | 0 | 4 | 39 | 437 | 8.92% | 0 |
Group B | Played | Win | Draw | Lose | Goals For | Goals Agst | Goal % | Points |
New Zealand | 4 | 4 | 0 | 0 | 380 | 53 | 716.9% | 8 |
Trinidad & Tobago | 4 | 3 | 0 | 1 | 188 | 176 | 106.8% | 6 |
Northern Ireland | 4 | 2 | 0 | 2 | 181 | 221 | 81.9% | 4 |
Bermuda | 4 | 1 | 0 | 3 | 119 | 254 | 46.9% | 2 |
Malta | 4 | 0 | 0 | 4 | 195 | 271 | 71.9% | 0 |
Group C | Played | Win | Draw | Lose | Goals For | Goals Agst | Goal % | Points |
Jamaica | 4 | 4 | 0 | 0 | 298 | 101 | 295.0% | 8 |
Wales | 4 | 3 | 0 | 0 | 278 | 149 | 186.6% | 6 |
Samoa | 4 | 2 | 0 | 2 | 176 | 184 | 95.6% | 4 |
Scotland | 4 | 1 | 0 | 3 | 170 | 209 | 81.3% | 2 |
Cayman Islands | 4 | 0 | 0 | 4 | 59 | 339 | 17.4% | 0 |
Group D | Played | Win | Draw | Lose | Goals For | Goals Agst | Goal % | Points |
England | 4 | 4 | 0 | 0 | 326 | 74 | 440.5% | 8 |
Barbados | 4 | 3 | 0 | 1 | 218 | 159 | 137.1% | 6 |
Singapore | 4 | 2 | 0 | 2 | 204 | 197 | 103.6% | 4 |
Papua New Guinea | 4 | 1 | 0 | 3 | 167 | 180 | 92.7% | 2 |
Republic of Ireland | 4 | 0 | 0 | 4 | 39 | 304 | 12.8% | 0 |
Fixtures
Date | UK Time | SG Time | Game No. | Pool | Team 1 | Team 2 | Score | Winner | |
22 Aug | 7.00pm | 2.00am (+1) | Opening Ceremony | ||||||
8.00pm | 3.00am (+1) | 1 | C | Scotland | vs | Cayman Islands | 73-21 | Scotland | |
23 Aug | 12.45pm | 7.45pm | 2 | B | Malta | vs | Northern Ireland | 31-68 | Northern Ireland |
1.15pm | 8.15pm | 3 | A | Namibia | vs | Fiji | 36-61 | Fiji | |
3.00pm | 10.00pm | 4 | B | New Zealand | vs | Bermuda | 107-16 | New Zealand | |
3.30pm | 10.30pm | 5 | A | Australia | vs | Israel | 123- 6 | Australia | |
5.15pm | 12.15am (+1) | 6 | C | Jamaica | vs | Samoa | 64-20 | Jamaica | |
5.45pm | 12.45am (+1) | 7 | D | Singapore | vs | Papua New Guinea | 54-39 | Singapore | |
7.30pm | 2.30am (+1) | 8 | D | England | vs | Republic of Ireland | 108-9 | England | |
24 Aug | 12.45pm | 7.45pm | 9 | A | South Africa | vs | Fiji | 64-32 | South Africa |
1.15pm | 8.15pm | 10 | B | New Zealand | vs | Malta | 94-6 | New Zealand | |
3.00pm | 10.00pm | 11 | B | Bermuda | vs | Trindad & Tobago | 31-47 | T&T | |
3.30pm | 10.30pm | 12 | C | Jamaica | vs | Scotland | 65-30 | Jamaica | |
5.15pm | 12.15am (+1) | 13 | D | England | vs | Singapore | 82-27 | England | |
5.45pm | 12.45am (+1) | 14 | D | Republic of Ireland | vs | Barbados | 5-84 | Barbados | |
7.30pm | 2.30am (+1) | 15 | C | Samoa | vs | Wales | 31-65 | Wales | |
8.00pm | 3.00am (+1) | 16 | A | Australia | vs | Namibia | 91-17 | Australia | |
25 Aug | 12.45pm | 7.45pm | 17 | C | Cayman Islands | vs | Jamaica | 2-98 | Jamaica |
1.15pm | 8.15pm | 18 | D | Papua New Guinea | vs | England | 16-65 | England | |
3.00pm | 10.00pm | 19 | D | Singapore | vs | Barbados | 38-67 | Barbados | |
3.30pm | 10.30pm | 20 | C | Scotland | vs | Wales | 36-70 | Wales | |
5.15pm | 12.15am (+1) | 21 | B | Malta | vs | Trindad & Tobago | 32-69 | T&T | |
5.45pm | 12.45am (+1) | 22 | A | Israel | vs | South Africa | 4-134 | South Africa | |
7.30pm | 2.30am (+1) | 23 | A | Fiji | vs | Australia | 32-71 | Australia | |
8.00pm | 3.00am (+1) | 24 | B | Northern Ireland | vs | New Zealand | 15-102 | New Zealand | |
26 Aug | 12.45pm | 7.45pm | 25 | D | Republic of Ireland | vs | Singapore | 9-85 | Singapore |
1.15pm | 8.15pm | 26 | D | Barbados | vs | Papua New Guinea | 45-35 | Barbados | |
3.00pm | 10.00pm | 27 | C | Wales | vs | Cayman Islands | 94-10 | Wales | |
3.30pm | 10.30pm | 28 | B | Trindad & Tobago | vs | Northern Ireland | 56-36 | Trindad & Tobago | |
5.15pm | 12.15am (+1) | 29 | A | Namibia | vs | South Africa | 27-71 | South Africa | |
5.45pm | 12.45am (+1) | 30 | B | Bermuda | vs | Malta | 40-38 | Bermuda | |
7.30pm | 2.30am (+1) | 31 | C | Samoa | vs | Scotland | 51-31 | Samoa | |
8.00pm | 3.00am (+1) | 32 | A | Fiji | vs | Israel | 82-20 | Fiji | |
27 Aug | 12.45pm | 7.45pm | 33 | B | Trindad & Tobago | vs | New Zealand | 16-77 | New Zealand |
1.15pm | 8.15pm | 34 | D | Barbados | vs | England | 22-71 | England | |
3.00pm | 10.00pm | 35 | A | South Africa | vs | Australia | 27-59 | Australia | |
3.30pm | 10.30pm | 36 | C | Cayman Islands | vs | Samoa | 24-74 | Samoa | |
5.15pm | 12.15am (+1) | 37 | A | Israel | vs | Namibia | 9-98 | Namibia | |
5.45pm | 12.45am (+1) | 38 | B | Northern Ireland | vs | Bermuda | 62-32 | Northern Ireland | |
7.30pm | 2.30am (+1) | 39 | D | Papua New Guinea | vs | Republic of Ireland | 77-16 | Papua New Guinea | |
8.00pm | 3.00am (+1) | 40 | C | Wales | vs | Jamaica | 49-72 | Jamaica | |
28 Aug | 10.30am | 5.30pm | 41 | 17th-20th | Israel | vs | Malta | 28-69 | Malta |
11.00am | 6.00pm | 42 | 17th-20th | Cayman Islands | vs | Republic of Ireland | 62-26 | Cayman Islands | |
12.45pm | 7.45pm | 43 | 9th-16th | Fiji | vs | Papua New Guinea | 60-48 | Fiji | |
1.15pm | 8.15pm | 44 | 9th-16th | Northern Ireland | vs | Scotland | 42-50 | Scotland | |
3.00pm | 10.00pm | 45 | 9th-16th | Samoa | vs | Bermuda | 60-40 | Samoa | |
3.30pm | 10.30pm | 46 | 9th-16th | Singapore | vs | Namibia | 45-56 | Namibia | |
5.15pm | 12.15am (+1) | 47 | 1st-8th QF | Australia | vs | Barbados | 79-14 | Australia | |
5.45pm | 12.45am (+1) | 48 | 1st-8th QF | New Zealand | vs | Wales | 79-41 | New Zealand | |
7.30pm | 2.30am (+1) | 49 | 1st-8th QF | Jamaica | vs | Trindad & Tobago | 64-32 | Jamaica | |
8.00pm | 3.00am (+1) | 50 | 1st-8th QF | England | vs | South Africa | 45-33 | England | |
29 Aug | 9.00am | 4.00pm | 51 | 17th-20th | Israel | vs | Cayman Islands | 26-71 | Cayman Islands |
9.30am | 4.30pm | 52 | 17th-20th | Malta | vs | Republic of Ireland | 67-17 | Malta | |
11.15am | 6.15pm | 53 | 13th-16th | Papua New Guinea | vs | Singapore | 49-46 | Papua New Guinea | |
11.45am | 6.45pm | 54 | 13th-16th | Northern Ireland | vs | Bermuda | 53-22 | Northern Ireland | |
1.30pm | 8.30pm | 55 | 9th-12th | Fiji | vs | Namibia | 67-49 | Fiji | |
2.00pm | 9.00pm | 56 | 9th-12th | Scotland | vs | Samoa | 50-35 | Scotland | |
3.45pm | 10.45pm | 57 | 5th-8th | Barbados | vs | South Africa | 20-59 | South Africa | |
4.15pm | 11.15pm | 58 | 5th-8th | Wales | vs | Trindad & Tobago | 61-54 | Wales | |
6.00pm | 1.00am (+1) | 59 | 1st-4th | Australia | vs | England | 67-33 | Australia | |
8.00pm | 3.00am (+1) | 60 | 1st-4th | New Zealand | vs | Jamaica | 53-44 | New Zealand | |
30 Aug | 3.00pm | 10.00pm | 61 | 17th-20th | Israel | vs | Republic of Ireland | 37-47 | Republic of Ireland |
3.30pm | 10.30pm | 62 | 17th-20th | Malta | vs | Cayman Islands | 48-49 | Cayman Islands | |
5.15pm | 12.15am (+1) | 63 | 13th-14th | Papua New Guinea | vs | Northern Ireland | 41-52 | Northern Ireland | |
5.45pm | 12.45am (+1) | 64 | 15th-16th | Singapore | vs | Bermuda | 56-49 | Singapore | |
7.30pm | 2.30am (+1) | 65 | 9th-10th | Fiji | vs | Samoa | 52-48 | Fiji | |
8.00pm | 3.00am (+1) | 66 | 11th-12th | Namibia | vs | Scotland | 51-48 | Namibia | |
31 Aug | 10.30am | 5.30pm | 67 | 7th-8th | Barbados | vs | Trindad & Tobago | 52-45 | Barbados |
12.30pm | 7.30pm | 68 | 5th-6th | South Africa | vs | Wales | 54-48 | South Africa | |
2.30pm | 9.30pm | 69 | 3rd-4th | England | vs | Jamaica | 33-52 | Jamaica | |
4.45pm | 11.45pm | 70 | Grand Final | Australia | vs | New Zealand | 47-52 | New Zealand | |
6.20pm | 1.20am (+1) | Presentation/Closing Ceremony |
Related Links:
World Youth Netball Championships 2013 Glasgow Official Site
World Youth Netball Championships 2013 Glasgow Facebook
World Youth Netball Championships 2009 Cook Islands
INF Announces Umpires and Umpire Appointment Panel For WYNC 2013
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!