Date: 08 October – 03 November 2007
Venue: Kallang Netball Centre (Round Games) & Toa Payoh Sports Hall (Finals – 03 Nov)
Organiser: Netball Singapore
Women’s Category
Mixed’s Category
Final Results – Women’s Category
1st: PricewaterhouseCoopers (PwC)
2nd: United Overseas Bank (UOB)
3rd: Singapore Armed Forces Sports Association (SAFSA)Â
4th: Hong LeongÂ
5th: Aetos Eagle
Final Results – Mixed’s Category
1st: SingTel
2nd: Prisons Sports & Recreation Club (PSRC)
3rd: Citibank
4th New Zealand Chamber of Commence (NZCC) Kiwi
5th: Quintiles East Asia
6th: New Zealand Chamber of Commence (NZCC) Pacific
Women’s Category | |||||||
 | Aetos Eagle | Hong Leong | PwC | SAFSA | UOB | Points | Position |
Aetos Eagle | Â | 0 (4 – 24) | 0 (7 – 34) | 0 (2 – 43) | 0 (2 – 54) | 0 | 5th |
Hong Leong | 2 (24 – 4) | Â | 0 (13 – 29) | 0 (12 – 34) | 0 (5 – 28) | 2 | 4th |
PwC | 2 (34 – 7) | 2 (29 – 13) | Â | 2 (39 – 24) | 0 (22-23) | 6 | 2nd |
SAFSA | 2 (43 – 2) | 2 (34 – 12) | 0 (24 – 39) | Â | 0 (14 – 20) | 4 | 3rd |
UOB | 2 (54 – 2) | 2 (28 – 5) | 2 (23 – 22) | 2 (20 – 14) | Â | 8 | 1st |
Mixed’s Category | ||||||||
 | Citibank | NZCC(S) Kiwi | NZCC(S) Pacific | PSRC | Quintiles East Asia | SingTel | Points | Position |
Citibank | Â | 2 (23 – 22) | 2 (16 – 12) | 0 (15 – 28) | 2 (21 – 8) | 0 (9 – 38) | 6 | 3rd |
NZCC(S) Kiwi | 0 (22 – 23) | Â | 2 (20 – 17) | 0 (9 – 33) | 2 (28 – 15) | 0 (8 – 39) | 4 | 4th |
NZCC(S) Pacific | 0 (12 – 16) | 0 (17 – 20) | Â | 0 (10 – 35) | 0 (13 – 15) | -2 (Walkover) | -2 | 6th |
PSRC | 2 (28 – 15) | 2 (33 – 9) | 2 (35 – 10) | Â | 2 (38 – 6) | 0 (12 – 31) | 8 | 2nd |
Quintiles East Asia | 0 (8 – 21) | 0 (15 – 28) | 2 (15 – 13) | 0 (6 – 38) | Â | 0 (13 – 43) | 2 | 5th |
SingTel | 2 (38 – 9) | 2 (39 – 8) | 2 (Walkover) | 2 (31 – 12) | 2 (43 – 13) | Â | 10 | 1st |
Date | Time | Venue | Court | Category | Match | Results (Winner) |
8 Oct (Mon) | 1945 | Kallang Netball Centre | 1 | Mixed | SingTel vs NZCC(S) Kiwi | 39 – 8 (SingTel) |
2045 | 1 | Women | UOB vs PwC | 23 – 22 (UOB) | ||
2045 | 2 | Mixed | Quintiles vs Citibank | 8 – 21 (Citibank) | ||
10 Oct (Wed) | 1945 | 1 | Mixed | NZCC(S) Kiwi vs PSRC | 9 – 33 (PSRC) | |
2045 | 1 | Women | SAFSA vs PwC | 24 – 39 (PwC) | ||
2045 | 2 | Mixed | NZCC(S) Pacific vs Citibank | 12 – 16 (Citibank) | ||
15 Oct (Mon) | 1945 | 1 | Women | Hong Leong vs Aetos Eagle | 24 – 4 (Hong Leong) | |
1945 | 2 | Mixed | Citibank vs SingTel | 9 – 38 (SingTel) | ||
2045 | 1 | Women | UOB vs SAFSA | 20 – 14 (UOB) | ||
2045 | 2 | Mixed | NZCC(S) Kiwi vs NZCC(S) Pacific | 20 – 17 (Kiwi) | ||
17 Oct (Wed) | 1945 | 1 | Women | SAFSA vs Hong Leong | 34 – 12 (SAFSA) | |
1945 | 2 | Mixed | Quintiles vs PSRC | 6 – 38 (PSRC) | ||
2045 | 1 | Mixed | Citibank vs NZCC(S) Kiwi | 23 – 22 (Citibank) | ||
2045 | 2 | Mixed | NZCC(S) Pacific vs SingTel | Walkover (SingTel) | ||
19 Oct (Fri) | 1945 | 1 | Women | Hong Leong vs UOB | 5 – 28 (UOB) | |
1945 | 2 | Mixed | Quintiles vs NZCC(S) Kiwi | 15 – 28 (Kiwi) | ||
22 Oct (Mon) | 1945 | 1 | Women | Aetos Eagle vs SAFSA | 2 – 43 (SAFSA) | |
1945 | 2 | Mixed | Quintiles vs SingTel | 13 – 43 (SingTel) | ||
2045 | 1 | Mixed | PSRC vs Citibank | 28 – 15 (PSRC) | ||
24 Oct (Wed) | 1945 | 1 | Women | PwC vs Aetos Eagle | 34 – 7 (PwC) | |
1945 | 2 | Mixed | PSRC vs NZCC(S) Pacific | 35 – 10 (PSRC) | ||
26 Oct (Fri) | 1945 | 1 | Women | Aetos Eagle vs UOB | 2 – 54 (UOB) | |
1945 | 2 | Mixed | SingTel vs PSRC | 31 – 12 (SingTel) | ||
29 Oct (Mon) | 1945 | 1 | Women | PwC vs Hong Leong | 29 – 13 (PwC) | |
1945 | 2 | Mixed | Quintiles vs NZCC(S) Pacific | 15 – 13 (Quintiles) | ||
03 Nov (Sat) | 1400 | Toa Payoh Sports Hall | Women | UOB vs PwC | 16 – 28 (PwC) | |
1530 | Mixed | SingTel vs PSRC | 28 – 19 (SingTel) |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!