- SINGAPORE WINS MIRXES NATIONS CUP 2023!
Categories | C Division | B Division |
Round 1/Round 2 | Round 1: 9 March to 10 April Round 2: 13 to 23 April | |
Finals | 29 April @ Toa Payoh Sports Hall C Division: 1.30pm B Division, 2.30pm | |
Closing Date | Friday, 27 February, 5pm Extended to 2 March, 12pm | |
Tournament Fee | $40 | |
Eligibility | Strictly for schools that are eliminated from Zonals Round 1, schools that did not take part in Zonal Round 1 and International Schools. Singapore Sports School C Division team is eligible for B Division category only. | |
Format of Play | – Teams will be grouped cross-zones. – Divisions with more than one grouping will have 2nd round. – The round robin format will be used for 1st round and single knock-out for 2nd round. – 4 quarters of 10 mins for all games. |
C Division | |||||||
Group 1 Hillgrove Sec Jurongville Sec Northland Sec St Anthony’s Canossian Sec St Joseph Institution Intl | Played 4 4 4 4 4 | Points 8 6 2 4 0 | Position 1st 2nd 4th 3rd 5th | Group 2 ACS Intl Sch Anderson Sec (Rec Team) Chestnut Drive Sec East Spring Sec Zhenghua Sec | Played 4 4 4 3 3 | Points 2 2 4 6 4 | Position |
Group 3 Ang Mo Kio Sec Coral Sec Juying Sec Woodlands Sec | Played 3 3 3 3 | Points 6 2 4 0 | Position 1st 3rd 2nd 4th | Group 4 Admiralty Sec Bedok South Sec Geylang Methodist Sec Regent Sec Yuan Ching Sec | Played 3 4 3 4 4 | Points 2 6 0 6 4 | Position 1st 2nd |
Group 5 Bedok View Sec Boon Lay Sec North Vista Sec (NV Presto) Peirce Sec Yishun Sec | Played 4 4 4 4 4 | Points 5 0 8 3 4 | Position 2nd 5th 1st 4th 3rd |
Date | Time | Home Team | Away Team | Results |
27 Mar | 4.00pm | Northland Sec | St Anthony’s Canossian Sec | 24 – 37 |
6 Apr | 4.30pm | Jurongville Sec | Hillgrove Sec | 22 – 24 |
23 Mar | 5.00pm | St Joseph Institution International | Hillgrove Sec | 6 – 32 |
2 Apr | 5.30pm | Northland Sec | Jurongville Sec | 14 – 50 |
10 Apr | 5.00pm | St Anthony’s Canossian Sec | Jurongville Sec | 5 – 26 |
24 Mar | 5.30pm | St Joseph Institution International | Northland Sec | 2 – 31 |
30 Mar | 4.00pm | Hillgrove Sec | Northland Sec | 29 – 1 |
25 Mar | 4.00pm | St Anthony’s Canossian Sec | St Joseph Institution International | 24 – 9 |
16 Mar | 9.30am | Jurongville Sec | St Joseph Institution International | 38 – 1 |
1 Apr | 4.00pm | Hillgrove Sec | St Anthony’s Canossian Sec | 38 – 11 |
Date | Time | Home Team | Away Team | Results |
9 Apr | ACS International | Anderson Sec | 18 – 16 | |
1 Apr | 4.00pm | Chestnut Drive Sec | East Spring Sec | 6 – 22 |
Zhenghua Sec | East Spring Sec | |||
26 Mar | 4.00pm | ACS International | Chestnut Drive | 6 – 19 |
7 Apr | 4.00pm | Anderson Sec | Chestnut Drive | 11 – 12 |
13 Apr | Zhenghua Sec | ACS International | 4 – 3 | |
25 Mar | East Spring Sec | ACS International | 29 – 8 | |
Anderson Sec | Zhenghua Sec | 14 – 2 | ||
24 Mar | 4.00pm | Chestnut Drive | Zhenghua Sec | 10 – 18 |
East Spring Sec | Anderson Sec | 30 – 8 |
Date | Time | Home Team | Away Team | Results |
26 Mar | 4.30pm | Ang Mo Kio Sec | Coral Sec | 22 – 16 |
7 Apr | 4.30pm | Juying Sec | Westwood Sec | – |
Woodlands Sec | Westwood Sec | 4 – 47 | ||
12 Mar | 4.00pm | Ang Mo Kio Sec | Juying Sec | 17 – 16 |
23 Mar | 4.30pm | Coral Sec | Juying Sec | 16 – 21 |
7 Apr | 4.30pm | Woodlands Sec | Ang Mo Kio Sec | 4 – 33 |
9 Apr | Westwood Sec | Ang Mo Kio Sec | – | |
9 Apr | 4.30pm | Coral Sec | Woodlands Sec | 24 – 5 |
31 Mar | 4.30pm | Juying Sec | Woodlands Sec | 30 – 11 |
1 Apr | 4.00pm | Westwood Sec | Coral Sec | – |
Date | Time | Home Team | Away Team | Results |
10 Apr | 2.30pm | Admiralty Sec | Bedok South Sec | 42 – 4 |
20 Mar | 8.30am | Geylang Methodist Sec | Regent Sec | 11 – 19 |
7 Apr | 3.30pm | Yuan Ching Sec | Regent Sec | 12 – 14 |
1 Apr | 3.30pm | Admiralty Sec | Geylang Methodist Sec | |
25 Mar | 3.30pm | Bedok South Sec | Geylang Methodist Sec | 30 – 7 |
11 Mar | 3.30pm | Yuan Ching Sec | Admiralty Sec | 24 – 12 |
Regent Sec | Admiralty Sec | 26 – 11 | ||
17 Mar | 1.00pm | Bedok South Sec | Yuan Ching Sec | 29 – 8 |
10 Apr | 3.30pm | Geylang Methodist Sec | Yuan Ching Sec | 4 – 21 |
1 Apr | 3.00pm | Regent Sec | Bedok South Sec | 6 – 32 |
Date | Time | Home Team | Away Team | Results |
19 Mar | 9.30am | Bedok View Sec | Boon Lay Sec | 23 – 1 |
31 Mar | 4.30pm | North Vista Sec (NV Presto) | Peirce Sec | 49 – 5 |
2 Apr | 3.20pm | Yishun Sec | Peirce Sec | 25 – 24 |
17 Mar | 9.00am | Bedok View Sec | North Vista Sec (NV Presto) | 6 – 52 |
20 Mar | 1.00pm | Boon Lay Sec | North Vista Sec (NV Presto) | 0 – 68 |
9 Mar | 3.00pm | Yishun Sec | Bedok View Sec | 8 – 16 |
16 Mar | 9.00am | Peirce Sec | Bedok View Sec | 13 – 13 |
27 Mar | 2.00pm | Boon Lay Sec | Yishun Sec | 1 – 34 |
23 Mar | 4.00pm | North Vista Sec (NV Presto) | Yishun Sec | 56 – 4 |
30 Mar | 4.00pm | Peirce Sec | Boon Lay Sec | 22 – 3 |
B Division | |||||||
Group 1 Anderson Sec (Rec Team 1) Bishan Park Sec (BPSS Persisto) Fuchun Sec (Team 1) Jurongville Sec Northland Sec Springfield Sec | Played 5 5 5 5 5 5 | Points 8 0 8 8 4 2 | Position 1st 6th 2nd 3rd 4th 5th | Group 2 Bishan Park Sec (BPSS Blitz) CHIJ Katong Convent Fuchun Sec (Team 2) Hillgrove Sec Yio Chu Kang Sec | Played 4 4 4 4 4 | Points 6 4 2 8 8 | Position 3rd 4th 5th 1st 2nd |
Goal Average for Anderson Sec: 1.86, Fuchun Sec: 1.71 and Jurongville Sec: 1.60 | |||||||
Group 3 Anderson Sec (Rec Team 2) Coral Sec Juying Sec Peirce Sec Regent Sec Singapore Sports Sch (Sec 1 Team) | Played 5 5 5 5 5 5 | Points 8 0 2 4 6 10 | Points 2nd 6th 5th 4th 3rd 1st | Group 4 Bedok South Sec Boon Lay Sec Chong Boon Sec (Rec team) Hougang Sec Westwood Sec Woodlands Sec | Played 5 4 5 5 4 5 | Points 10 0 7 4 5 2 | Position 1st |
Group 5 Admiralty Sec Bedok View Sec Jurong West Sec Serangoon Garden Sec Siglap Sec Yishun Sec Zhenghua Sec | Played 6 6 6 6 6 6 6 | Points 0 8 12 4 8 2 8 | Position 7th 2nd 1st 5th 3rd 6th 4th | ||||
Goal Average for Bedok View Sec: 1.58, Siglap Sec: 1.40 and Zhenghua Sec: 1.05 |
Date | Time | Home Team | Away Team | Results |
25 Mar | 3.00pm | Anderson Sec Team 1 | Springfield Sec | 22 – 14 |
6 Apr | 3.30pm | Bishan Park Sec (BPSS Persisto) | Northland Sec | 12 – 38 |
9 Apr | 4.30pm | Fuchun Sec Team 1 | Jurongville Sec | 17 – 15 |
27 Mar | 2.30pm | Northland Sec | Anderson Sec Team 1 | 18 – 30 |
24 Mar | 4.00pm | Springfield Sec | Jurongville Sec | 14 – 15 |
23 Mar | 2.10pm | Bishan Park Sec (BPSS Persisto) | Fuchun Sec Team 1 | 2 – 43 |
6 Apr | 3.30pm | Jurongville Sec | Anderson Sec Team 1 | 27 – 21 |
25 Mar | 3.30pm | Northland Sec | Fuchun Sec Team 1 | 13 – 23 |
17 Mar | 3.00pm | Springfield Sec | Bishan Park Sec (BPSS Persisto) | 35 – 3 |
2 Apr | 3.00pm | Anderson Sec Team 1 | Fuchun Sec Team 1 | 25 – 15 |
30 Mar | 4.00pm | Jurongville Sec | Bishan Park Sec (BPSS Persisto) | 41 – 2 |
10 Apr | 2.30pm | Northland Sec | Springfield Sec | 22 – 16 |
Bishan Park Sec (BPSS Persisto) | Anderson Sec Team 1 | 2 – 43 | ||
31 Mar | 4.30pm | Fuchun Sec Team 1 | Springfield Sec | 10 – 8 |
2 Apr | 4.30pm | Jurongville Sec | Northland Sec | 29 – 25 |
Date | Time | Home Team | Away Team | Results |
6 Apr | 4.30pm | Bishan Park Sec (BPSS Blitz) | Yio Chu Kang Sec | 29 – 35 |
CHIJ Katong Convent | Unity Sec | – | ||
30 Mar | 5.00pm | Funchun Sec Team 2 | Hillgrove Sec | 1 – 66 |
Unity Sec | Bishan Park Sec (BPSS Blitz) | – | ||
27 Mar | 2.30pm | Yio Chu Kang Sec | Hillgrove Sec | 20 – 28 |
2 Apr | 4.30pm | CHIJ Katong Convent | Fuchun Sec Team 2 | 33 – 11 |
10 Apr | 4.00pm | Bishan Park Sec (BPSS Blitz) | Hillgrove Sec | 27 – 40 |
Unity Sec | Fuchun Sec Team 2 | – | ||
10 Apr | 3.00pm | Yio Chu Kang Sec | CHIJ Katong Convent | 32 – 7 |
23 Mar | 5.00pm | Fuchun Sec Team 2 | Bishan Park Sec (BPSS Blitz) | 5 – 40 |
23 Mar | 4.00pm | Hillgrove Sec | CHIJ Katong Convent | 36 – 11 |
Unity Sec | Yio Chu Kang Sec | – | ||
CHIJ Katong Convent | Bishan Park Sec (BPSS Blitz) | 7 – 30 | ||
7 Apr | 4.30pm | Fuchun Sec Team 2 | Yio Chu Kang Sec | 3 – 36 |
Hillgrove Sec | Unity Sec | – |
Date | Time | Home Team | Away Team | Results |
25 Mar | 4.30pm | Anderson Sec Team 2 | Singapore Sports School | 15 – 24 |
25 Mar | 4.00pm | Coral Sec | Regent Sec | 16 – 42 |
7 Apr | 4.30pm | Juying Sec | Peirce Sec | 11 – 20 |
Regent Sec | Anderson Sec Team 2 | 14 – 31 | ||
6 Apr | 4.30pm | Singapore Sports School | Perice Sec | 18 – 10 |
23 Mar | 3.30pm | Coral Sec | Juying Sec | 13 – 24 |
8 Apr | 3.30pm | Anderson Sec Team 2 | Peirce Sec | 32 – 19 |
27 Mar | 2.30pm | Regent Sec | Juying Sec | 30 – 9 |
10 Mar | 4.30pm | Singapore Sports School | Coral Sec | 29 – 8 |
Juying Sec | Anderson Sec Team 2 | 7 – 25 | ||
1 Apr | 4.00pm | Peirce Sec | Coral Sec | 39 – 14 |
8 Apr | 4.30pm | Regent Sec | Singapore Sports School | 8 – 35 |
Anderson Sec Team 2 | Coral Sec | 42 – 5 | ||
1 Apr | 4.30pm | Juying Sec | Singapore Sports School | 4 – 24 |
10 Apr | 2.30pm | Peirce Sec | Regent Sec | 23 – 24 |
Date | Time | Home Team | Away Team | Results |
27 Mar | 2.30pm | Bedok South Sec | Woodland Sec | 44 – 9 |
6 Apr | 3.00pm | Boon Lay Sec | Westwood Sec | |
26 Mar | 4.00pm | Chong Boon Sec | Hougang Sec | 25 – 24 |
30 Mar | 4.15pm | Bedok South Sec | Westwood Sec | 28 – 23 |
2 Apr | 4.30pm | Woodlands Sec | Hougang Sec | 11 – 34 |
16 Mar | 1.00pm | Boon Lay Sec | Chong Boon Sec | 11 – 30 |
8 Apr | 4.00pm | Hougang Sec | Bedok South Sec | 18 – 26 |
2 Apr | 4.30pm | Westwood Sec | Chong Boon Sec | 25 – 25 |
8 Apr | 4.30pm | Woodlands Sec | Boon Lay Sec | 22 – 21 |
18 Mar | 1.00pm | Bedok South Sec | Chong Boon Sec | 34 – 16 |
23 Mar | 3.30pm | Hougang Sec | Boon Lay Sec | 34 – 11 |
25 Mar | 4.30pm | Westwood Sec | Woodlands Sec | 32 – 9 |
20 Mar | 2.00pm | Boon Lay Sec | Bedok South Sec | 16 – 32 |
9 Apr | 5.30pm | Chong Boon Sec | Woodlands Sec | 36 – 13 |
7 Apr | 4.00pm | Westwood Sec | Hougang Sec | 28 – 23 |
Date | Time | Home Team | Away Team | Results |
13 Mar | 3.00pm | Admiralty Sec | Yishun Sec | 16 – 28 |
10 Mar | 3.00pm | Bedok View Sec | Siglap Sec | 17 – 18 |
23 Mar | 4.00pm | Jurong West Sec | Serangoon Garden Sec | 35 – 5 |
Zhenghua Sec | Siglap Sec | 25 – 23 | ||
9 Apr | 3.30pm | Admiralty Sec | Serangoon Garden Sec | 9 – 33 |
2 Apr | 4.00pm | Bedok View Sec | Jurong West Sec | 13 – 38 |
30 Mar | 3.00pm | Yishun Sec | Serangoon Garden Sec | 13 – 27 |
30 Mar | 4.00pm | Zhenghua Sec | Jurong West Sec | 6 – 38 |
25 Mar | 3.00pm | Admiralty Sec | Bedok View Sec | 9 – 41 |
Siglap Sec | Jurong West Sec | 13 – 35 | ||
9 Mar | 3.00pm | Yishun Sec | Bedok View Sec | 12 – 45 |
Zhenghua Sec | Admiralty Sec | 38 – 8 | ||
24 Mar | 3.00pm | Serangoon Garden Sec | Bedok View Sec | 16 – 28 |
Siglap Sec | Admiralty Sec | 40 – 7 | ||
26 Mar | 3.30pm | Yishun Sec | Zhenghua Sec | 19 – 36 |
8 Apr | 4.00pm | Jurong West Sec | Admiralty Sec | 47 – 8 |
31 Mar | 4.00pm | Serangoon Garden Sec | Zhenghua Sec | 21 – 24 |
12 Mar | 3.00pm | Siglap Sec | Yishun Sec | 61 – 36 |
19 Mar | 10.30am | Bedok View Sec | Zhenghua Sec | 30 – 17 |
11 Mar | 4.00pm | Jurong West Sec | Yishun Sec | 44 – 3 |
2 Apr | 3.30pm | Serangoon Garden Sec | Siglap Sec | 11 – 34 |
Sponsored by:
Categories | C Division | B Division |
Round 1/Round 2 | Round 1: 9 March to 10 April Round 2: 13 to 23 April | |
Finals | 29 April @ Toa Payoh Sports Hall C Division: 1.30pm B Division, 2.30pm | |
Closing Date | Friday, 27 February, 5pm Extended to 2 March, 12pm | |
Tournament Fee | $40 | |
Eligibility | Strictly for schools that are eliminated from Zonals Round 1, schools that did not take part in Zonal Round 1 and International Schools. Singapore Sports School C Division team is eligible for B Division category only. | |
Format of Play | – Teams will be grouped cross-zones. – Divisions with more than one grouping will have 2nd round. – The round robin format will be used for 1st round and single knock-out for 2nd round. – 4 quarters of 10 mins for all games. |
C Division | |||||||
Group 1 Hillgrove Sec Jurongville Sec Northland Sec St Anthony’s Canossian Sec St Joseph Institution Intl | Played 4 4 4 4 4 | Points 8 6 2 4 0 | Position 1st 2nd 4th 3rd 5th | Group 2 ACS Intl Sch Anderson Sec (Rec Team) Chestnut Drive Sec East Spring Sec Zhenghua Sec | Played 4 4 4 3 3 | Points 2 2 4 6 4 | Position |
Group 3 Ang Mo Kio Sec Coral Sec Juying Sec Woodlands Sec | Played 3 3 3 3 | Points 6 2 4 0 | Position 1st 3rd 2nd 4th | Group 4 Admiralty Sec Bedok South Sec Geylang Methodist Sec Regent Sec Yuan Ching Sec | Played 3 4 3 4 4 | Points 2 6 0 6 4 | Position 1st 2nd |
Group 5 Bedok View Sec Boon Lay Sec North Vista Sec (NV Presto) Peirce Sec Yishun Sec | Played 4 4 4 4 4 | Points 5 0 8 3 4 | Position 2nd 5th 1st 4th 3rd |
Date | Time | Home Team | Away Team | Results |
27 Mar | 4.00pm | Northland Sec | St Anthony’s Canossian Sec | 24 – 37 |
6 Apr | 4.30pm | Jurongville Sec | Hillgrove Sec | 22 – 24 |
23 Mar | 5.00pm | St Joseph Institution International | Hillgrove Sec | 6 – 32 |
2 Apr | 5.30pm | Northland Sec | Jurongville Sec | 14 – 50 |
10 Apr | 5.00pm | St Anthony’s Canossian Sec | Jurongville Sec | 5 – 26 |
24 Mar | 5.30pm | St Joseph Institution International | Northland Sec | 2 – 31 |
30 Mar | 4.00pm | Hillgrove Sec | Northland Sec | 29 – 1 |
25 Mar | 4.00pm | St Anthony’s Canossian Sec | St Joseph Institution International | 24 – 9 |
16 Mar | 9.30am | Jurongville Sec | St Joseph Institution International | 38 – 1 |
1 Apr | 4.00pm | Hillgrove Sec | St Anthony’s Canossian Sec | 38 – 11 |
Date | Time | Home Team | Away Team | Results |
9 Apr | ACS International | Anderson Sec | 18 – 16 | |
1 Apr | 4.00pm | Chestnut Drive Sec | East Spring Sec | 6 – 22 |
Zhenghua Sec | East Spring Sec | |||
26 Mar | 4.00pm | ACS International | Chestnut Drive | 6 – 19 |
7 Apr | 4.00pm | Anderson Sec | Chestnut Drive | 11 – 12 |
13 Apr | Zhenghua Sec | ACS International | 4 – 3 | |
25 Mar | East Spring Sec | ACS International | 29 – 8 | |
Anderson Sec | Zhenghua Sec | 14 – 2 | ||
24 Mar | 4.00pm | Chestnut Drive | Zhenghua Sec | 10 – 18 |
East Spring Sec | Anderson Sec | 30 – 8 |
Date | Time | Home Team | Away Team | Results |
26 Mar | 4.30pm | Ang Mo Kio Sec | Coral Sec | 22 – 16 |
7 Apr | 4.30pm | Juying Sec | Westwood Sec | – |
Woodlands Sec | Westwood Sec | 4 – 47 | ||
12 Mar | 4.00pm | Ang Mo Kio Sec | Juying Sec | 17 – 16 |
23 Mar | 4.30pm | Coral Sec | Juying Sec | 16 – 21 |
7 Apr | 4.30pm | Woodlands Sec | Ang Mo Kio Sec | 4 – 33 |
9 Apr | Westwood Sec | Ang Mo Kio Sec | – | |
9 Apr | 4.30pm | Coral Sec | Woodlands Sec | 24 – 5 |
31 Mar | 4.30pm | Juying Sec | Woodlands Sec | 30 – 11 |
1 Apr | 4.00pm | Westwood Sec | Coral Sec | – |
Date | Time | Home Team | Away Team | Results |
10 Apr | 2.30pm | Admiralty Sec | Bedok South Sec | 42 – 4 |
20 Mar | 8.30am | Geylang Methodist Sec | Regent Sec | 11 – 19 |
7 Apr | 3.30pm | Yuan Ching Sec | Regent Sec | 12 – 14 |
1 Apr | 3.30pm | Admiralty Sec | Geylang Methodist Sec | |
25 Mar | 3.30pm | Bedok South Sec | Geylang Methodist Sec | 30 – 7 |
11 Mar | 3.30pm | Yuan Ching Sec | Admiralty Sec | 24 – 12 |
Regent Sec | Admiralty Sec | 26 – 11 | ||
17 Mar | 1.00pm | Bedok South Sec | Yuan Ching Sec | 29 – 8 |
10 Apr | 3.30pm | Geylang Methodist Sec | Yuan Ching Sec | 4 – 21 |
1 Apr | 3.00pm | Regent Sec | Bedok South Sec | 6 – 32 |
Date | Time | Home Team | Away Team | Results |
19 Mar | 9.30am | Bedok View Sec | Boon Lay Sec | 23 – 1 |
31 Mar | 4.30pm | North Vista Sec (NV Presto) | Peirce Sec | 49 – 5 |
2 Apr | 3.20pm | Yishun Sec | Peirce Sec | 25 – 24 |
17 Mar | 9.00am | Bedok View Sec | North Vista Sec (NV Presto) | 6 – 52 |
20 Mar | 1.00pm | Boon Lay Sec | North Vista Sec (NV Presto) | 0 – 68 |
9 Mar | 3.00pm | Yishun Sec | Bedok View Sec | 8 – 16 |
16 Mar | 9.00am | Peirce Sec | Bedok View Sec | 13 – 13 |
27 Mar | 2.00pm | Boon Lay Sec | Yishun Sec | 1 – 34 |
23 Mar | 4.00pm | North Vista Sec (NV Presto) | Yishun Sec | 56 – 4 |
30 Mar | 4.00pm | Peirce Sec | Boon Lay Sec | 22 – 3 |
B Division | |||||||
Group 1 Anderson Sec (Rec Team 1) Bishan Park Sec (BPSS Persisto) Fuchun Sec (Team 1) Jurongville Sec Northland Sec Springfield Sec | Played 5 5 5 5 5 5 | Points 8 0 8 8 4 2 | Position 1st 6th 2nd 3rd 4th 5th | Group 2 Bishan Park Sec (BPSS Blitz) CHIJ Katong Convent Fuchun Sec (Team 2) Hillgrove Sec Yio Chu Kang Sec | Played 4 4 4 4 4 | Points 6 4 2 8 8 | Position 3rd 4th 5th 1st 2nd |
Goal Average for Anderson Sec: 1.86, Fuchun Sec: 1.71 and Jurongville Sec: 1.60 | |||||||
Group 3 Anderson Sec (Rec Team 2) Coral Sec Juying Sec Peirce Sec Regent Sec Singapore Sports Sch (Sec 1 Team) | Played 5 5 5 5 5 5 | Points 8 0 2 4 6 10 | Points 2nd 6th 5th 4th 3rd 1st | Group 4 Bedok South Sec Boon Lay Sec Chong Boon Sec (Rec team) Hougang Sec Westwood Sec Woodlands Sec | Played 5 4 5 5 4 5 | Points 10 0 7 4 5 2 | Position 1st |
Group 5 Admiralty Sec Bedok View Sec Jurong West Sec Serangoon Garden Sec Siglap Sec Yishun Sec Zhenghua Sec | Played 6 6 6 6 6 6 6 | Points 0 8 12 4 8 2 8 | Position 7th 2nd 1st 5th 3rd 6th 4th | ||||
Goal Average for Bedok View Sec: 1.58, Siglap Sec: 1.40 and Zhenghua Sec: 1.05 |
Date | Time | Home Team | Away Team | Results |
25 Mar | 3.00pm | Anderson Sec Team 1 | Springfield Sec | 22 – 14 |
6 Apr | 3.30pm | Bishan Park Sec (BPSS Persisto) | Northland Sec | 12 – 38 |
9 Apr | 4.30pm | Fuchun Sec Team 1 | Jurongville Sec | 17 – 15 |
27 Mar | 2.30pm | Northland Sec | Anderson Sec Team 1 | 18 – 30 |
24 Mar | 4.00pm | Springfield Sec | Jurongville Sec | 14 – 15 |
23 Mar | 2.10pm | Bishan Park Sec (BPSS Persisto) | Fuchun Sec Team 1 | 2 – 43 |
6 Apr | 3.30pm | Jurongville Sec | Anderson Sec Team 1 | 27 – 21 |
25 Mar | 3.30pm | Northland Sec | Fuchun Sec Team 1 | 13 – 23 |
17 Mar | 3.00pm | Springfield Sec | Bishan Park Sec (BPSS Persisto) | 35 – 3 |
2 Apr | 3.00pm | Anderson Sec Team 1 | Fuchun Sec Team 1 | 25 – 15 |
30 Mar | 4.00pm | Jurongville Sec | Bishan Park Sec (BPSS Persisto) | 41 – 2 |
10 Apr | 2.30pm | Northland Sec | Springfield Sec | 22 – 16 |
Bishan Park Sec (BPSS Persisto) | Anderson Sec Team 1 | 2 – 43 | ||
31 Mar | 4.30pm | Fuchun Sec Team 1 | Springfield Sec | 10 – 8 |
2 Apr | 4.30pm | Jurongville Sec | Northland Sec | 29 – 25 |
Date | Time | Home Team | Away Team | Results |
6 Apr | 4.30pm | Bishan Park Sec (BPSS Blitz) | Yio Chu Kang Sec | 29 – 35 |
CHIJ Katong Convent | Unity Sec | – | ||
30 Mar | 5.00pm | Funchun Sec Team 2 | Hillgrove Sec | 1 – 66 |
Unity Sec | Bishan Park Sec (BPSS Blitz) | – | ||
27 Mar | 2.30pm | Yio Chu Kang Sec | Hillgrove Sec | 20 – 28 |
2 Apr | 4.30pm | CHIJ Katong Convent | Fuchun Sec Team 2 | 33 – 11 |
10 Apr | 4.00pm | Bishan Park Sec (BPSS Blitz) | Hillgrove Sec | 27 – 40 |
Unity Sec | Fuchun Sec Team 2 | – | ||
10 Apr | 3.00pm | Yio Chu Kang Sec | CHIJ Katong Convent | 32 – 7 |
23 Mar | 5.00pm | Fuchun Sec Team 2 | Bishan Park Sec (BPSS Blitz) | 5 – 40 |
23 Mar | 4.00pm | Hillgrove Sec | CHIJ Katong Convent | 36 – 11 |
Unity Sec | Yio Chu Kang Sec | – | ||
CHIJ Katong Convent | Bishan Park Sec (BPSS Blitz) | 7 – 30 | ||
7 Apr | 4.30pm | Fuchun Sec Team 2 | Yio Chu Kang Sec | 3 – 36 |
Hillgrove Sec | Unity Sec | – |
Date | Time | Home Team | Away Team | Results |
25 Mar | 4.30pm | Anderson Sec Team 2 | Singapore Sports School | 15 – 24 |
25 Mar | 4.00pm | Coral Sec | Regent Sec | 16 – 42 |
7 Apr | 4.30pm | Juying Sec | Peirce Sec | 11 – 20 |
Regent Sec | Anderson Sec Team 2 | 14 – 31 | ||
6 Apr | 4.30pm | Singapore Sports School | Perice Sec | 18 – 10 |
23 Mar | 3.30pm | Coral Sec | Juying Sec | 13 – 24 |
8 Apr | 3.30pm | Anderson Sec Team 2 | Peirce Sec | 32 – 19 |
27 Mar | 2.30pm | Regent Sec | Juying Sec | 30 – 9 |
10 Mar | 4.30pm | Singapore Sports School | Coral Sec | 29 – 8 |
Juying Sec | Anderson Sec Team 2 | 7 – 25 | ||
1 Apr | 4.00pm | Peirce Sec | Coral Sec | 39 – 14 |
8 Apr | 4.30pm | Regent Sec | Singapore Sports School | 8 – 35 |
Anderson Sec Team 2 | Coral Sec | 42 – 5 | ||
1 Apr | 4.30pm | Juying Sec | Singapore Sports School | 4 – 24 |
10 Apr | 2.30pm | Peirce Sec | Regent Sec | 23 – 24 |
Date | Time | Home Team | Away Team | Results |
27 Mar | 2.30pm | Bedok South Sec | Woodland Sec | 44 – 9 |
6 Apr | 3.00pm | Boon Lay Sec | Westwood Sec | |
26 Mar | 4.00pm | Chong Boon Sec | Hougang Sec | 25 – 24 |
30 Mar | 4.15pm | Bedok South Sec | Westwood Sec | 28 – 23 |
2 Apr | 4.30pm | Woodlands Sec | Hougang Sec | 11 – 34 |
16 Mar | 1.00pm | Boon Lay Sec | Chong Boon Sec | 11 – 30 |
8 Apr | 4.00pm | Hougang Sec | Bedok South Sec | 18 – 26 |
2 Apr | 4.30pm | Westwood Sec | Chong Boon Sec | 25 – 25 |
8 Apr | 4.30pm | Woodlands Sec | Boon Lay Sec | 22 – 21 |
18 Mar | 1.00pm | Bedok South Sec | Chong Boon Sec | 34 – 16 |
23 Mar | 3.30pm | Hougang Sec | Boon Lay Sec | 34 – 11 |
25 Mar | 4.30pm | Westwood Sec | Woodlands Sec | 32 – 9 |
20 Mar | 2.00pm | Boon Lay Sec | Bedok South Sec | 16 – 32 |
9 Apr | 5.30pm | Chong Boon Sec | Woodlands Sec | 36 – 13 |
7 Apr | 4.00pm | Westwood Sec | Hougang Sec | 28 – 23 |
Date | Time | Home Team | Away Team | Results |
13 Mar | 3.00pm | Admiralty Sec | Yishun Sec | 16 – 28 |
10 Mar | 3.00pm | Bedok View Sec | Siglap Sec | 17 – 18 |
23 Mar | 4.00pm | Jurong West Sec | Serangoon Garden Sec | 35 – 5 |
Zhenghua Sec | Siglap Sec | 25 – 23 | ||
9 Apr | 3.30pm | Admiralty Sec | Serangoon Garden Sec | 9 – 33 |
2 Apr | 4.00pm | Bedok View Sec | Jurong West Sec | 13 – 38 |
30 Mar | 3.00pm | Yishun Sec | Serangoon Garden Sec | 13 – 27 |
30 Mar | 4.00pm | Zhenghua Sec | Jurong West Sec | 6 – 38 |
25 Mar | 3.00pm | Admiralty Sec | Bedok View Sec | 9 – 41 |
Siglap Sec | Jurong West Sec | 13 – 35 | ||
9 Mar | 3.00pm | Yishun Sec | Bedok View Sec | 12 – 45 |
Zhenghua Sec | Admiralty Sec | 38 – 8 | ||
24 Mar | 3.00pm | Serangoon Garden Sec | Bedok View Sec | 16 – 28 |
Siglap Sec | Admiralty Sec | 40 – 7 | ||
26 Mar | 3.30pm | Yishun Sec | Zhenghua Sec | 19 – 36 |
8 Apr | 4.00pm | Jurong West Sec | Admiralty Sec | 47 – 8 |
31 Mar | 4.00pm | Serangoon Garden Sec | Zhenghua Sec | 21 – 24 |
12 Mar | 3.00pm | Siglap Sec | Yishun Sec | 61 – 36 |
19 Mar | 10.30am | Bedok View Sec | Zhenghua Sec | 30 – 17 |
11 Mar | 4.00pm | Jurong West Sec | Yishun Sec | 44 – 3 |
2 Apr | 3.30pm | Serangoon Garden Sec | Siglap Sec | 11 – 34 |
Sponsored by: M1
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!