If you do not qualify for Round 2 or Nationals, COMPETE & PLAY in the M1 Schools Challenge League against school teams from different zones!
*Please note that the M1 Schools Challenge League is strictly for schools that are eliminated from Zonals Round 1, schools that did not take part in the Zonals Round 1 and International Schools
Date:
Round 1 – 10 March to 2 May
Round 2 – 5 May to 16 May
Finals – 29 May (Toa Payoh Sports Hall)
Tournament Fee:ย $40
Categories:ย B Division & C Division
ย
Grouping
C Division | |
Group 1 Northland Secondary Hougang Secondary Boon Lay Secondary School Westwood Secondaryย Juying Secondary Team 2 | Group 2 Fuchun Secondary Greenview Secondary Zhenghua Secondary School Hillgrove Secondary Team 2 Bishan Park Secondary |
Group 3 Admiralty Secondary Bedok South Secondary Yuan Ching Secondary Jurongville Secondary Peirce Secondary | Group 4 Anderson Secondary Coral Secondaryย Regent Secondaryย Juying Secondary Team 1 Singapore Sports School |
ย ย
B Division | |
Group 1 Outram Secondary CHIJ Katong Convent Team 2 East Spring Secondary Boon Lay Secondaryย Westwood Secondary Team 2 Northland Secondary | Group 2 Chong Boon Secondary Team 2 CHIJ Katong Convent Team 1 Springfield Secondary Team 2 Westwood Secondary Team 1 Clementi Town Secondary Anderson Secondary |
Group 3 Serangoon Secondary Coral Secondary Zhenghua Secondary Unity Secondary Hillgrove Secondary Team 2 Jurongville Secondary | Group 4 Bishan Park Secondary Springfield Secondary Team 1 Regent Secondaryย Hillgrove Secondary Team 1 Juying Secondary Hougang Secondary |
Group 5 Chong Boon Secondary Team 1 Bedok South Secondary Chestnut Drive Secondary Jurong West secondary School Fuchun Secondary | Group 6 Peirce Secondary Siglap Secondary Greenview Secondary Yuan Ching Secondary Admiralty Secondary |
ย
“C” ย Division FIXTURES
Group: “C” G1
Date | Time | Venue | Home Team | Away Team | Results |
26/3ย | 1700ย | Northland Sec | Northland Sec | Westwood Sec | 7-36ย |
1/4ย | 1530ย | Hougang Sec | Hougang Sec | Boon Lay Sec | 21-26 |
7/4ย | 1530ย | Juying Sec | Juying Sec T2 | Boon Lay Sec | 2-19ย |
10/4ย | 1615 | Northland Sec | Northland Sec | Hougang Sec | 23-20ย |
3/4ย | 1555ย | Westwood Sec | Westwood Sec | Hougang Sec | 28-13ย |
ย | ย | Juying Sec | Juying Sec T2 | Northland Sec | 9-12ย |
4/4ย | 1430ย | Boon Lay Sec | Boon Lay Sec | Northland Sec | 23-10ย |
2/4 | 1600ย | Westwood Sec | Westwood Sec | Juying Sec T2 | 26-9ย |
ย | ย | Hougang Sec | Hougang Sec | Juying Sec T2 | 22-11ย |
28/3ย | 1430ย | Boon Lay Sec | Boon Lay Sec | Westwood Sec | 18-36ย |
ย
Group: “C” G2ย
Date | Time | Venue | Home Team | Away Team | Results |
10/4ย | 1500ย | Hillgrove Secย | Hillgrove Secย T2 | Fuchun Secย | 54-3ย |
31/3ย | 1530ย | Greenview Secย | Greenview Sec | Zhenghua Secย | 8-10ย |
4/4ย | 1530ย | Zhenghua Sec | Zhenghua Sec | Bishan Park Sec | 16-15ย |
24/3ย | 1600ย | Fuchun Sec | Fuchun Sec | Greenview Sec | 2-31ย |
16/4ย | 1600ย | Hillgrove Secย | Hillgrove Sec team 2 | Greenview Sec | 43-14ย |
ย | ย | Bishan Park Sec | Bishan Park Sec | Fuchun Sec | ย |
14/4ย | 1600ย | Zhenghua Sec | Zhenghua Sec | Fuchun Sec | 24-3ย |
2/4ย | 1530ย | Hillgrove Secย | Hillgrove Sec team 2 | Bishan Park Sec | 46-18ย |
7/4ย | 1600ย | Greenview Sec | Greenview Sec | Bishan Park Sec | 22-18ย |
26/3ย | 1500ย | Hillgrove Sec | Hillgrove Secย T2 | Zhenghua Sec | 20-10ย |
ย
Group: “C” G3
Date | Time | Venue | Home Team | Away Team | Results |
7/4ย | 1600ย | Admiralty Sec | Admiralty Sec | Jurongville Secย | 16-25ย |
18/3ย | 1300ย | Bedok South Sec | Bedok South Secย | Yuan ching Sec ย | 26-9 |
10/4ย | 1530ย | Pierce Sec ย | Pierce Sec ย | Yuan ching Sec | 12-23ย |
11/4ย | 1430ย | Admiralty Sec | Admiralty Sec | Bedok South Secย | 6-23ย |
14/4ย | 1530ย | Jurongville Sec | Jurongville Sec | Bedok South Sec | 14-16ย |
23/4ย | 1500ย | Pierce Sec ย | Pierce Sec ย | Admiralty Sec | 31-6ย |
ย | ย | Yuan ching Sec | Yuan ching Sec | Admiralty Sec | 23-6ย |
3/4ย | 1600ย | Jurongville Sec | Jurongville Sec | Pierce Sec ย | 29-14ย |
4/4 | 1630ย | Bedok South Sec | Bedok South Sec | Pierce Sec ย | 18-13ย |
1/4ย | 1600ย | Yuan ching Sec | Yuan ching Sec | Jurongville Sec | 16-23ย |
ย
Group: “C” G4
Date | Time | Venue | Home Team | Away Team | Results |
23/4ย | 1530ย | Anderson Secย | Anderson Secย | Juying Team 1ย | 44-0ย |
ย | ย | Coral Secย | Coral Secย | Regent Secย | 27-26ย |
2/4ย | 1600ย | Singapore Sports Schย | Singapore Sports Schย | Regent Secย | 63-5ย |
28/3ย | 1530ย | Anderson Secย | Anderson Secย | Coral Secย | 34-21ย |
4/4ย | 1505ย | Juying Secย | Juying Sec Team 1ย | Coral Secย | 3-35ย |
9/4ย | 1600ย | Singapore Sports Schย | Singapore Sports Schย | Anderson Secย | 43-10ย |
21/4ย | 1530ย | Regent Secย | Regent Secย | Anderson Secย | 28-22ย |
15/4ย | 1600ย | Juying Secย | Juying Sec Team 1ย | Singapore Sports Schย | 2-64 |
25/3ย | 1600ย | Coral Sec | Coral Sec | Singapore Sports Sch | 4-64ย |
9/4ย | 1700ย | Regent Secย | Regent Sec | juying Sec Team 1ย | 37-6ย |
*All group Winners will proceed to the 2nd round.
*The group winner with the highest goal average shall be “1” and lowest shall be “4”.ย
ย
2nd round
ย | Date | Time | Venue | Home team | Away team | Results |
2ND M1 | 21/5ย | 1600ย | Singapore Sports Schoolย | Singapore Sports Schoolย | Bedok South Secondaryย | 47-3 |
2ND M1 | 21/5ย | 1500ย | Hillgrove Secondaryย | Hillgrove Secondary T2 | Westwood Secondary | 18-37ย |
ย | Date | Time | Venue | ย | ย | ย |
FINAL PLAYOFF | 29/5ย | 1330ย | Toa Payoh Sports Hallย | Singapore Sports School | Westwood Secย | 41-10 |
ย
ย
“B” Division Tier 1 FIXTURES
10 Mar – 2 May : 1st Round (Round robin)
5 May – 16 May: 2nd Round* (Single Knockout)
Group: “B” G1
Date | Time | Venue | Home Team | Away Team | Results |
ย | ย | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | Outram Sec | Walkoverย |
16/4ย | 1600ย | East Spring Sec | East Spring Sec | Boon Lay Sec | 58-1ย |
26/3ย | 1600ย | Westwood Sec | Westwood Sec Team 2 | Northland Sec | 33-18ย |
2/4ย | 1600ย | Outram Sec | Outram Sec | Boon lay Sec | 47-2ย |
ย | ย | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | East Spring Sec | Walkover |
10/4ย | 1600ย | East Spring Sec | East Spring Sec | Westwood Sec Team 2 | 28-27ย |
14/4ย | 1600ย | Northland Sec | Northland Sec | Outram Sec | 8-35ย |
28/3ย | 1535ย | Boon Lay sec | Boon Lay Sec | Westwood Sec Team 2 | 4-56ย |
ย | ย | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | East Spring Sec | Walkoverย |
8/4ย | 1500ย | Outram Sec | Outram Sec | Westwood Sec Team 2 | 36-26ย |
ย | ย | Northland sec | Northland Sec | East Spring Sec | 13-30ย |
ย | ย | Boon Lay Sec | boon lay Sec | CHIJ Katong Convent Team 2 | Walkover |
18/3ย | 1100ย | East Spring Sec | East Spring Sec | Outram Sec | 18-32ย |
9/4ย | 1600ย | Westwood Sec | Westwood Sec Team 2 | CHIJ Katong Convent Team 2 | Walkoverย |
4/4ย | 1530ย | Northland Sec | Northland Sec | Boon Lay Sec | 23-5ย |
*CHIJ Katong Convent T2 withdrew from this league. As such, all schools in B’Divย Group 1 need not play against them and the matches would be considered a walkover. ย
ย
ย Group: “B” G2ย
Date | Time | Venue | Home Team | Away Team | Results |
22/4ย | 1630ย | Chong Boon Sec | Chong Boon Sec Team 2 | CHIJ Katong Convent | 25-19ย |
8/4ย | 1530ย | Springfield Sec | Springfield Sec Team 2 | Westwood Sec Team 1 | 25-15ย |
4/4ย | ย | Anderson Sec | Anderson Sec | Clementi Town Sec | 17-39ย |
3/4ย | 1630ย | Chong Boon Sec | Chong boon Sec Team 2 | Westwood Sec Team 1ย | 27-16ย |
16/4ย | 1400ย | CHIJ Katong Convent | CHIJ Katong Convent Team 1 | Anderson Sec | 17-27ย |
3/4ย | ย | Clementi Town Secย | Clementi Town Sec | Springfield Sec Team 2 | 43-8ย |
ย | ย | Anderson Secย | Anderson Secย | Chong boon Sec Team 2 | 22-22ย |
31/3ย | 1600ย | Westwood Secย | Westwood Sec Team 1ย | Clementi Town Secย | 10-34 |
14/4ย | 1430ย | CHIJ Katong Convent | CHIJ Katong Convent Team 1 | Springfield Sec Team 2 | 15-23ย |
27/3ย | ย | Clementi Town Secย | Clementi Town Secย | Chong boon Sec Team 2 | 33-12ย |
2/4ย | 1530ย | Anderson Sec | Anderson Sec | Springfield Sec Team 2 | 29-20ย |
9/4ย | 1700ย | Westwood Sec | Westwood sec Team 1ย | CHIJ Katong convent Team 1ย | 15-21ย |
17/4ย | 1630ย | Springfield Sec | Springfield Sec Team 2 | Chong Boon Sec Team 2 | 22-24ย |
28/3ย | 1530ย | CHIJ Katong Convent | CHIJ Katong Conventย | Clementi Town secย | 15-19 |
28/3ย | 1530ย | Westwood Secย | Westwood Secย | Anderson Sec | 11-31 |
ย
Group: “B” G3
Date | Time | Venue | Home Team | Away Team | Results |
17/4ย | 1600ย | Jurongville secย | Jurongville Secย | Serangoon Garden Sec | 16-17ย |
8/4 | 1530ย | Coral Secย | Coral Sec | Hillgrove Sec team 2ย | 26-36ย |
16/4ย | 1630ย | Zhenghua Secย | Zhenghua Sec | Unity secย | 20-13ย |
25/3 | 1600 | Serangoon Gardens sec | Serangoon Gardens Sec | Hillgrove Sec team 2ย | 19-20 |
10/4ย | 1630ย | Jurongville Sec | Jurongville Secย | Unity Secย | 26-16ย |
31/3ย | 1530ย | Coral Sec | Coral Secย | Zhenghua Secย | ย 25-26 |
21/4ย | 1600ย | Unity Sec | Unity Secย | Serangoon garden secย | 19-23ย |
26/3ย | 1600ย | Hillgrove Sec | Hillgrove sec Team 2ย | Zhenghua secย | 30-12 |
ย | ย | Jurongville Sec | Jurongville secย | Coral Secย | 24-28ย |
8/4ย | 1600ย | Serangoon Garden Sec | Serangoon Garden Secย | Zhenghua sec | 20-17ย |
2/4ย | 1600ย | Unity Sec | Unity Secย | Coral Secย | ย 16-26 |
28/3ย | 1530ย | Hillgrove Sec | Hillgrove Sec Team 2ย | Jurongville Sec | ย 59-8 |
15/4ย | 1600 | Coral Sec | Coral Sec | Serangoon garden sec | 28-22ย |
3/4ย | 1530ย | Zhenghua Secย | Zhenghua Secย | Jurongville Secย | ย 13-19 |
17/4ย | 1600ย | Unity Secย | Unity Secย | Hillgrove Sec team 2ย | 15-25ย |
ย
Group: “B” G4
Date | Time | Venue | Home Team | Away Team | Results |
ย | ย | Bishan Park Secย | Bishan Park Secย | Hougang Sec | ย |
ย | ย | Springfield Secย | Springfield Sec Team 1 | Juying Secย | 30-11 |
26/3ย | 1700ย | Hillgrove secย | Hillgrove secย ย T1 | Regent secย | 12-42ย |
26/3ย | 1630ย | Juying Secย | Juying Secย | Bishan Park Sec | 16-29 |
15/4ย | 1530ย | Hougang Sec | Hougang Sec | Hillgrove Sec Team 1ย | 25-17 |
7/4ย | 1600ย | Springfield Sec | Springfield Sec Team 1 | Regent secย | 39-14ย |
2/4ย | 1630ย | Hillgrove Sec | Hillgrove Sec T1 | Bishan park Sec ย | 17-34ย |
9/4ย | 1600ย | Juying Secย | Juying Secย | Regent secย | 15-25ย |
31/3ย | 1530ย | Hougang Sec | Hougang Sec | Springfield Sec team 1 | 21-43ย |
ย | ย | Regent secย | Regent secย | Bishan Park Sec | 31-38ย |
10/4ย | 1000ย | Hillgrove Secย | Hillgrove Sec Team 1ย | Springfield Sec Team 1 | 7-62ย |
ย | ย | Juying Secย | Juying Secย | Hougang Sec | 31-24ย |
9/4ย | 1545ย | Bishan Park Sec | Bishan Park Sec | Springfield Sec Team 1 | 28-47ย |
ย | ย | Regent Sec | Regent Secย | Hougang Sec | 27-15ย |
1/4ย | 1515ย | Hillgrove Sec Team 1ย | Hillgrove Sec Team 1ย | Juying Secย | 6-30 |
ย
Group: “B” G5
Date | Time | Venue | Home Team | Away Team | Results |
15/4ย | 1630ย | Chong Boon Secย | Chong Boon Sec Team 1 | Jurong West Secย | 26-27ย |
4/4 | 1400 | Bedok South Secย | Bedok South Sec | Chestnut Drive Secย | 32-11ย |
27/3 | 1630 | Fuchun Secย | Fuchun Secย | Chestnut Drive Secย | 21-23 |
7/4 | 1600 | Chong Boon Secย | Chong Boon Sec Team 1 | Bedok South Sec | 28-35ย |
20/3 | 1400 | Jurong West Sec | Jurong West Sec | Bedok South Sec | 19-27 |
24/3 | 1600 | Fuchun Secย | Fuchun Secย | Chong Boon Sec Team 1 | 25-21 |
11/3 | 1630 | Chestnut Drive Secย | Chestnut Drive Secย | Chong Boon Sec Team 1 | 3-28 |
3/4 | 1600 | Jurong West Sec | Jurong West Sec | Fuchun Secย | 33-17ย |
18/3 | 1400 | Bedok South Sec | Bedok South Sec | Fuchun Secย | 36-21ย |
25/3ย | 1600ย | Chestnut Drive Secย | Chestnut Drive Secย | Jurong West Sec | 7-23 |
ย
Group: “B” G6
Date | Time | Venue | Home Team | Away Team | Results |
10/4ย | 1600ย | Pierce Sec | Pierce Sec | Yuan Ching Secย | ย 7-28 |
28/3ย | 1600ย | Siglap Secย | Siglap Secย | Greenview Secย | ย 12-25 |
14/4ย | 1545ย | Admiralty Sec | Admiralty Sec | Greenview Sec | ย 14-38 |
4/4ย | 1530ย | Pierce Sec | Pierce Sec | Siglap Secย | ย 8-34ย |
17/3ย | 0930ย | Yuan Ching Sec | Yuan Ching Sec | Siglap Secย | ย 21-28 |
23/4ย | 1600ย | Admiralty Sec | Admiralty Sec | Pierce Sec | ย 28-16 |
9/4ย | 1545ย | Greenview Sec | Greenview Sec | Pierce Sec | ย 56-2ย |
22/4ย | 1600ย | Yuan Ching Sec | Yuan Ching Sec | Admiralty Sec | ย 19-17 |
11/4ย | 1600ย | Siglap Secย | Siglap Secย | Admiralty Sec | ย 40-22ย |
31/3ย | 1630ย | Greenview Sec | Greenview Sec | Yuan Ching Sec | ย 33-6 |
ย
2nd Round
ย ย ย ย ย ย ย ย ย ย ย | Date ย ย | Timeย | Venue ย ย ย ย ย ย ย ย ย ย ย ย | Home Team ย | Away Team ย ย ย | Results |
2ND M1 | 20/5ย | 1500ย | Clementi Town Sec | Clementi Town Sec | Bedok South Sec | walkover |
2ND M2ย | 16/5ย | 1530ย | Springfield Sec | Springfield Sec | Hillgrove Sec T2 | 45-11 |
2ND M3ย | 26/5ย | 1600ย | Greenview Sec | Greenview Sec | Clementi Town Sec | 25-29ย |
2ND M4ย | 23/5ย | 1530ย | Outram Sec | Outram Sec | Springfield Sec | 40-24ย |
ย ย ย ย ย ย ย ย ย ย ย | Date ย ย | Timeย | Venue ย ย ย ย ย ย ย ย ย ย ย ย | ย ย ย ย ย ย ย ย ย ย | ย ย ย ย ย ย ย ย ย ย ย | ย |
FINAL PLAYOFF | 29 Mayย (Thu)ย | ย 1430 | Toa Payoh Sports Hall | Clementi Town Sec | Outram Sec | 21-36 |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!