If you do not qualify for Round 2 or Nationals, COMPETE & PLAY in the M1 Schools Challenge League against school teams from different zones!
*Please note that the M1 Schools Challenge League is strictly for schools that are eliminated from Zonals Round 1, schools that did not take part in the Zonals Round 1 and International Schools
Date:
Round 1 – 10 March to 2 May
Round 2 – 5 May to 16 May
Finals – 29 May (Toa Payoh Sports Hall)
Tournament Fee:Â $40
Categories:Â B Division & C Division
Â
Grouping
C Division | |
Group 1 Northland Secondary Hougang Secondary Boon Lay Secondary School Westwood Secondary Juying Secondary Team 2 | Group 2 Fuchun Secondary Greenview Secondary Zhenghua Secondary School Hillgrove Secondary Team 2 Bishan Park Secondary |
Group 3 Admiralty Secondary Bedok South Secondary Yuan Ching Secondary Jurongville Secondary Peirce Secondary | Group 4 Anderson Secondary Coral Secondary Regent Secondary Juying Secondary Team 1 Singapore Sports School |
 Â
B Division | |
Group 1 Outram Secondary CHIJ Katong Convent Team 2 East Spring Secondary Boon Lay Secondary Westwood Secondary Team 2 Northland Secondary | Group 2 Chong Boon Secondary Team 2 CHIJ Katong Convent Team 1 Springfield Secondary Team 2 Westwood Secondary Team 1 Clementi Town Secondary Anderson Secondary |
Group 3 Serangoon Secondary Coral Secondary Zhenghua Secondary Unity Secondary Hillgrove Secondary Team 2 Jurongville Secondary | Group 4 Bishan Park Secondary Springfield Secondary Team 1 Regent Secondary Hillgrove Secondary Team 1 Juying Secondary Hougang Secondary |
Group 5 Chong Boon Secondary Team 1 Bedok South Secondary Chestnut Drive Secondary Jurong West secondary School Fuchun Secondary | Group 6 Peirce Secondary Siglap Secondary Greenview Secondary Yuan Ching Secondary Admiralty Secondary |
Â
“C” Â Division FIXTURES
Group: “C” G1
Date | Time | Venue | Home Team | Away Team | Results |
26/3Â | 1700Â | Northland Sec | Northland Sec | Westwood Sec | 7-36Â |
1/4Â | 1530Â | Hougang Sec | Hougang Sec | Boon Lay Sec | 21-26 |
7/4Â | 1530Â | Juying Sec | Juying Sec T2 | Boon Lay Sec | 2-19Â |
10/4Â | 1615 | Northland Sec | Northland Sec | Hougang Sec | 23-20Â |
3/4Â | 1555Â | Westwood Sec | Westwood Sec | Hougang Sec | 28-13Â |
 |  | Juying Sec | Juying Sec T2 | Northland Sec | 9-12 |
4/4Â | 1430Â | Boon Lay Sec | Boon Lay Sec | Northland Sec | 23-10Â |
2/4 | 1600Â | Westwood Sec | Westwood Sec | Juying Sec T2 | 26-9Â |
 |  | Hougang Sec | Hougang Sec | Juying Sec T2 | 22-11 |
28/3Â | 1430Â | Boon Lay Sec | Boon Lay Sec | Westwood Sec | 18-36Â |
Â
Group: “C” G2Â
Date | Time | Venue | Home Team | Away Team | Results |
10/4 | 1500 | Hillgrove Sec | Hillgrove Sec T2 | Fuchun Sec | 54-3 |
31/3 | 1530 | Greenview Sec | Greenview Sec | Zhenghua Sec | 8-10 |
4/4Â | 1530Â | Zhenghua Sec | Zhenghua Sec | Bishan Park Sec | 16-15Â |
24/3Â | 1600Â | Fuchun Sec | Fuchun Sec | Greenview Sec | 2-31Â |
16/4 | 1600 | Hillgrove Sec | Hillgrove Sec team 2 | Greenview Sec | 43-14 |
 |  | Bishan Park Sec | Bishan Park Sec | Fuchun Sec |  |
14/4Â | 1600Â | Zhenghua Sec | Zhenghua Sec | Fuchun Sec | 24-3Â |
2/4 | 1530 | Hillgrove Sec | Hillgrove Sec team 2 | Bishan Park Sec | 46-18 |
7/4Â | 1600Â | Greenview Sec | Greenview Sec | Bishan Park Sec | 22-18Â |
26/3 | 1500 | Hillgrove Sec | Hillgrove Sec T2 | Zhenghua Sec | 20-10 |
Â
Group: “C” G3
Date | Time | Venue | Home Team | Away Team | Results |
7/4 | 1600 | Admiralty Sec | Admiralty Sec | Jurongville Sec | 16-25 |
18/3 | 1300 | Bedok South Sec | Bedok South Sec | Yuan ching Sec  | 26-9 |
10/4 | 1530 | Pierce Sec  | Pierce Sec  | Yuan ching Sec | 12-23 |
11/4 | 1430 | Admiralty Sec | Admiralty Sec | Bedok South Sec | 6-23 |
14/4Â | 1530Â | Jurongville Sec | Jurongville Sec | Bedok South Sec | 14-16Â |
23/4 | 1500 | Pierce Sec  | Pierce Sec  | Admiralty Sec | 31-6 |
 |  | Yuan ching Sec | Yuan ching Sec | Admiralty Sec | 23-6 |
3/4 | 1600 | Jurongville Sec | Jurongville Sec | Pierce Sec  | 29-14 |
4/4 | 1630 | Bedok South Sec | Bedok South Sec | Pierce Sec  | 18-13 |
1/4Â | 1600Â | Yuan ching Sec | Yuan ching Sec | Jurongville Sec | 16-23Â |
Â
Group: “C” G4
Date | Time | Venue | Home Team | Away Team | Results |
23/4 | 1530 | Anderson Sec | Anderson Sec | Juying Team 1 | 44-0 |
 |  | Coral Sec | Coral Sec | Regent Sec | 27-26 |
2/4 | 1600 | Singapore Sports Sch | Singapore Sports Sch | Regent Sec | 63-5 |
28/3 | 1530 | Anderson Sec | Anderson Sec | Coral Sec | 34-21 |
4/4 | 1505 | Juying Sec | Juying Sec Team 1 | Coral Sec | 3-35 |
9/4 | 1600 | Singapore Sports Sch | Singapore Sports Sch | Anderson Sec | 43-10 |
21/4 | 1530 | Regent Sec | Regent Sec | Anderson Sec | 28-22 |
15/4 | 1600 | Juying Sec | Juying Sec Team 1 | Singapore Sports Sch | 2-64 |
25/3Â | 1600Â | Coral Sec | Coral Sec | Singapore Sports Sch | 4-64Â |
9/4 | 1700 | Regent Sec | Regent Sec | juying Sec Team 1 | 37-6 |
*All group Winners will proceed to the 2nd round.
*The group winner with the highest goal average shall be “1” and lowest shall be “4”.Â
Â
2nd round
 | Date | Time | Venue | Home team | Away team | Results |
2ND M1 | 21/5 | 1600 | Singapore Sports School | Singapore Sports School | Bedok South Secondary | 47-3 |
2ND M1 | 21/5 | 1500 | Hillgrove Secondary | Hillgrove Secondary T2 | Westwood Secondary | 18-37 |
 | Date | Time | Venue |  |  |  |
FINAL PLAYOFF | 29/5 | 1330 | Toa Payoh Sports Hall | Singapore Sports School | Westwood Sec | 41-10 |
Â
Â
“B” Division Tier 1 FIXTURES
10 Mar – 2 May : 1st Round (Round robin)
5 May – 16 May: 2nd Round* (Single Knockout)
Group: “B” G1
Date | Time | Venue | Home Team | Away Team | Results |
 |  | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | Outram Sec | Walkover |
16/4Â | 1600Â | East Spring Sec | East Spring Sec | Boon Lay Sec | 58-1Â |
26/3Â | 1600Â | Westwood Sec | Westwood Sec Team 2 | Northland Sec | 33-18Â |
2/4Â | 1600Â | Outram Sec | Outram Sec | Boon lay Sec | 47-2Â |
 |  | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | East Spring Sec | Walkover |
10/4Â | 1600Â | East Spring Sec | East Spring Sec | Westwood Sec Team 2 | 28-27Â |
14/4Â | 1600Â | Northland Sec | Northland Sec | Outram Sec | 8-35Â |
28/3Â | 1535Â | Boon Lay sec | Boon Lay Sec | Westwood Sec Team 2 | 4-56Â |
 |  | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | East Spring Sec | Walkover |
8/4Â | 1500Â | Outram Sec | Outram Sec | Westwood Sec Team 2 | 36-26Â |
 |  | Northland sec | Northland Sec | East Spring Sec | 13-30 |
 |  | Boon Lay Sec | boon lay Sec | CHIJ Katong Convent Team 2 | Walkover |
18/3Â | 1100Â | East Spring Sec | East Spring Sec | Outram Sec | 18-32Â |
9/4 | 1600 | Westwood Sec | Westwood Sec Team 2 | CHIJ Katong Convent Team 2 | Walkover |
4/4Â | 1530Â | Northland Sec | Northland Sec | Boon Lay Sec | 23-5Â |
*CHIJ Katong Convent T2 withdrew from this league. As such, all schools in B’Div Group 1 need not play against them and the matches would be considered a walkover. Â
Â
 Group: “B” G2Â
Date | Time | Venue | Home Team | Away Team | Results |
22/4Â | 1630Â | Chong Boon Sec | Chong Boon Sec Team 2 | CHIJ Katong Convent | 25-19Â |
8/4Â | 1530Â | Springfield Sec | Springfield Sec Team 2 | Westwood Sec Team 1 | 25-15Â |
4/4Â | Â | Anderson Sec | Anderson Sec | Clementi Town Sec | 17-39Â |
3/4Â | 1630Â | Chong Boon Sec | Chong boon Sec Team 2 | Westwood Sec Team 1Â | 27-16Â |
16/4Â | 1400Â | CHIJ Katong Convent | CHIJ Katong Convent Team 1 | Anderson Sec | 17-27Â |
3/4 |  | Clementi Town Sec | Clementi Town Sec | Springfield Sec Team 2 | 43-8 |
 |  | Anderson Sec | Anderson Sec | Chong boon Sec Team 2 | 22-22 |
31/3 | 1600 | Westwood Sec | Westwood Sec Team 1 | Clementi Town Sec | 10-34 |
14/4Â | 1430Â | CHIJ Katong Convent | CHIJ Katong Convent Team 1 | Springfield Sec Team 2 | 15-23Â |
27/3 |  | Clementi Town Sec | Clementi Town Sec | Chong boon Sec Team 2 | 33-12 |
2/4Â | 1530Â | Anderson Sec | Anderson Sec | Springfield Sec Team 2 | 29-20Â |
9/4Â | 1700Â | Westwood Sec | Westwood sec Team 1Â | CHIJ Katong convent Team 1Â | 15-21Â |
17/4Â | 1630Â | Springfield Sec | Springfield Sec Team 2 | Chong Boon Sec Team 2 | 22-24Â |
28/3 | 1530 | CHIJ Katong Convent | CHIJ Katong Convent | Clementi Town sec | 15-19 |
28/3 | 1530 | Westwood Sec | Westwood Sec | Anderson Sec | 11-31 |
Â
Group: “B” G3
Date | Time | Venue | Home Team | Away Team | Results |
17/4 | 1600 | Jurongville sec | Jurongville Sec | Serangoon Garden Sec | 16-17 |
8/4 | 1530 | Coral Sec | Coral Sec | Hillgrove Sec team 2 | 26-36 |
16/4 | 1630 | Zhenghua Sec | Zhenghua Sec | Unity sec | 20-13 |
25/3 | 1600 | Serangoon Gardens sec | Serangoon Gardens Sec | Hillgrove Sec team 2Â | 19-20 |
10/4 | 1630 | Jurongville Sec | Jurongville Sec | Unity Sec | 26-16 |
31/3 | 1530 | Coral Sec | Coral Sec | Zhenghua Sec |  25-26 |
21/4 | 1600 | Unity Sec | Unity Sec | Serangoon garden sec | 19-23 |
26/3 | 1600 | Hillgrove Sec | Hillgrove sec Team 2 | Zhenghua sec | 30-12 |
 |  | Jurongville Sec | Jurongville sec | Coral Sec | 24-28 |
8/4 | 1600 | Serangoon Garden Sec | Serangoon Garden Sec | Zhenghua sec | 20-17 |
2/4 | 1600 | Unity Sec | Unity Sec | Coral Sec |  16-26 |
28/3Â | 1530Â | Hillgrove Sec | Hillgrove Sec Team 2Â | Jurongville Sec | Â 59-8 |
15/4Â | 1600 | Coral Sec | Coral Sec | Serangoon garden sec | 28-22Â |
3/4 | 1530 | Zhenghua Sec | Zhenghua Sec | Jurongville Sec |  13-19 |
17/4 | 1600 | Unity Sec | Unity Sec | Hillgrove Sec team 2 | 15-25 |
Â
Group: “B” G4
Date | Time | Venue | Home Team | Away Team | Results |
 |  | Bishan Park Sec | Bishan Park Sec | Hougang Sec |  |
 |  | Springfield Sec | Springfield Sec Team 1 | Juying Sec | 30-11 |
26/3 | 1700 | Hillgrove sec | Hillgrove sec  T1 | Regent sec | 12-42 |
26/3 | 1630 | Juying Sec | Juying Sec | Bishan Park Sec | 16-29 |
15/4Â | 1530Â | Hougang Sec | Hougang Sec | Hillgrove Sec Team 1Â | 25-17 |
7/4 | 1600 | Springfield Sec | Springfield Sec Team 1 | Regent sec | 39-14 |
2/4 | 1630 | Hillgrove Sec | Hillgrove Sec T1 | Bishan park Sec  | 17-34 |
9/4 | 1600 | Juying Sec | Juying Sec | Regent sec | 15-25 |
31/3Â | 1530Â | Hougang Sec | Hougang Sec | Springfield Sec team 1 | 21-43Â |
 |  | Regent sec | Regent sec | Bishan Park Sec | 31-38 |
10/4 | 1000 | Hillgrove Sec | Hillgrove Sec Team 1 | Springfield Sec Team 1 | 7-62 |
 |  | Juying Sec | Juying Sec | Hougang Sec | 31-24 |
9/4Â | 1545Â | Bishan Park Sec | Bishan Park Sec | Springfield Sec Team 1 | 28-47Â |
 |  | Regent Sec | Regent Sec | Hougang Sec | 27-15 |
1/4 | 1515 | Hillgrove Sec Team 1 | Hillgrove Sec Team 1 | Juying Sec | 6-30 |
Â
Group: “B” G5
Date | Time | Venue | Home Team | Away Team | Results |
15/4 | 1630 | Chong Boon Sec | Chong Boon Sec Team 1 | Jurong West Sec | 26-27 |
4/4 | 1400 | Bedok South Sec | Bedok South Sec | Chestnut Drive Sec | 32-11 |
27/3 | 1630 | Fuchun Sec | Fuchun Sec | Chestnut Drive Sec | 21-23 |
7/4 | 1600 | Chong Boon Sec | Chong Boon Sec Team 1 | Bedok South Sec | 28-35 |
20/3 | 1400 | Jurong West Sec | Jurong West Sec | Bedok South Sec | 19-27 |
24/3 | 1600 | Fuchun Sec | Fuchun Sec | Chong Boon Sec Team 1 | 25-21 |
11/3 | 1630 | Chestnut Drive Sec | Chestnut Drive Sec | Chong Boon Sec Team 1 | 3-28 |
3/4 | 1600 | Jurong West Sec | Jurong West Sec | Fuchun Sec | 33-17 |
18/3 | 1400 | Bedok South Sec | Bedok South Sec | Fuchun Sec | 36-21 |
25/3 | 1600 | Chestnut Drive Sec | Chestnut Drive Sec | Jurong West Sec | 7-23 |
Â
Group: “B” G6
Date | Time | Venue | Home Team | Away Team | Results |
10/4 | 1600 | Pierce Sec | Pierce Sec | Yuan Ching Sec |  7-28 |
28/3 | 1600 | Siglap Sec | Siglap Sec | Greenview Sec |  12-25 |
14/4Â | 1545Â | Admiralty Sec | Admiralty Sec | Greenview Sec | Â 14-38 |
4/4 | 1530 | Pierce Sec | Pierce Sec | Siglap Sec |  8-34 |
17/3 | 0930 | Yuan Ching Sec | Yuan Ching Sec | Siglap Sec |  21-28 |
23/4Â | 1600Â | Admiralty Sec | Admiralty Sec | Pierce Sec | Â 28-16 |
9/4Â | 1545Â | Greenview Sec | Greenview Sec | Pierce Sec | Â 56-2Â |
22/4Â | 1600Â | Yuan Ching Sec | Yuan Ching Sec | Admiralty Sec | Â 19-17 |
11/4 | 1600 | Siglap Sec | Siglap Sec | Admiralty Sec |  40-22 |
31/3Â | 1630Â | Greenview Sec | Greenview Sec | Yuan Ching Sec | Â 33-6 |
Â
2nd Round
           | Date   | Time | Venue             | Home Team  | Away Team    | Results |
2ND M1 | 20/5Â | 1500Â | Clementi Town Sec | Clementi Town Sec | Bedok South Sec | walkover |
2ND M2Â | 16/5Â | 1530Â | Springfield Sec | Springfield Sec | Hillgrove Sec T2 | 45-11 |
2ND M3Â | 26/5Â | 1600Â | Greenview Sec | Greenview Sec | Clementi Town Sec | 25-29Â |
2ND M4Â | 23/5Â | 1530Â | Outram Sec | Outram Sec | Springfield Sec | 40-24Â |
           | Date   | Time | Venue             |           |            |  |
FINAL PLAYOFF | 29 May (Thu) |  1430 | Toa Payoh Sports Hall | Clementi Town Sec | Outram Sec | 21-36 |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!