
If you do not qualify for Round 2 or Nationals, COMPETE & PLAY in the M1 Schools Challenge League against school teams from different zones!
*Please note that the M1 Schools Challenge League is strictly for schools that are eliminated from Zonals Round 1, schools that did not take part in the Zonals Round 1 and International Schools
Date:
Round 1 – 10 March to 2 May
Round 2 – 5 May to 16 May
Finals – 29 May (Toa Payoh Sports Hall)
Tournament Fee:Β $40
Categories:Β B Division & C Division
Β
Grouping
| C Division | |
| Group 1 Northland Secondary Hougang Secondary Boon Lay Secondary School Westwood SecondaryΒ Juying Secondary Team 2 |
Group 2 Fuchun Secondary Greenview Secondary Zhenghua Secondary School Hillgrove Secondary Team 2 Bishan Park Secondary |
| Group 3 Admiralty Secondary Bedok South Secondary Yuan Ching Secondary Jurongville Secondary Peirce Secondary |
Group 4 Anderson Secondary Coral SecondaryΒ Regent SecondaryΒ Juying Secondary Team 1 Singapore Sports School |
Β Β
| B Division | |
| Group 1 Outram Secondary CHIJ Katong Convent Team 2 East Spring Secondary Boon Lay SecondaryΒ Westwood Secondary Team 2 Northland Secondary |
Group 2 Chong Boon Secondary Team 2 CHIJ Katong Convent Team 1 Springfield Secondary Team 2 Westwood Secondary Team 1 Clementi Town Secondary Anderson Secondary |
| Group 3 Serangoon Secondary Coral Secondary Zhenghua Secondary Unity Secondary Hillgrove Secondary Team 2 Jurongville Secondary |
Group 4 Bishan Park Secondary Springfield Secondary Team 1 Regent SecondaryΒ Hillgrove Secondary Team 1 Juying Secondary Hougang Secondary |
| Group 5 Chong Boon Secondary Team 1 Bedok South Secondary Chestnut Drive Secondary Jurong West secondary School Fuchun Secondary |
Group 6 Peirce Secondary Siglap Secondary Greenview Secondary Yuan Ching Secondary Admiralty Secondary |
Β
“C” Β Division FIXTURES
Group: “C” G1
| Date | Time | Venue | Home Team | Away Team | Results |
| 26/3Β | 1700Β | Northland Sec | Northland Sec | Westwood Sec | 7-36Β |
| 1/4Β | 1530Β | Hougang Sec | Hougang Sec | Boon Lay Sec | 21-26 |
| 7/4Β | 1530Β | Juying Sec | Juying Sec T2 | Boon Lay Sec | 2-19Β |
| 10/4Β | 1615 | Northland Sec | Northland Sec | Hougang Sec | 23-20Β |
| 3/4Β | 1555Β | Westwood Sec | Westwood Sec | Hougang Sec | 28-13Β |
| Β | Β | Juying Sec | Juying Sec T2 | Northland Sec | 9-12Β |
| 4/4Β | 1430Β | Boon Lay Sec | Boon Lay Sec | Northland Sec | 23-10Β |
| 2/4 | 1600Β | Westwood Sec | Westwood Sec | Juying Sec T2 | 26-9Β |
| Β | Β | Hougang Sec | Hougang Sec | Juying Sec T2 | 22-11Β |
| 28/3Β | 1430Β | Boon Lay Sec | Boon Lay Sec | Westwood Sec | 18-36Β |
Β
Group: “C” G2Β
| Date | Time | Venue | Home Team | Away Team | Results |
| 10/4Β | 1500Β | Hillgrove SecΒ | Hillgrove SecΒ T2 | Fuchun SecΒ | 54-3Β |
| 31/3Β | 1530Β | Greenview SecΒ | Greenview Sec | Zhenghua SecΒ | 8-10Β |
| 4/4Β | 1530Β | Zhenghua Sec | Zhenghua Sec | Bishan Park Sec | 16-15Β |
| 24/3Β | 1600Β | Fuchun Sec | Fuchun Sec | Greenview Sec | 2-31Β |
| 16/4Β | 1600Β | Hillgrove SecΒ | Hillgrove Sec team 2 | Greenview Sec | 43-14Β |
| Β | Β | Bishan Park Sec | Bishan Park Sec | Fuchun Sec | Β |
| 14/4Β | 1600Β | Zhenghua Sec | Zhenghua Sec | Fuchun Sec | 24-3Β |
| 2/4Β | 1530Β | Hillgrove SecΒ | Hillgrove Sec team 2 | Bishan Park Sec | 46-18Β |
| 7/4Β | 1600Β | Greenview Sec | Greenview Sec | Bishan Park Sec | 22-18Β |
| 26/3Β | 1500Β | Hillgrove Sec | Hillgrove SecΒ T2 | Zhenghua Sec | 20-10Β |
Β
Group: “C” G3
| Date | Time | Venue | Home Team | Away Team | Results |
| 7/4Β | 1600Β | Admiralty Sec | Admiralty Sec | Jurongville SecΒ | 16-25Β |
| 18/3Β | 1300Β | Bedok South Sec | Bedok South SecΒ | Yuan ching Sec Β | 26-9 |
| 10/4Β | 1530Β | Pierce Sec Β | Pierce Sec Β | Yuan ching Sec | 12-23Β |
| 11/4Β | 1430Β | Admiralty Sec | Admiralty Sec | Bedok South SecΒ | 6-23Β |
| 14/4Β | 1530Β | Jurongville Sec | Jurongville Sec | Bedok South Sec | 14-16Β |
| 23/4Β | 1500Β | Pierce Sec Β | Pierce Sec Β | Admiralty Sec | 31-6Β |
| Β | Β | Yuan ching Sec | Yuan ching Sec | Admiralty Sec | 23-6Β |
| 3/4Β | 1600Β | Jurongville Sec | Jurongville Sec | Pierce Sec Β | 29-14Β |
| 4/4 | 1630Β | Bedok South Sec | Bedok South Sec | Pierce Sec Β | 18-13Β |
| 1/4Β | 1600Β | Yuan ching Sec | Yuan ching Sec | Jurongville Sec | 16-23Β |
Β
Group: “C” G4
| Date | Time | Venue | Home Team | Away Team | Results |
| 23/4Β | 1530Β | Anderson SecΒ | Anderson SecΒ | Juying Team 1Β | 44-0Β |
| Β | Β | Coral SecΒ | Coral SecΒ | Regent SecΒ | 27-26Β |
| 2/4Β | 1600Β | Singapore Sports SchΒ | Singapore Sports SchΒ | Regent SecΒ | 63-5Β |
| 28/3Β | 1530Β | Anderson SecΒ | Anderson SecΒ | Coral SecΒ | 34-21Β |
| 4/4Β | 1505Β | Juying SecΒ | Juying Sec Team 1Β | Coral SecΒ | 3-35Β |
| 9/4Β | 1600Β | Singapore Sports SchΒ | Singapore Sports SchΒ | Anderson SecΒ | 43-10Β |
| 21/4Β | 1530Β | Regent SecΒ | Regent SecΒ | Anderson SecΒ | 28-22Β |
| 15/4Β | 1600Β | Juying SecΒ | Juying Sec Team 1Β | Singapore Sports SchΒ | 2-64 |
| 25/3Β | 1600Β | Coral Sec | Coral Sec | Singapore Sports Sch | 4-64Β |
| 9/4Β | 1700Β | Regent SecΒ | Regent Sec | juying Sec Team 1Β | 37-6Β |
*All group Winners will proceed to the 2nd round.
*The group winner with the highest goal average shall be “1” and lowest shall be “4”.Β
Β
2nd round
| Β | Date | Time | Venue | Home team | Away team | Results |
| 2ND M1 | 21/5Β | 1600Β | Singapore Sports SchoolΒ | Singapore Sports SchoolΒ | Bedok South SecondaryΒ | 47-3 |
| 2ND M1 | 21/5Β | 1500Β | Hillgrove SecondaryΒ | Hillgrove Secondary T2 | Westwood Secondary | 18-37Β |
| Β | Date | Time | Venue | Β | Β | Β |
| FINAL PLAYOFF | 29/5Β | 1330Β | Toa Payoh Sports HallΒ | Singapore Sports School | Westwood SecΒ | 41-10 |
Β
Β
“B” Division Tier 1 FIXTURES
10 Mar – 2 May : 1st Round (Round robin)
5 May – 16 May: 2nd Round* (Single Knockout)
Group: “B” G1
| Date | Time | Venue | Home Team | Away Team | Results |
| Β | Β | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | Outram Sec | WalkoverΒ |
| 16/4Β | 1600Β | East Spring Sec | East Spring Sec | Boon Lay Sec | 58-1Β |
| 26/3Β | 1600Β | Westwood Sec | Westwood Sec Team 2 | Northland Sec | 33-18Β |
| 2/4Β | 1600Β | Outram Sec | Outram Sec | Boon lay Sec | 47-2Β |
| Β | Β | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | East Spring Sec | Walkover |
| 10/4Β | 1600Β | East Spring Sec | East Spring Sec | Westwood Sec Team 2 | 28-27Β |
| 14/4Β | 1600Β | Northland Sec | Northland Sec | Outram Sec | 8-35Β |
| 28/3Β | 1535Β | Boon Lay sec | Boon Lay Sec | Westwood Sec Team 2 | 4-56Β |
| Β | Β | CHIJ Katong Convent | CHIJ Katong Convent Team 2 | East Spring Sec | WalkoverΒ |
| 8/4Β | 1500Β | Outram Sec | Outram Sec | Westwood Sec Team 2 | 36-26Β |
| Β | Β | Northland sec | Northland Sec | East Spring Sec | 13-30Β |
| Β | Β | Boon Lay Sec | boon lay Sec | CHIJ Katong Convent Team 2 | Walkover |
| 18/3Β | 1100Β | East Spring Sec | East Spring Sec | Outram Sec | 18-32Β |
| 9/4Β | 1600Β | Westwood Sec | Westwood Sec Team 2 | CHIJ Katong Convent Team 2 | WalkoverΒ |
| 4/4Β | 1530Β | Northland Sec | Northland Sec | Boon Lay Sec | 23-5Β |
*CHIJ Katong Convent T2 withdrew from this league. As such, all schools in B’DivΒ Group 1 need not play against them and the matches would be considered a walkover. Β
Β
Β Group: “B” G2Β
| Date | Time | Venue | Home Team | Away Team | Results |
| 22/4Β | 1630Β | Chong Boon Sec | Chong Boon Sec Team 2 | CHIJ Katong Convent | 25-19Β |
| 8/4Β | 1530Β | Springfield Sec | Springfield Sec Team 2 | Westwood Sec Team 1 | 25-15Β |
| 4/4Β | Β | Anderson Sec | Anderson Sec | Clementi Town Sec | 17-39Β |
| 3/4Β | 1630Β | Chong Boon Sec | Chong boon Sec Team 2 | Westwood Sec Team 1Β | 27-16Β |
| 16/4Β | 1400Β | CHIJ Katong Convent | CHIJ Katong Convent Team 1 | Anderson Sec | 17-27Β |
| 3/4Β | Β | Clementi Town SecΒ | Clementi Town Sec | Springfield Sec Team 2 | 43-8Β |
| Β | Β | Anderson SecΒ | Anderson SecΒ | Chong boon Sec Team 2 | 22-22Β |
| 31/3Β | 1600Β | Westwood SecΒ | Westwood Sec Team 1Β | Clementi Town SecΒ | 10-34 |
| 14/4Β | 1430Β | CHIJ Katong Convent | CHIJ Katong Convent Team 1 | Springfield Sec Team 2 | 15-23Β |
| 27/3Β | Β | Clementi Town SecΒ | Clementi Town SecΒ | Chong boon Sec Team 2 | 33-12Β |
| 2/4Β | 1530Β | Anderson Sec | Anderson Sec | Springfield Sec Team 2 | 29-20Β |
| 9/4Β | 1700Β | Westwood Sec | Westwood sec Team 1Β | CHIJ Katong convent Team 1Β | 15-21Β |
| 17/4Β | 1630Β | Springfield Sec | Springfield Sec Team 2 | Chong Boon Sec Team 2 | 22-24Β |
| 28/3Β | 1530Β | CHIJ Katong Convent | CHIJ Katong ConventΒ | Clementi Town secΒ | 15-19 |
| 28/3Β | 1530Β | Westwood SecΒ | Westwood SecΒ | Anderson Sec | 11-31 |
Β
Group: “B” G3
| Date | Time | Venue | Home Team | Away Team | Results |
| 17/4Β | 1600Β | Jurongville secΒ | Jurongville SecΒ | Serangoon Garden Sec | 16-17Β |
| 8/4 | 1530Β | Coral SecΒ | Coral Sec | Hillgrove Sec team 2Β | 26-36Β |
| 16/4Β | 1630Β | Zhenghua SecΒ | Zhenghua Sec | Unity secΒ | 20-13Β |
| 25/3 | 1600 | Serangoon Gardens sec | Serangoon Gardens Sec | Hillgrove Sec team 2Β | 19-20 |
| 10/4Β | 1630Β | Jurongville Sec | Jurongville SecΒ | Unity SecΒ | 26-16Β |
| 31/3Β | 1530Β | Coral Sec | Coral SecΒ | Zhenghua SecΒ | Β 25-26 |
| 21/4Β | 1600Β | Unity Sec | Unity SecΒ | Serangoon garden secΒ | 19-23Β |
| 26/3Β | 1600Β | Hillgrove Sec | Hillgrove sec Team 2Β | Zhenghua secΒ | 30-12 |
| Β | Β | Jurongville Sec | Jurongville secΒ | Coral SecΒ | 24-28Β |
| 8/4Β | 1600Β | Serangoon Garden Sec | Serangoon Garden SecΒ | Zhenghua sec | 20-17Β |
| 2/4Β | 1600Β | Unity Sec | Unity SecΒ | Coral SecΒ | Β 16-26 |
| 28/3Β | 1530Β | Hillgrove Sec | Hillgrove Sec Team 2Β | Jurongville Sec | Β 59-8 |
| 15/4Β | 1600 | Coral Sec | Coral Sec | Serangoon garden sec | 28-22Β |
| 3/4Β | 1530Β | Zhenghua SecΒ | Zhenghua SecΒ | Jurongville SecΒ | Β 13-19 |
| 17/4Β | 1600Β | Unity SecΒ | Unity SecΒ | Hillgrove Sec team 2Β | 15-25Β |
Β
Group: “B” G4
| Date | Time | Venue | Home Team | Away Team | Results |
| Β | Β | Bishan Park SecΒ | Bishan Park SecΒ | Hougang Sec | Β |
| Β | Β | Springfield SecΒ | Springfield Sec Team 1 | Juying SecΒ | 30-11 |
| 26/3Β | 1700Β | Hillgrove secΒ | Hillgrove secΒ Β T1 | Regent secΒ | 12-42Β |
| 26/3Β | 1630Β | Juying SecΒ | Juying SecΒ | Bishan Park Sec | 16-29 |
| 15/4Β | 1530Β | Hougang Sec | Hougang Sec | Hillgrove Sec Team 1Β | 25-17 |
| 7/4Β | 1600Β | Springfield Sec | Springfield Sec Team 1 | Regent secΒ | 39-14Β |
| 2/4Β | 1630Β | Hillgrove Sec | Hillgrove Sec T1 | Bishan park Sec Β | 17-34Β |
| 9/4Β | 1600Β | Juying SecΒ | Juying SecΒ | Regent secΒ | 15-25Β |
| 31/3Β | 1530Β | Hougang Sec | Hougang Sec | Springfield Sec team 1 | 21-43Β |
| Β | Β | Regent secΒ | Regent secΒ | Bishan Park Sec | 31-38Β |
| 10/4Β | 1000Β | Hillgrove SecΒ | Hillgrove Sec Team 1Β | Springfield Sec Team 1 | 7-62Β |
| Β | Β | Juying SecΒ | Juying SecΒ | Hougang Sec | 31-24Β |
| 9/4Β | 1545Β | Bishan Park Sec | Bishan Park Sec | Springfield Sec Team 1 | 28-47Β |
| Β | Β | Regent Sec | Regent SecΒ | Hougang Sec | 27-15Β |
| 1/4Β | 1515Β | Hillgrove Sec Team 1Β | Hillgrove Sec Team 1Β | Juying SecΒ | 6-30 |
Β
Group: “B” G5
| Date | Time | Venue | Home Team | Away Team | Results |
| 15/4Β | 1630Β | Chong Boon SecΒ | Chong Boon Sec Team 1 | Jurong West SecΒ | 26-27Β |
| 4/4 | 1400 | Bedok South SecΒ | Bedok South Sec | Chestnut Drive SecΒ | 32-11Β |
| 27/3 | 1630 | Fuchun SecΒ | Fuchun SecΒ | Chestnut Drive SecΒ | 21-23 |
| 7/4 | 1600 | Chong Boon SecΒ | Chong Boon Sec Team 1 | Bedok South Sec | 28-35Β |
| 20/3 | 1400 | Jurong West Sec | Jurong West Sec | Bedok South Sec | 19-27 |
| 24/3 | 1600 | Fuchun SecΒ | Fuchun SecΒ | Chong Boon Sec Team 1 | 25-21 |
| 11/3 | 1630 | Chestnut Drive SecΒ | Chestnut Drive SecΒ | Chong Boon Sec Team 1 | 3-28 |
| 3/4 | 1600 | Jurong West Sec | Jurong West Sec | Fuchun SecΒ | 33-17Β |
| 18/3 | 1400 | Bedok South Sec | Bedok South Sec | Fuchun SecΒ | 36-21Β |
| 25/3Β | 1600Β | Chestnut Drive SecΒ | Chestnut Drive SecΒ | Jurong West Sec | 7-23 |
Β
Group: “B” G6
| Date | Time | Venue | Home Team | Away Team | Results |
| 10/4Β | 1600Β | Pierce Sec | Pierce Sec | Yuan Ching SecΒ | Β 7-28 |
| 28/3Β | 1600Β | Siglap SecΒ | Siglap SecΒ | Greenview SecΒ | Β 12-25 |
| 14/4Β | 1545Β | Admiralty Sec | Admiralty Sec | Greenview Sec | Β 14-38 |
| 4/4Β | 1530Β | Pierce Sec | Pierce Sec | Siglap SecΒ | Β 8-34Β |
| 17/3Β | 0930Β | Yuan Ching Sec | Yuan Ching Sec | Siglap SecΒ | Β 21-28 |
| 23/4Β | 1600Β | Admiralty Sec | Admiralty Sec | Pierce Sec | Β 28-16 |
| 9/4Β | 1545Β | Greenview Sec | Greenview Sec | Pierce Sec | Β 56-2Β |
| 22/4Β | 1600Β | Yuan Ching Sec | Yuan Ching Sec | Admiralty Sec | Β 19-17 |
| 11/4Β | 1600Β | Siglap SecΒ | Siglap SecΒ | Admiralty Sec | Β 40-22Β |
| 31/3Β | 1630Β | Greenview Sec | Greenview Sec | Yuan Ching Sec | Β 33-6 |
Β
2nd Round
| Β Β Β Β Β Β Β Β Β Β Β | Date Β Β | TimeΒ | Venue Β Β Β Β Β Β Β Β Β Β Β Β | Home Team Β | Away Team Β Β Β | Results |
| 2ND M1 | 20/5Β | 1500Β | Clementi Town Sec | Clementi Town Sec | Bedok South Sec | walkover |
| 2ND M2Β | 16/5Β | 1530Β | Springfield Sec | Springfield Sec | Hillgrove Sec T2 | 45-11 |
| 2ND M3Β | 26/5Β | 1600Β | Greenview Sec | Greenview Sec | Clementi Town Sec | 25-29Β |
| 2ND M4Β | 23/5Β | 1530Β | Outram Sec | Outram Sec | Springfield Sec | 40-24Β |
| Β Β Β Β Β Β Β Β Β Β Β | Date Β Β | TimeΒ | Venue Β Β Β Β Β Β Β Β Β Β Β Β | Β Β Β Β Β Β Β Β Β Β | Β Β Β Β Β Β Β Β Β Β Β | Β |
| FINAL PLAYOFF | 29 MayΒ (Thu)Β |
Β 1430 | Toa Payoh Sports Hall | Clementi Town Sec | Outram Sec | 21-36 |