- SINGAPORE WINS MIRXES NATIONS CUP 2023!
EAST ZONEĀ
B DIVISION
GROUP A | GROUP B | GROUP C | GROUP D |
Tanjong Katong Girls’ (TKG) | St Hilda’s Sec (SHS) | Paya Lebar Methodist Girls’ (PLMG) | Dunman Sec (DMN) |
East View Sec (EVS) | Geylang Methodist Sec (GMS) | Bedok View Sec (BVS) | Loyang Sec (LYS) |
Anglican High (AHS) | Temasek Sec (TMS) | Pasir Ris Crest Sec (PRCS) | Damai Sec (DMS) |
East Spring Sec (ESSS) | Cedar Girls’ Sec (CGS) | CHIJ Katong (KC) | Tanjong Katong (TKS) |
Greenview Sec (GVS) | Chung Cheng High (CCHM) | Ping Yi Sec (PYS) | Changkat Changi (CCS) |
St Anthony’s Canossian (SAC) | Springfield Sec (SPR) | Pasir Ris Sec (PRS) | Tampines Sec (TPS) |
Ā | Ā | Bedok South Sec (BDS) | Coral Sec (CSS) |
C DIVISION
GROUP A | GROUP B | GROUP C | GROUP D |
Dunman Sec (DMN) | Tanjong Katong (TKS) | Cedar Girls’ (CGS) | Tanjong Katong Girls’ (TKG) |
Loyang Sec (LYS) | Springfield Sec (SPR) | Pasir Ris Crest (PRC) | Greenview Sec (GVS) |
Coral Sec (CSS) | Chung Cheng High (CCHM) | St Hilda’s Sec (SHC) | St Anthony’s Canossian (SAC) |
Temasek Sec (TMS) | Bedok View Sec (BVS) | CHIJ Katong (KC) | Paya Lebar Methodist Girls’ (PLMG) |
Tampines Sec (TPS) | Anglican High (AHS) | Damai Sec (DMS) | Bedok South Sec (BDS) |
Ā | Ā | East View Sec (EVS) | East Spring Sec (ESSS) |
EAST ZONE B DIV FIXTURES
PRELIMINARY ROUND
ALL GAMES HELD AT DUNMAN/SPRINGFIELD SEC SCHĀ COURTS 1/2 OR ISH
DATE | TIME | GAME | Ā | RESULTS Ā Ā Ā Ā |
14TH JAN 2016, THU | 3PMĀ |
|
|
|
4PMĀ |
|
|
| |
5PMĀ |
|
|
| |
15TH JAN 2016, FRI | 5PMĀ |
|
|
|
19TH JAN 2016, TUE | 12PMĀ | Ā BVS VS PRCĀ | ISH | 10-23 |
1230PMĀ | Ā LYS VS CCS | ISH | 43-14 | |
1PMĀ | Ā PLMG VS PYS | ISH | 52-6 | |
2PMĀ | Ā DMS VS TPS | ISH | 14-26 | |
3PMĀ | EVS VS ESSĀ | 2 | 6-47 | |
4PMĀ | Ā CGS VS SPR | 1 | 33-14Ā | |
21ST JAN 2016, THURS | 3PM |
|
|
|
Ā 4PM |
|
|
| |
22ND JAN, 2016, FRI | 3PMĀ |
|
|
|
4PMĀ |
|
|
| |
26TH JAN 2016, TUE | 12PM | GMS VS SHS | ISH | 3-62 |
1PM | TKG VS AHS | ISH | 17-21 | |
3PM |
|
|
| |
4PM |
|
|
| |
28TH JAN 2016, THURS | 3PM |
|
|
|
4PM |
|
|
| |
29TH JAN 2016, FRI | 3PM |
|
|
|
4PM |
|
|
| |
5PM |
|
|
| |
2ND FEB 2016, TUE | 3PM |
|
|
|
4PM |
|
|
| |
5PM |
|
|
| |
4TH FEB 2016, THURS |
|
| ISH |
|
3PM |
|
|
| |
4PMĀ |
|
|
| |
11TH FEB 2016, THURS | 3PMĀ |
|
|
|
Ā 4PM |
|
|
| |
12TH FEB 2016, FRI | 3PMĀ |
|
|
|
4PMĀ | DMS VS CSS | 2Ā | 14-21Ā | |
16TH FEB 2016, TUE | 3PMĀ |
|
|
|
4PMĀ |
|
|
| |
5PMĀ |
|
|
| |
19TH FEB 2016, FRI | 3PMĀ | KC VS PRC | 1 | Ā 17-19 |
22ND FEB 2016, MON |
|
|
|
|
23RD FEB 2016, TUE | 2PM | DMN VS LYS | Ā ISH | 36-20 |
23RD FEB 2016, TUE | 3PMĀ |
|
|
|
4PMĀ |
|
|
|
EAST ZONE B DIVISION
QUARTER FINALS
ALL GAMES HELD AT DUNMAN SEC SCHĀ COURT 1/2
DATE | TIME | TEAM | RESULTS |
26TH FEB 2016, FRI | 3PMĀ |
|
|
4PMĀ |
|
| |
1ST MARCH 2016, TUE |
|
|
|
3RD MARCH 2016, THURS |
|
|
|
EAST ZONE C DIVISION
PRELIMINARY ROUNDĀ
ALL GAMES HELD AT SPRINGFIELD SEC SCHĀ ISH/SHELTERED COURT
DATE | TIME | GAME | COURT | RESULTS |
18TH JAN 2016, MON | 12PMĀ | TKS VS SACĀ | ISH | 55-2Ā |
1PMĀ |
|
|
| |
2PMĀ |
|
|
| |
20TH JAN 2016, WEDĀ | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
2PMĀ | GVS VS BDS | SHELTEREDĀ | 36-11 | |
25TH JAN 2016, MONĀ | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
2PMĀ |
|
|
| |
27TH JAN 2016, WED | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
1ST FEB 2016, MONĀ | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
2PMĀ |
|
|
| |
3RD FEB 2016, WEDĀ | 12PMĀ |
|
|
|
1PMĀ |
|
|
*Postponed to 10th Feb | |
2PMĀ |
|
|
| |
15TH FEB 2016, MON | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
2PMĀ |
|
|
| |
17TH FEB 2016, WED | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
22ND FEB 2016, MON | 12PMĀ |
|
|
|
1PMĀ |
|
|
| |
2PMĀ |
|
|
| |
3PMĀ | SHS VS DMSĀ | SHELTERED | 53-4Ā | |
4PMĀ | TKG VS ESSSĀ | SHELTEREDĀ | 30-14Ā |
EAST ZONE C DIVISION
QUARTER FINALS
ALL GAMES HELD AT SPRINGFIELD SEC SCHĀ ISH/SHELTERED
DATE | TIME | GAME | COURT | RESULTS |
29TH FEB 2016, MON | 1PM |
|
|
|
2PM |
|
|
| |
2ND MARCH 2016, WED | 1PMĀ |
|
| Ā |
2PM |
|
| Ā | |
4TH MARCH 2016, FRI |
|
| SHELTEREDĀ | Ā |
Ā EAST ZONE B DIVISION
SEMI FINALS & FINALS
DATE | TIME | ROUND | GAME | RESULTS |
7 MAR 2016, MON | 4PM |
|
| Ā |
9 MAR 2016, WED | 1215PM | 3RD/4TH PLACING | LOSER 1 VS LOSER 2 | Ā |
315PM | FINALS | WINNER 1 VS WINNER 2 | Ā |
EAST ZONE C DIVISION
SEMI FINALS & FINALS
DATE | TIME | ROUND | GAME | RESULTS |
7 MAR ’16, MON | 3PM |
|
| Ā |
9 MAR ’16, WED | 11AM | 3RD/4TH PLACING | LOSER 1 VS LOSE 2 | Ā |
9 MAR ’16, WED | 2PM | FINALS | WINNER 1 VS WINNER 2 | Ā |
EAST ZONE C DIVISION
RESULTS MATRIX
GROUP A | TK GIRLS | EAST VIEW | ANGLICAN HIGH | EAST SPRING | GREENVIEW | SAC | POINTS | RANK |
TK GIRLS | Ā – | 49-3 | 17-21 | 26-10 | 50-13 | 46-5 | 12 | 2nd |
EAST VIEW | 3-49Ā | Ā – | 10-33Ā | 6-47 | 9-39 | 3-30Ā | 0 | 6thĀ |
ANGLICAN HIGH | 21-17 | 33-10Ā | Ā – | 22-19Ā | 36-16 | 42-11 | 15 | 1st |
EAST SPRING | 10-26 | 47-6 | 19-22Ā | Ā – | 22-18 | 33-16Ā | 9 | 3rdĀ |
GREENVIEW | 13-50Ā | 39-9 | 16-36 | 18-22Ā | Ā – | 27-18 | 6 | 4thĀ |
SAC | 5-46 | 30-3 | 11-42 | 16-33 | 18-27 | – | 3 | 5thĀ |
Ā
GROUP B | ST HILDA’S | G. METHODIST | TEMASEK | CEDAR GIRLS | CCH MAIN | SPRINGFIELD | POINTS | RANK |
ST HILDA’S | – | 62-3 | 56-12 | 32-21Ā | 51-1 | 40-12 | 15 | 1st |
G. METHODIST | 3-62 | –Ā | 20-25Ā | 9-40 | 33-12 | 10-26Ā | 3 | 5th |
TEMASEK | 12-56Ā | 25-20Ā | –Ā | 8-47 | 32-11 | 9-17 | 6 | 4thĀ |
CEDAR GIRLS | 21-32Ā | 40-9 | 47-8Ā | Ā – | 46-6 | 33-14 | 12 | 2ndĀ |
CCH MAIN | 1-51 | 12-33 | 11-32Ā | 6-46 | –Ā | 14-28 | 0 | 6thĀ |
SPRINGFIELD | 12-40 | 26-10Ā | 17-9 | 14-33 | 28-14 | –Ā | 9 | 3rdĀ |
Ā
GROUP C | PLMG | BEDOK VIEW | PR CREST | KC | PING YI | PASIR RIS | BEDOK SOUTH | POINTS |
PLMG | – | 42-4 | 49-8Ā | 34-6 | 52-6 | 55-13Ā | 51-16 | 18 |
BEDOK VIEW | 4-42 | –Ā | 20-23 | 19-21Ā | 22-17 | 10-23 | 16-20Ā | 3 |
PR CREST | 8-49Ā | 23-20 | –Ā | 19-17 | 26-6 | 30-14 | 31-12 | 15 |
KC | 6-34Ā | 21-19 | 17-19 | –Ā | 23-13 | 17-19 | 15-20 | 6 |
PING YI | 6-52 | 17-22 | 6-26 | 13-23 | –Ā | 10-31Ā | 13-20Ā | 0 |
PASIR RIS | 13-55 | 23-10 | 14-30 | 19-17 | 31-10Ā | –Ā | 22-21 | 12 |
BEDOK SOUTH | 16-51 | 20-16 | 12-31 | 20-15 | 20-13Ā | 21-22 | –Ā | 9 |
Ā
GROUP D | DUNMAN | LOYANG | DAMAI | TK | CC | TAMPINES | CORAL | POINTS | RANK |
DUNMAN | –Ā | 36-20 | 65-3 | 35-12 | 49-10Ā | 58-8 | 66-5 | 18 | 1st |
LOYANG | 20-36Ā | –Ā | 44-10 | 29-41 | 43-14 | 40-17Ā | 43-14 | 12 | 3rd |
DAMAI | 3-65 | 10-44 | –Ā | 6-59Ā | 14-21Ā | 14-26 | 17-27Ā | 0 | 7th |
TK | 12-35 | 41-29 | 59-6Ā | –Ā | 49-8Ā | 47-11 | 61-4 | 15 | 2nd |
CC | 10-49 | 14-43 | 21-14Ā | 8-49 | –Ā | 14-29Ā | 21-24 | 3 | 6th |
TAMPINES | 8-58 | 17-40 | 26-14 | 11-47 | 29-14Ā | –Ā | 39-19Ā | 9 | 4th |
CORAL | 5-66Ā | 14-43 | 27-17 | 4-61 | 24-21 | 19-39Ā | –Ā | 36 | 5th |
EAST ZONE C DIVISION
RESULTS MATRIX
GROUP A | DUNMAN | LOYANG | CORAL | TEMASEK | TAMPINES | POINTS |
DUNMAN | – | 54-0 | 49-5 | 35-2 | 61-0Ā | 9 |
LOYANG | 0-54 | –Ā | 22-19 | 3-16 | 30-8 | 0 |
CORAL | 5-49Ā | 19-22 | – | 13-23Ā | 30-8 | 3 |
TEMASEK | 2-35Ā | 16-3 | 23-13 | –Ā | 36-4 | 3 |
TAMPINES | 0-61 | 8-30Ā | 8-30Ā | 4-36 | –Ā | 0 |
Ā
GROUP B | TK | SPRINGFIELD | CCH MAIN | BEDOK VIEW | ANGLICAN HIGH | POINTS | RANK |
TK | – | 58-4 | 54-1Ā | 55-0 | 32-11 | 12 | 1ST |
SPRINGFIELD | 4-58 | –Ā | 13-17 | 7-7Ā | 4-24 | 1 | 5TH |
CCH MAIN | 1-54Ā | 17-13 | –Ā | 13-16 | 5-32Ā | 3 | 4TH |
BEDOK VIEW | 0-55 | 7-7Ā | 16-13 | –Ā | 11-32Ā | 4 | 3RD |
ANGLICAN HIGH | 11-32Ā | 24-4 | 32-5Ā | 32-11Ā | –Ā | 9 | 2ND |
Ā
GROUP C | CEDAR GIRLS | PR CREST | ST HILDA’S | KC | DAMAI | EAST VIEW | POINTS | RANK |
CEDAR GIRLS | – | 35-10 | 25-32Ā | 55-2 | 39-3Ā | 53-2 | 12 | 2ND |
PR CREST | 10-35 | –Ā | 8-41 | 25-5Ā | 20-7 | 35-2 | 9 | 3RD |
ST HILDA’S | 32-25 | 41-8Ā | –Ā | 66-1 | 53-4 | 68-0 | 15 | 1ST |
KC | 2-55 | 5-25Ā | 1-66 | –Ā | 6-29 | 15-9Ā | 3 | 5TH |
DAMAI | 3-39Ā | 7-20 | 4-53 | 29-6 | –Ā | 16-4 | 6 | 4TH |
EAST VIEW | 2-53 | 2-35 | 0-68 | 9-15Ā | 4-16Ā | –Ā | 0 | 6TH |
Ā
GROUP D | TK GIRLS | GREENVIEW | SAC | PLMG | BEDOK SOUTH | EAST SPRING | POINTS | RANK |
TK GIRLS | – | 38-8Ā | 55-2 | 23-20Ā | 31-11Ā | 30-14Ā | 15 | 1ST |
GREENVIEW | 8-38Ā | –Ā | 22-16 | 11-47Ā | 36-11 | 20-22 | 6 | 4TH |
SAC | 2-55 | 16-22Ā | –Ā | 4-59Ā | 10-18Ā | 2-30Ā | 0 | 6TH |
PLMG | 20-23 | 47-11Ā | 59-4 | –Ā | 39-7Ā | 36-12 | 12 | 2ND |
BEDOK SOUTH | 11-31 | 11-36 | 18-10Ā | 7-39 | –Ā | 17-18 | 3 | 5TH |
EAST SPRING | 14-30Ā | 22-20 | 30-2Ā | 12-36 | 18-17 | –Ā | 9 | 3RD |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!