Singapore’s elite league is back again!
Date: 9th March to 11th May
Venue: Toa Payoh Sports Hall
Teams
Blaze DOLPHINS
Mission MANNAS
Magic MARLINS
Sneakers STINGRAYS
M1 SUNFISH
Bedok Kings VIPERS
Final Ranking
1st Magic Marlins
2nd Mission Mannas
3rd Blaze Dolphins
4th Sneakers Stingrays
5th M1 Sunfish
6th Bedok Kings Vipers
Most Valuable Awards
MVP International Player: Raijieli Daveua (Fiji, Mission Mannas)
MVP Shooter: Cassandra Soh (Mission Mannas)
MVP Midcourt Player: Carmen Goh (Sneakers Stingrays)
MVP Defender: Olivia Flanagan (Bedok Kings Vipers)
MVP Coach: Magic Marlins
Outstanding Umpire Award: Yu Bee Ling
Fixtures
Day/Date | Time | Game | Results | Venue | ||
Round 1 9 Mar Saturday | 2.00pm | Opening Ceremony | Toa Payoh Sports Hall | |||
3.00pm | Magic Marlins | vs | Blaze Dolphins | 68 – 55 | ||
5.00pm | Bedok Kings Vipers | vs | M1 Sunfish | 35 – 40 | ||
7.00pm | Mission Mannas | vs | Sneakers Stingrays | 65 – 35 | ||
Round 2 16 Mar Saturday | 3.00pm | M1 Sunfish | vs | Mission Mannas | 40 – 64 | Toa Payoh Sports Hall |
5.00pm | Sneakers Stingrays | vs | Blaze Dolphins | 55 – 51 | ||
7.00pm | Bedok Kings Vipers | vs | Magic Marlins | 31 – 57 | ||
Round 3 23 Mar Saturday | 3.00pm | M1 Sunfish | vs | Magic Marlins | 39 – 46 | Toa Payoh Sports Hall |
5.00pm | Mission Mannas | vs | Blaze Dolphins | 59 – 43 | ||
7.00pm | Sneakers Stingrays | vs | Bedok Kings Vipers | 66 – 31 | ||
Round 4 6 Apr Saturday | 3.00pm | Magic Marlins | vs | Mission Mannas | 50 – 46 | Toa Payoh Sports Hall |
5.00pm | Blaze Dolphins | vs | Bedok Kings Vipers | 56 – 40 | ||
7.00pm | M1 Sunfish | vs | Sneakers Stingrays | 43 – 42 | ||
Round 5 13 Apr Saturday | 3.00pm | Magic Marlins | vs | Sneakers Stingrays | 51 – 39 | Jurong East Sports Hall |
5.00pm | Mission Mannas | vs | Bedok Kings Vipers | 50 – 27 | ||
7.00pm | Blaze Dolphins | vs | M1 Sunfish | 43 – 27 | ||
START OF 2ND ROUND | ||||||
Round 6 14 Apr Sunday | 1.00pm | Sneakers Stingrays | vs | Mission Mannas | 25 – 54 | Jurong East Sports Hall |
3.00pm | M1 Sunfish | vs | Bedok Kings Vipers | 37 – 29 | ||
5.00pm | Blaze Dolphins | vs | Magic Marlins | 45 – 48 | ||
Round 7 20 Apr Saturday | 3.00pm | Blaze Dolphins | vs | Sneakers Stingrays | 50 – 37 | Jurong East Sports Hall |
5.00pm | Magic Marlins | vs | Bedok Kings Vipers | 42 – 23 | ||
7.00pm | Mission Mannas | vs | M1 Sunfish | 46 – 36 | ||
Round 8 21 Apr Sunday | 1.00pm | Bedok Kings Vipers | vs | Sneakers Stingrays | 25 – 48 | Jurong East Sports Hall |
3.00pm | Magic Marlins | vs | M1 Sunfish | 42 – 28 | ||
5.00pm | Blaze Dolphins | vs | Mission Mannas | 42 – 46 | ||
Round 9 27 Apr Saturday | 3.00pm | Bedok Kings Vipers | vs | Blaze Dolphins | 32 – 61 | Toa Payoh Sports Hall |
5.00pm | Mission Mannas | vs | Magic Marlins | 48 – 50 | ||
7.00pm | Sneakers Stingrays | vs | M1 Sunfish | 50 – 40 | ||
Round 10 28 Apr Sunday | 1.00pm | Bedok Kings Vipers | vs | Mission Mannas | 38 – 51 | Toa Payoh Sports Hall |
3.00pm | Sneakers Stingrays | vs | Magic Marlins | 57 – 48 | ||
5.00pm | M1 Sunfish | vs | Blaze Dolphins | 32 – 46 | ||
Semi-Final | ||||||
4 May Saturday | 3.00pm | 3rd: Blaze Dolphins | vs | 4th: Sneakers Stingrays | 60 – 49 | Toa Payoh Sports Hall |
5.00pm | 1st: Magic Marlins | vs | 2nd: Mission Mannas | 38 – 37 | ||
5 May Sunday | PlayOff | |||||
1.00pm | 5th: M1 Sunfish | vs | 6th: Bedok Kings Vipers | 58 – 29 | Toa Payoh Sports Hall | |
Preliminary Final (PF) | ||||||
3.00pm | Mission Mannas | vs | Blaze Dolphins | 49 – 45 | Toa Payoh Sports Hall | |
Grand Final | ||||||
11 May Saturday | 3.00pm | Winner Semi 2 | vs | Winner PF | 40 – 36 | Toa Payoh Sports Hall |
4.30pm | Closing Ceremony |
League Table
Teams | Played | Won | Loss | Loss (<5) | F* | A* | Goal Diff | Points |
Magic Marlins | 10 | 9 | 1 | 0 | 502 | 411 | 122.1% | 27 |
Mission Mannas | 10 | 8 | 0 | 2 | 529 | 386 | 137.0% | 26 |
Blaze Dolphins | 10 | 5 | 2 | 3 | 469 | 444 | 105.6% | 18 |
Sneakers Stingrays | 10 | 5 | 4 | 1 | 454 | 458 | 99.1% | 16 |
M1 Sunfish | 10 | 3 | 7 | 0 | 362 | 443 | 81.7% | 9 |
Bedok Kings Vipers | 10 | 0 | 9 | 1 | 311 | 508 | 61.2% | 1 |
Round 1
Bedok Kings Vipers | Blaze Dolphins | M1 Sunfish | Magic Marlins | Mission Mannas | Sneakers Stingrays | F* | A* | Goal Diff | |||||||
Bedok Kings Vipers | x | 40 | 56 | 35 | 40 | 31 | 57 | 27 | 50 | 31 | 66 | 164 | 269 | 61.0% | |
Blaze Dolphins | 56 | 40 | x | 43 | 27 | 55 | 68 | 43 | 59 | 51 | 55 | 248 | 249 | 99.6% | |
M1 Sunfish | 40 | 35 | 27 | 43 | x | 39 | 46 | 40 | 64 | 43 | 42 | 189 | 230 | 82.2% | |
Magic Marlins | 57 | 31 | 68 | 55 | 46 | 39 | x | 50 | 46 | 51 | 39 | 272 | 210 | 129.5% | |
Mission Mannas | 50 | 27 | 59 | 43 | 64 | 40 | 46 | 50 | x | 65 | 35 | 284 | 195 | 145.6% | |
Sneakers Stingrays | 66 | 31 | 55 | 51 | 42 | 43 | 39 | 51 | 35 | 65 | x | 237 | 241 | 98.3% |
Round 2
Bedok Kings Vipers | Blaze Dolphins | M1 Sunfish | Magic Marlins | Mission Mannas | Sneakers Stingrays | F* | A* | Goal Diff | |||||||
Bedok Kings Vipers | x | 32 | 61 | 29 | 37 | 23 | 42 | 38 | 51 | 25 | 48 | 147 | 239 | 61.5% | |
Blaze Dolphins | 61 | 32 | x | 46 | 32 | 45 | 48 | 42 | 46 | 50 | 37 | 221 | 195 | 113.3% | |
M1 Sunfish | 37 | 29 | 32 | 46 | x | 28 | 42 | 36 | 46 | 40 | 50 | 173 | 213 | 81.2% | |
Magic Marlins | 42 | 23 | 48 | 45 | 42 | 28 | x | 50 | 48 | 48 | 57 | 230 | 201 | 114.4% | |
Mission Mannas | 51 | 38 | 46 | 42 | 46 | 36 | 48 | 50 | x | 54 | 25 | 245 | 191 | 128.3% | |
Sneakers Stingrays | 48 | 25 | 37 | 50 | 50 | 40 | 57 | 48 | 25 | 54 | x | 217 | 217 | 100.0% |
Loss (<5) – Loss within 5
F* – For
A* – Against
Team List
Blaze DOLPHINS 1 Tong Ai Li 2 Pe Jia Lin Alicia 3 Lee Xin Ni Celeste 4 Tan Ci Hui 5 Diandra Chua Li Jia 6 Lee Han Ni 7 Chen HuiFen 8 Mark Mei-Yi Julynn 9 Long Xin Mei Natalie 10 Koh Rui Wen 11 Ng Si Ying 12 Chia Xinling 13 Wee Yi Zhen 14 Danica Toh Shi Yee 15 Lin Qingyi 16 Gleneth Kazaonganga (Namibia) Officials Coach: Zhang Rongzhen Asst Coach: Kok Mun Wai Manager 1 : Tan Hui Yan Manager 2: Wong Pui Yee | Mission MANNAS 1 Charmaine Soh 2 Chen Li Li 3 Nurul Baizurah 4 Cassandra Soh 5 Deborah Alicia Rowe 6 Zhang Ailin 7 Low Yi Lun 8 Hong Wei Zhen 9 Toh Wan Ling 10 Tessa Tan Yi Xin 11 Ang Shiqi 12 Geraldine Ng Jie Hui 13 Low Hui Yu 14 Ng Yi Yong 15 Saadiah Khamis 16 Raijieli Daveua (Fiji) Officials Coach: Yeo Mee Hong Asst Coach: Saadiah Khamis Team Manager: Rose Begum | Magic MARLINS 1 Seah Yun Zhen 2 Sim Qiao Ying Grace 3 Josephine Yeo Chee Fei 4 Pamela Liew Jing Mei 5 Rima Yanti Binte Fauzi 6 Chua Shi Lin 7 Kimberly Lim Wei Yan 8 Tan Ruxin Desiree 9 Nur Liyana Noordin 10 Ng Joo Lin Jean 11 Koh Hui Ti Christina 12 Loo Yi Lin Jolynn 13 Yu Mei Ling 14 Suhailah Kariman 15 Chia Jing Yi 16 Luse Kotobalavu (Fiji) Officials Head Coach: Donna Blazey Team Manager: Daphne Sim Technical Advisor: Noraida Abdul Malik Assistant Coach: Lim Lee Cheng Primary Care: Yap Hui Kim |
Sneakers STINGRAYS 1 Carmen Goh Jia Man 2 Yeo Jie Min 3 Sharon Ng Siew Mei 4 Kwok Shuyi 5 Lydia Soo Jing Fang 6 Liu Xin Yi 7 Jamie Lye May Yee 8 Yasmin Ho Xiu Xiu 9 Tan Shu Hwee 10 Shina Teo Xue Na 11 Anna Soo Jing Mei 12 Catherine Lee Kia Miang 13 Chang Zi Ying 14 Koh Kailing 15 Sarah Soo Jing Wen 16 Unaisi Raulini (Fiji) Officials Coach: Goh Seck Tuck Asst Coach: Annie Lim Team Manager: Serena Tan Wan Yi Primary Care 1: Geraldine Tay Primary Care 2: Lim Ee Nian | M1 SUNFISH 1 Melissa Teo 2 Olivia Chen 3 Nur Athirah Bte Zulkiffle 4 Jocelyn Ng 5 Farah Shakina 6 Shelby Koh 7 Tan Shi Ni 8 Siti Norshawallah bte Rashid 9 Parveen Nair 10 Koh Hin Ann 11 Joanna Toh 12 Cheryl Ann Lee 13 Kor Li Jie 14 Nur Aqilah Afiqah 15 Eve Hamwaalwa (Namibia) Officials Coach: Joanne Loo Asst Coach: Lin Shuangru Manager: Siti Hirda | Bedok Kings VIPERS 1 Kaitlin Louise Koh 2 Hill Grace Frances 3 Kobie Absalom 4 Ashya Jane Haug 5 Rebecca Vincent 6 Brittany Lee Koh 7 Claire Joanne Price 8 Kitsty Laing Smith 9 Katriona Elizabeth Wilson 10 Kemp Nicola Jane 11 Nicola Nikki Parsons 12 Olivia Jane Flanagan 13 Susan Ann Faulkner 14 Feszczur Wendey Melissa 15 Jean Chia Gek Lan 16 Vijandamuje Kamberipa (Namibia) Officials Coach: Sharyn Hill Asst Coach: Jean Chia Manager: Siti Haron |
Sponsors
Title Sponsor: Cheers
Main Sponsors: M1, Mission Foods, Energizer
Partner Sponsors: Asics, Fitness First
Official Ball: Molten
Event Organiser: Netball Singapore
In Support of Sports Promotion: SSC, Vision 2030
Partners in Sports: Toteboard & Singapore Pools
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!