
Results
| 1st | ACJC |
| 2nd | RI(JC) |
| 3rd | HCI |
| 4th | SAJC |
Grouping
| Group A | Group B | Group C | Group D |
| RI(JC) | ACJC | HCI | SAJC |
| JJC | ACS(I) | IJC | AJC |
| RV | MJC | NUS(H) | CJC |
| SRJC | NYJC | VJC | PJC |
| TPJC | ย | YJC | TJC |
Fixtures
All games are played at the Sports Complex of the Republic Polytechnic (9 Woodlands Ave 9, Singapore 738964).
| Date | Time | Group | Teams | ||
| 16 Apr Mon |
1000 | B | ACJC | 89 – 16 | MJC |
| 1130 | D | SAJC | 56 – 15 | CJC | |
| 1300 | B | ACS(I) | 10 – 58 | NYJC | |
| 1430 | D | AJC | 29 – 30 | TJC | |
| 17 Apr Tue |
1000 | A | JJC | 25 – 49 | SRJC |
| 1130 | C | YJC | 33 – 42 | NUS(H) | |
| 1300 | A | TPJC | 20 – 66 | RV | |
| 1430 | C | VJC | 59 – 14 | IJC | |
| 18 Apr Wed |
1000 | D | CJC | 28 – 34 | AJC |
| 1130 | B | NYJC | 23 – 59 | ACJC | |
| 1300 | D | PJC | 29 – 39 | TJC | |
| 1430 | B | MJC | 38 – 19 | ACS(I) | |
| 19 Apr Thu |
1000 | C | NUS(H) | 67 – 9 | IJC |
| 1130 | A | RV | 24 – 70 | RI | |
| 1300 | C | HCI | 78 – 27 | VJC | |
| 1430 | A | JJC | 38 – 42 | TPJC | |
| 23 Apr Mon |
1000 | A | RI | 88 – 16 | JJC |
| 1130 | C | IJC | 13 – 43 | YJC | |
| 1300 | A | SRJC | 42 – 26 | TPJC | |
| 1430 | C | NUS(H) | 30 – 69 | HCI | |
| 24 Apr Tue |
1000 | B | MJC | 22 – 53 | NYJC |
| 1130 | D | TJC | 17 – 61 | SAJC | |
| 1300 | B | ACJC | 77 – 17 | ACS(I) | |
| 1430 | D | AJC | 45 – 40 | PJC | |
| 25 Apr Wed |
1000 | C | VJC | 24 – 61 | NUS(H) |
| 1130 | A | RV | 74 – 35 | JJC | |
| 1300 | C | HCI | 99 – 9 | YJC | |
| 1430 | A | RI | 70 – 14 | SRJC | |
| 27 Apr Fri |
1000 | C | IJC | 8-88 | HCI |
| 1130 | D | PJC | 17-66 | SAJC | |
| 1300 | C | YJC | 35-43 | VJC | |
| 1430 | D | TJC | 37-30 | CJC | |
| 30 Apr Mon |
1000 | A | SRJC | 37-46 | RV |
| 1130 | D | CJC | 44-45 | PJC | |
| 1300 | A | TPJC | 11-79 | RI | |
| 1430 | D | SAJC | 47-22 | AJC | |
2nd Round
| Date | Time | Group | Teams | ||
| 3 May Thu |
1300 | X | SAJC | 57 – 20 | RV |
| 1430 | Y | RI | 53 – 26 | TJC | |
| 4 May Fri |
1300 | Y | HCI | 71 – 39 | NYJC |
| 1430 | X | ACJC | 79 – 11 | NUS(H) | |
| 9 May Wed |
1300 | X | NUS(H) | 19 – 77 | SAJC |
| 1430 | Y | TJC | 23 – 49 | HCI | |
| 11 May Fri |
1300 | X | NUS(H) | 40 – 62 | RV |
| 1430 | Y | NYJC | 28 – 35 | TJC | |
| 14 May Mon |
1300 | X | ACJC | 84 – 29 | RV |
| 1430 | Y | NYJC | 16 – 61 | RI | |
| 16 May Wed |
1300 | X | SAJC | 40 – 62 | ACJC |
| 1430 | Y | RI | 50 – 44 | HCI | |
Semi Final @ Republic Polytechnic
| Date | Time | Teams | ||
| 18 May Fri |
1100 | ACJC | 66 – 34 | HCI |
| 1300 | RI | 51 – 30 | SAJC | |
Final @ Jurong East Sports Hall
| Date | Time | Teams | ||
| 23 May Wed |
1245 | HCI | 36 – 31 | SAJC |
| 1430 | ACJC | 37 – 35 | RI | |