
Date: 03 to 10 July 2010
Venue: Thyagaraj Sports Complex (New Delhi, India)
Organiser: Netball Federation of India
Participating Countries:
Hong Kong
India
Malaysia
Sri Lanka
Singapore
Thailand
1. Malaysia, 2. Sri Lanka, 3. Singapore, 4. India, 5. Hong Kong, 6. Thailand.
| Teams | Play | Win | Draw | Lost | For | Against | Goal % | Points |
| Malaysia | 5 | 5 | 0 | 0 | 359 | 148 | 242.6 | 10 |
| Singapore | 5 | 4 | 0 | 1 | 295 | 208 | 141.8 | 8 |
| Sri Lanka | 5 | 3 | 0 | 2 | 268 | 234 | 114.5 | 6 |
| India | 5 | 2 | 0 | 3 | 233 | 257 | 90.7 | 4 |
| Thailand | 5 | 1 | 0 | 4 | 195 | 332 | 58.7 | 2 |
| Hong Kong | 5 | 0 | 0 | 5 | 147 | 318 | 46.2 | 0 |
| Date & Day | Game | Time | Fixtures | Results | ||
| 2.30pm | Opening Ceremony | |||||
| 03 July | 1 | 3.30pm | India | vs | Thailand | 57 – 44 |
| Saturday | 2 | 5.30pm | Malaysia | vs | Hong Kong | 78 – 11 |
| 3 | 7.30pm | Sri Lanka | vs | Singapore | 49 – 69 | |
| 04 July | 4 | 3.00pm | Malaysia | vs | Thailand | 104 – 10 |
| Sunday | 5 | 5.00pm | Singapore | vs | Hong Kong | 66 – 19 |
| 6 | 7.00pm | Sri Lanka | vs | India | 47 – 34 | |
| 05 July | 7 | 3.00pm | Singapore | vs | Malaysia | 41 – 51 |
| Monday | 8 | 5.00pm | Thailand | vs | Sri Lanka | 39 – 67 |
| 9 | 7.00pm | Hong Kong | vs | India | 40 – 61 | |
| 06 July | 10 | 3.00pm | India | vs | Singapore | 40 – 59 |
| Tuesday | 11 | 5.00pm | Malaysia | vs | Sri Lanka | 59 – 45 |
| 12 | 7.00pm | Thailand | vs | Hong Kong | 53 – 44 | |
| 07 July | 13 | 3.00pm | Sri Lanka | vs | Hong Kong | 60 – 33 |
| Wednesday | 14 | 5.00pm | India | vs | Malaysia | 41 – 67 |
| 15 | 7.00pm | Singapore | vs | Thailand | 60 – 49 | |
| 08 July Thursday |
Rest Day | |||||
| 09 July | 16 | 3.00pm | Thailand | vs | Hong Kong | 57 – 58 |
| Friday | 17 | 5.00pm | Malaysia | vs | India | 36 – 59 |
| 18 | 7.00pm | Singapore | vs | Sri Lanka | 47 – 55 | |
| 10 July | 19 | 3.00pm | India | vs | Singapore | 38 – 56 |
| Saturday | 20 | 5.00pm | Malaysia | vs | Sri Lanka | 63 – 39 |
| Closing Ceremony |
Nurul Baizura Binte Abdul Razak
Carmen Goh
Amanda Lai
Celeste Lee
Cheryl Ann Lee
Rachel Leong
Low Yi Lun
Cassandra Soh
Charmaine Soh
Anna Soo
Rachel Tan Yan Xin
Melody Teo
Coach: Goh Seck Tuck
Assistant Coach: Choo Lay Kian
Team Manager: Ng Yee Leen
Physiotherapist: NurHafizah Binte Abu Sujad