
North Zone
Games are played at Republic Polytechnic
Round 1
| C Division | |
| Group A | Group B |
|
|
| Group C | Group D |
|
|
Β
| Date | Time | Group | Court | Game | Results | ||
| 15 Jan (Thurs)Β | 12pm | D | BH | YCK | vs | RS | 28 – 9Β |
| 1pm | B | CH | CHR | vs | FC | 51 – 2Β | |
| 1pm | C | BH | HS | vs | CS | 33 – 5Β | |
| 2pm | C | CH | CVSS | vs | OPSS | 36 – 1 | |
| 2pm | A | BH | SSP | vs | NV | 35 – 11 | |
| 3pm | D | CH | MSL | vs | AL | 11 – 15 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 16 Jan (Fri) | 12pm | A | CH | PGL | vs | ADSS | 24 – 4 |
| 1pm | D | BH | SCGS | vs | WDL | 42 – 0 | |
| 1pm | B | CH | AND | vs | SSS | 60 – 0 | |
| 2pm | B | BH | YS | vs | BW | 4 – 28 | |
| 2pm | C | CH | SKS | vs | NSS | 33 – 9Β | |
| 3pm | A | BH | NBS | vs | SNG | 2 – 59 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 19 Jan (Mon) | 1pm | C | CH | SJC | vs | OPSS | 55 – 0Β |
| 1pm | C | BH | HS | vs | NSS | 36 – 12 | |
| 2pm | D | CH | WDL | vs | MSL | 0 – 10Β | |
| 2pm | D | BH | RS | vs | EVG | 6 – 11 | |
| 3pm | B | CH | AND | vs | CHR | 49 – 6Β | |
| 3pm | C | BH | CVSS | VS | SKS | 9 – 17 | |
| 4pm | A | CH | PGL | vs | SNG | 5 – 51Β | |
| 4pm | B | BH | SSS | vs | YS | 11 – 3 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 21 Jan (Wed) | 2pm | D | CH | SCGS | vs | EVG | 27 – 10 |
| 2pm | A | BH | SSP | vs | PGL | 59 – 3 | |
| 3pm | B | CH | CHR | vs | YS | 42 – 4Β | |
| 3pm | C | BH | HS | vs | SKS | 14 – 20 | |
| 4pm | A | CH | ADSS | vs | NBS | 16 – 18Β | |
| 4pm | C | BH | CVSS | vs | CS | 39 – 3 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 22 Jan (Thurs) | 2pm | B | BH | AND | vs | BW | 51 – 10 |
| 3pm | C | BH | SJC | vs | NSS | 43 – 7 | |
| 4pm | D | BH | YCK | vs | MSL | 27 – 6 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 27 Jan (Tues)Β Β | 2pm | Β A | BH | SNG | vs | NVΒ | 26 – 26 |
| 3pm | Β C | BH | YCK | vs | AIΒ | 25 – 10 | |
| 4pm | Β B | BH | SSS | vs | CHRΒ | 2 – 26 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 29 Jan (Thurs) Β Β | 2pm | Β A | BHΒ | SSPΒ | vs | Β NBS | 61 – 1 |
| 3pm | Β C | BH | FC | vs | Β YS | 6 – 14 | |
| 4pm | Β B | BH | CVSS | vs | NSSΒ | 32 – 8Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 3 Feb (Tues) Β Β Β Β | 12pm | CΒ | Β BH | CSΒ | vs | NSSΒ | Β 6 – 35 |
| 1pm | DΒ | Β BH | AIΒ | vs | EVGΒ | 15 – 13Β | |
| 2pm | AΒ | Β BH | Β ADSSΒ | vs | SNGΒ | 5 – 66Β | |
| 3pm | BΒ | Β BH | SSS | vs | BW | 11 – 23Β | |
| 4pm | D | Β BH | RS | vs | MSL | 25 – 17Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 5 Feb (Thurs)Β Β Β Β Β | 12pm | DΒ | BHΒ | YCKΒ | vs | SCGSΒ | Β 10 – 30 |
| 1pm | AΒ | BH | FCΒ | vs | BWΒ | 43 – 5Β | |
| 2pm | CΒ | BH | WDLΒ | vs | EVG | 0 – 25Β | |
| 3pm | C | BH | NSSΒ | vs | OPSSΒ | 29 – 7Β | |
| 4pm | BΒ | BH | SSPΒ | vs | ADSSΒ | Β 40 – 3 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 10Β Feb (Tues)Β Β Β Β Β | 12pm | D | BHΒ | RSΒ | vs | AI | Β 9 – 28 |
| 1pm | C | BH | SKS | vs | OPSS | 35 – 3Β | |
| 2pm | B | BH | AND | vs | FC | 79 – 1Β | |
| 3pm | A | BH | NBS | vs | NV | 1 – 41Β | |
| 4pm | C | BH | SJC | vs | HS | 49 – 8Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 12Β Feb (Thurs)Β Β Β Β Β | 12pm | A | BHΒ | PGLΒ | vs | NV | Β 7 – 54 |
| 1pm | D | BH | YCKΒ | vs | WDL | 34 – 4Β | |
| 2pm | C | BH | CS | vs | OPSS | 5 – 11Β | |
| 3pm | C | BH | SJC | vs | SKS | Β 38 – 7 | |
| 4pm | D | BH | SCGS | vs | MSL | 39 – 8Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 17Β Feb (Tues)Β Β Β Β Β | 12pm | C | BHΒ | SJCΒ | vs | CS | Β 55 – 0 |
| 1pm | D | BH | YCKΒ | vs | EVG | 27 – 18Β | |
| 2pm | D | BH | SCGS | vs | AI | 25 – 16 | |
| 3pm | D | BH | WDL | vs | RS | 5 – 30Β | |
| 4pm | C | BH | HS | vs | CVSS | 11 – 22Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 24Β Feb (Tues)Β Β Β Β Β | 12pm | B | CHΒ | AND | vs | YS | Β 47 – 2 |
| 12pm | C | BH | SJC | vs | CVSS | 43 – 9Β | |
| 1pm | C | CH | HSΒ | vs | OPSS | 30 – 4Β | |
| 1pm | A | BH | PGL | vs | NBS | Β 27 – 12 | |
| 2pm | B | CH | SSS | vs | FC | 29 – 10Β | |
| 2pm | D | BH | SCGS | vs | RS | 35 – 12Β | |
| 3pm | A | CH | SSP | vs | SNG | 39 – 12Β | |
| 3pm | C | BH | CS | vs | SKS | 3 – 40Β | |
| 4pm | D | CH | WDL | vs | AI | 4 – 22Β | |
| 4pm | B | BH | CHR | vs | BW | 19 – 20Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 25Β Feb (Wed) Β Β | 1pm | Β D | CH | MSL | vs | Β EVG | Β 15 – 27 |
| 1pm | Β A | BH | ADSS | vs | NV | 1 – 51Β | |
Β
C Division Round 1 League TableΒ
| Group AΒ Β | Group BΒ Β | ||||
| Teams | Played | Points | Teams | Played | Points |
| Singapore Sports Sch (SSP) | 5 | 15 | Anderson Sec Sch (AND) | 5 | 15 |
| Punggol Sec Sch (PGL) | 5 | 6 | Serangoon Sec Sch (SSS) | 5 | 6 |
| Admiralty Sec Sch (ADSS) | 5 | 0 | Christchurch Sec Sch (CHR) | 5 | 9 |
| Navel Base Sec Sch (NBSS) | 5 | 3 | Fuchun Sec Sch (FC) | 5 | 0 |
| St Nicholas Girls (SNG) | 5 | 10 | Yishun Sec Sch (YS) | 5 | 3 |
| North Vista Sec Sch (NV) | 5 | 10 | Bowen Sec Sch (BW) | 5 | 12 |
| Group CΒ Β | Group DΒ Β | ||||
| Teams | PlayedΒ | Points | Teams | PlayedΒ | Points |
| CHIJ St Joseph’s Convent (SJC) | 6 | 18 | Yio Chu Kang Sec Sch (YCK) | 6 | 15 |
| Hougang Sec Sch (HS) | 6 | 9 | Singapore Chinese Girls Sch (SCGS) | 6 | 18 |
| Compassvale Sec Sch (CVSS) | 6 | 12 | Woodlands Sec Sch (WDL) | 6 | 0 |
| Canberra Sec Sch (CS) | 6 | 0 | Riverside Sec Sch (RS) | 6 | 6 |
| Sengkang Sec Sch (SKS) | 6 | 15 | Marsiling Sec Sch (MSL) | 6 | 3 |
| Northland Sec Sch (NSS) | 6 | 6 | Ahmad Ibrahim Sec Sch (AI) | 6 | 12 |
| Orchid Park Sec Sch (OPSS) | 6 | 3 | Evergreen Sec Sch (EVG) | 6 | 9 |
Β
C Division Quarter Finals
| Group A | Group B |
|
|
Β
| Date | Time | Group | Court | Game | Results | ||
| 27 Feb (Fri) | 1pm | A | CH | SCGS | vs | SKS | 27 – 15 |
| 1pm | B | BH | SSP | vs | BW | 34 – 5 | |
| 2pm | B | CH | YCK | vs | SJC | 6 – 46 | |
| 2pm | A | BH | SNG | vs | AND | 13 – 38 | |
| 2 Mar (Mon) | 1pm | B | CH | SSP | vs | YCK | 48 – 7 |
| 1pm | A | BH | SCGS | vs | SNG | 29 – 33 | |
| 2pm | A | CH | AND | vs | SKS | 44 – 10 | |
| 2pm | B | BH | SJC | vs | BW | 34 – 7 | |
| 4 Mar (Wed) | 1pm | B | CH | YCK | vs | BW | Β |
| 1pm | A | BH | SNG | vs | SKS | Β | |
| 2pm | A | CH | SCGS | vs | AND | Β | |
| 2pm | B | BH | SSP | vs | SJC | Β | |
League TableΒ
| Group A | |||||
| Β | SCGS | SNG | AND | SKS | Points |
| SCGS | x | 29 – 33 | Β | 27 – 15 | 3 |
| SNG | 33 – 29 | x | 13 – 38 | Β | 3 |
| AND | Β | 38 – 13 | x | 44 – 10 | 6 |
| SKS | 15 – 27 | Β | 10 – 44 | x | 0 |
| Group B | |||||
| Β | SSP | YCK | SJC | BW | Points |
| SSP | x | 48 – 7 | Β | 34 – 5 | 6 |
| YCK | 7 – 48 | x | 6 – 46 | Β | 0 |
| SJC | Β | 46 – 6 | x | 34 – 7Β | 6 |
| BW | 5 – 34 | Β | 7 – 34 | x | 0 |
Β
Β
| B Division | |
| Group A | Group B |
|
|
| Group C | Group D |
|
|
Β
| Date | Time | Group | Court | Game | Results | ||
| 23 Jan (Fri)Β | 2pm | B | CH | NS | vs | WDL | 27 – 9 |
| 2pm | B | BH | PGL | vs | SSP | 5 – 48Β | |
| 3pm | C | CH | SCGS | vs | SSS | 32 – 15 | |
| 3pm | C | BH | BW | vs | EVG | 40 – 10 | |
| 4pm | D | CH | HS | vs | SKS | 20 – 31 | |
| 4pm | D | BH | AI | vs | AND | 4 – 51 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| Β 26 Jan (Mon)Β | 2pm | C | CH | NBS | vs | CS | 36 – 6 |
| 2pm | D | BH | WRS | vs | HS | 16 – 27 | |
| 3pm | D | CH | SKS | vs | AI | 27 – 7Β | |
| 3pm | B | BH | NS | vs | NV | 9 – 43 | |
| 4pm | A | CH | SJC | vs | SMB | 79 – 5 | |
| 4pm | B | BH | SNG | vs | ADSS | 51 – 1 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| Β 28 Jan (Wed)Β | 2pm | A | CH | FC | vs | YS | 34 – 17 |
| 2pm | B | BH | WDL | vs | SNG | 6 – 54 | |
| 3pm | D | CH | YCK | vs | AND | 16 – 41 | |
| 3pm | A | BH | CHR | vs | CS | 47 – 17 | |
| 4pm | D | CH | MSL | vs | SKS | 10 – 31 | |
| 4pm | C | BH | EVG | vs | RS | 13 – 28 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| Β 30 Jan (Fri)Β | 2pm | A | CH | CHR | vs | SJC | 19 – 55 |
| 2pm | D | BH | HS | vs | YCK | 32 – 32 | |
| 3pm | D | CH | AI | vs | WRS | 6 – 15 | |
| 3pm | C | BH | SCGS | vs | NBS | 46 – 13 | |
| 4pm | C | CH | SSS | vs | BW | 20 – 31 | |
| 4pm | B | BH | NV | vs | PGL | 42 – 10 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| Β 2Β FebΒ (Mon)Β | 2pm | C | CH | CS | vs | EVG | 13 – 34 |
| 2pm | D | BH | AND | vs | MSL | 47 – 6 | |
| 3pm | C | CH | RS | vs | NSB | 22 – 25 | |
| 3pm | B | BH | ADSS | vs | NS | 13 – 25 | |
| 4pm | B | CH | SNG | vs | SSP | 19 – 35 | |
| 4pm | A | BH | SMB | vs | FC | 9 – 27 | |
Β
| Date | Time | Group | Court | Game | Results | ||
| Β 4 Feb (Wed)Β | 1pm | A | CH | YS | vs | CHR | Β 3 – 75 |
| 1pm | D | BH | WRS | vs | MSL | 22 – 32Β | |
| 2pm | A | CH | CSV | vs | FC | 29 – 11Β | |
| 2pm | B | BH | ADSS | vs | WDL | 19 – 12Β | |
| 3pm | D | CH | YCK | vs | AL | 33 – 7Β | |
| 3pm | B | BH | PGL | vs | SNG | 8 – 33Β | |
| 4pm | C | CH | SSS | vs | RS | 26 – 25Β | |
| 4pm | C | BH | BW | vs | CS | 43 – 9Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| Β 6 Feb (Fri)Β | 12pm | D | CH | WRS | vs | YCK | Β 7 – 37 |
| 12pm | C | BH | NBS | vs | BW | 9 – 48Β | |
| 1pm | D | CH | AI | vs | MSL | 25 – 14Β | |
| 1pm | A | BH | SMB | vs | YS | Β 23 – 19 | |
| 2pm | C | CH | SCGS | vs | CS | 59 – 2Β | |
| 2pm | B | BH | SSP | vs | NS | 61 – 4Β | |
| 3pm | D | CH | AND | vs | HS | 59 – 8Β | |
| 3pm | C | BH | SSS | vs | EVG | 22 – 22Β | |
| 4pm | B | CH | NV | vs | ADSS | 58 – 2Β | |
| 4pm | A | BH | SJC | vs | CVS | 54 – 8Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 9Β Feb (Mon) | 1pm | B | CH | WDL | vs | SSP | Β 4 – 82 |
| 1pm | C | BH | RS | vs | SCGS | 10 – 42Β | |
| 2pm | C | CH | EVG | vs | NBS | 24 – 21Β | |
| 2pm | D | BH | YCK | vs | SKS | 23 – 26Β | |
| 3pm | B | CH | ADSS | vs | PGL | 14 – 26Β | |
| 3pm | D | BH | HS | vs | AI | 25 – 33Β | |
| 4pm | B | CH | NV | vs | SNG | 29 – 20Β | |
| 4pm | A | BH | CHR | vs | SMB | 72 – 5Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 11Β FebΒ (Wed)Β | 1pm | D | CH | MSL | vs | HS | Β 24 – 18 |
| 1pm | A | BH | FC | vs | SJC | 2 – 59Β | |
| 2pm | C | CH | RS | vs | BW | 18 – 31Β | |
| 2pm | A | BH | YS | vs | CVS | 7 – 33Β | |
| 3pm | B | CH | PGL | vs | WDL | 34 – 9Β | |
| 3pm | C | BH | CS | vs | SSS | 6 – 33Β | |
| 4pm | B | CH | SNG | vs | NS | 28 – 17Β | |
| 4pm | D | BH | AND | vs | WRS | 63 – 3Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 13 Feb (Fri) Β | 12pm | B | CH | NS | vs | PGL | Β 19 – 23 |
| 12pm | C | BH | CS | vs | RS | 11 – 42Β | |
| 1pm | A | CH | CVS | vs | SMB | 39 – 8Β | |
| 1pm | B | BH | WDL | vs | NV | 2 – 64Β | |
| 2pm | D | CH | EVG | vs | SCGS | 9 – 49Β | |
| 2pm | C | BH | SKS | vs | AND | 9 – 48Β | |
| 3pm | A | CH | SJC | vs | YS | 84 – 0Β | |
| 3pm | D | BH | MSL | vs | YCK | 27 – 27Β | |
| 4pm | B | CH | SSP | vs | ADSS | Β 68 – 3 | |
| 4pm | C | BH | NBS | vs | SSS | 24 – 16Β | |
Β
| Date | Time | Group | Court | Game | Results | ||
| 16 Feb (Mon) | 1pm | A | CH | CHR | vs | FC | Β 48 – 14 |
| 2pm | D | CH | SKS | vs | WRS | 32 – 7Β | |
| 3pm | C | CH | BW | vs | SCGS | 17 – 20Β | |
| 4pm | B | CH | SSP | vs | NV | 50 – 13Β | |
Β
B Division Round 1 League TableΒ
| Group AΒ Β | Group BΒ Β | ||||
| Teams | Played | Points | Teams | Played | Points |
| CHIJ St Joseph’s Convent (SJC) | 5 | 15 | Singapore Sports Sch (SSP) | 6 | 18 |
| Yishun Sec Sch (YS) | 5 | 0 | Northland Sec Sch (NS) | 6 | 6 |
| Christchurch Sec Sch (CHR) | 5 | 12 | North Vistra Sec Sch (NV) | 6 | 15 |
| Sembawang Sec Sch (SMB) | 5 | 3 | Woodlands Sec Sch (WDL) | 6 | 0 |
| Fuchun Sec Sch (FC) | 5 | 6 | CHIJ St Nicholas Girls Sch (SNG) | 6 | 12 |
| Compassvale Sec Sch (CVS) | 5 | 9 | Admiralty Sec Sch (ADSS) | 6 | 3 |
| Β | Β | Β | Punggol Sec Sch (PGL) | 6 | 9 |
| Group CΒ Β | Group DΒ Β | ||||
| Teams | PlayedΒ | Points | Teams | PlayedΒ | Points |
| Bowen Sec Sch (BW) | 6 | 15 | Anderson Sec Sch (AND) | 6 | 18 |
| Riverside Sec Sch (RS) | 6 | 6 | Yio Chu Kang Sec Sch (YCK) | 6 | 8 |
| Canberra Sec Sch (CS) | 6 | 0 | Ahmad Ibrahim Sec Sch (AI) | 6 | 6 |
| Serangoon Sec Sch (SSS) | 6 | 7 | Woodlands Ring Sec Sch (WRS) | 6 | 3 |
| Singapore Chinese Girls Sch (SCGS) | 6 | 18 | Hougang Sec Sch (HS) | 6 | 4 |
| Navel Base Sec Sch (NBS) | 6 | 9 | Seng Kang Sec Sch (SKS) | 6 | 15 |
| Evergreen Sec Sch (EVG) | 6 | 7 | Marsiling Sec Sch (MSL) | 6 | 7 |
Β B Division Quarter Finals
| Group X | Group Y |
|
|
Β
| Date | Time | Group | Court | Game | Results | ||
| 25 Feb (Wed) | 3pm | X | CH | AND | vs | CHR | 44 – 13 |
| 3pm | Y | BH | SSP | vs | SKS | 46 – 12 | |
| 4pm | X | CH | SCGS | vs | NV | 22 – 20 | |
| 4pm | Y | BH | SJC | vs | BW | 39 – 15 | |
| 27 Feb (Fri) | 3pm | X | CH | AND | vs | NV | 35 – 21 |
| 3pm | Y | BH | SSP | vs | BW | 37 – 16 | |
| 4pm | X | CH | SCGS | vs | CHR | 26 – 11 | |
| 4pm | Y | BH | SJC | vs | SKS | 41 – 11 | |
| 2 Mar (Mon) | 3pm | X | CH | NV | vs | CHR | 26 – 24 |
| 3pm | Y | BH | BW | vs | SKS | 29 – 21Β | |
| 4pm | X | CH | AND | vs | SCGS | 36 – 16Β | |
| 4pm | Y | BH | SSP | vs | SJC | 36 – 27Β | |
League TableΒ
| Group X | |||||
| Β | AND | SCGS | NV | CHR | Points |
| AND | x | 36 – 16 | 35 – 21 | 44 – 13 | 9 |
| SCGS | 16 – 36 | x | 22 – 20 | 26 – 11 | 6 |
| NV | 21 – 35 | 20 – 22 | x | 26 – 24 | 3 |
| CHR | 13 – 44 | 11 – 26 | 24 – 26 | x | 0 |
| Group Y | |||||
| Β | SSP | SJC | BW | SKS | Points |
| SSP | x | 36 – 27 | 37 – 16 | 46 – 12 | 9 |
| SJC | 27 – 36 | x | 39 – 15 | 41 – 11 | 6 |
| BW | 16 – 37 | 15 – 39 | x | 29 – 21 | 3 |
| SKS | 12 – 46 | 11 – 41 | 21 – 29 | x | 0 |
Β
South Zone
Games areΒ played at Kallang Netball Centre
| C Division | |
| Group A | Group B |
|
|
| Group C | Group D |
|
|
Β
| Date | Time | Court | Game | Results | ||
| 21 Jan (Wed) | 3pm | Β 1 | SMSSΒ | vs | AMKSS | 27 – 2 |
| 3pm | Β 2 | BSS | vs | CGS | 1 – 46 | |
| 3pm | Β 3 | HIJ | vs | HIHS | 68 – 1 | |
| 4pm | Β 1 | RGS | vs | OSS | 51 – 5 | |
| 4pm | Β 3 | MFSS | vs | KCPΒ | 7 – 28 | |
Β
| Date | Time | Court | Game | Results | ||
| Β 26 Jan (Mon) | 3pm | 1Β | GYSSΒ | vs | CBSSΒ | 7 – 32 |
| 3pm | 2 | Β BSS | vs | Β MFSS | 1 – 27Β | |
| 3pm | 3 | Β FMSS | vs | Β STC | 24 – 11 | |
| 4pm | Β 1Β | Β PSS | vs | Β SJII | 4 – 8Β | |
| 4pm | 2 | Β CGS | vs | Β KCP | 26 – 11 | |
Β
| Date | Time | Court | Game | Results | ||
| Β 28 Jan (Wed) | 3pm | Β 1Β | SMSSΒ | vs | GYSSΒ | 42 – 5 |
| 3pm | Β 2 | Β HIJ | vs | Β FMSS | 57 – 5Β | |
| 3pm | Β 3 | Β RGS | vs | PSS | 72 – 0 | |
| 4pm | Β 1 | Β AMKSS | vs | Β CBSS | 14 – 18Β | |
| 4pm | Β 2 | Β HIHS | vs | STC | 24 – 40Β | |
| 4pm | Β 3 | Β OSS | vs | SJII | 26 – 17 | |
Β
| Date | Time | Court | Game | Results | ||
| Β 2 Feb (Mon) | 3pm | Β 1Β | AMKSSΒ | vs | Β GYSS | 24 – 14 |
| 3pm | 2 | Β CGS | vs | Β MFSS | 43 – 2 | |
| 3pm | Β 3Β | Β HIHS | vs | Β FMSSΒ | 22 – 39 | |
| 4pm | 1 | Β OSS | vs | PSS | 42 – 5 | |
| 4pm | Β 2Β | Β SJII | vs | RGSΒ | 2 – 56 | |
Β Β
| Date | Time | Court | Game | Results | ||
| Β 4 Feb (Wed) | 3pm | Β 1 | CBSSΒ | vs | SMSSΒ | 6 – 30 |
| 3pm | Β 2 | Β KCP | vs | Β BSS | 43 – 7 | |
| 3pm | Β 3 | Β STC | vs | Β HIJ | 5 – 62 | |
Β
C Division Round 1 League TableΒ
| Group AΒ Β | Group BΒ Β | ||||
| Teams | Played | Points | Teams | Played | Points |
| St Margaret Sec Sch (SMSS) | 3 | 9 | Bartley Sec Sch (BSS) | 3 | 0 |
| Ang Mo Kio Sec Sch (AMKSS) | 3 | 3 | Cresent Girls Sch (CSS) | 3 | 9 |
| Guangyang Sec Sch (GYSS) | 3 | 0 | Mayflower Sec Sch (MFSS) | 3 | 3 |
| Chong Boon Sec Sch (CBSS) | 3 | 6 | Kuo Chuan Presbyterian Sec Sch (KCP) | 3 | 3 |
| Group CΒ Β | Group DΒ Β | ||||
| Teams | PlayedΒ | Points | Teams | PlayedΒ | Points |
| CHIJ Toa Payoh Sec Sch (HIJ) | 3 | 9 | Raffles Girls Sch (RGS) | 3 | 9 |
| Holy Innocents’ High Sch (HIHS) | 3 | 0 | Outram Sec Sch (OSS) | 3 | 6 |
| Fairfield Methodist Sec Sch (FMSS) | 3 | 6 | Peirce Sec Sch (PSS) | 3 | 0 |
| CHIJ St Theresa’s Convent (STC) | 3 | 3 | St Joseph Institution International (SJII) | 3 | 3 |
Β
C Division Quarter Finals
| C Division | |
| Group X | Group Y |
|
|
Β
| Date | Time | Venue | Game | Result | ||
| Quarter-Finals | ||||||
| 11 Feb (Wed) | 11am | Bishan Park Sec | RGS | vsΒ | KCPΒ | 38 – 9 |
| Β | 12pm | Bishan Park Sec | CGS | vsΒ | OSSΒ | 39 – 15Β |
| Β | 1pm | Bishan Park Sec | HIJ | vsΒ | CBSSΒ | 67 – 3Β |
| Β | 2pm | Bishan Park Sec | SMSS | vsΒ | FMSSΒ | 24 – 13Β |
| 16 Feb (Mon) | 11am | Bishan Park Sec | CBSS | vsΒ | RGSΒ | 8 – 49Β |
| Β | 12pm | Bishan Park Sec | FMSS | vsΒ | CGSΒ | 21 – 28Β |
| Β | 1pm | Bishan Park Sec | KCP | vsΒ | HIJΒ | 8 – 53Β |
| Β | 2pm | Bishan Park Sec | OSS | vsΒ | SMSSΒ | 7 – 33Β |
| 25 Feb (Wed) | 11am | Bishan Park Sec | OSS | vsΒ | FMSSΒ | 19 – 38Β |
| Β | 12pm | Bishan Park Sec | KCP | vsΒ | CBSSΒ | 23 – 20 |
| Β | 1pm | Bishan Park Sec | CGS | vs | SMSSΒ | 16 – 15Β |
| Β | 2pm | Bishan Park SecΒ | RGS | vsΒ | HIJΒ | 13 – 31Β |
| Β Semi-Finals | ||||||
| 2 Mar (Mon) | 11.30amΒ | SMSSΒ | WINNER GP X: HIJ | vs | 2ND GRP Y: SMSS | 44 – 12 |
| Β | 12.30pm | SMSS | WINNER GP Y: CGS | vsΒ | 2ND GP X: RGS | 12 – 23Β |
| 3rd/4th PlacingΒ Β Β Β Β Β | ||||||
| 5 Mar (Thurs) | 11am | SMSS | LOSER SF1: SMSS | vsΒ | LOSER SF2: CGS | Β |
| 1st/2nd PlacingΒ Β Β Β Β Β | ||||||
| 10 Mar (Tues) | 1.30pm | Yishun Sports Hall | WINNER SF1: HIJ | vsΒ | Β WINNER SF2: RGS | Β |
Β Β
| B Division | |
| Group A | Group B |
|
|
| Group C | Group D |
|
|
Β
| Date | Time | Court | Game | Results | ||
| 22 Jan (Thurs) | 3pm | Β 1 | HIJΒ | vs | Β BDMS | Β 73- 2 |
| 3pm | Β 2 | Β RGS | vs | Β BPSS | Β 62 – 3 | |
| 3pm | Β 3 | Β SMSS | vs | PSS | Β 38 – 7 | |
| 4pm | Β 1 | Β CGS | vs | AMK | 38 – 13 | |
| 4pm | Β 2 | Β OSS | vs | KCP | 23 – 19 | |
| 4pm | Β 3 | Β CBSS | vs | GYSΒ | 31- 18 | |
Β Β
| Date | Time | Court | Game | Results | ||
| 27 Jan (Tues) | 3pm | Β 1 | STCΒ | vs | OSS | 16 – 36 |
| 3pm | Β 2 | Β MFS | vs | Β CBSS | 10 – 29Β | |
| 3pm | Β 3 | Β FMSS | vs | BSS | Β 53 – 4Β | |
| 4pm | Β 1 | Β HIHS | vs | SGS | 33 – 14 | |
| 4pm | Β 2 | Β GYS | vs | Β BPSS | 28 – 19 | |
| 4pm | Β 3 | Β KCP | vs | Β BDMSΒ | 54 – 11 | |
Β Β
| Date | Time | Court | Game | Results | ||
| 29 Jan (Thurs) | 3pm | Β 1 | HIJΒ | vs | Β STC | 62 – 7 |
| 3pm | Β 2 | Β RGS | vs | Β MFS | 49 – 8 | |
| 3pm | Β 3 | Β SMSS | vs | Β FMSS | 45 – 11Β | |
| 3pm | Β 4 | CGS | vs | HIHS | 47 – 15 | |
| 4pm | Β 1 | Β BDMS | vs | OSS | 16 – 40 | |
| 4pm | Β 2 | Β BPSS | vs | Β CBSS | 10 – 29 | |
| 4pm | Β 3 | Β PSS | vs | Β BSS | 48 – 5 | |
| 4pm | Β 4 | AMK | vs | SGS | 32 – 10 | |
Β Β
| Date | Time | Court | Game | Results | ||
| 3Β FebΒ (Tues) | 3pm | Β 1 | BDMSΒ | vs | Β STC | 10 – 43 |
| 3pm | Β 2 | Β BPSS | vs | Β MFS | 20 – 20 | |
| 3pm | Β 3 | Β PSS | vs | Β FMSS | 14 – 35 | |
| 4pm | Β 1 | Β AMK | vs | Β HIHS | 28 – 28 | |
| 4pm | Β 2 | Β HIJ | vs | Β KCP | 61 – 8 | |
| 4pm | Β 3 | Β RGS | vs | GYSΒ | 54 – 9 | |
Β Β
| Date | Time | Court | Game | Results | ||
| 5Β FebΒ (Thurs) | 3pm | Β 1 | OSSΒ | vs | Β HIJ | 9 – 42 |
| 3pm | Β 2 | Β CBSS | vs | Β RGS | 1 – 51 | |
| 3pm | Β 3 | Β BSS | vs | Β SMSS | 4 – 53 | |
| 4pm | Β 1 | Β SGS | vs | Β CGS | 6 – 63 | |
| 4pm | Β 2 | Β KCP | vs | STC | 28 – 23 | |
| 4pm | Β 3 | Β GYS | vs | Β MFSΒ | 26 – 9 | |
Β
B Division Round 1 League TableΒ
| Group AΒ Β | Group BΒ Β | ||||
| Teams | Played | Points | Teams | Played | Points |
| CHIJ Toa Payoh Sec Sch (HIJ) | 4 | 12 | Raffles Girls Sch (RGS) | 4 | 12 |
| Bendemeer Sec Sch (BDMS) | 4 | 0 | Bishan Park Sec Sch (BPSS) | 4 | 1 |
| CHIJ St Theresa’s Convent (STC) | 4 | 3 | Mayflower Sec Sch (MFSS) | 4 | 1 |
| Outram Sec Sch (OSS) | 4 | 9 | Chong Boon Sec Sch (CBSS) | 4 | 9 |
