Congratulations to the following players selected!
For selected players, please be reminded to check your email for further updates.
U17 North
S/N | Name | School | Postion(s) | Height |
1 | Amberly Rueang Heng | Admiralty Secondary School | GS, WA | |
2 | Lee Man Ning Clarissa | Admiralty Secondary School | GA, GD | |
3 | Hannah Sofea Bte Muhammad Burhan | Admiralty Secondary School | WD, GD | |
4 | Chia Eng Chee Alicia Elanora | Bowen Secondary School | GS | |
5 | Lee Yi Qi Ashley | Bowen Secondary School | C, WA | 165 |
6 | Dana Alyssa Tan | CHIJ St Joseph’s Convent | WA, C | 154 |
7 | Shreya Subhash | Christchurch Secondary School | GD, GK, WD | 167 |
8 | Tiara Amelia | Christchurch Secondary School | GS, GK | |
9 | Allysa Irin Ng | Compassvale Secondary School | GS | |
10 | Chloe Tan Kai Qi | Hougang Secondary School | C, WA | 160 |
11 | Young Jia Yi | North Vista Secondary School | GD, WD | 165 |
12 | Sharnette Johnica Tay | Serangoon Secondary School | GK, GD | 172 |
13 | Dya Elora Binte Fadzli | Woodgrove Secondary School | GD, GK | 168 |
14 | Babetricia Wong Ke Rui | Woodgrove Secondary School | GS, GA | 162 |
15 | Nur Asyura Binte Azman | Woodlands Secondary School | GS, GA | 171 |
U17 South
S/N | Name | School | Postion(s) | Height |
1 | Gurmehr Kaur Dhanoa | ACS International | GK, GD | |
2 | Kymber Aw | Ang Mo Kio Secondary School | GA, WA | 159 |
3 | Natasha Soh | Ang Mo Kio Secondary School | GS, WA | 160 |
4 | Tang Li Xuan, Sofie | Fairfield Methodist Secondary School | GD, WD | 159 |
5 | Chew Yi Xuan | Holy Innocents High School | GA, GS, WA | 162 |
6 | Goh Li En | Holy Innocents High School | C, WD, WA | 157 |
7 | Lee Yu Wen, Reanne | Holy Innocents High School | GS, GK | 166 |
8 | Megan John | Mayflower Secondary School | WD, C, WA | 158 |
9 | Jezel Gail Chua Hui Qi | Mayflower Secondary School | C, WD, WA | 154 |
10 | Teng Shu Ting, Alina | Outram Secondary School | GD, GK | 168 |
11 | Nicole Ng Xue Min | Outram Secondary School | GA, GD | 164 |
12 | Low Zi Rou Ray | Outram Secondary School | GS, GA | 175 |
13 | Tan Xiang Ting | Yio Chu Kang Secondary School | GS | 177 |
14 | Koh Min Xuan | Yio Chu Kang Secondary School | GD | 168 |
U17 East
S/N | Name | School | Postion(s) | Height |
1 | Low Yee Shuen Kayling | Anglican High School | WA, GA | |
2 | Chua Jia Xuan Ada | Anglican High School | GD , WD | |
3 | Maryam Fu Binte Jeffrey | Bedok South Secondary School | GA, WA | 165 |
4 | Kayla Teo Jia En | Bedok South Secondary School | GS, GA | 170 |
5 | Marsya Nayli Binte Mohammed Borhan | Bedok South Secondary School | C, WD | 156 |
6 | Lim Jing Ting | Bedok View Secondary School | GA, GS | |
7 | Myra Izzati Binte Mohamed Rezal | CHIJ Katong Convent | GK, GS | 177 |
8 | Chua Janelle | CHIJ Katong Convent | GD, GK | 166 |
9 | Quraisyah Binte Omar | Loyang View Secondary School | GD, GK | 161 |
10 | Gracie Tan En Xi | Paya Lebar Methodist Girls’ School | WA, GA, GS, WD | 168 |
11 | Er Le-ann Le-nel | Paya Lebar Methodist Girls’ School | GK, GD, GS, GA | 174 |
12 | Lim Ke Xuan Koen | Paya Lebar Methodist Girls’ School | GD, GK, WD, GA | |
13 | Ezann Wee Li Ting | Paya Lebar Methodist Girls’ School | GS, GA, GD, GK | 172 |
14 | Mahesh Harini | Paya Lebar Methodist Girls’ School | C, WD, WA, GA | 157 |
15 | Chatigny Vale Sofia Melissa | Meridian Secondary School | GD, GA | 165 |
U17 West
S/N | Name | School | Postion(s) | Height |
1 | Taibah Binte Abdul Talip | Boon Lay Secondary School | WD, GD | 160 |
2 | Pon Abbenayaa Ponniah Iyyappan | Boon Lay Secondary School | GS, GA, GD | |
3 | Nur Qistina Binte Mohmaed Yusoff | Chua Chu Kang Secondary School | C,WA,WD | 154 |
4 | Sally Quek En En | Clementi Town Secondary School | GA,GS | 167 |
5 | Au Yeung Lok Yiu | Hua Yi Secondary School | GS, GA | 178 |
6 | Foo Zi En | Jurong West Secondary School | GK | 170 |
7 | Charmaine Yeo Wei En | Juying Secondary School | GK | 173 |
8 | Laura Ann De Souza | New Town Secondary School | GD, GK | 171 |
9 | Sophia Jacquiline Arcilla Villanueva | West Spring Secondary School | GA, GS | 171 |
10 | Lee Yoonseo | West Spring Secondary School | C,WA | 164 |
11 | Teo Yi Chun | West Spring Secondary School | GS, GA | 177 |
12 | Tee Yi Xuan | West Spring Secondary School | GK, GD | 170 |
13 | Lin Li Wen | Yuan Ching Secondary School | WA, C | 161 |
14 | Lau Kai Li | Yuan Ching Secondary School | C, WA | 159 |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!