Congratulations to the following players selected for the 12 & Under Zone Squads!
Kindly check your email for training details.
12 & Under East Zone
Coach: Faizah Lestaluhu
Full Name | School | Position(s) Played | Height (cm) |
P Shylaa Cai | Tao Nan School | GA, GS | 163 |
Samridhi Bora | Tanjong Katong Primary School | GS | 158 |
Jane Chua | St Hilda’s Primary School | GA, GS, WA | 154 |
Goh Leah | St Hilda’s Primary School | GA, C | 150 |
Charlotte Lim Kai Wei | CHIJ (Katong) Primary School | GA, GS, GD | 161 |
Aamily Zafyrah Binte Abdul Rasid | Tampines North Primary School | C, GA, WA | 157 |
Lam Xin, Kristel | Paya Lebar Methodist Girls’ School | C, WA, WD | 152 |
Sophie Mishaella Bte Md Reduan | Tanjong Katong Primary School | GD, GA | 158 |
Tabitha Lorraine Chen Min | Tao Nan School | GK, GD, GA | 165 |
Lou Min Xuan Kaylin | CHIJ (Katong) Primary School | GS, GA, GK | 164 |
Deshna Ambhika V | Tanjong Katong Primary School | GK, GD | 165 |
Liu Hong Duo | CHIJ (Katong) Primary School | GD, GS, GA | 155 |
12 & Under South Zone
Coach: Haida Ismail
Full Name | School | Position(s) Played | Height (cm) |
Delilah Binte Safian | CHIJ Kellock Primary School | GS, GA | 161 |
Sonia Lee-Harsha | Raffles Girls’ Primary School | GS, GA | 170 |
Ong Yuan Xi, Paris | Ai Tong School | GA, GS, GD | 163 |
Eirish Alisya Binte Muhammad Ismail | CHIJ Primary (Toa Payoh) | GS, GA, WA | 155 |
Sarah Tan Xuan Ying | CHIJ OLN (Primary) | GA, WA, C | 148 |
Wong Isabella Mei Ling | CHIJ Kellock Primary School | WA, GS | 165 |
Soh Joasta | CHIJ OLN (Primary) | C, WA, WD | 153 |
Alexa Tey | CHIJ OLGC | WA, C | 149 |
Juannezel Lim Qian Yi | St Margaret’s Primary School | GA, C, WA | 143 |
Lee Jia Xin Adrielle | St Margaret’s Primary School | WD, C, GA | 158 |
Alvina Munize Putri Muhamad Farid | CHIJ OLGC | GD, GK, WD | 159 |
Zhou Ling | River Valley Primary School | GA, GK, GD | 165 |
12 & Under North Zone
Coach: Anabelle Lim
Full Name | School | Position(s) Played | Height (cm) |
Chyler Lim Feng Ting | Rivervale Primary School | GA, GS | 154 |
Nuramirah Bte Muhamad Razak | Rivervale Primary School | GS, GA, WA | 141 |
Miya Insyirah Binte Muhammad Zairulnizam | Riverside Primary School | GA, GD, GS | 155 |
Umapathy Sankar Veenaakshini | Rivervale Primary School | C, GA, GS | 153 |
Lim Li Rui Andrea | Singapore Chinese Girls’ School | WA, WD, GS | 147 |
Ashni D/O Kanagaratan Solagar | Rivervale Primary School | C, WA, WD | 153 |
Ong En Qi | Rivervale Primary School | WA, GA, C | 150 |
Alisha Nur Isabella Binte Muhammad Syakir | Palm View Primary School | C | 144 |
Teo Der Yuan Jermaine | Palm View Primary School | WA, WD, C | 154 |
Suri Chin Yi Tung | Palm View Primary School | GK | 157 |
Clara Chan Wan Yun | Rivervale Primary School | GD, WD, WA | 142 |
Wong Jingwen Kyra | Palm View Primary School | WD, GD, GK | 150 |
12 & Under West Zone
Coach: Rose Begum
Full Name | School | Position(s) Played | Height (cm) |
Lim Jia Xuan | South View Primary School | GA, GS, GK, GD | 172 |
Sarah Lim Li En | Methodist Girls School | GA, GS, GD | 167 |
Yong Lok Huan, Eslin | Henry Park Primary School | GA, GS | 164 |
Illy Narissa Binte Mohammad Eddy | CHIJ OLQP | GA, GS, C | 165 |
Ashmita Sreedharan | Henry Park Primary School | C, GA, WA | 150 |
Yap En Xi Sarah Ava | CHIJ OLQP | C, GA, WD | 157 |
Dian Nabilah Binte Muhammad Taufik | CHIJ OLQP | C, WA | 141 |
Lou-Ann Lee Mae | Methodist Girls School | C, WA, GA | 155 |
Alexia Frissyn | Methodist Girls School | GK, GD, GA, GS | 173 |
Hong Loah | CHIJ OLQP | GS, GK | 166 |
Gloria Yeow | Methodist Girls School | GD, GK, WD | 160 |
Gwyen Ho Jie Xuan | Methodist Girls School | WA, C | 151 |
Netball Singapore is the national body for netball in Singapore. Established in 1962, it has become a professionally run National Sport Association today.
Stay up to date with all our news and events!